Skip to navigation Skip to content Skip to footer

2014 Region III Division III Softball Standings

  Overall* Regional**
  GP Record Win % PF PA Last 10 Streak GP Record Win%
Corning Community College 35 30-5 0.857 367 128 7-3 Lost 2 28 27-1 0.964
Herkimer County Community College 41 34-7 0.829 390 81 8-2 Lost 1 27 26-1 0.963
Onondaga Community College 29 22-7 0.759 305 123 4-6 Lost 2 29 22-7 0.759
Monroe Community College 41 26-15 0.634 270 165 6-4 Won 1 20 16-4 0.800
Hudson Valley Community College 17 11-6 0.647 123 75 6-4 Lost 3 17 11-6 0.647
Finger Lakes Community College 27 15-12 0.556 142 136 6-4 Lost 1 21 14-7 0.667
Jefferson Community College 29 20-9 0.690 228 148 7-3 Lost 3 25 16-9 0.640
Tompkins Cortland Community College 26 13-13 0.500 188 214 6-4 Lost 1 22 11-11 0.500
Genesee Community College 37 14-23 0.378 145 242 6-4 Lost 1 22 10-12 0.455
Broome Community College 21 9-12 0.429 111 147 5-5 Lost 1 21 9-12 0.429
Mohawk Valley Community College 21 7-14 0.333 130 162 3-7 Lost 1 18 7-11 0.389
Fulton-Montgomery Community College 16 5-11 0.313 65 153 1-9 Lost 1 16 5-11 0.313
SUNY-Delhi 26 8-18 0.308 102 214 2-8 Lost 3 26 8-18 0.308
SUNY Adirondack 18 6-12 0.333 87 117 5-5 Won 1 18 6-12 0.333
Columbia-Greene Community College 26 6-20 0.231 100 171 5-5 Lost 1 23 6-17 0.261
SUNY Niagara 20 3-17 0.150 55 191 2-8 Won 1 18 3-15 0.167
Cayuga Community College 20 3-17 0.150 100 168 2-8 Won 1 20 3-17 0.150
North Country Community College 19 4-15 0.211 68 223 2-8 Won 2 19 4-15 0.211
Clinton Community College 4 0-4 0.000 19 70 0-4 Lost 4 4 0-4 0.000
Jamestown Community College-Cattaraugus Campus 6 0-6 0.000 17 67 0-6 Lost 6 6 0-6 0.000
Erie Community College 22 2-20 0.091 68 242 2-8 Won 1 13 2-11 0.154
*Overall Record Updated Nov 21, 2025 4:03:39 AM
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.