2025-26 Soccer Statistics - Finger Lakes Community College
Games
22
Goals
112
Goals-per game
5.09
Shot %
.399
Shots-per game
12.8
GAA
0.61
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-2-1 (.886) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Won 1 |
| Home | 6-0 |
| Away | 10-1-1 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at SUNY Adirondack | W, 8-0 |
| Oct 28 | Onondaga Community College | W, 2-0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 |
| Nov 16 | vs. Bergen Community College | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 6 | 6th |
| Shots | 281 | 2nd | 53 | 5th |
| Goals scored | 112 | 1st | 26 | 5th |
| Shot percentage | .399 | 9th | .491 | 7th |
| Shots-per game | 12.8 | 4th | 8.8 | 7th |
| Shots on goal | 169 | 2nd | 11 | 12th |
| SOG percentage | .601 | 9th | .208 | 16th |
| Assists | 81 | 1st | 19 | 5th |
| Corner kicks | 71 | 5th | 10 | 7th |
| Penalty kicks | 7-11 | 1st | 0-0 | 10th |
| Yellow cards | 14 | 16th | 5 | 14th |
| Red cards | 0 | 14th | 0 | 5th |
| Shutouts | 14 | 1st | 5 | 2nd |
| Home Attendance | 688 | 1st | 76 | 4th |
| Home Attendance average | 115 | 1st | 76 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Walton | Fr. | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bernardo Reffiel Del Castel | So. | DEF | 22 | 22 | .14 | .36 | .64 | .50 | .273 | .32 | .636 |
| 3 | Oriol Guzman | So. | DEF | 13 | 3 | .08 | .00 | .15 | .08 | 1.000 | .00 | .000 |
| 4 | Friedrich Sell | Fr. | FWD | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 5 | Allan Matheus | So. | DEF | 18 | 15 | .17 | .11 | .44 | .22 | .750 | .11 | .500 |
| 6 | Mark Musembi | So. | DEF | 16 | 7 | .06 | .06 | .19 | .13 | .500 | .06 | .500 |
| 7 | Daniel Ojedayo | So. | FWD | 21 | 14 | .71 | .29 | 1.71 | 1.67 | .429 | 1.24 | .743 |
| 8 | Matt Sanderson | So. | MID | 14 | 2 | .00 | .14 | .14 | .00 | - | .00 | - |
| 9 | Varun Naidoo | So. | FWD | 6 | - | .50 | .33 | 1.33 | .67 | .750 | .33 | .500 |
| 11 | Joao Viana | So. | MID | 6 | 1 | .33 | .00 | .67 | .50 | .667 | .33 | .667 |
| 12 | Joe Clompus | Fr. | 19 | 17 | .05 | .00 | .11 | .47 | .111 | .11 | .222 | |
| 13 | Nathan Salter | Fr. | DEF | 21 | 19 | .24 | .05 | .52 | .48 | .500 | .33 | .700 |
| 14 | Alen Duric | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Niklas Gräbke | Fr. | MID | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Finn Atkinson | Fr. | FWD | 20 | 15 | .55 | .60 | 1.70 | 1.05 | .524 | .75 | .714 |
| 18 | Lennart Schaefer | Fr. | FWD | 17 | 4 | .29 | .29 | .88 | .94 | .313 | .59 | .625 |
| 19 | Riley Cooper | Fr. | MID | 20 | 11 | .10 | .25 | .45 | .60 | .167 | .35 | .583 |
| 20 | Abdelali Zariouh | Fr. | FWD | 10 | - | .30 | .30 | .90 | .80 | .375 | .60 | .750 |
| 21 | Robin Giesing | So. | FWD | 21 | 19 | 1.33 | .33 | 3.00 | 1.57 | .848 | 1.24 | .788 |
| 22 | Noah Gouveia Pflüger | Fr. | 15 | 7 | .13 | .20 | .47 | .33 | .400 | .27 | .800 | |
| 23 | Carl Pontin | So. | FWD | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Pierre Essama | Fr. | 9 | 2 | .11 | .00 | .22 | .67 | .167 | .33 | .500 | |
| 25 | Owen Schuessler | So. | DEF | 19 | 15 | .05 | .11 | .21 | .21 | .250 | .11 | .500 |
| 27 | Germán Guzzi | Fr. | FWD | 22 | 20 | .36 | .50 | 1.23 | .77 | .471 | .45 | .588 |
| 28 | Ayden Meleshchuk | So. | DEF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Sam Gerrards | Fr. | MID | 16 | 6 | .19 | .06 | .44 | .44 | .429 | .25 | .571 |
| 30 | Bautista Suarez | Fr. | MID | 22 | 20 | .55 | .45 | 1.55 | 1.82 | .300 | 1.09 | .600 |
| 31 | Joshua Koobs | So. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | Harry Eastwick | So. | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 5.09 | 3.68 | 13.86 | 12.77 | .399 | 7.68 | .601 | |||
| Opponent | 22 | 22 | 5.09 | .45 | 1.64 | 4.41 | .134 | 3.00 | .680 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Walton | Fr. | GK | 4 | 3 | 73:45 | .50 | 0.61 | .25 | .333 |
| 31 | Joshua Koobs | So. | GK | 12 | 12 | 84:34 | .58 | 0.62 | 2.75 | .825 |
| 82 | Harry Eastwick | So. | GK | 9 | 7 | 66:52 | .44 | 0.60 | 1.11 | .714 |
| Totals | 22 | 22 | 86:54 | .59 | 0.61 | 2.00 | .772 | |||
| Opponent | 22 | 22 | 86:54 | 4.55 | 4.71 | 6.91 | .603 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Walton | Fr. | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bernardo Reffiel Del Castel | So. | DEF | 22 | 22 | 3 | 8 | 14 | 11 | .273 | 7 | .636 | 0 | 0 | 2-3 | 1 |
| 3 | Oriol Guzman | So. | DEF | 13 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Friedrich Sell | Fr. | FWD | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Allan Matheus | So. | DEF | 18 | 15 | 3 | 2 | 8 | 4 | .750 | 2 | .500 | 1 | 0 | 1-1 | 1 |
| 6 | Mark Musembi | So. | DEF | 16 | 7 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Daniel Ojedayo | So. | FWD | 21 | 14 | 15 | 6 | 36 | 35 | .429 | 26 | .743 | 0 | 0 | 1-1 | 1 |
| 8 | Matt Sanderson | So. | MID | 14 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Varun Naidoo | So. | FWD | 6 | - | 3 | 2 | 8 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Joao Viana | So. | MID | 6 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Joe Clompus | Fr. | 19 | 17 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 | 1 | |
| 13 | Nathan Salter | Fr. | DEF | 21 | 19 | 5 | 1 | 11 | 10 | .500 | 7 | .700 | 2 | 0 | 0-1 | 0 |
| 14 | Alen Duric | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Niklas Gräbke | Fr. | MID | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Finn Atkinson | Fr. | FWD | 20 | 15 | 11 | 12 | 34 | 21 | .524 | 15 | .714 | 2 | 0 | 1-1 | 2 |
| 18 | Lennart Schaefer | Fr. | FWD | 17 | 4 | 5 | 5 | 15 | 16 | .313 | 10 | .625 | 0 | 0 | 0-1 | 1 |
| 19 | Riley Cooper | Fr. | MID | 20 | 11 | 2 | 5 | 9 | 12 | .167 | 7 | .583 | 0 | 0 | 0-1 | 1 |
| 20 | Abdelali Zariouh | Fr. | FWD | 10 | - | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 21 | Robin Giesing | So. | FWD | 21 | 19 | 28 | 7 | 63 | 33 | .848 | 26 | .788 | 1 | 0 | 1-1 | 6 |
| 22 | Noah Gouveia Pflüger | Fr. | 15 | 7 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 | |
| 23 | Carl Pontin | So. | FWD | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Pierre Essama | Fr. | 9 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 25 | Owen Schuessler | So. | DEF | 19 | 15 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 27 | Germán Guzzi | Fr. | FWD | 22 | 20 | 8 | 11 | 27 | 17 | .471 | 10 | .588 | 2 | 0 | 0-0 | 1 |
| 28 | Ayden Meleshchuk | So. | DEF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Sam Gerrards | Fr. | MID | 16 | 6 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 1 | 0 | 1-1 | 0 |
| 30 | Bautista Suarez | Fr. | MID | 22 | 20 | 12 | 10 | 34 | 40 | .300 | 24 | .600 | 1 | 0 | 0-0 | 3 |
| 31 | Joshua Koobs | So. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 82 | Harry Eastwick | So. | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 112 | 81 | 305 | 281 | .399 | 169 | .601 | 14 | 0 | 7-11 | 19 | |||
| Opponent | 22 | 22 | 13 | 10 | 36 | 97 | .134 | 66 | .680 | 22 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Walton | Fr. | GK | 4 | 3 | 295:00 | 2 | 0.61 | 1 | .333 | 2 | 0 | 0 | 2/0 |
| 31 | Joshua Koobs | So. | GK | 12 | 12 | 1014:51 | 7 | 0.62 | 33 | .825 | 8 | 2 | 0 | 7/1 |
| 82 | Harry Eastwick | So. | GK | 9 | 7 | 601:51 | 4 | 0.60 | 10 | .714 | 4 | 0 | 1 | 4/1 |
| Totals | 22 | 22 | 1911:42 | 13 | 0.61 | 44 | .772 | 1 | 0 | 0 | 14 | |||
| Opponent | 22 | 22 | 1911:42 | 100 | 4.71 | 152 | .603 | - | 1 | - | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Walton | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bernardo Reffiel Del Castel | So. | DEF | 6 | 6 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 3 | Oriol Guzman | So. | DEF | 4 | 2 | .25 | .00 | .50 | .00 | - | .00 | - |
| 4 | Friedrich Sell | Fr. | FWD | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 5 | Allan Matheus | So. | DEF | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 6 | Mark Musembi | So. | DEF | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Daniel Ojedayo | So. | FWD | 6 | 3 | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 |
| 8 | Matt Sanderson | So. | MID | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 9 | Varun Naidoo | So. | FWD | 1 | - | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - |
| 11 | Joao Viana | So. | MID | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 12 | Joe Clompus | Fr. | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 13 | Nathan Salter | Fr. | DEF | 5 | 4 | .60 | .00 | 1.20 | .20 | 3.000 | .20 | 1.000 |
| 14 | Alen Duric | Fr. | - | - | - | - | - | - | - | - | - | |
| 16 | Niklas Gräbke | Fr. | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Finn Atkinson | Fr. | FWD | 5 | 5 | .40 | 1.00 | 1.80 | .20 | 2.000 | .20 | 1.000 |
| 18 | Lennart Schaefer | Fr. | FWD | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Riley Cooper | Fr. | MID | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Abdelali Zariouh | Fr. | FWD | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 21 | Robin Giesing | So. | FWD | 6 | 6 | 1.50 | .67 | 3.67 | .67 | 2.250 | .50 | .750 |
| 22 | Noah Gouveia Pflüger | Fr. | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| 23 | Carl Pontin | So. | FWD | - | - | - | - | - | - | - | - | - |
| 24 | Pierre Essama | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Owen Schuessler | So. | DEF | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Germán Guzzi | Fr. | FWD | 6 | 6 | .17 | .33 | .67 | .33 | .500 | .17 | .500 |
| 28 | Ayden Meleshchuk | So. | DEF | - | - | - | - | - | - | - | - | - |
| 29 | Sam Gerrards | Fr. | MID | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Bautista Suarez | Fr. | MID | 6 | 5 | .50 | .50 | 1.50 | .33 | 1.500 | .17 | .500 |
| 31 | Joshua Koobs | So. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | Harry Eastwick | So. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 4.33 | 3.17 | 11.83 | 8.83 | .491 | 1.83 | .208 | |||
| Opponent | 6 | 6 | 4.33 | .17 | .50 | 1.17 | .143 | 1.17 | 1.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Walton | Fr. | GK | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| 31 | Joshua Koobs | So. | GK | 4 | 4 | 90:00 | .25 | 0.25 | 1.25 | .833 |
| 82 | Harry Eastwick | So. | GK | 1 | 1 | 70:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 6 | 6 | 86:40 | .17 | 0.17 | 1.00 | .857 | |||
| Opponent | 6 | 6 | 86:40 | 3.50 | 3.63 | 7.67 | .687 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Walton | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bernardo Reffiel Del Castel | So. | DEF | 6 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 3 | Oriol Guzman | So. | DEF | 4 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Friedrich Sell | Fr. | FWD | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Allan Matheus | So. | DEF | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Mark Musembi | So. | DEF | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Daniel Ojedayo | So. | FWD | 6 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Matt Sanderson | So. | MID | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Varun Naidoo | So. | FWD | 1 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Joao Viana | So. | MID | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Joe Clompus | Fr. | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Nathan Salter | Fr. | DEF | 5 | 4 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Alen Duric | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Niklas Gräbke | Fr. | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Finn Atkinson | Fr. | FWD | 5 | 5 | 2 | 5 | 9 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 18 | Lennart Schaefer | Fr. | FWD | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Riley Cooper | Fr. | MID | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Abdelali Zariouh | Fr. | FWD | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Robin Giesing | So. | FWD | 6 | 6 | 9 | 4 | 22 | 4 | 2.250 | 3 | .750 | 1 | 0 | 0-0 | 3 |
| 22 | Noah Gouveia Pflüger | Fr. | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 23 | Carl Pontin | So. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Pierre Essama | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Owen Schuessler | So. | DEF | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Germán Guzzi | Fr. | FWD | 6 | 6 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 28 | Ayden Meleshchuk | So. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Sam Gerrards | Fr. | MID | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Bautista Suarez | Fr. | MID | 6 | 5 | 3 | 3 | 9 | 2 | 1.500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 31 | Joshua Koobs | So. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 82 | Harry Eastwick | So. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 26 | 19 | 71 | 53 | .491 | 11 | .208 | 5 | 0 | 0-0 | 6 | |||
| Opponent | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 7 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Walton | Fr. | GK | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| 31 | Joshua Koobs | So. | GK | 4 | 4 | 360:00 | 1 | 0.25 | 5 | .833 | 3 | 0 | 0 | 3/0 |
| 82 | Harry Eastwick | So. | GK | 1 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Totals | 6 | 6 | 520:00 | 1 | 0.17 | 6 | .857 | 1 | 0 | 0 | 5 | |||
| Opponent | 6 | 6 | 520:00 | 21 | 3.63 | 46 | .687 | - | 1 | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 4 | 24 | .333 | 2 | 8 | 2 | 0 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 5 | 27 | .185 | 1 | 14 | 2 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | 2 | 16 | .125 | 2 | 4 | 2 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 7 | 22 | .409 | 1 | 6 | 0 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | 0 | 12 | .083 | 7 | 2 | 0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | 9 | 36 | .389 | 0 | 5 | 1 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | 8 | 43 | .279 | 0 | 6 | 0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 3 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 5 | 18 | .556 | 1 | 0 | 0 | 0 |
| Sep 24 | at Genesee Community College | W, 3-1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 # | St. John Fisher University | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 3 | 19 | .158 | 0 | 6 | 0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 8 | .250 | 3 | 3 | 0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 6 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 24 | .083 | 6 | 7 | 1 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 6 | 19 | .316 | 1 | 4 | 0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 3 | .333 | 12 | 3 | 1 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 10 | .200 | 1 | 3 | 0 | 0 |
| Apr 17 # | BSC-ROC | - | - | - | - | - | - | - | |
| Apr 19 # | Orange City FC | - | - | - | - | - | - | - | |
| Apr 23 # | Nazareth University | - | - | - | - | - | - | - | |
| Apr 25 # | Smugtown | - | - | - | - | - | - | - | |
| Apr 28 # | at Keuka | - | - | - | - | - | - | - | |
| May 2 # | Flower City Union | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 281 | 112 | 5.09 | 81 | 305 | 13 | 0.61 | .399 | 12.8 | 71 | 44 | 14 | 14 | 0 |
| Conference | 6 | 53 | 26 | 4.33 | 19 | 71 | 1 | 0.17 | .491 | 8.8 | 10 | 6 | 5 | 5 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 168 | 44 | 7.33 | 32 | 120 | 3 | 0.55 | .262 | 28.0 | 42 | 10 | 4 | 6 | 0 |
| Away | 12 | 81 | 58 | 4.83 | 41 | 157 | 7 | 0.60 | .716 | 6.8 | 19 | 16 | 8 | 6 | 0 |
| Neutral | 4 | 32 | 10 | 2.50 | 8 | 28 | 3 | 0.73 | .313 | 8.0 | 10 | 18 | 2 | 2 | 0 |
- |
|||||||||||||||
| Wins | 19 | 258 | 108 | 5.68 | 79 | 295 | 6 | 0.33 | .419 | 13.6 | 63 | 22 | 14 | 13 | 0 |
| Losses | 2 | 15 | 2 | 1.00 | 1 | 5 | 5 | 2.38 | .133 | 7.5 | 5 | 19 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 3 | 67 | 15 | 5.00 | 11 | 41 | 2 | 0.68 | .224 | 22.3 | 26 | 5 | 2 | 6 | 0 |
| September | 9 | 131 | 63 | 7.00 | 43 | 169 | 6 | 0.73 | .481 | 14.6 | 19 | 12 | 5 | 4 | 0 |
| October | 6 | 51 | 24 | 4.00 | 19 | 67 | 2 | 0.33 | .471 | 8.5 | 16 | 9 | 5 | 2 | 0 |
| November | 4 | 32 | 10 | 2.50 | 8 | 28 | 3 | 0.73 | .313 | 8.0 | 10 | 18 | 2 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 0 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 144 |
| Aug 30 | Cayuga Community College | W, 2-0 | 76 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 76 |
| Sep 3 | at Monroe Community College | L, 3-1 | 100 |
| Sep 10 | Erie Community College | W, 14-0 | 167 |
| Sep 13 | Clinton Community College | W, 12-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 0 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 0 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 50 |
| Sep 24 | at Genesee Community College | W, 3-1 | 0 |
| Sep 27 | St. John Fisher University | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 40 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 0 |
| Oct 28 | Onondaga Community College | W, 2-0 | 225 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 125 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 200 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 0 |
| Apr 17 | BSC-ROC | - | |
| Apr 19 | Orange City FC | - | |
| Apr 23 | Nazareth University | - | |
| Apr 25 | Smugtown | - | |
| Apr 28 | at Keuka | - | |
| May 2 | Flower City Union | - |