Skip to navigation Skip to content Skip to footer
Rk
1 Cayuga Community College 14 56 57 4.07 73 187 11 0.81 1.018 4.0 17 93 8 19 2
2 Clinton Community College 11 23 5 0.45 2 12 49 5.01 .217 2.1 3 117 1 9 0
3 Erie Community College 13 13 6 0.46 5 17 72 5.73 .462 1.0 1 151 0 20 2
4 Finger Lakes Community College 22 281 112 5.09 81 305 13 0.61 .399 12.8 71 44 14 14 0
5 Fulton-Montgomery Community College 12 144 35 2.92 23 93 15 1.25 .243 12.0 59 50 6 29 2
6 Genesee Community College 17 39 65 3.82 56 186 21 1.29 1.667 2.3 13 55 5 23 1
7 Herkimer College 14 97 48 3.43 40 136 16 1.17 .495 6.9 71 39 6 18 1
7 Hudson Valley Community College 15 202 48 3.20 29 125 38 2.53 .238 13.5 73 80 4 32 3
9 Jamestown Community College 19 187 44 2.32 35 123 33 1.94 .235 9.8 76 93 7 18 1
10 Jefferson Community College 13 19 32 2.46 29 93 28 2.37 1.684 1.5 7 83 3 22 1
10 Mohawk Valley Community College 20 403 89 4.45 80 258 26 1.38 .221 20.1 116 53 7 37 2
12 Monroe Community College 15 242 44 2.93 36 124 10 0.71 .182 16.1 105 34 6 24 0
13 North Country Community College 17 101 20 1.18 11 51 71 4.50 .198 5.9 15 147 2 29 2
14 Onondaga Community College 15 49 34 2.27 26 94 20 1.54 .694 3.3 30 58 4 21 1
15 SUNY Adirondack 15 29 34 2.27 21 89 67 6.78 1.172 1.9 11 76 1 25 0
16 SUNY Broome Community College 14 72 7 0.50 4 18 89 6.97 .097 5.1 33 107 0 16 1
17 Tompkins Cortland Community College 12 56 24 2.00 18 66 55 4.76 .429 4.7 25 94 1 27 1
Rk
1 Cayuga Community College 6 27 29 4.83 38 96 2 0.36 1.074 4.5 13 35 5 5 1
2 Clinton Community College 7 20 2 0.29 1 5 29 4.83 .100 2.9 1 69 1 5 0
3 Erie Community College 2 7 0 0.00 0 0 8 4.00 .000 3.5 1 32 0 2 0
3 Finger Lakes Community College 6 53 26 4.33 19 71 1 0.17 .491 8.8 10 6 5 5 0
3 Fulton-Montgomery Community College 6 61 26 4.33 19 71 10 1.67 .426 10.2 29 19 3 13 0
3 Genesee Community College 6 10 27 4.50 25 79 7 1.26 2.700 1.7 0 6 2 8 0
3 Herkimer College 7 63 31 4.43 27 89 6 0.87 .492 9.0 39 17 4 7 0
3 Hudson Valley Community College 6 82 19 3.17 12 50 18 3.00 .232 13.7 32 26 3 11 0
3 Jamestown Community College 1 23 5 5.00 5 15 0 0.00 .217 23.0 9 4 1 0 0
3 Jefferson Community College 6 8 13 2.17 11 37 13 2.23 1.625 1.3 5 46 2 7 0
3 Mohawk Valley Community College 6 133 37 6.17 36 110 8 1.38 .278 22.2 32 10 2 10 0
3 Monroe Community College 1 38 3 3.00 2 8 0 0.00 .079 38.0 15 0 1 0 0
3 North Country Community College 7 35 6 0.86 1 13 27 4.67 .171 5.0 2 68 1 14 0
3 Onondaga Community College 6 16 10 1.67 10 30 5 0.83 .625 2.7 6 22 2 13 0
3 SUNY Adirondack 7 16 14 2.00 7 35 35 7.16 .875 2.3 4 33 0 11 0
3 SUNY Broome Community College 6 17 1 0.17 0 2 50 9.57 .059 2.8 4 53 0 8 0
3 Tompkins Cortland Community College 6 27 6 1.00 5 17 29 5.22 .222 4.5 10 54 0 10 1