2022-23 Soccer Statistics - Onondaga Community College
Games
14
Goals
70
Goals-per game
5.00
Shot %
.909
Shots-per game
5.5
GAA
1.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-4 (.714) |
| Conference (Pct.) | 4-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 4-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Genesee Community College | L, 3-1 |
| Oct 11 | Bryant & Stratton (Rochester) | W, 3-1 |
| Oct 17 | Fulton-Montgomery Community College | W, 7-2 |
| Oct 19 | at Hudson Valley Community College | W, 5-1 |
| Oct 26 | at Jamestown Community College | W, 5-1 |
| Oct 30 | vs. Herkimer College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6th | 4 | 11th |
| Shots | 77 | 8th | 36 | 7th |
| Goals scored | 70 | 3rd | 24 | 2nd |
| Shot percentage | .909 | 1st | .667 | 3rd |
| Shots-per game | 5.5 | 8th | 9.0 | 6th |
| Shots on goal | 105 | 5th | 39 | 3rd |
| SOG percentage | 1.364 | 2nd | 1.083 | 3rd |
| Assists | 92 | 1st | 31 | 1st |
| Corner kicks | 26 | 8th | 11 | 7th |
| Penalty kicks | 4-3 | 1st | 1-1 | 3rd |
| Yellow cards | 31 | 4th | 9 | 3rd |
| Red cards | 1 | 6th | 0 | 11th |
| Shutouts | 3 | 8th | 2 | 6th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rory Dix | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Kyaw Pong | Fr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ryan Lyle | So | GK | 13 | 12 | .00 | .15 | .15 | .00 | - | .00 | - |
| 2 | Lambert Bilali | Fr | CM | 10 | 4 | .00 | .10 | .10 | .00 | - | .00 | - |
| 3 | Garrett Wood | So | RW | 8 | - | .00 | .25 | .25 | .25 | .000 | .13 | .500 |
| 4 | Guilherme Rodrigo | Fr | D | 11 | 8 | .18 | .27 | .64 | .09 | 2.000 | .09 | 1.000 |
| 5 | Matthew Stasyuk | Fr | CM | 8 | 8 | .00 | .38 | .38 | .00 | - | .00 | - |
| 6 | Matthew Pickles | So | CM | 8 | 2 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 7 | Landon Hellwig | So | RW | 13 | 13 | .15 | 1.08 | 1.38 | .15 | 1.000 | .08 | .500 |
| 8 | Samuel Gregson | Fr | CM | 12 | 11 | .67 | .42 | 1.75 | .42 | 1.600 | .17 | .400 |
| 9 | Kieran Patrick | So | CM | 5 | - | .20 | .40 | .80 | .40 | .500 | .20 | .500 |
| 10 | Diogo Jorge | So | F | 12 | - | .25 | .42 | .92 | .00 | - | .00 | - |
| 11 | Adam Webster | So | F | 13 | 13 | 1.69 | .77 | 4.15 | .85 | 2.000 | .31 | .364 |
| 12 | Thomas Nimineh | So | LW | 13 | 6 | .08 | .38 | .54 | .15 | .500 | .08 | .500 |
| 13 | Afonso Fulgencio | Fr | RW | 9 | - | .22 | .00 | .44 | .11 | 2.000 | .11 | 1.000 |
| 14 | Gabriel Cavalcanti | Fr | D | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 15 | Emed Luangila | So | LW | 8 | - | .13 | .38 | .63 | .50 | .250 | .13 | .250 |
| 17 | Serhii Kravets | So | RW | 12 | 11 | .42 | .17 | 1.00 | .50 | .833 | .42 | .833 |
| 18 | Caio Hughes | So | CM | 13 | 13 | .62 | 1.69 | 2.92 | .69 | .889 | .62 | .889 |
| 19 | Ricky Gonzalez | So | F | 13 | 12 | .31 | .38 | 1.00 | .62 | .500 | .31 | .500 |
| 20 | Ibrahim Rasulo | Fr | F | 7 | - | .29 | .14 | .71 | .14 | 2.000 | .14 | 1.000 |
| 23 | Tyler Rouche | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Salvador Gomes | Fr | CM | 10 | 10 | .10 | .20 | .40 | .10 | 1.000 | .10 | 1.000 |
| 33 | Johann Bratge | Fr | F | 10 | - | .50 | .10 | 1.10 | .50 | 1.000 | .30 | .600 |
| 44 | Jack Hopson | Fr | D | 13 | 13 | .15 | .23 | .54 | .38 | .400 | .15 | .400 |
| 99 | Christian Knights | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 5.00 | 6.57 | 16.57 | 5.50 | .909 | 7.50 | 1.364 | |||
| Opponent | 14 | 14 | 5.00 | 1.14 | 4.00 | 4.64 | .308 | 3.43 | .738 |
Goalkeepers
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rory Dix | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Kyaw Pong | Fr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ryan Lyle | So | GK | 13 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lambert Bilali | Fr | CM | 10 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 3 | Garrett Wood | So | RW | 8 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Guilherme Rodrigo | Fr | D | 11 | 8 | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Matthew Stasyuk | Fr | CM | 8 | 8 | 0 | 3 | 3 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 6 | Matthew Pickles | So | CM | 8 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Landon Hellwig | So | RW | 13 | 13 | 2 | 14 | 18 | 2 | 1.000 | 1 | .500 | 3 | 0 | 0-0 | 1 |
| 8 | Samuel Gregson | Fr | CM | 12 | 11 | 8 | 5 | 21 | 5 | 1.600 | 2 | .400 | 1 | 0 | 0-0 | 2 |
| 9 | Kieran Patrick | So | CM | 5 | - | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Diogo Jorge | So | F | 12 | - | 3 | 5 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Adam Webster | So | F | 13 | 13 | 22 | 10 | 54 | 11 | 2.000 | 4 | .364 | 3 | 0 | 0-0 | 4 |
| 12 | Thomas Nimineh | So | LW | 13 | 6 | 1 | 5 | 7 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| 13 | Afonso Fulgencio | Fr | RW | 9 | - | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Gabriel Cavalcanti | Fr | D | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | Emed Luangila | So | LW | 8 | - | 1 | 3 | 5 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 17 | Serhii Kravets | So | RW | 12 | 11 | 5 | 2 | 12 | 6 | .833 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 18 | Caio Hughes | So | CM | 13 | 13 | 8 | 22 | 38 | 9 | .889 | 8 | .889 | 3 | 0 | 0-0 | 1 |
| 19 | Ricky Gonzalez | So | F | 13 | 12 | 4 | 5 | 13 | 8 | .500 | 4 | .500 | 3 | 0 | 0-0 | 0 |
| 20 | Ibrahim Rasulo | Fr | F | 7 | - | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Tyler Rouche | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Salvador Gomes | Fr | CM | 10 | 10 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 33 | Johann Bratge | Fr | F | 10 | - | 5 | 1 | 11 | 5 | 1.000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 44 | Jack Hopson | Fr | D | 13 | 13 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| 99 | Christian Knights | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 70 | 92 | 232 | 77 | .909 | 105 | 1.364 | 31 | 1 | 4-3 | 10 | |||
| Opponent | 14 | 14 | 20 | 16 | 56 | 65 | .308 | 48 | .738 | 25 | 0 | 0-1 | 4 |
Goalkeepers
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rory Dix | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Kyaw Pong | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ryan Lyle | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lambert Bilali | Fr | CM | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Garrett Wood | So | RW | 3 | - | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| 4 | Guilherme Rodrigo | Fr | D | 3 | 2 | .00 | .67 | .67 | .00 | - | .00 | - |
| 5 | Matthew Stasyuk | Fr | CM | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Matthew Pickles | So | CM | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 7 | Landon Hellwig | So | RW | 4 | 4 | .25 | .75 | 1.25 | .00 | - | .00 | - |
| 8 | Samuel Gregson | Fr | CM | 3 | 3 | 1.00 | .00 | 2.00 | .33 | 3.000 | .33 | 1.000 |
| 9 | Kieran Patrick | So | CM | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 10 | Diogo Jorge | So | F | 4 | - | .50 | .75 | 1.75 | .00 | - | .00 | - |
| 11 | Adam Webster | So | F | 4 | 4 | 1.75 | 1.25 | 4.75 | 1.50 | 1.167 | .75 | .500 |
| 12 | Thomas Nimineh | So | LW | 4 | 3 | .00 | .50 | .50 | .00 | - | .00 | - |
| 13 | Afonso Fulgencio | Fr | RW | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 14 | Gabriel Cavalcanti | Fr | D | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 15 | Emed Luangila | So | LW | 3 | - | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| 17 | Serhii Kravets | So | RW | 3 | 2 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | .67 | .667 |
| 18 | Caio Hughes | So | CM | 4 | 4 | .50 | 2.00 | 3.00 | 1.25 | .400 | 1.00 | .800 |
| 19 | Ricky Gonzalez | So | F | 4 | 4 | .50 | .25 | 1.25 | 1.25 | .400 | .50 | .400 |
| 20 | Ibrahim Rasulo | Fr | F | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 23 | Tyler Rouche | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Salvador Gomes | Fr | CM | 2 | 2 | .50 | .50 | 1.50 | .00 | - | .00 | - |
| 33 | Johann Bratge | Fr | F | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .33 | .333 |
| 44 | Jack Hopson | Fr | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 99 | Christian Knights | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 6.00 | 7.75 | 19.75 | 9.00 | .667 | 9.75 | 1.083 | |||
| Opponent | 4 | 4 | 6.00 | .25 | 1.25 | 1.00 | .500 | 1.25 | 1.250 |
Goalkeepers
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rory Dix | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Kyaw Pong | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ryan Lyle | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lambert Bilali | Fr | CM | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 3 | Garrett Wood | So | RW | 3 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Guilherme Rodrigo | Fr | D | 3 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Matthew Stasyuk | Fr | CM | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Matthew Pickles | So | CM | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Landon Hellwig | So | RW | 4 | 4 | 1 | 3 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 8 | Samuel Gregson | Fr | CM | 3 | 3 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 |
| 9 | Kieran Patrick | So | CM | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Diogo Jorge | So | F | 4 | - | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Adam Webster | So | F | 4 | 4 | 7 | 5 | 19 | 6 | 1.167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Thomas Nimineh | So | LW | 4 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Afonso Fulgencio | Fr | RW | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Gabriel Cavalcanti | Fr | D | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Emed Luangila | So | LW | 3 | - | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Serhii Kravets | So | RW | 3 | 2 | 3 | 0 | 6 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Caio Hughes | So | CM | 4 | 4 | 2 | 8 | 12 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| 19 | Ricky Gonzalez | So | F | 4 | 4 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 20 | Ibrahim Rasulo | Fr | F | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Tyler Rouche | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Salvador Gomes | Fr | CM | 2 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 33 | Johann Bratge | Fr | F | 3 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 44 | Jack Hopson | Fr | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 99 | Christian Knights | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 24 | 31 | 79 | 36 | .667 | 39 | 1.083 | 9 | 0 | 1-1 | 4 | |||
| Opponent | 4 | 4 | 2 | 1 | 5 | 4 | .500 | 5 | 1.250 | 11 | 0 | 0-1 | 0 |
Goalkeepers
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mohawk Valley Community College | L, 2-1 | 1 | 9 | .111 | 8 | 5 | 6 | 0 |
| Sep 3 | Tompkins Cortland Community College | W, 5-0 | 7 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 7 | North Country Community College | W, 10-2 | 13 | 0 | - | 4 | 0 | 3 | 0 |
| Sep 10 | SUNY Broome Community College | W, 11-0 | 14 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 17 | SUNY Adirondack | W, 13-2 | 17 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 21 | at Herkimer College | L, 2-0 | 0 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 25 | at Jefferson Community College | W, 2-1 | 2 | 0 | - | 5 | 0 | 4 | 0 |
| Sep 28 | SUNY ESF | W, 3-0 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 1 | at Finger Lakes Community College | W, 6-1 | 8 | 36 | .167 | 0 | 11 | 2 | 0 |
| Oct 2 | at Genesee Community College | L, 3-1 | 2 | 9 | .111 | 8 | 6 | 4 | 0 |
| Oct 11 # | Bryant & Stratton (Rochester) | W, 3-1 | 5 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 7-2 | 13 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 5-1 | 5 | 0 | - | 5 | 0 | 3 | 1 |
| Oct 26 | at Jamestown Community College | W, 5-1 | 7 | 23 | .217 | 5 | 4 | 2 | 0 |
| Oct 30 | vs. Herkimer College | L, 3-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 77 | 70 | 5.00 | 92 | 232 | 17 | 1.20 | .909 | 5.5 | 26 | 64 | 3 | 31 | 1 |
| Conference | 4 | 36 | 24 | 6.00 | 31 | 79 | 2 | 0.50 | .667 | 9.0 | 11 | 10 | 2 | 9 | 0 |
| Exhibition | 1 | 0 | 3 | 3.00 | 5 | 11 | 1 | 1.00 | - | 0.0 | 0 | 5 | 0 | 2 | 0 |
- |
|||||||||||||||
| Home | 7 | 9 | 50 | 7.14 | 68 | 168 | 8 | 1.12 | 5.556 | 1.3 | 5 | 27 | 3 | 14 | 0 |
| Away | 6 | 68 | 19 | 3.17 | 24 | 62 | 9 | 1.50 | .279 | 11.3 | 21 | 30 | 0 | 17 | 1 |
| Neutral | 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 59 | 67 | 6.70 | 89 | 223 | 10 | 1.00 | 1.136 | 5.9 | 15 | 34 | 3 | 19 | 1 |
| Losses | 4 | 18 | 3 | 0.75 | 3 | 9 | 7 | 1.68 | .167 | 4.5 | 11 | 30 | 0 | 12 | 0 |
- |
|||||||||||||||
| August | 1 | 9 | 1 | 1.00 | 1 | 3 | 2 | 1.71 | .111 | 9.0 | 5 | 8 | 0 | 6 | 0 |
| September | 7 | 0 | 44 | 6.29 | 56 | 144 | 7 | 1.00 | - | 0.0 | 0 | 26 | 3 | 13 | 0 |
| October | 6 | 68 | 25 | 4.17 | 35 | 85 | 8 | 1.33 | .368 | 11.3 | 21 | 30 | 0 | 12 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | Mohawk Valley Community College | L, 2-1 | 0 |
| Sep 3 | Tompkins Cortland Community College | W, 5-0 | 0 |
| Sep 7 | North Country Community College | W, 10-2 | 0 |
| Sep 10 | SUNY Broome Community College | W, 11-0 | 0 |
| Sep 17 | SUNY Adirondack | W, 13-2 | 0 |
| Sep 21 | at Herkimer College | L, 2-0 | 0 |
| Sep 25 | at Jefferson Community College | W, 2-1 | 0 |
| Sep 28 | SUNY ESF | W, 3-0 | 0 |
| Oct 1 | at Finger Lakes Community College | W, 6-1 | 33 |
| Oct 2 | at Genesee Community College | L, 3-1 | 0 |
| Oct 11 | Bryant & Stratton (Rochester) | W, 3-1 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 7-2 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 5-1 | 0 |
| Oct 26 | at Jamestown Community College | W, 5-1 | 0 |
| Oct 30 | vs. Herkimer College | L, 3-1 | 0 |