Skip to navigation Skip to content Skip to footer

Anthony Rouse #8 Hudson Valley Community College

g 9
a 4
pts 22
gw 1
Recent Games
Oct 8 Mohawk Valley Community College L, 3-1
Oct 12 at SUNY Adirondack W, 7-0
Oct 16 at Paul Smith's T, 1-1
Oct 19 Onondaga Community College L, 5-1
Oct 23 Tompkins Cortland Community College W by PK, 1-1
Oct 26 at Genesee Community College L, 4-0
Statistics category Overall Conf
Games 18 9th 6 1st
Games started 14 15th 6 1st
Goals 9 9th 5 3rd
Assists 4 26th 1 31st
Points 22 12th 11 5th
Shots 37 7th 14 2nd
Shot Pct .243 101st .357 43rd
Penalty kicks 0-0 282nd 0-0 281st
Game-winning goals 1 20th 0 27th
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 # at SUNY Poly   - - - - - - - -
Aug 28 # SUNY Cobleskill   - - - - - - - -
Aug 31 Clinton Community College W, 2-1 1 1 0 2 3 .333 0-0 0
Sep 3 at Ulster County Community College L, 6-2 1 0 0 0 0 - 0-0 0
Sep 7 at Jefferson Community College W by PK, 1-1 - 1 0 2 1 1.000 0-0 0
Sep 10 at Erie Community College W, 3-1 - 0 0 0 3 .000 0-0 0
Sep 11 at Niagara County Community College W, 5-0 - 0 1 1 2 .000 0-0 0
Sep 15 Albany Pharmacy W, 5-1 1 2 0 4 2 1.000 0-0 0
Sep 17 at Westchester Community College W, 1-0 - 0 0 0 1 .000 0-0 0
Sep 21 at North Country Community College W, 4-2 1 1 1 3 2 .500 0-0 0
Sep 25 Herkimer College L, 6-0 1 0 0 0 2 .000 0-0 0
Sep 28 Fulton-Montgomery Community College L, 5-1 1 1 0 2 3 .333 0-0 0
Oct 2 Jamestown Community College W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 5 at SUNY Broome Community College W, 3-2 1 1 1 3 1 1.000 0-0 1
Oct 8 Mohawk Valley Community College L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 12 at SUNY Adirondack W, 7-0 1 2 0 4 2 1.000 0-0 0
Oct 16 at Paul Smith's T, 1-1 1 0 1 1 3 .000 0-0 0
Oct 19 Onondaga Community College L, 5-1 1 0 0 0 0 - 0-0 0
Oct 23 Tompkins Cortland Community College W by PK, 1-1 1 0 0 0 4 .000 0-0 0
Oct 26 at Genesee Community College L, 4-0 1 0 0 0 2 .000 0-0 0
Mar 25 # vs. Bryant & Stratton College   - - - - - - - -
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 14 9 4 22 37 .243 12 .324 3 0 0-0 1
Conference 6 6 5 1 11 14 .357 5 .357 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 4 0 8 20 .200 4 .200 2 0 0-0 0
Away 10 6 5 4 14 17 .294 8 .471 1 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 9 6 7 3 17 20 .350 8 .400 2 0 0-0 1
Losses 6 6 1 0 2 9 .111 3 .333 1 0 0-0 0
 
-
August 1 1 1 0 2 3 .333 1 .333 0 0 0-0 0
September 9 5 5 2 12 16 .313 6 .375 3 0 0-0 0
October 8 8 3 2 8 18 .167 5 .278 0 0 0-0 1