Skip to navigation Skip to content Skip to footer
Rk  
1 D Clench Matteo SUNY Adirondack 4 4 54:12 1.60 2.66 5.60 .778
1 P Hernandez Erie Community College 4 4 54:12 3.60 5.98 10.20 .739
1 M Rasciatore Finger Lakes Community College 5 5 90:00 1.20 1.20 3.40 .739
4 C Acosta Viquez Mohawk Valley Community College 4 4 90:00 .75 0.75 2.50 .769
4 B Anderson Jamestown Community College 3 3 67:30 2.25 3.00 5.75 .719
4 K Charette Hudson Valley Community College 1 0 11:15 1.25 10.00 .75 .375
4 K Fitzgerald SUNY Adirondack 3 1 45:00 2.75 5.50 2.50 .476
4 K Gaumes Jefferson Community College 1 1 22:30 .50 2.00 5.50 .917
4 L Schiel SUNY Niagara 4 4 90:15 2.75 2.74 6.25 .694
4 N Stuart Tompkins Cortland Community College 4 4 87:32 2.25 2.31 6.75 .750
4 M Takahashi Herkimer College 4 4 90:00 .50 0.50 3.50 .875
12 J Clapper Hudson Valley Community College 2 2 51:00 2.00 3.53 2.33 .538
12 O Perets Onondaga Community College 3 3 90:00 1.00 1.00 3.33 .769
12 Q Singletary Jefferson Community College 3 3 86:43 6.33 6.57 5.33 .457
12 P Taylor SUNY Broome Community College 3 2 83:20 2.33 2.52 8.33 .781
12 A Travers Hudson Valley Community College 3 2 42:20 2.67 5.67 4.33 .619
12 J de Oliveira Fulton-Montgomery Community College 3 3 90:00 1.33 1.33 6.33 .826
18 H Carter SUNY Niagara - - 0:00 - - - -
18 J Hadcock Finger Lakes Community College - - 0:00 - - - -
18 J Miller North Country Community College 2 2 75:00 7.50 9.00 12.00 .615
18 H Osman Herkimer College - - 0:00 - - - -
18 C Richmond SUNY Broome Community College 2 2 55:00 2.50 4.09 5.50 .688
18 A Rivero Fernandez Genesee Community College 2 2 90:00 1.00 1.00 4.50 .818
18 S Smith North Country Community College 1 0 15:00 1.00 6.00 2.00 .667
25 R Lyle Onondaga Community College 1 1 90:00 .00 0.00 .00 -
25 B Plummer Finger Lakes Community College - - 0:00 - - - -
25 N Winiarski Erie Community College - - 0:00 - - - -
28 J Bovair Herkimer College - - 0:00 - - - -
28 B Livingston Jamestown Community College - - 0:00 - - - -
28 K McLeish Genesee Community College - - 0:00 - - - -