Skip to navigation Skip to content Skip to footer
Rk  
1 J Moore Jamestown Community College 20 20 87:21 1.55 1.60 6.90 .817
2 T Cotton Finger Lakes Community College 5 3 18:39 .67 3.22 2.67 .800
2 Z Payne Finger Lakes Community College 18 17 84:12 5.22 5.58 10.33 .664
4 S Klausen Herkimer College 17 13 63:52 .53 0.75 3.24 .859
5 A Bergman Genesee Community College 15 14 69:40 1.06 1.37 3.13 .746
5 A Burns SUNY Broome Community College 16 16 93:37 1.44 1.38 7.94 .847
5 N Langlois Hudson Valley Community College 16 16 91:56 2.44 2.39 7.63 .758
8 P Hernandez Erie Community College 15 15 87:28 2.33 2.40 6.00 .720
8 J Stan Onondaga Community College 1 1 6:00 .07 1.00 .13 .667
8 D Youmans Corning Community College 15 15 88:49 6.67 6.76 12.13 .645
11 D Burdaspar Cayuga Community College 12 10 64:47 1.29 1.79 3.29 .719
11 S O'key Onondaga Community College 14 12 70:43 .86 1.09 4.21 .831
13 D Conklin Tompkins Cortland Community College 11 11 71:55 3.23 4.04 6.08 .653
13 A Conti SUNY Niagara 7 7 44:30 2.46 4.98 5.00 .670
13 A McLean Jefferson Community College 13 13 84:32 2.54 2.70 6.69 .725
16 A Fox SUNY Adirondack 11 8 64:35 2.75 3.83 7.17 .723
16 T Garrett Mohawk Valley Community College 12 10 77:51 .83 0.96 2.83 .773
16 J Marchello Tompkins Cortland Community College 4 2 17:51 .25 1.26 .67 .727
16 M Takahashi Herkimer College 12 5 45:06 .08 0.17 1.92 .958
20 B Carter SUNY Niagara 8 4 40:08 1.00 2.24 2.45 .711
20 J Haranyi North Country Community College 9 6 56:11 2.55 4.08 4.18 .622
20 J Meneses Fulton-Montgomery Community College 10 10 83:30 1.64 1.76 3.91 .705
20 J Stowell Jefferson Community College 2 1 15:00 .45 2.73 2.36 .839
24 J Hogan Cayuga Community College 8 6 55:00 .78 1.27 3.78 .829
24 M Kenline Genesee Community College 9 7 69:25 .22 0.29 1.78 .889
24 A Romano North Country Community College 8 7 56:20 1.44 2.31 2.44 .629
24 A Willig Genesee Community College 7 1 27:12 .00 0.00 .78 1.000
28 S Boller Mohawk Valley Community College 8 8 58:36 .88 1.34 4.38 .833
28 K Brown Tompkins Cortland Community College 3 0 2:38 .38 12.86 .63 .625
28 T Harrington Jamestown Community College 7 0 13:04 .00 0.00 .88 1.000
31 J Fenton SUNY Adirondack 7 5 57:51 4.14 6.44 6.00 .592
31 Z Massett Onondaga Community College 7 2 25:43 .71 2.50 1.71 .706
33 J Brewer North Country Community College - - 0:00 - - - -
34 Z Gentzke Erie Community College 3 1 41:58 .67 1.43 1.33 .667
34 K Mercier Hudson Valley Community College - - 0:00 - - - -
34 L Samb North Country Community College 1 1 30:00 4.00 12.00 1.67 .294
37 S Gilmore Cayuga Community College 1 0 22:30 .00 0.00 .50 1.000
38 A Kachanovich Mohawk Valley Community College 1 1 90:00 1.00 1.00 2.00 .667