Skip to navigation Skip to content Skip to footer
Rk  
1 B Polk Herkimer College 19 19 33 5 71 13 2.538 33 2.538 0 0 2-2 8
2 C Davison Cayuga Community College 19 18 22 8 52 60 .367 71 1.183 2 0 0-0 4
3 D Antunez Monroe Community College 15 15 18 7 43 48 .375 31 .646 0 0 1-1 3
4 J Windster Herkimer College 20 19 13 14 40 10 1.300 15 1.500 0 0 1-1 3
5 D Beauchamp SUNY-Delhi 16 16 17 2 36 28 .607 34 1.214 1 0 0-0 5
6 M Shutter Tompkins Cortland Community College 18 18 16 2 34 10 1.600 7 .700 0 0 0-0 5
7 R Guerra Herkimer College 19 18 9 13 31 5 1.800 11 2.200 0 1 0-0 3
7 I Spencer Monroe Community College 17 16 11 9 31 57 .193 29 .509 0 0 0-0 3
9 I Hirano Genesee Community College 15 15 10 7 27 36 .278 22 .611 0 0 0-0 1
10 S De St. Croix Monroe Community College 18 15 10 5 25 44 .227 25 .568 1 0 1-1 2
10 M Felton Herkimer College 16 1 12 1 25 0 - 12 - 0 0 0-0 1
12 M Hagi Mohawk Valley Community College 18 18 7 10 24 9 .778 5 .556 0 0 0-0 5
13 M Hennings Mohawk Valley Community College 18 18 9 5 23 2 4.500 1 .500 0 0 0-0 2
13 F Kaffo Herkimer College 19 3 6 11 23 0 - 3 - 0 0 2-2 0
13 J Kellett North Country Community College 14 13 11 1 23 7 1.571 17 2.429 1 0 0-0 2
13 M Somow Herkimer College 20 15 3 17 23 3 1.000 2 .667 0 0 0-0 1
17 M Lennox Mercyhurst North East 10 10 10 2 22 34 .294 21 .618 4 0 4-4 3
18 O Barry Clinton Community College 14 12 9 3 21 0 - 14 - 0 0 0-0 4
18 C Field Cayuga Community College 17 14 7 7 21 18 .389 19 1.056 1 0 0-0 0
20 M Born Jamestown Community College 21 21 9 2 20 70 .129 38 .543 3 0 0-1 2
21 K McCarthy Clinton Community College 10 10 7 5 19 1 7.000 21 21.000 0 0 0-0 2
22 P Gerould Corning Community College 14 11 8 1 17 22 .364 22 1.000 0 0 0-0 2
22 D Johnson Genesee Community College 13 10 7 3 17 35 .200 23 .657 0 0 0-0 1
22 S Richards Cayuga Community College 19 16 7 3 17 13 .538 10 .769 2 0 0-0 3
25 J Castaneda Herkimer College 12 - 6 4 16 0 - 5 - 0 0 1-1 0
25 G Giglio Hudson Valley Community College 15 1 6 4 16 3 2.000 1 .333 0 0 0-0 0
27 J Demshick Tompkins Cortland Community College 17 17 5 5 15 5 1.000 1 .200 3 0 0-0 3
27 T Leech Jefferson Community College 17 14 6 3 15 7 .857 41 5.857 0 0 0-0 2
29 O Brown Herkimer College 12 - 5 4 14 0 - 5 - 0 0 0-0 0
29 S Wynn Cayuga Community College 19 19 5 4 14 9 .556 11 1.222 4 0 4-2 3
31 S Jenkinson Herkimer College 16 16 2 9 13 6 .333 4 .667 0 0 0-0 0
31 M Rose Monroe Community College 16 3 5 3 13 28 .179 19 .679 0 0 0-0 1
33 Y Donzo SUNY Adirondack 16 16 6 0 12 39 .154 20 .513 5 1 0-0 3
33 M Guyette Jefferson Community College 17 17 4 4 12 0 - 10 - 0 0 0-0 1
33 E Hasanovic Onondaga Community College 15 8 6 0 12 36 .167 12 .333 2 0 1-1 1
33 C McMahon Hudson Valley Community College 14 1 6 0 12 1 6.000 0 .000 0 0 0-0 2
37 K Nakane Genesee Community College 14 13 4 3 11 14 .286 9 .643 0 0 0-0 1
37 E Olson Jamestown Community College 21 21 4 3 11 20 .200 9 .450 0 0 0-0 3
37 J Phillips Monroe Community College 19 4 5 1 11 25 .200 14 .560 0 0 0-0 2
37 B Rodda Genesee Community College 15 13 5 1 11 9 .556 9 1.000 2 0 0-0 0
41 C Carpenter Jefferson Community College 17 16 5 0 10 8 .625 13 1.625 0 0 0-0 1
41 D Geiger Finger Lakes Community College 17 4 5 0 10 28 .179 13 .464 1 0 0-0 1
41 B Grueso SUNY Niagara 14 14 4 2 10 11 .364 5 .455 0 0 0-0 1
41 J Hinkson Onondaga Community College 18 17 4 2 10 27 .148 8 .296 0 0 0-0 2
41 R Kpolo Onondaga Community College 18 13 4 2 10 26 .154 11 .423 0 0 1-1 2
41 N Krome SUNY Broome Community College 17 17 3 4 10 9 .333 34 3.778 0 0 0-1 1
41 M Kuwa Mohawk Valley Community College 18 18 3 4 10 3 1.000 1 .333 0 0 0-0 3
41 P McCormick Cayuga Community College 16 6 4 2 10 11 .364 16 1.455 0 0 0-0 1
41 J Mrowinski Onondaga Community College 18 9 3 4 10 38 .079 7 .184 0 0 0-0 2
41 G Ramirez Onondaga Community College 15 1 5 0 10 19 .263 5 .263 0 0 0-0 0
41 Y Sasaki Herkimer College 11 - 5 0 10 0 - 4 - 0 0 0-1 0
41 S Vergason Corning Community College 14 14 4 2 10 17 .235 17 1.000 3 0 0-0 0
41 C Wheaton Monroe Community College 10 9 4 2 10 16 .250 9 .563 1 0 0-0 0
54 J Amato Onondaga Community College 17 8 2 5 9 29 .069 9 .310 0 0 0-0 1
54 R Carter Cayuga Community College 15 11 3 3 9 8 .375 2 .250 3 0 0-0 3
54 K Gregory Corning Community College 14 14 1 7 9 21 .048 20 .952 0 0 0-0 0
54 B Harris Tompkins Cortland Community College 18 17 4 1 9 2 2.000 1 .500 0 0 0-0 2
54 P Higgins Herkimer College 6 - 4 1 9 0 - 4 - 0 0 0-0 0
54 A Muniz Jamestown Community College 20 16 4 1 9 19 .211 9 .474 5 0 0-0 1
54 C Nash Finger Lakes Community College 20 16 3 3 9 50 .060 26 .520 2 0 0-0 3
54 W Rupakus SUNY Broome Community College 17 17 4 1 9 4 1.000 16 4.000 0 0 0-0 1
54 S Thwaites North Country Community College 12 9 4 1 9 5 .800 8 1.600 3 0 0-0 0
63 D Emma Erie Community College 14 14 3 2 8 15 .200 4 .267 0 0 0-0 2
63 C Hoffman Mercyhurst North East 10 9 4 0 8 16 .250 8 .500 1 0 0-0 1
63 G Noguera Monroe Community College 14 2 3 2 8 15 .200 6 .400 0 0 0-0 0
63 J Quinn Monroe Community College 19 18 3 2 8 12 .250 5 .417 3 0 0-0 2
63 T Rivet Cayuga Community College 14 8 3 2 8 9 .333 8 .889 4 0 0-0 0
63 C Shearer Herkimer College 20 19 2 4 8 2 1.000 3 1.500 0 0 0-0 0
63 J Wlostowski SUNY Broome Community College 15 14 2 4 8 10 .200 34 3.400 1 1 0-0 0
63 P Youngs SUNY Broome Community College 10 9 3 2 8 0 - 25 - 0 0 0-0 0
71 J Anderson Jamestown Community College 20 3 2 3 7 22 .091 10 .455 0 0 0-0 0
71 A Angst SUNY-Delhi 16 16 3 1 7 4 .750 12 3.000 1 0 0-1 0
71 M Carlon Monroe Community College 15 13 1 5 7 9 .111 4 .444 0 0 0-0 0
71 G Dolata SUNY Niagara 16 14 3 1 7 14 .214 9 .643 2 0 0-0 2
71 J Grace Cayuga Community College 13 11 2 3 7 4 .500 5 1.250 2 0 0-0 1
71 J Miller Genesee Community College 12 11 2 3 7 11 .182 7 .636 2 1 0-0 2
71 A Nassar Corning Community College 14 11 2 3 7 42 .048 42 1.000 3 1 0-0 0
71 N Pierre North Country Community College 14 10 1 5 7 1 1.000 1 1.000 0 0 0-0 1
71 J Pohl Mohawk Valley Community College 18 18 2 3 7 0 - 0 - 0 0 0-0 1
71 D Shousher Mercyhurst North East 11 9 3 1 7 26 .115 13 .500 1 0 1-1 1
71 M Takayashiki Herkimer College 7 - 3 1 7 0 - 2 - 0 0 0-0 0
71 J Tansey SUNY-Delhi 16 15 2 3 7 9 .222 13 1.444 1 0 0-0 1
71 M Woodcock North Country Community College 14 12 3 1 7 3 1.000 4 1.333 0 0 0-0 1
84 Q Ashley Finger Lakes Community College 20 7 3 0 6 14 .214 7 .500 0 0 0-0 2
84 G Corrigan Genesee Community College 11 4 2 2 6 7 .286 4 .571 0 0 0-0 0
84 N Couse Hudson Valley Community College 15 1 3 0 6 1 3.000 1 1.000 0 0 0-0 1
84 S Diarra Tompkins Cortland Community College 17 9 3 0 6 1 3.000 1 1.000 1 0 0-0 2
84 K Garner SUNY Broome Community College 16 16 2 2 6 7 .286 22 3.143 4 0 0-0 1
84 P Hendrick SUNY Adirondack 16 10 2 2 6 5 .400 4 .800 1 0 0-0 2
84 H Hussein Mohawk Valley Community College 16 13 2 2 6 4 .500 2 .500 1 0 0-0 2
84 S M'buru Genesee Community College 13 8 2 2 6 10 .200 6 .600 0 0 0-0 0
84 P Palmgreen Finger Lakes Community College 20 6 2 2 6 13 .154 10 .769 0 0 0-0 2
84 R Quarantello SUNY Niagara 16 6 2 2 6 5 .400 1 .200 1 0 0-0 1
84 S Speziale SUNY Adirondack 17 17 2 2 6 30 .067 10 .333 1 0 1-1 1
84 A Waine Finger Lakes Community College 18 16 2 2 6 24 .083 9 .375 4 0 0-0 1
84 N Waite Onondaga Community College 19 11 1 4 6 27 .037 14 .519 0 0 0-0 0
84 B Westfall Hudson Valley Community College 15 1 3 0 6 3 1.000 3 1.000 0 0 0-0 0
84 M White Herkimer College 20 20 3 0 6 0 - 3 - 2 0 0-0 0
99 F Ausano Monroe Community College 12 3 2 1 5 7 .286 5 .714 0 0 0-0 0
99 W Bergum Erie Community College 13 13 2 1 5 28 .071 11 .393 0 0 0-0 0
99 N Cowen Tompkins Cortland Community College 17 17 1 3 5 5 .200 2 .400 0 0 0-0 0
99 J Czapranski Tompkins Cortland Community College 18 15 1 3 5 2 .500 1 .500 2 0 0-0 0
99 A Goldfarb Clinton Community College 15 15 2 1 5 0 - 8 - 0 0 0-0 1
99 M Haskins Cayuga Community College 16 16 0 5 5 2 .000 2 1.000 1 0 0-0 0
99 M Kabera SUNY Adirondack 16 14 2 1 5 51 .039 20 .392 0 0 0-0 1
99 A Libardi SUNY-Delhi 11 11 0 5 5 10 .000 5 .500 3 1 0-0 0
99 A Lontis North Country Community College 14 12 2 1 5 7 .286 10 1.429 1 0 0-0 2
99 A Matteson SUNY Niagara 9 5 2 1 5 3 .667 3 1.000 0 0 0-0 0
99 M Morris SUNY Adirondack 16 11 1 3 5 4 .250 3 .750 0 0 0-0 0
99 K O'Reilly Genesee Community College 14 12 0 5 5 3 .000 2 .667 0 0 0-0 0
99 D Pullen Finger Lakes Community College 17 9 2 1 5 10 .200 5 .500 1 0 0-0 1
99 J Searles Jamestown Community College 21 21 2 1 5 9 .222 1 .111 1 0 0-0 0
99 M Shenberg Mercyhurst North East 10 2 1 3 5 11 .091 4 .364 0 0 0-0 1
99 K Smith SUNY Adirondack 14 9 2 1 5 14 .143 10 .714 1 0 0-0 0
115 C Ames SUNY Broome Community College 17 17 1 2 4 1 1.000 12 12.000 0 0 0-0 0
115 E Bardhollari Hudson Valley Community College 11 - 2 0 4 0 - 0 - 0 0 0-0 0
115 R Basso SUNY-Delhi 15 7 1 2 4 2 .500 5 2.500 1 1 0-0 1
115 G Begore Clinton Community College 10 6 2 0 4 0 - 0 - 1 0 0-0 1
115 J Brandon Cayuga Community College 14 2 1 2 4 1 1.000 1 1.000 1 0 0-0 0
115 N Buringrud Jamestown Community College 18 17 2 0 4 18 .111 6 .333 2 0 0-0 0
115 C Calarco Erie Community College 9 9 2 0 4 11 .182 5 .455 1 0 0-0 1
115 C Coonrad Hudson Valley Community College 13 - 1 2 4 0 - 0 - 0 0 0-0 0
115 S Deming Fulton-Montgomery Community College 4 4 2 0 4 4 .500 3 .750 0 0 0-0 0
115 D DuBrule Mohawk Valley Community College 11 - 2 0 4 0 - 0 - 0 0 0-0 0
115 N Dukic Monroe Community College 14 11 0 4 4 3 .000 2 .667 0 0 0-0 0
115 E Fleurmond North Country Community College 12 5 1 2 4 1 1.000 3 3.000 1 0 0-0 0
115 M Gleason Corning Community College 12 6 2 0 4 19 .105 10 .526 0 0 0-0 1
115 S Hernandez Herkimer College 20 20 1 2 4 2 .500 2 1.000 1 1 0-0 1
115 T Holdridge SUNY-Delhi 16 4 2 0 4 3 .667 8 2.667 0 0 0-1 1
115 K Hunt Onondaga Community College 18 16 2 0 4 13 .154 3 .231 6 0 0-0 0
115 Z Jackson Jamestown Community College 21 21 0 4 4 25 .000 12 .480 0 0 0-0 0
115 E Kennedy Mercyhurst North East 10 10 2 0 4 1 2.000 1 1.000 0 0 0-0 0
115 J Latello Erie Community College 12 1 2 0 4 10 .200 6 .600 0 0 0-0 0
115 R Latham Cayuga Community College 13 1 0 4 4 2 .000 3 1.500 0 0 0-0 0
115 L Lindor Genesee Community College 13 1 1 2 4 7 .143 6 .857 0 0 0-0 0
115 C Lovelace Genesee Community College 14 13 2 0 4 18 .111 10 .556 1 0 0-0 2
115 T Maguire SUNY-Delhi 16 15 1 2 4 13 .077 14 1.077 2 0 0-0 0
115 M Mohamed Monroe Community College 20 20 1 2 4 2 .500 1 .500 0 0 0-0 1
115 B Morris Cayuga Community College 8 - 2 0 4 1 2.000 2 2.000 0 0 0-0 0
115 D Newlands North Country Community College 13 13 0 4 4 1 .000 4 4.000 1 0 0-0 0
115 P Parsons Jefferson Community College 17 16 2 0 4 0 - 3 - 1 0 0-0 1
115 T Peters Jefferson Community College 17 13 2 0 4 0 - 7 - 0 0 0-0 1
115 J Portilla SUNY-Delhi 15 10 2 0 4 11 .182 13 1.182 0 0 0-0 2
115 A Redzic Mohawk Valley Community College 15 15 1 2 4 1 1.000 1 1.000 0 0 0-0 0
115 D Riley Herkimer College 15 8 1 2 4 0 - 0 - 0 0 1-1 0
115 Z Rotolli Onondaga Community College 19 17 2 0 4 11 .182 6 .545 3 0 0-0 1
115 K Steele Jefferson Community College 17 17 0 4 4 1 .000 11 11.000 1 0 0-0 0
115 J Stevens North Country Community College 12 10 1 2 4 0 - 6 - 0 0 0-0 0
149 N Arnold Clinton Community College 15 15 1 1 3 1 1.000 4 4.000 0 0 0-0 0
149 J Calkins SUNY Niagara 16 16 0 3 3 7 .000 3 .429 3 0 0-0 0
149 J Campos Jamestown Community College 20 1 1 1 3 10 .100 5 .500 1 0 0-0 0
149 G Foster Erie Community College 12 1 1 1 3 11 .091 3 .273 1 0 0-0 0
149 A Gomes SUNY-Delhi 15 3 1 1 3 2 .500 2 1.000 0 0 0-0 0
149 B Jackson Onondaga Community College 19 16 0 3 3 16 .000 2 .125 0 0 0-0 0
149 K Jackson Tompkins Cortland Community College 16 6 1 1 3 1 1.000 1 1.000 0 0 0-0 0
149 R Joseph North Country Community College 11 - 1 1 3 1 1.000 2 2.000 0 0 0-0 0
149 E Kipoliongo Herkimer College 10 5 1 1 3 2 .500 1 .500 2 0 0-0 0
149 T Kirk SUNY Adirondack 17 15 1 1 3 4 .250 1 .250 1 0 0-0 0
149 S Liu Jefferson Community College 17 15 0 3 3 2 .000 10 5.000 0 0 0-0 0
149 U Maalim Mohawk Valley Community College 18 18 0 3 3 0 - 0 - 0 0 0-0 0
149 M Menyah SUNY Niagara 15 3 1 1 3 6 .167 1 .167 0 0 0-0 0
149 J Nichols Clinton Community College 15 15 1 1 3 0 - 2 - 1 0 0-0 0
149 M Nyeayea Monroe Community College 9 9 1 1 3 2 .500 2 1.000 0 0 0-0 0
149 M Ofri SUNY-Delhi 13 2 0 3 3 4 .000 3 .750 0 0 0-0 0
149 N Paull Finger Lakes Community College 20 19 1 1 3 15 .067 9 .600 1 0 0-0 0
149 J Rees Cayuga Community College 13 3 1 1 3 1 1.000 2 2.000 4 0 0-0 1
149 J Scott Corning Community College 13 8 1 1 3 10 .100 8 .800 2 0 0-0 0
149 K Short Mohawk Valley Community College 16 7 1 1 3 1 1.000 0 .000 0 0 0-0 1
169 J Aguirre Mercyhurst North East 10 8 1 0 2 5 .200 2 .400 0 0 0-0 1
169 J Bailey Fulton-Montgomery Community College 4 4 1 0 2 1 1.000 1 1.000 3 0 0-0 0
169 A Barber Erie Community College 13 5 0 2 2 6 .000 1 .167 1 0 0-0 0
169 S Barrett Erie Community College 10 4 1 0 2 4 .250 1 .250 0 0 0-0 0
169 R Bunker SUNY Broome Community College 16 16 1 0 2 1 1.000 7 7.000 0 0 0-0 1
169 T Butikima Onondaga Community College 14 11 1 0 2 5 .200 2 .400 4 2 0-0 1
169 J Calkins SUNY Niagara 15 14 1 0 2 2 .500 2 1.000 1 0 0-0 1
169 T Callister Finger Lakes Community College 14 12 1 0 2 14 .071 9 .643 0 0 0-0 0
169 M Connors Mercyhurst North East 7 6 1 0 2 7 .143 3 .429 0 0 0-0 0
169 K Daly Finger Lakes Community College 19 4 1 0 2 9 .111 3 .333 2 0 0-0 0
169 D Desmarais Onondaga Community College 15 5 1 0 2 5 .200 2 .400 1 0 0-0 0
169 V Dias SUNY-Delhi 16 12 0 2 2 3 .000 3 1.000 0 0 0-0 0
169 B Dutcher SUNY Broome Community College 16 7 1 0 2 1 1.000 4 4.000 0 0 0-0 0
169 N Ellouisi Cayuga Community College 4 - 1 0 2 1 1.000 2 2.000 0 0 0-0 0
169 A Faragaso SUNY Broome Community College 17 3 1 0 2 0 - 1 - 0 0 0-0 0
169 J Fish SUNY-Delhi 12 2 0 2 2 2 .000 2 1.000 1 0 0-0 0
169 S Grunwald Hudson Valley Community College 15 1 1 0 2 0 - 0 - 0 0 0-0 1
169 N Hasan Monroe Community College 12 1 0 2 2 4 .000 2 .500 0 0 0-0 0
169 C Hawse Mohawk Valley Community College 15 13 1 0 2 1 1.000 1 1.000 1 0 0-0 0
169 R Holovics SUNY Niagara 14 14 1 0 2 0 - 0 - 0 0 0-0 1
169 I Ibrahim Tompkins Cortland Community College 18 18 1 0 2 1 1.000 1 1.000 1 0 0-0 1
169 B Johnson Jamestown Community College 19 5 1 0 2 8 .125 2 .250 0 0 0-0 1
169 C Johnson Corning Community College 11 11 1 0 2 7 .143 7 1.000 4 0 0-0 0
169 S Kersh Herkimer College 18 16 0 2 2 2 .000 0 .000 2 0 0-0 0
169 J Ko Hudson Valley Community College 15 1 1 0 2 0 - 0 - 0 0 0-0 1
169 J Loverme Jamestown Community College 21 21 0 2 2 11 .000 5 .455 1 0 0-0 0
169 S MacDonald Mercyhurst North East 9 9 1 0 2 8 .125 6 .750 2 1 0-0 0
169 B McGrath Hudson Valley Community College 15 1 1 0 2 0 - 0 - 0 0 0-0 0
169 G McKenzie SUNY Broome Community College 11 - 1 0 2 1 1.000 4 4.000 0 0 0-0 0
169 T Mcabe SUNY Niagara 16 15 0 2 2 7 .000 6 .857 3 0 0-0 0
169 W Mugaya Onondaga Community College 16 9 1 0 2 15 .067 8 .533 3 0 0-0 0
169 S Nagle SUNY Broome Community College 17 15 1 0 2 3 .333 13 4.333 1 0 0-0 0
169 C Nolan Green Mohawk Valley Community College 15 11 1 0 2 2 .500 1 .500 2 0 0-0 0
169 K Peters Jamestown Community College 18 1 1 0 2 9 .111 5 .556 2 0 0-0 0
169 J Poole SUNY Niagara 16 16 1 0 2 5 .200 4 .800 1 0 2-2 0
169 T Rarick Genesee Community College 7 - 0 2 2 0 - 0 - 1 0 0-0 0
169 T Ritch Onondaga Community College 17 16 1 0 2 3 .333 1 .333 2 0 0-0 1
169 J Rojas Hudson Valley Community College 9 - 1 0 2 0 - 0 - 0 0 0-0 0
169 C Rowland Jefferson Community College 17 16 1 0 2 5 .200 27 5.400 2 0 0-0 0
169 L Sala Fulton-Montgomery Community College 4 4 1 0 2 4 .250 4 1.000 0 0 0-0 0
169 M Sano Corning Community College 14 9 0 2 2 7 .000 7 1.000 1 0 0-0 0
169 C Scally Cayuga Community College 13 6 1 0 2 0 - 2 - 1 0 0-0 0
169 K Schaner Finger Lakes Community College 18 10 1 0 2 11 .091 6 .545 1 0 0-0 0
169 A Scheeren Fulton-Montgomery Community College 2 2 0 2 2 2 .000 2 1.000 0 0 0-0 0
169 A Soumbassis Finger Lakes Community College 20 13 0 2 2 9 .000 1 .111 0 0 0-0 0
169 M Spencer-Harty Cayuga Community College 15 8 1 0 2 8 .125 4 .500 2 1 0-0 0
169 Z Stedman Finger Lakes Community College 15 - 1 0 2 7 .143 3 .429 0 0 0-0 0
169 D Storey Genesee Community College 3 - 1 0 2 0 - 0 - 0 0 0-0 0
169 G Tan Finger Lakes Community College 18 16 0 2 2 4 .000 0 .000 1 0 0-0 0
169 O Thompson Onondaga Community College 14 7 0 2 2 5 .000 2 .400 0 0 0-0 0
169 M Ukask Mohawk Valley Community College 12 - 1 0 2 0 - 0 - 0 0 0-0 0
169 J Veingmay SUNY Niagara 15 15 1 0 2 17 .059 7 .412 2 0 1-1 0
169 J Weissman Fulton-Montgomery Community College 4 4 1 0 2 2 .500 2 1.000 0 0 0-0 0
169 J Woma Erie Community College 12 - 1 0 2 6 .167 1 .167 1 0 0-0 1
223 B Arcara Finger Lakes Community College 19 19 0 1 1 0 - 0 - 0 0 0-0 0
223 A Armenti North Country Community College 13 10 0 1 1 0 - 2 - 0 0 0-0 0
223 L Axton SUNY Broome Community College 14 2 0 1 1 3 .000 3 1.000 0 0 0-0 0
223 J Barney North Country Community College 8 - 0 1 1 1 .000 0 .000 0 0 0-0 0
223 J Bergman Herkimer College 10 - 0 1 1 0 - 0 - 0 0 0-0 0
223 J Boswell SUNY Niagara 14 2 0 1 1 4 .000 1 .250 1 1 0-0 0
223 Z Brockway Clinton Community College 15 15 0 1 1 0 - 5 - 0 0 0-1 0
223 A Brown Cayuga Community College 12 12 0 1 1 0 - 1 - 0 0 0-0 0
223 J Buzzard Mercyhurst North East 2 1 0 1 1 0 - 0 - 0 0 0-0 0
223 K Dably Fulton-Montgomery Community College 1 1 0 1 1 2 .000 1 .500 1 0 0-0 0
223 J Davies Genesee Community College 12 5 0 1 1 3 .000 1 .333 0 0 0-0 0
223 J Denerley-Jones Cayuga Community College 6 1 0 1 1 0 - 0 - 0 1 0-0 0
223 R Dilly Corning Community College 14 4 0 1 1 8 .000 8 1.000 0 0 0-0 0
223 T Dupuy Corning Community College 10 8 0 1 1 1 .000 1 1.000 0 0 0-0 0
223 M Ernest Monroe Community College 16 7 0 1 1 9 .000 5 .556 0 0 0-0 0
223 J Friend SUNY Broome Community College 16 16 0 1 1 0 - 0 - 0 0 0-0 0
223 K Furness Corning Community College 14 14 0 1 1 0 - 0 - 1 0 0-0 0
223 J Ganance Hudson Valley Community College 15 1 0 1 1 0 - 0 - 0 0 0-0 0
223 S Goodman SUNY Adirondack 17 17 0 1 1 7 .000 3 .429 1 0 0-0 0
223 M Killian Cayuga Community College 15 7 0 1 1 2 .000 2 1.000 0 0 0-0 0
223 R Krupa Hudson Valley Community College 14 1 0 1 1 0 - 0 - 1 0 0-0 0
223 H Marin Herkimer College 4 - 0 1 1 0 - 0 - 0 0 0-0 0
223 E Markwica Clinton Community College 14 13 0 1 1 0 - 3 - 0 0 0-0 0
223 F Martella Monroe Community College 15 7 0 1 1 2 .000 1 .500 0 0 0-0 0
223 B Matacale Finger Lakes Community College 18 3 0 1 1 2 .000 0 .000 2 1 0-0 0
223 J Matias SUNY-Delhi 16 16 0 1 1 11 .000 11 1.000 0 0 0-0 0
223 D Meekins Jamestown Community College 21 21 0 1 1 5 .000 0 .000 0 0 0-0 0
223 D Miller Finger Lakes Community College 20 9 0 1 1 16 .000 8 .500 1 1 0-0 0
223 R Miller Tompkins Cortland Community College 16 12 0 1 1 3 .000 1 .333 2 0 0-0 0
223 J Minnamon Finger Lakes Community College 18 5 0 1 1 1 .000 0 .000 0 0 0-0 0
223 J Moricette Clinton Community College 13 5 0 1 1 0 - 0 - 0 0 0-0 0
223 C Negus Cayuga Community College 14 5 0 1 1 0 - 2 - 1 0 0-0 0
223 A Noel Clinton Community College 14 14 0 1 1 0 - 0 - 0 0 0-0 0
223 K Ogden SUNY Adirondack 16 7 0 1 1 15 .000 11 .733 1 0 0-0 0
223 V Patel Cayuga Community College 15 5 0 1 1 4 .000 1 .250 0 0 0-0 0
223 O Pena Monroe Community College 15 6 0 1 1 11 .000 2 .182 0 0 0-0 0
223 E Preister Jamestown Community College 9 5 0 1 1 0 - 0 - 0 0 0-0 0
223 J Rabideau Clinton Community College 14 14 0 1 1 0 - 0 - 0 0 0-0 0
223 M Robinson Genesee Community College 9 4 0 1 1 7 .000 2 .286 0 0 0-0 0
223 J Roth Corning Community College 12 10 0 1 1 7 .000 7 1.000 2 0 0-0 0
223 A Sabtow SUNY Adirondack 4 4 0 1 1 2 .000 3 1.500 0 0 0-0 0
223 C Sprague Erie Community College 13 12 0 1 1 3 .000 1 .333 0 0 0-0 0
223 A Steck Erie Community College 14 14 0 1 1 8 .000 3 .375 0 0 0-0 0
223 R Taylor Tompkins Cortland Community College 18 11 0 1 1 1 .000 0 .000 0 0 0-0 0
223 A Tozser Tompkins Cortland Community College 17 16 0 1 1 0 - 0 - 1 0 0-0 0
223 B Vasquez Herkimer College 5 - 0 1 1 0 - 0 - 0 0 0-0 0
223 H Walker Finger Lakes Community College 19 3 0 1 1 4 .000 1 .250 1 0 0-0 0
223 J Wilkin Monroe Community College 19 16 0 1 1 3 .000 2 .667 1 0 0-0 0
223 D Wright Monroe Community College 13 9 0 1 1 5 .000 2 .400 0 0 0-0 0
223 J Yondah Herkimer College 3 - 0 1 1 0 - 0 - 0 0 0-0 0
273 S Addo Hudson Valley Community College 13 - 0 0 0 0 - 0 - 0 0 0-0 0
273 I Ahmadi Erie Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
273 I Ali Onondaga Community College 6 1 0 0 0 0 - 0 - 0 0 0-0 0
273 N Angelo Mercyhurst North East 11 11 0 0 0 1 .000 0 .000 0 0 0-0 0
273 J Annis Jamestown Community College 7 - 0 0 0 0 - 0 - 0 0 0-0 0
273 J Armstrong Mohawk Valley Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
273 T Ash SUNY Adirondack 6 2 0 0 0 0 - 0 - 0 0 0-0 0
273 L Audsley Genesee Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
273 M Baker Herkimer College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
273 H Balarabe Genesee Community College 11 4 0 0 0 3 .000 2 .667 0 0 0-0 0
273 A Beckham Fulton-Montgomery Community College 4 4 0 0 0 0 - 0 - 0 0 0-0 0
273 J Brady Onondaga Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
273 D Braun Erie Community College 13 13 0 0 0 0 - 0 - 0 0 0-0 0
273 C Brouty Jefferson Community College 10 2 0 0 0 0 - 0 - 0 0 0-0 0
273 J Brown Hudson Valley Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
273 L Brown Jefferson Community College 11 1 0 0 0 0 - 0 - 0 0 0-0 0
273 L Bryant North Country Community College 4 1 0 0 0 0 - 0 - 1 0 0-0 0
273 V Burdukov SUNY Niagara 14 14 0 0 0 1 .000 1 1.000 0 0 0-0 0
273 H Burgdurf III Cayuga Community College 2 - 0 0 0 2 .000 0 .000 0 0 0-0 0
273 A Burris Hudson Valley Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
273 C Butler Jamestown Community College 19 1 0 0 0 9 .000 5 .556 0 0 0-0 0
273 R Butler Hudson Valley Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
273 D Byrne Genesee Community College 15 14 0 0 0 2 .000 2 1.000 1 0 0-0 0
273 C Campbell North Country Community College 9 8 0 0 0 0 - 0 - 0 0 0-0 0
273 D Carr Mercyhurst North East 7 2 0 0 0 0 - 0 - 0 0 0-0 0
273 K Chapman Onondaga Community College - - - - 0 - - - - 0 0 0-0 -
273 F Chavez Cayuga Community College 5 - 0 0 0 2 .000 0 .000 0 0 0-0 0
273 M Chiudina Hudson Valley Community College 8 - 0 0 0 0 - 0 - 0 0 0-0 0
