2025-26 Men's lacrosse Statistics - Jefferson Community College
Games
10
Goals
114
Assists
81
Goals-per game
11.40
Shots-per game
12.50
Shot %
91.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 1-3 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 29 | at Mercer County Community College | W, 10-7 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 |
| Apr 8 | Genesee Community College | L, 15-6 |
| Apr 11 | at Herkimer College | L, 13-3 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 |
| Apr 17 | Onondaga Community College | L, 32-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3rd | 2 | 7th |
| Goals | 114 | 4th | 21 | 5th |
| Assists | 81 | 4th | 18 | 4th |
| Goals-per game | 11.40 | 4th | 10.50 | 5th |
| Shots-per game | 12.50 | 2nd | 10.50 | 2nd |
| Shots | 125 | 6th | 21 | 7th |
| Shooting percentage | 91.2 | 1st | 100.0 | 1st |
| Shots on goal | 98 | 5th | 21 | 6th |
| Shots on goal percentage | 78.4 | 1st | 100.0 | 1st |
| Man-up goals | 0 | 6th | 0 | 6th |
| Man-up opportunities | 14 | 5th | 0 | 6th |
| Man-up percentage | 0.0 | 7th | 0.0 | 6th |
| Man-down goals | 0 | 3rd | 0 | 3rd |
| Ground balls | 406 | 4th | 75 | 5th |
| Turnovers | 57 | 7th | 0 | 8th |
| Caused turnovers | 43 | 6th | 0 | 7th |
| Faceoffs | 112-247 | 4th | 8-38 | 2nd |
| Faceoff percentage | 45.3 | 4th | 21.1 | 7th |
| Clears | 36-59 | 2nd | 0-0 | 2nd |
| Clear percentage | 61.0 | 4th | 0.0 | 7th |
| Goals against | 107 | 2nd | 36 | 5th |
| Goals-against average | 13.05 | 3rd | 18.00 | 5th |
| Saves | 118 | 6th | 32 | 5th |
| Save percentage | 52.4 | 2nd | 47.1 | 5th |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Connell | So | D | 10 | 8 | 5 | 2 | 7 | 0 | 0 | 34 | 4 | 3 | 6-22 | 9 | 55.6 | 3 | 33.3 |
| 3 | Connor Leone | Fr | G | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 4 | Jack Rathbun | So | A | 10 | 8 | 30 | 19 | 49 | 0 | 0 | 33 | 3 | 6 | 0-0 | 35 | 85.7 | 25 | 71.4 |
| 6 | Carson Barrett | So | M | 8 | 5 | 10 | 12 | 22 | 0 | 0 | 25 | 2 | 1 | 0-0 | 20 | 50.0 | 12 | 60.0 |
| 7 | Tayvon Hunt | So | M | 10 | 8 | 7 | 2 | 9 | 0 | 0 | 18 | 6 | 1 | 0-0 | 7 | 100.0 | 6 | 85.7 |
| 8 | Kyle Reed | So | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Blake Gregory | Fr | FoGo | 10 | 8 | 4 | 1 | 5 | 0 | 0 | 52 | 2 | 2 | 96-186 | 3 | 133.3 | 3 | 100.0 |
| 10 | Jack Rowsam | So | A | 10 | 8 | 21 | 9 | 30 | 0 | 0 | 35 | 2 | 0 | 0-0 | 14 | 150.0 | 16 | 114.3 |
| 11 | Drew Blevins | Fr | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 4 | 1 | 0-0 | 0 | - | 0 | - | |
| 21 | Adam Pooler | So | M | 10 | 6 | 15 | 17 | 32 | 0 | 0 | 41 | 5 | 4 | 3-6 | 17 | 88.2 | 14 | 82.4 |
| 22 | Andre Tillman | So | M | 10 | 5 | 17 | 15 | 32 | 0 | 0 | 18 | 3 | 1 | 0-0 | 18 | 94.4 | 15 | 83.3 |
| 23 | Aiden McManaman | So | 9 | - | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 2 | 0-0 | 0 | - | 1 | - | |
| 24 | Isaac Quonce | So | D/G | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 6 | 7-33 | 0 | - | 0 | - |
| 25 | Elijah Johnston | So | M | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| 28 | Devin Hicks | So | D | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 40 | Damien Perrea | Fr | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 0-0 | 0 | - | 0 | - | |
| 44 | Justice Marsh | Fr | 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 67 | Evan Sanford | Fr | 7 | - | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 88 | Darius Groat | So | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 99 | Noah Price | So | LSM | 10 | 3 | 2 | 2 | 4 | 0 | 0 | 48 | 5 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Totals | 10 | 10 | 114 | 81 | 195 | 0 | 0 | 406 | 57 | 43 | 112-247 | 125 | 91.2 | 98 | 78.4 | |||
| Opponent | 10 | 10 | 109 | 55 | 164 | 2 | 1 | 309 | 151 | 85 | 122-226 | 302 | 36.1 | 171 | 56.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Connor Leone | Fr | G | 2 | 0 | 38:00 | 4 | 6.32 | 7 | 63.6 | 1 | 0 | 0 | 100.0 |
| 40 | Damien Perrea | Fr | 9 | 6 | 453:59 | 103 | 13.61 | 111 | 51.9 | 3 | 5 | 0 | 37.5 | |
| Totals | 10 | 10 | 491:59 | 107 | 13.05 | 118 | 52.4 | 0 | 0 | 0 | - | |||
| Opponent | 10 | 10 | 491:59 | 94 | 11.46 | 133 | 58.6 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Connell | So | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-6 | 0 | - | 0 | - |
| 3 | Connor Leone | Fr | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 4 | Jack Rathbun | So | A | 2 | 1 | 6 | 4 | 10 | 0 | 0 | 7 | 0 | 0 | 0-0 | 6 | 100.0 | 6 | 100.0 |
| 6 | Carson Barrett | So | M | 1 | - | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 7 | Tayvon Hunt | So | M | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 8 | Kyle Reed | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Blake Gregory | Fr | FoGo | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 7-27 | 1 | 100.0 | 1 | 100.0 |
| 10 | Jack Rowsam | So | A | 2 | 1 | 4 | 6 | 10 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| 11 | Drew Blevins | Fr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Adam Pooler | So | M | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 9 | 0 | 0 | 1-3 | 2 | 100.0 | 2 | 100.0 |
| 22 | Andre Tillman | So | M | 2 | 1 | 4 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| 23 | Aiden McManaman | So | 1 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Isaac Quonce | So | D/G | 2 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0-2 | 0 | - | 0 | - |
| 25 | Elijah Johnston | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 28 | Devin Hicks | So | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 40 | Damien Perrea | Fr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 44 | Justice Marsh | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 67 | Evan Sanford | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 88 | Darius Groat | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 99 | Noah Price | So | LSM | 2 | - | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Totals | 2 | 2 | 21 | 18 | 39 | 0 | 0 | 75 | 0 | 0 | 8-38 | 21 | 100.0 | 21 | 100.0 | |||
| Opponent | 2 | 2 | 36 | 17 | 53 | 0 | 1 | 30 | 33 | 29 | 37-62 | 56 | 64.3 | 43 | 76.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Connor Leone | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 40 | Damien Perrea | Fr | 2 | 1 | 120:00 | 36 | 18.00 | 32 | 47.1 | 1 | 1 | 0 | 50.0 | |
| Totals | 2 | 2 | 120:00 | 36 | 18.00 | 32 | 47.1 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 21 | 10.50 | 35 | 62.5 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 19 | 11 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 36 | 0 | 0 | 14-19 | 0-0 | 2 | 4 | 66.7 |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 12 | 7 | 19 | 12 | 100.0 | 12 | 100.0 | 0 | 0.0 | 0 | 50 | 0 | 0 | 14-56 | 0-0 | 13 | 18 | 58.1 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 21 | 15 | 36 | 0 | 0.0 | 21 | 0.0 | 0 | 0.0 | 0 | 61 | 0 | 0 | 26-27 | 0-0 | 2 | 5 | 71.4 |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 11 | 7 | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39 | 0 | 9 | 11-22 | 0-0 | 7 | 9 | 56.3 |
| Mar 29 | at Mercer County Community College | W, 10-7 | 10 | 9 | 19 | 10 | 100.0 | 10 | 100.0 | 0 | 0.0 | 0 | 51 | 0 | 0 | 14-19 | 0-0 | 7 | 12 | 63.2 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 11 | 8 | 19 | 42 | 26.2 | 19 | 45.2 | 0 | 0.0 | 0 | 16 | 24 | 17 | 8-27 | 22-29 | 12 | 12 | 50.0 |
| Apr 8 | Genesee Community College | L, 15-6 | 6 | 5 | 11 | 6 | 100.0 | 6 | 100.0 | 0 | 0.0 | 0 | 53 | 0 | 0 | 12-24 | 0-0 | 15 | 8 | 34.8 |
| Apr 11 | at Herkimer College | L, 13-3 | 3 | 1 | 4 | 34 | 8.8 | 9 | 26.5 | 0 | 0.0 | 0 | 25 | 33 | 17 | 5-15 | 14-30 | 13 | 18 | 58.1 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 18 | 15 | 33 | 18 | 100.0 | 18 | 100.0 | 0 | 0.0 | 0 | 64 | 0 | 0 | 0-0 | 0-0 | 4 | 14 | 77.8 |
| Apr 17 | Onondaga Community College | L, 32-3 | 3 | 3 | 6 | 3 | 100.0 | 3 | 100.0 | 0 | 0.0 | 0 | 11 | 0 | 0 | 8-38 | 0-0 | 32 | 18 | 36.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 114 | 81 | 11.40 | 125 | 91.2 | 98 | 78.4 | 0 | 0.0 | 0 | 406 | 57 | 43 | 112-247 | 36-59 | 107 | 13.05 | 118 | 52.4 |
| Conference | 2 | 21 | 18 | 10.50 | 21 | 100.0 | 21 | 100.0 | 0 | 0.0 | 0 | 75 | 0 | 0 | 8-38 | 0-0 | 36 | 18.00 | 32 | 47.1 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 4 | 42 | 30 | 10.50 | 21 | 200.0 | 42 | 200.0 | 0 | 0.0 | 0 | 175 | 0 | 0 | 60-145 | 0-0 | 62 | 14.76 | 49 | 44.1 |
| Away | 6 | 72 | 51 | 12.00 | 104 | 69.2 | 56 | 53.8 | 0 | 0.0 | 0 | 231 | 57 | 43 | 52-102 | 36-59 | 45 | 11.25 | 69 | 60.5 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 5 | 79 | 57 | 15.80 | 28 | 282.1 | 49 | 175.0 | 0 | 0.0 | 0 | 251 | 0 | 9 | 65-87 | 0-0 | 22 | 7.33 | 44 | 66.7 |
| Losses | 5 | 35 | 24 | 7.00 | 97 | 36.1 | 49 | 50.5 | 0 | 0.0 | 0 | 155 | 57 | 34 | 47-160 | 36-59 | 85 | 16.35 | 74 | 46.5 |
- |
||||||||||||||||||||
| March | 5 | 73 | 49 | 14.60 | 22 | 331.8 | 43 | 195.5 | 0 | 0.0 | 0 | 237 | 0 | 9 | 79-143 | 0-0 | 31 | 9.69 | 48 | 60.8 |
| April | 5 | 41 | 32 | 8.20 | 103 | 39.8 | 55 | 53.4 | 0 | 0.0 | 0 | 169 | 57 | 34 | 33-104 | 36-59 | 76 | 15.20 | 70 | 47.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 28 | at Elmira College | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 0 |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 0 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 0 |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 0 |
| Mar 29 | at Mercer County Community College | W, 10-7 | 0 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 0 |
| Apr 8 | Genesee Community College | L, 15-6 | 0 |
| Apr 11 | at Herkimer College | L, 13-3 | 100 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 100 |
| Apr 17 | Onondaga Community College | L, 32-3 | 0 |