2025-26 Men's lacrosse Statistics - Herkimer College
Games
10
Goals
150
Assists
89
Goals-per game
15.00
Shots-per game
48.10
Shot %
31.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 3-0 (1.000) |
| Streak | Lost 1 |
| Home | 3-0 |
| Away | 3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 25 | Tompkins Cortland Community College | W, 23-5 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 |
| Apr 11 | Jefferson Community College | W, 13-3 |
| Apr 15 | Hudson Valley Community College | W, 17-5 |
| Apr 25 | at Genesee Community College | W, 12-11 |
| May 2 | at Nassau Community College | L, 22-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3rd | 3 | 2nd |
| Goals | 150 | 2nd | 62 | 2nd |
| Assists | 89 | 2nd | 38 | 2nd |
| Goals-per game | 15.00 | 2nd | 20.67 | 2nd |
| Shots-per game | 48.10 | 6th | 59.00 | 7th |
| Shots | 481 | 2nd | 177 | 1st |
| Shooting percentage | 31.2 | 5th | 35.0 | 5th |
| Shots on goal | 307 | 2nd | 106 | 1st |
| Shots on goal percentage | 63.8 | 3rd | 59.9 | 3rd |
| Man-up goals | 11 | 2nd | 6 | 1st |
| Man-up opportunities | 49 | 3rd | 18 | 2nd |
| Man-up percentage | 22.4 | 2nd | 33.3 | 1st |
| Man-down goals | 1 | 2nd | 1 | 2nd |
| Ground balls | 458 | 3rd | 169 | 1st |
| Turnovers | 194 | 2nd | 55 | 4th |
| Caused turnovers | 108 | 3rd | 38 | 4th |
| Faceoffs | 176-277 | 7th | 58-84 | 7th |
| Faceoff percentage | 63.5 | 2nd | 69.0 | 2nd |
| Clears | 170-231 | 7th | 55-70 | 7th |
| Clear percentage | 73.6 | 2nd | 78.6 | 2nd |
| Goals against | 106 | 1st | 13 | 1st |
| Goals-against average | 10.56 | 2nd | 4.33 | 1st |
| Saves | 156 | 4th | 35 | 4th |
| Save percentage | 59.5 | 1st | 72.9 | 1st |
| Home Attendance | 100 | 3rd | 0 | 3rd |
| Home Attendance average | 34 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Joyce | Fr | D | 9 | 3 | 1 | 2 | 3 | 0 | 0 | 12 | 4 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 1 | Logan Kraszewski | Fr | M | 9 | - | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 2 | Derick Garcia | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 4 | Leonardo Checo | So | FO | 10 | 10 | 5 | 1 | 6 | 0 | 0 | 104 | 17 | 10 | 148-226 | 21 | 23.8 | 11 | 52.4 |
| 5 | Ryan Della Rocco | Fr | A | 10 | 2 | 28 | 2 | 30 | 3 | 0 | 22 | 6 | 3 | 2-2 | 69 | 40.6 | 43 | 62.3 |
| 6 | Derek Roberts | So | M | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 1 | 0-0 | 8 | 12.5 | 2 | 25.0 |
| 8 | Zachary McMahon | Fr | A | 10 | - | 14 | 7 | 21 | 2 | 0 | 7 | 7 | 4 | 0-0 | 43 | 32.6 | 24 | 55.8 |
| 9 | Griffin Cozzocrea | So | D | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 10 | Sanjay Tomlinson | Fr | M | 10 | - | 8 | 7 | 15 | 0 | 0 | 26 | 8 | 4 | 0-0 | 25 | 32.0 | 17 | 68.0 |
| 12 | Julius Schaffner | Fr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 25-45 | 2 | 0.0 | 0 | 0.0 |
| 13 | Eric Attleson | So | M | 10 | 7 | 14 | 10 | 24 | 2 | 1 | 37 | 14 | 4 | 0-2 | 51 | 27.5 | 32 | 62.7 |
| 14 | Owen Pierce | So | A | 10 | 8 | 8 | 9 | 17 | 0 | 0 | 11 | 10 | 4 | 0-0 | 37 | 21.6 | 27 | 73.0 |
| 16 | Tayvn Malchak | So | D | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 34 | 9 | 18 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| 17 | Liam O'Connor | Fr | D | 10 | 10 | 1 | 1 | 2 | 0 | 0 | 40 | 10 | 8 | 1-1 | 4 | 25.0 | 2 | 50.0 |
| 18 | Isaias Cortez-Aguilar | So | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| 20 | Teddy Friend | Fr | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 6 | 0-0 | 0 | - | 0 | - |
| 21 | Levi Hall | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 22 | Ryan Hoyt | So | A | 10 | 10 | 35 | 24 | 59 | 3 | 0 | 31 | 27 | 9 | 0-0 | 87 | 40.2 | 60 | 69.0 |
| 23 | Makiah Anderson | So | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 26 | Lenox Richard | Fr | A | 10 | 10 | 24 | 17 | 41 | 0 | 0 | 25 | 15 | 10 | 0-0 | 87 | 27.6 | 56 | 64.4 |
| 30 | Sintral Jones | Fr | G | 4 | - | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | Ryan Hughes | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 40 | Christopher Nastacie | So | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 44 | Austin Matt | Fr | M | 4 | - | 4 | 1 | 5 | 0 | 0 | 10 | 2 | 0 | 0-0 | 11 | 36.4 | 7 | 63.6 |
| 47 | Ariel Benitez | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 55 | Ethan McIntyre | So | M | 9 | - | 4 | 4 | 8 | 1 | 0 | 19 | 5 | 2 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| Totals | 10 | 10 | 150 | 89 | 239 | 11 | 1 | 458 | 194 | 108 | 176-277 | 481 | 31.2 | 307 | 63.8 | |||
| Opponent | 10 | 10 | 106 | 60 | 166 | 9 | 0 | 300 | 133 | 94 | 61-156 | 247 | 42.9 | 142 | 57.5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Teddy Friend | Fr | G | 10 | 10 | 450:02 | 90 | 12.00 | 125 | 58.1 | 6 | 4 | 0 | 60.0 |
| 30 | Sintral Jones | Fr | G | 4 | 0 | 66:40 | 4 | 3.60 | 14 | 77.8 | 0 | 0 | 0 | 0.0 |
| 40 | Christopher Nastacie | So | G | 5 | 0 | 76:37 | 9 | 7.05 | 14 | 60.9 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 602:19 | 106 | 10.56 | 156 | 59.5 | 0 | 0 | 0 | - | |||
| Opponent | 10 | 10 | 602:19 | 150 | 14.94 | 161 | 51.8 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Joyce | Fr | D | 2 | - | 1 | 2 | 3 | 0 | 0 | 7 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 1 | Logan Kraszewski | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2 | Derick Garcia | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 4 | Leonardo Checo | So | FO | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 25 | 1 | 2 | 41-58 | 6 | 16.7 | 1 | 16.7 |
| 5 | Ryan Della Rocco | Fr | A | 3 | - | 6 | 0 | 6 | 1 | 0 | 8 | 1 | 0 | 1-1 | 28 | 21.4 | 15 | 53.6 |
| 6 | Derek Roberts | So | M | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0-0 | 6 | 16.7 | 1 | 16.7 |
| 8 | Zachary McMahon | Fr | A | 3 | - | 6 | 2 | 8 | 1 | 0 | 2 | 1 | 1 | 0-0 | 13 | 46.2 | 7 | 53.8 |
| 9 | Griffin Cozzocrea | So | D | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 10 | Sanjay Tomlinson | Fr | M | 3 | - | 6 | 3 | 9 | 0 | 0 | 13 | 2 | 2 | 0-0 | 15 | 40.0 | 10 | 66.7 |
| 12 | Julius Schaffner | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 16-25 | 2 | 0.0 | 0 | 0.0 |
| 13 | Eric Attleson | So | M | 3 | 2 | 5 | 2 | 7 | 2 | 1 | 7 | 2 | 1 | 0-0 | 16 | 31.3 | 7 | 43.8 |
| 14 | Owen Pierce | So | A | 3 | 3 | 4 | 4 | 8 | 0 | 0 | 4 | 3 | 1 | 0-0 | 15 | 26.7 | 10 | 66.7 |
| 16 | Tayvn Malchak | So | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 0-0 | 0 | - | 0 | - |
| 17 | Liam O'Connor | Fr | D | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Isaias Cortez-Aguilar | So | M | 2 | - | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 20 | Teddy Friend | Fr | G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 21 | Levi Hall | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 22 | Ryan Hoyt | So | A | 3 | 3 | 18 | 8 | 26 | 1 | 0 | 9 | 1 | 2 | 0-0 | 28 | 64.3 | 21 | 75.0 |
| 23 | Makiah Anderson | So | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Lenox Richard | Fr | A | 3 | 3 | 8 | 9 | 17 | 0 | 0 | 10 | 3 | 4 | 0-0 | 25 | 32.0 | 17 | 68.0 |
| 30 | Sintral Jones | Fr | G | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | Ryan Hughes | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 40 | Christopher Nastacie | So | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 44 | Austin Matt | Fr | M | 2 | - | 3 | 1 | 4 | 0 | 0 | 8 | 2 | 0 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| 47 | Ariel Benitez | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 55 | Ethan McIntyre | So | M | 3 | - | 2 | 3 | 5 | 1 | 0 | 14 | 2 | 1 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Totals | 3 | 3 | 62 | 38 | 100 | 6 | 1 | 169 | 55 | 38 | 58-84 | 177 | 35.0 | 106 | 59.9 | |||
| Opponent | 3 | 3 | 13 | 2 | 15 | 0 | 0 | 81 | 55 | 26 | 10-24 | 37 | 35.1 | 22 | 59.5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Teddy Friend | Fr | G | 3 | 3 | 78:10 | 6 | 4.61 | 14 | 70.0 | 3 | 0 | 0 | 100.0 |
| 30 | Sintral Jones | Fr | G | 3 | 0 | 51:40 | 2 | 2.32 | 12 | 85.7 | 0 | 0 | 0 | 0.0 |
| 40 | Christopher Nastacie | So | G | 3 | 0 | 50:10 | 5 | 5.98 | 9 | 64.3 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 3 | 180:00 | 13 | 4.33 | 35 | 72.9 | 0 | 0 | 0 | - | |||
| Opponent | 3 | 3 | 180:00 | 62 | 20.67 | 56 | 47.5 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 9 | 1 | 10 | 23 | 39.1 | 17 | 73.9 | 0 | 0.0 | 0 | 26 | 29 | 12 | 12-32 | 14-14 | 22 | 23 | 51.1 |
| Mar 11 | at Genesee Community College | L, 12-10 | 10 | 4 | 14 | 39 | 25.6 | 23 | 59.0 | 1 | 11.1 | 0 | 36 | 16 | 4 | 20-25 | 16-22 | 12 | 15 | 55.6 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 15 | 9 | 24 | 54 | 27.8 | 28 | 51.9 | 2 | 40.0 | 0 | 25 | 25 | 20 | 14-24 | 15-22 | 7 | 10 | 58.8 |
| Mar 19 | at College of DuPage | L, 18-9 | 9 | 7 | 16 | 29 | 31.0 | 23 | 79.3 | 0 | 0.0 | 0 | 30 | 18 | 14 | 14-28 | 12-25 | 18 | 21 | 53.8 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 23 | 16 | 39 | 74 | 31.1 | 54 | 73.0 | 0 | 0.0 | 0 | 62 | 19 | 11 | 24-30 | 20-26 | 5 | 10 | 66.7 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 30 | 20 | 50 | 63 | 47.6 | 42 | 66.7 | 0 | 0.0 | 0 | 73 | 18 | 1 | 30-35 | 14-16 | 1 | 5 | 83.3 |
| Apr 11 | Jefferson Community College | W, 13-3 | 13 | 7 | 20 | 54 | 24.1 | 35 | 64.8 | 0 | 0.0 | 0 | 48 | 22 | 8 | 10-15 | 20-25 | 3 | 11 | 78.6 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 17 | 9 | 26 | 60 | 28.3 | 36 | 60.0 | 4 | 33.3 | 1 | 71 | 12 | 17 | 14-25 | 26-32 | 5 | 20 | 80.0 |
| Apr 25 | at Genesee Community College | W, 12-11 | 12 | 8 | 20 | 52 | 23.1 | 25 | 48.1 | 0 | 0.0 | 0 | 56 | 14 | 15 | 21-25 | 17-25 | 11 | 24 | 68.6 |
| May 2 | at Nassau Community College | L, 22-12 | 12 | 8 | 20 | 33 | 36.4 | 24 | 72.7 | 4 | 80.0 | 0 | 31 | 21 | 6 | 17-38 | 16-24 | 22 | 17 | 43.6 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 150 | 89 | 15.00 | 481 | 31.2 | 307 | 63.8 | 11 | 22.4 | 1 | 458 | 194 | 108 | 176-277 | 170-231 | 106 | 10.56 | 156 | 59.5 |
| Conference | 3 | 62 | 38 | 20.67 | 177 | 35.0 | 106 | 59.9 | 6 | 33.3 | 1 | 169 | 55 | 38 | 58-84 | 55-70 | 13 | 4.33 | 35 | 72.9 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 3 | 53 | 32 | 17.67 | 188 | 28.2 | 125 | 66.5 | 4 | 23.5 | 1 | 181 | 53 | 36 | 48-70 | 66-83 | 13 | 4.33 | 41 | 75.9 |
| Away | 7 | 97 | 57 | 13.86 | 293 | 33.1 | 182 | 62.1 | 7 | 21.9 | 0 | 277 | 141 | 72 | 128-207 | 104-148 | 93 | 13.21 | 115 | 55.3 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 6 | 110 | 69 | 18.33 | 357 | 30.8 | 220 | 61.6 | 6 | 20.7 | 1 | 335 | 110 | 72 | 113-154 | 112-146 | 32 | 5.30 | 80 | 71.4 |
| Losses | 4 | 40 | 20 | 10.00 | 124 | 32.3 | 87 | 70.2 | 5 | 25.0 | 0 | 123 | 84 | 36 | 63-123 | 58-85 | 74 | 18.50 | 76 | 50.7 |
- |
||||||||||||||||||||
| March | 5 | 66 | 37 | 13.20 | 219 | 30.1 | 145 | 66.2 | 3 | 14.3 | 0 | 179 | 107 | 61 | 84-139 | 77-109 | 64 | 12.80 | 79 | 55.2 |
| April | 4 | 72 | 44 | 18.00 | 229 | 31.4 | 138 | 60.3 | 4 | 17.4 | 1 | 248 | 66 | 41 | 75-100 | 77-98 | 20 | 4.95 | 60 | 75.0 |
| May | 1 | 12 | 8 | 12.00 | 33 | 36.4 | 24 | 72.7 | 4 | 80.0 | 0 | 31 | 21 | 6 | 17-38 | 16-24 | 22 | 22.00 | 17 | 43.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | |
| Feb 17 | at Utica University | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 0 |
| Mar 11 | at Genesee Community College | L, 12-10 | 0 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 40 |
| Mar 19 | at College of DuPage | L, 18-9 | 0 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 0 |
| Apr 11 | Jefferson Community College | W, 13-3 | 100 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 0 |
| Apr 25 | at Genesee Community College | W, 12-11 | 0 |
| May 2 | at Nassau Community College | L, 22-12 | 0 |