Skip to navigation Skip to content Skip to footer
Rk
1 Finger Lakes Community College - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
2 Genesee Community College 10 134 88 13.40 375 35.7 244 65.1 1 4.8 0 460 111 136 134-285 92-149 137 15.16 106 43.6
3 Herkimer College 10 150 89 15.00 481 31.2 307 63.8 11 22.4 1 458 194 108 176-277 170-231 106 10.56 156 59.5
4 Hudson Valley Community College 12 110 33 9.17 315 34.9 170 54.0 5 9.6 0 320 281 109 131-289 130-233 176 15.26 168 48.8
5 Jefferson Community College 10 114 81 11.40 125 91.2 98 78.4 0 0.0 0 406 57 43 112-247 36-59 107 13.05 118 52.4
6 Mohawk Valley Community College 8 17 11 2.13 80 21.3 45 56.3 1 7.7 0 200 177 41 28-177 39-73 191 24.55 157 45.1
7 Onondaga Community College 14 352 211 25.14 682 51.6 428 62.8 20 32.3 3 573 175 93 317-456 233-297 131 9.37 121 48.0
8 Tompkins Cortland Community College 9 57 35 6.33 183 31.1 97 53.0 0 0.0 0 158 161 104 44-164 98-176 178 19.78 165 48.1
Rk
1 Finger Lakes Community College - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
2 Genesee Community College 2 32 25 16.00 88 36.4 71 80.7 0 0.0 0 107 0 43 33-70 27-49 33 16.50 23 41.1
3 Herkimer College 3 62 38 20.67 177 35.0 106 59.9 6 33.3 1 169 55 38 58-84 55-70 13 4.33 35 72.9
4 Hudson Valley Community College 4 53 17 13.25 148 35.8 82 55.4 3 11.1 0 142 82 52 50-76 55-90 36 9.52 56 60.9
5 Jefferson Community College 2 21 18 10.50 21 100.0 21 100.0 0 0.0 0 75 0 0 8-38 0-0 36 18.00 32 47.1
6 Mohawk Valley Community College 3 5 2 1.67 31 16.1 16 51.6 0 0.0 0 75 87 21 8-26 22-49 71 25.53 51 41.8
7 Onondaga Community College 3 94 61 31.33 167 56.3 94 56.3 1 25.0 2 137 42 30 97-116 44-53 13 4.33 22 62.9
8 Tompkins Cortland Community College 3 11 3 3.67 42 26.2 22 52.4 0 0.0 0 49 56 44 16-55 19-31 76 25.33 69 47.6