Skip to navigation Skip to content Skip to footer

Zachary McMahon #8 A Herkimer College

gp 10
p 21
g 14
a 7
Recent Games
Mar 25 Tompkins Cortland Community College W, 23-5
Apr 8 at Mohawk Valley Community College W, 30-1
Apr 11 Jefferson Community College W, 13-3
Apr 15 Hudson Valley Community College W, 17-5
Apr 25 at Genesee Community College W, 12-11
May 2 at Nassau Community College L, 22-12
Statistics category Overall Conf
Games 10 20th 3 13th
Points 21 24th 8 15th
Goals 14 22nd 6 10th
Assists 7 22nd 2 17th
Man-up goals 2 8th 1 2nd
Man-down goals 0 5th 0 4th
Ground balls 7 95th 2 86th
Turnovers 7 56th 1 51st
Caused turnovers 4 41st 1 34th
Faceoffs 0-0 111th 0-0 106th
Faceoff percentage 0.0 103rd 0.0 68th
Shots 43 17th 13 14th
Shooting percentage 32.6 35th 46.2 24th
Shots on goal 24 19th 7 19th
Shots on goal percentage 55.8 69th 53.8 49th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 14 at SUNY New Paltz   - - - - - - - - - - - - -
Feb 17 at Utica University   - - - - - - - - - - - - -
Feb 21 at SUNY Polytechnic Institute   - - - - - - - - - - - - -
Mar 4 at Onondaga Community College L, 22-9 0 0 0 0 0 4 2 1 0-0 0 - 0 -
Mar 11 at Genesee Community College L, 12-10 2 0 2 0 0 0 1 0 0-0 3 66.7 2 66.7
Mar 14 at Hudson Valley Community College W, 15-7 3 0 3 1 0 0 1 1 0-0 9 33.3 4 44.4
Mar 19 at College of DuPage L, 18-9 0 0 0 0 0 1 1 0 0-0 4 0.0 3 75.0
Mar 25 Tompkins Cortland Community College W, 23-5 3 2 5 0 0 0 0 0 0-0 7 42.9 7 100.0
Apr 8 at Mohawk Valley Community College W, 30-1 3 2 5 0 0 2 0 0 0-0 3 100.0 3 100.0
Apr 11 Jefferson Community College W, 13-3 0 2 2 0 0 0 1 1 0-0 6 0.0 0 0.0
Apr 15 Hudson Valley Community College W, 17-5 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 25 at Genesee Community College W, 12-11 2 0 2 0 0 0 0 1 0-0 7 28.6 2 28.6
May 2 at Nassau Community College L, 22-12 1 1 2 1 0 0 1 0 0-0 3 33.3 3 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 10 - 14 7 21 2 0 7 7 4 0-0 43 32.6 24 55.8
Conference 3 - 6 2 8 1 0 2 1 1 0-0 13 46.2 7 53.8
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 3 - 3 4 7 0 0 0 1 1 0-0 14 21.4 7 50.0
Away 7 - 11 3 14 2 0 7 6 3 0-0 29 37.9 17 58.6
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Wins 6 - 11 6 17 1 0 2 2 3 0-0 33 33.3 16 48.5
Losses 4 - 3 1 4 1 0 5 5 1 0-0 10 30.0 8 80.0
 
-
March 5 - 8 2 10 1 0 5 5 2 0-0 23 34.8 16 69.6
April 4 - 5 4 9 0 0 2 1 2 0-0 17 29.4 5 29.4
May 1 - 1 1 2 1 0 0 1 0 0-0 3 33.3 3 100.0