Skip to navigation Skip to content Skip to footer
Rk
1 Finger Lakes Community College 8 39 16 4.88 49 79.6 26 53.1 4 28.6 0 125 111 23 48-133 30-77 136 17.17 66 32.7
2 Genesee Community College 13 227 117 17.46 680 33.4 444 65.3 18 100.0 0 664 66 167 300-383 41-53 117 9.00 140 54.5
3 Herkimer College 15 233 141 15.53 580 40.2 395 68.1 12 20.3 2 535 309 176 202-384 194-285 125 8.33 172 57.9
4 Hudson Valley Community College 11 83 34 7.55 260 31.9 130 50.0 5 12.8 0 279 207 86 101-200 82-138 92 9.45 68 42.5
5 Jefferson Community College 10 129 78 12.90 349 37.0 224 64.2 2 9.5 0 401 164 107 86-190 81-107 92 9.18 91 49.7
6 Mohawk Valley Community College 9 43 24 4.78 165 26.1 86 52.1 0 0.0 0 278 236 123 62-252 20-32 182 20.22 138 43.1
7 Onondaga Community College 17 336 206 19.76 629 53.4 422 67.1 4 12.9 1 718 172 284 294-488 198-248 136 8.00 196 59.0
8 Tompkins Cortland Community College 10 79 43 7.90 269 29.4 145 53.9 2 28.6 1 287 261 121 107-203 64-102 137 13.67 164 54.5
Rk
1 Finger Lakes Community College 3 8 2 2.67 17 47.1 9 52.9 1 33.3 0 40 40 3 22-59 11-37 56 18.67 26 31.7
2 Genesee Community College 4 81 39 20.25 223 36.3 147 65.9 5 0.0 0 235 1 56 96-117 0-0 22 5.50 39 63.9
3 Herkimer College 3 79 42 26.33 164 48.2 114 69.5 3 42.9 1 152 46 36 63-96 48-60 15 5.00 12 44.4
4 Hudson Valley Community College 4 38 9 9.50 113 33.6 58 51.3 0 0.0 0 127 96 28 53-79 29-51 44 11.00 28 38.9
5 Jefferson Community College 4 42 28 10.50 118 35.6 81 68.6 2 40.0 0 108 53 42 19-58 28-36 32 7.96 32 50.0
6 Mohawk Valley Community College 3 19 8 6.33 64 29.7 30 46.9 0 0.0 0 105 88 45 16-80 20-32 52 17.33 44 45.8
7 Onondaga Community College 4 97 54 24.25 161 60.2 121 75.2 1 16.7 0 139 39 53 61-91 32-40 22 5.50 56 71.8
8 Tompkins Cortland Community College 3 17 8 5.67 50 34.0 29 58.0 1 0.0 1 52 105 20 40-77 0-0 52 17.21 37 41.6