2023-24 Men's lacrosse Statistics - Monroe Community College
Games
7
Goals
66
Assists
30
Goals-per game
9.43
Shots-per game
1.43
Shot %
660.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-8 (.111) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 5 |
| Home | 1-4 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | Mercer County Community College | W, 10-5 |
| Apr 10 | Genesee Community College | L, 33-3 |
| Apr 13 | Delaware Technical Community College | L, 18-12 |
| Apr 17 | at Herkimer College | L, 14-6 |
| Apr 20 | College of DuPage | L, 1-0 |
| Apr 21 | Hudson Valley Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 6th | - | - |
| Goals | 66 | 5th | - | - |
| Assists | 30 | 5th | - | - |
| Goals-per game | 9.43 | 4th | - | - |
| Shots-per game | 1.43 | 1st | - | - |
| Shots | 10 | 7th | - | - |
| Shooting percentage | 660.0 | 1st | 0.0 | 6th |
| Shots on goal | 10 | 7th | - | - |
| Shots on goal percentage | 100.0 | 1st | 0.0 | 6th |
| Man-up goals | 0 | 5th | 0 | 6th |
| Man-up opportunities | 7 | 5th | - | - |
| Man-up percentage | 0.0 | 6th | 0.0 | 6th |
| Man-down goals | 0 | 2nd | 0 | 3rd |
| Ground balls | 102 | 7th | - | - |
| Turnovers | 4 | 7th | 0 | 5th |
| Caused turnovers | 17 | 7th | - | - |
| Faceoffs | 39-73 | 2nd | 0-0 | 2nd |
| Faceoff percentage | 53.4 | 2nd | 0.0 | 6th |
| Clears | 0-0 | 2nd | 0-0 | 3rd |
| Clear percentage | 0.0 | 6th | 0.0 | 5th |
| Goals against | 107 | 2nd | - | - |
| Goals-against average | 15.29 | 5th | - | - |
| Saves | 127 | 4th | - | - |
| Save percentage | 54.3 | 2nd | 0.0 | 6th |
| Home Attendance | 0 | 3rd | - | - |
| Home Attendance average | 0 | 3rd | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnathan Morris | FR | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 4 | Steven Laframboise | SO | A | 7 | 7 | 16 | 8 | 24 | 0 | 0 | 2 | 0 | 0 | 23-26 | 4 | 400.0 | 4 | 100.0 |
| 5 | Connor Mundorff | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 6 | Jadden Moore | FR | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Manny Anderson | FR | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 39 | 0 | 0 | 12-40 | 0 | - | 0 | - | |
| 10 | Cody Mayer | SO | A | 6 | 2 | 15 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Cole Beardsley | FR | 7 | 7 | 13 | 5 | 18 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 433.3 | 3 | 100.0 | |
| 12 | Jake Hamilton | SO | M | 7 | 6 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 22 | Dawson Messmer | FR | 7 | 7 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Jahmere James | FR | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4-7 | 0 | - | 0 | - | |
| 44 | Isaac Sciarrone | FR | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 0-0 | 0 | - | 0 | - | |
| 55 | Antonio De Ingeniis | FR | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 77 | Dylan Young | FR | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 16 | 1 | 7 | 0-0 | 0 | - | 0 | - | |
| 91 | Chandler Redwood | FR | 7 | 7 | 7 | 6 | 13 | 0 | 0 | 13 | 0 | 0 | 0-0 | 3 | 233.3 | 3 | 100.0 | |
| 99 | Lucas Preston | FR | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 5 | 0-0 | 0 | - | 0 | - | |
| Totals | 7 | 7 | 66 | 30 | 96 | 0 | 0 | 102 | 4 | 17 | 39-73 | 10 | 660.0 | 10 | 100.0 | |||
| Opponent | 7 | 7 | 121 | 65 | 186 | 12 | 0 | 296 | 108 | 106 | 106-171 | 315 | 38.4 | 195 | 61.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Antonio De Ingeniis | FR | G | 5 | 5 | 300:00 | 96 | 19.20 | 121 | 55.8 | 2 | 3 | 0 | 40.0 |
| 91 | Chandler Redwood | FR | 1 | 1 | 60:00 | 11 | 11.00 | 6 | 35.3 | 0 | 1 | 0 | 0.0 | |
| Totals | 7 | 7 | 420:00 | 107 | 15.29 | 127 | 54.3 | 2 | 4 | 0 | 0.3 | |||
| Opponent | 7 | 7 | 420:00 | 66 | 9.43 | 79 | 54.5 | 5 | 2 | 0 | 0.7 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnathan Morris | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 4 | Steven Laframboise | SO | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 5 | Connor Mundorff | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 6 | Jadden Moore | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 7 | Manny Anderson | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 10 | Cody Mayer | SO | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 11 | Cole Beardsley | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 12 | Jake Hamilton | SO | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 22 | Dawson Messmer | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 23 | Jahmere James | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 44 | Isaac Sciarrone | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 55 | Antonio De Ingeniis | FR | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 77 | Dylan Young | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 91 | Chandler Redwood | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 99 | Lucas Preston | FR | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Antonio De Ingeniis | FR | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Tompkins Cortland Community College | L, 1-0 | 22 | 13 | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 59 | 0 | 17 | 27-33 | 0-0 | 9 | 23 | 71.9 |
| Mar 23 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Mohawk Valley Community College | L, 11-9 | 9 | 0 | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 4 | 0 | 6-11 | 0-0 | 11 | 6 | 35.3 |
| Apr 4 | at Onondaga Community College | L, 31-4 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 31 | 32 | 50.8 |
| Apr 6 | Mercer County Community College | W, 10-5 | 10 | 2 | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 5 | 27 | 84.4 |
| Apr 10 | Genesee Community College | L, 33-3 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 33 | 24 | 42.1 |
| Apr 13 | Delaware Technical Community College | L, 18-12 | 12 | 7 | 19 | 10 | 120.0 | 10 | 100.0 | 0 | 0.0 | 0 | 24 | 0 | 0 | 6-29 | 0-0 | 18 | 15 | 45.5 |
| Apr 17 | at Herkimer College | L, 14-6 | 6 | 4 | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
| Apr 20 | College of DuPage | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 66 | 30 | 9.43 | 10 | 660.0 | 10 | 100.0 | 0 | 0.0 | 0 | 102 | 4 | 17 | 39-73 | 0-0 | 107 | 15.29 | 127 | 54.3 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 3 | 25 | 9 | 8.33 | 10 | 250.0 | 10 | 100.0 | 0 | 0.0 | 0 | 24 | 0 | 0 | 6-29 | 0-0 | 56 | 18.67 | 66 | 54.1 |
| Away | 4 | 41 | 21 | 10.25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 78 | 4 | 17 | 33-44 | 0-0 | 51 | 12.75 | 61 | 54.5 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 10 | 2 | 10.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 5 | 5.00 | 27 | 84.4 |
| Losses | 6 | 56 | 28 | 9.33 | 10 | 560.0 | 10 | 100.0 | 0 | 0.0 | 0 | 102 | 4 | 17 | 39-73 | 0-0 | 102 | 17.00 | 100 | 49.5 |
- |
||||||||||||||||||||
| March | 2 | 31 | 13 | 15.50 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 78 | 4 | 17 | 33-44 | 0-0 | 20 | 10.00 | 29 | 59.2 |
| April | 5 | 35 | 17 | 7.00 | 10 | 350.0 | 10 | 100.0 | 0 | 0.0 | 0 | 24 | 0 | 0 | 6-29 | 0-0 | 87 | 17.40 | 98 | 53.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 9 | at Tompkins Cortland Community College | L, 1-0 | 40 |
| Mar 23 | CCBC Essex | - | |
| Mar 29 | at Mohawk Valley Community College | L, 11-9 | 100 |
| Apr 4 | at Onondaga Community College | L, 31-4 | 0 |
| Apr 6 | Mercer County Community College | W, 10-5 | 0 |
| Apr 10 | Genesee Community College | L, 33-3 | 0 |
| Apr 13 | Delaware Technical Community College | L, 18-12 | 0 |
| Apr 17 | at Herkimer College | L, 14-6 | 0 |
| Apr 20 | College of DuPage | 0-1 Loss | - |
| Apr 21 | Hudson Valley Community College | 0-1 Loss | - |