Hudson Valley Community College at Onondaga Community College
@ Onondaga
4/29/2023 at 1:00 PM
@ Onondaga
4/29/2023 at 1:00 PM
|
Hudson Valley Community College
6 |
Onondaga Community College
33 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (,) | 2 | 3 | 1 | 0 | 6 |
| Onondaga Community College (,) | 5 | 11 | 12 | 5 | 33 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Onondaga Community College | ||
| Hudson Valley Community College | 00:00 | Bill Didonna (unassisted) | 1 | 0 |
| Hudson Valley Community College | 00:00 | UP - Caleb Dyer (Matt Calicchia ) | 2 | 0 |
| Onondaga Community College | 00:00 | Isaiah Thomas (unassisted) | 2 | 1 |
| Onondaga Community College | 00:00 | Thunder Hill (Gregory Elijah-Brown ) | 2 | 2 |
| Onondaga Community College | 00:00 | Dylan Snow (unassisted) | 2 | 3 |
| Onondaga Community College | 00:00 | Thunder Hill (Anahalihs Doxtator ) | 2 | 4 |
| Onondaga Community College | 00:00 | Sean Tierney (unassisted) | 2 | 5 |
| -- 2nd -- | Hudson Valley Community College | Onondaga Community College | ||
| Hudson Valley Community College | 00:00 | Jack Alvey (Bill Didonna ) | 3 | 5 |
| Hudson Valley Community College | 00:00 | UP - Cole Duncan (Matt Calicchia ) | 4 | 5 |
| Hudson Valley Community College | 00:00 | Bill Didonna (Matt Calicchia ) | 5 | 5 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (unassisted) | 5 | 6 |
| Onondaga Community College | 00:00 | Blake Terry (Thunder Hill ) | 5 | 7 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (unassisted) | 5 | 8 |
| Onondaga Community College | 00:00 | Kendrick Doan (Gregory Elijah-Brown ) | 5 | 9 |
| Onondaga Community College | 00:00 | Thunder Hill (Blake Terry ) | 5 | 10 |
| Onondaga Community College | 00:00 | Thunder Hill (Sean Tierney ) | 5 | 11 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Isaiah Thomas ) | 5 | 12 |
| Onondaga Community College | 00:00 | Sean Tierney (unassisted) | 5 | 13 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (unassisted) | 5 | 14 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Thunder Hill ) | 5 | 15 |
| Onondaga Community College | 00:00 | Silas Johnathan (unassisted) | 5 | 16 |
| -- 3rd -- | Hudson Valley Community College | Onondaga Community College | ||
| Hudson Valley Community College | 00:00 | Matt Calicchia (Caleb Dyer ) | 6 | 16 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (Gregory Elijah-Brown ) | 6 | 17 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Cullen Kerchner ) | 6 | 18 |
| Onondaga Community College | 00:00 | Dylan Snow (unassisted) | 6 | 19 |
| Onondaga Community College | 00:00 | Cullen Kerchner (unassisted) | 6 | 20 |
| Onondaga Community College | 00:00 | Isaiah Thomas (unassisted) | 6 | 21 |
| Onondaga Community College | 00:00 | Isaiah Thomas (Anahalihs Doxtator ) | 6 | 22 |
| Onondaga Community College | 00:00 | Matt Keeler (Thunder Hill ) | 6 | 23 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Thunder Hill ) | 6 | 24 |
| Onondaga Community College | 00:00 | Matt Keeler (Gregory Elijah-Brown ) | 6 | 25 |
| Onondaga Community College | 00:00 | Thunder Hill (unassisted) | 6 | 26 |
| Onondaga Community College | 00:00 | Silas Johnathan (Gregory Elijah-Brown ) | 6 | 27 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (unassisted) | 6 | 28 |
| -- 4th -- | Hudson Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Thunder Hill ) | 6 | 29 |
| Onondaga Community College | 00:00 | Cullen Kerchner (Thunder Hill ) | 6 | 30 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Gregory Elijah-Brown ) | 6 | 31 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (unassisted) | 6 | 32 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (Jospeh Mariani ) | 6 | 33 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Breen * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Bill Didonna * | 2 | 1 | 4 | 3 | 1 | 3 | 0 | |
| 4 | Pete Holbrook * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Matt Calicchia * | 1 | 3 | 2 | 2 | 3 | 2 | 0 | |
| 7 | Nate Burek | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Caleb Dyer * | 1 | 1 | 4 | 2 | 7 | 3 | 0 | |
| 9 | Nicholas Rogers * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Willis Bickford * | 0 | 0 | 1 | 1 | 6 | 4 | 3 | |
| 12 | Chris MacDonald * | 0 | 0 | 1 | 0 | 6 | 4 | 3 | |
| 13 | Gavin Blair | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Cole Duncan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Riley Drew-Cross | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Nasiru Kotey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Alex Ely * | 0 | 0 | 0 | 0 | 5 | 4 | 0 | |
| 33 | Jack Alvey * | 1 | 0 | 10 | 7 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 24 | 17 | 35 | 30 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Alex Ely | 33 | 60:00 | 28 | 61 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Breen 0-1; Caleb Dyer 10-29; Willis Bickford 0-1; Cole Duncan 0-1 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Terry * | 1 | 1 | 0 | 0 | 5 | 0 | 2 | |
| 1 | Thunder Hill * | 5 | 6 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Dylan Snow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matt Keeler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Noel Kearse | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 6 | Silas Johnathan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Ryan Hollenbeck | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Gregory Elijah-Brown * | 5 | 6 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Zachary Neufang | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Logan Lemelbaum * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Keagan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Christopher Masker * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 17 | Cullen Kerchner * | 2 | 1 | 0 | 0 | 20 | 0 | 0 | |
| 18 | Colton Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christian Hartshorn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Hudson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jack Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 26 | Isaiah Thomas | 3 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 27 | Connor Cecala * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 28 | David Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Isaiah Been | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ashton Beebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jarmani Benton * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 41 | Jospeh Mariani | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jason Tedeschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kendrick Doan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Anahalihs Doxtator * | 5 | 2 | 0 | 0 | 6 | 0 | 0 | |
| 55 | Sean Tierney * | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 19 | 0 | 0 | 71 | 0 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Logan Lemelbaum | 6 | 52:00 | 8 | 14 |
| 23 | Hudson King | 0 | 8:00 | 1 | 1 |
| Totals | 6 | 60:00 | 9 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cullen Kerchner 27-37; Christian Hartshorn 4-7 | |||||||||
| PIM: Blake Terry 1-60; Noel Kearse 2-90; Zachary Neufang 1-60; Christopher Masker 1-30; Anahalihs Doxtator 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 28 |
| Onondaga Community College | 2 | 2 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 35 |
| Onondaga Community College | 14 | 18 | 24 | 12 | 71 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 30 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 5-7 | 4-5 | 8-9 | 6-6 | 23 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-5 | 0-12 | 0-10 | 0-4 | 10 -32 |
| Onondaga Community College | 5-5 | 12-12 | 10-10 | 4-4 | 31 -44 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 1-0 | 1-0 | 0-0 | 0-0 | 2 -0 |
| Onondaga Community College | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 20 | 31 | 24 | 9 | 84 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Onondaga Community College | 60 seconds | 00:00 | Zachary Neufang : - UNNECESSARY ROUGHNESS | ||
| Onondaga Community College | 60 seconds | 00:00 | Noel Kearse : - SLASHING | ||
| Onondaga Community College | 30 seconds | 00:00 | Noel Kearse : - PUSHING | ||
| -- 2nd -- | |||||
| Onondaga Community College | 60 seconds | 00:00 | Blake Terry : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Onondaga Community College | 60 seconds | 00:00 | Anahalihs Doxtator : - SLASHING | ||
| Onondaga Community College | 30 seconds | 00:00 | Christopher Masker : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |