Le Moyne College - Club at Onondaga Community College
@ Chuck Wilbur Field
3/3/2020 at 7:00 PM
@ Chuck Wilbur Field
3/3/2020 at 7:00 PM
|
Le Moyne College - Club
3 |
Onondaga Community College
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Le Moyne College - Club (,) | 1 | 1 | 1 | 0 | 3 |
| Onondaga Community College (,) | 9 | 7 | 5 | 1 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Le Moyne College - Club | Onondaga Community College | ||
| Onondaga Community College | 14:30 | Ryan Smith (Noah Coiro ) | 0 | 1 |
| Onondaga Community College | 14:00 | Zach Powell (Rowisonkies Barnes ) | 0 | 2 |
| Onondaga Community College | 13:00 | Noah Coiro (Peter Olson ) | 0 | 3 |
| Onondaga Community College | 12:00 | Jack Kane (unassisted) | 0 | 4 |
| Onondaga Community College | 10:00 | Matt Stucchi (unassisted) | 0 | 5 |
| Onondaga Community College | 07:00 | UP - Matt Stucchi (Noah Coiro ) | 0 | 6 |
| Onondaga Community College | 06:40 | UP - Matt Stucchi (Noah Coiro ) | 0 | 7 |
| Onondaga Community College | 05:00 | Jack Kane (Matt Stucchi ) | 0 | 8 |
| Onondaga Community College | 04:00 | Stavros Avramidis (Peter Olson ) | 0 | 9 |
| Le Moyne College - Club | 02:00 | Team (Team ) | 1 | 9 |
| -- 2nd -- | Le Moyne College - Club | Onondaga Community College | ||
| Onondaga Community College | 14:00 | Noah Coiro (unassisted) | 1 | 10 |
| Onondaga Community College | 13:30 | Quinn Dobrzelewski (unassisted) | 1 | 11 |
| Onondaga Community College | 11:00 | Mike Avramidis (unassisted) | 1 | 12 |
| Onondaga Community College | 09:00 | Joe Lamson (Peter Olson ) | 1 | 13 |
| Onondaga Community College | 06:00 | Ryan Smith (Gavin Hill ) | 1 | 14 |
| Le Moyne College - Club | 05:00 | Team (unassisted) | 2 | 14 |
| Onondaga Community College | 04:50 | Quinn Dobrzelewski (unassisted) | 2 | 15 |
| Onondaga Community College | 04:00 | Gavin Hill (unassisted) | 2 | 16 |
| -- 3rd -- | Le Moyne College - Club | Onondaga Community College | ||
| Onondaga Community College | 14:00 | Ryan Smith (Noah Coiro ) | 2 | 17 |
| Onondaga Community College | 11:40 | Stavros Avramidis (unassisted) | 2 | 18 |
| Onondaga Community College | 07:40 | Gavin Hill (Paxton Travis ) | 2 | 19 |
| Onondaga Community College | 05:00 | Noah Coiro (unassisted) | 2 | 20 |
| Onondaga Community College | 03:00 | Daniel Free (Ryan Smith ) | 2 | 21 |
| Le Moyne College - Club | 00:15 | Team (unassisted) | 3 | 21 |
| -- 4th -- | Le Moyne College - Club | Onondaga Community College | ||
| Onondaga Community College | 02:00 | Daniel Free (Noah Coiro ) | 3 | 22 |
Le Moyne College - Club |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 22 | 60:00 | 9 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 2-90 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Stavros Avramidis | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 3 | Zach Higgins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jordan Long * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 5 | Daniel Maloy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Paxton Travis * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Jack Kane * | 2 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 8 | Noah Coiro | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Quinn Dobrzelewski * | 2 | 0 | 3 | 2 | 3 | 1 | 0 | |
| 10 | Tyler Stiefel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Daniel Free | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 15 | Joe Lamson | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Gavin Hill | 2 | 1 | 6 | 4 | 1 | 2 | 0 | |
| 21 | Mike Avramidis | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 23 | Justin Bedell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Jordan Neal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Isaiah Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Ian Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ahmed Durrani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Lukas McIlroy | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Kellan Cutting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Dan Stehle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Brandon Desso | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 36 | Lars Roos | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 37 | Zach Powell * | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |
| 38 | Jarmani Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Deacon Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Brandon Heyman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Rowisonkies Barnes * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 44 | Josh Hameline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Matt Stucchi | 3 | 1 | 6 | 5 | 2 | 0 | 1 | |
| 48 | Matt Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Matt Bender | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 50 | Peter Olson | 0 | 3 | 3 | 1 | 3 | 0 | 1 | |
| 55 | Ryan Smith | 3 | 1 | 8 | 5 | 2 | 0 | 0 | |
| 77 | Daniel Fuller * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 13 | 49 | 31 | 35 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Christian Hunt | 1 | 20:00 | 2 | 3 |
| 32 | Kellan Cutting | 1 | 25:00 | 5 | 6 |
| 34 | Dan Stehle | 1 | 15:00 | 0 | 1 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Quinn Dobrzelewski 15-16; Justin Bedell 5-8; Ahmed Durrani 3-5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne College - Club | 0 | 0 | 0 | 0 | 9 |
| Onondaga Community College | 0 | 3 | 3 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne College - Club | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 11 | 8 | 9 | 7 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne College - Club | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 3 | 5 | 1 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne College - Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 6-6 | 5-6 | 6-6 | 5-6 | 22 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne College - Club | 0-11 | 0-6 | 0-5 | 0-1 | 0 -0 |
| Onondaga Community College | 11-11 | 6-6 | 5-5 | 1-1 | 23 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne College - Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 2-2 | 0-0 | 0-0 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne College - Club | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 13 | 12 | 15 | 9 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne College - Club | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Le Moyne College - Club | 30 seconds | 07:30 | Team : - HOLDING | ||
| Le Moyne College - Club | 60 seconds | 06:50 | Team : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |