Onondaga Community College at Anne Arundel Community College
@ AACC
2/23/2019 at 12:00 PM
@ AACC
2/23/2019 at 12:00 PM
|
Onondaga Community College
16 |
Anne Arundel Community College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (,) | 5 | 4 | 4 | 3 | 16 |
| Anne Arundel Community College (,) | 2 | 1 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 14:50 | Caleb Nash (Jordan Kopf ) | 0 | 1 |
| Onondaga Community College | 00:00 | UP - Owen Hill (Phil Barilla ) | 1 | 1 |
| Onondaga Community College | 00:00 | Gavin Kesserling (unassisted) | 2 | 1 |
| Onondaga Community College | 00:00 | Percy Booth (Owen Hill ) | 3 | 1 |
| Onondaga Community College | 00:00 | UP - Gavin Kesserling (unassisted) | 4 | 1 |
| Onondaga Community College | 00:00 | UP - Eli Dandelaught (Phil Barilla ) | 5 | 1 |
| Anne Arundel Community College | 00:00 | Rahsaan Johnson (Caden Cote ) | 5 | 2 |
| -- 2nd -- | Onondaga Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 06:02 | Ethan Gaeng (Caden Cote ) | 5 | 3 |
| Onondaga Community College | 00:00 | UP - Phil Barilla (Owen Hill ) | 6 | 3 |
| Onondaga Community College | 00:00 | Braden Elmer (unassisted) | 7 | 3 |
| Onondaga Community College | 00:00 | UP - Percy Booth (Gavin Kesserling ) | 8 | 3 |
| Onondaga Community College | 00:00 | Braden Elmer (Gavin Kesserling ) | 9 | 3 |
| -- 3rd -- | Onondaga Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 14:39 | Caden Cote (unassisted) | 9 | 4 |
| Anne Arundel Community College | 14:29 | Conor Mackrell (Chris Greenstein ) | 9 | 5 |
| Onondaga Community College | 00:00 | Owen Hill (unassisted) | 10 | 5 |
| Onondaga Community College | 00:00 | Percy Booth (unassisted) | 11 | 5 |
| Onondaga Community College | 00:00 | Eli Dandelaught (unassisted) | 12 | 5 |
| Onondaga Community College | 00:00 | Eli Dandelaught (Kyle Worsley ) | 13 | 5 |
| -- 4th -- | Onondaga Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 04:06 | Ethan Gaeng (Conor Mackrell ) | 13 | 6 |
| Onondaga Community College | 00:00 | Gavin Kesserling (Owen Hill ) | 14 | 6 |
| Onondaga Community College | 00:00 | UP - Gavin Kesserling (Owen Hill ) | 15 | 6 |
| Onondaga Community College | 00:00 | Gavin Kesserling (Braden Elmer ) | 16 | 6 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Braden Elmer | 2 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 3 | Zach Higgins * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Owen Hill * | 2 | 4 | 3 | 2 | 1 | 2 | 1 | |
| 7 | Michael Brandow * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Noah Coiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zak VanValkenburgh | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 10 | Marty Shargel | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 11 | Chris Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Kyle Worsley * | 0 | 1 | 2 | 1 | 1 | 4 | 0 | |
| 15 | Cameron Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Frank Delia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Eli Dandelaught | 3 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 19 | Jarek Rawl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Sam Esterle | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 23 | Paxton Travis * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 24 | Julio Ramirez-Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jimmy Kelley | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 26 | Cody Ellis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Sean Rigley | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 33 | Samuel Hixon-Milks * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 44 | Gavin Kesserling * | 5 | 2 | 10 | 7 | 2 | 0 | 0 | |
| 48 | Harman Benipal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jordan Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Raienteres "Tesi" Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 83 | Phil Barilla * | 1 | 2 | 3 | 1 | 1 | 1 | 0 | |
| 88 | Percy Booth * | 3 | 0 | 8 | 4 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 40 | 23 | 30 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Frank Delia | 6 | 60:00 | 17 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Hill 2-3; Zak VanValkenburgh 10-19; Julio Ramirez-Rodriguez 1-2 | |||||||||
| PIM: Braden Elmer 1-60; Zak VanValkenburgh 1-60; Marty Shargel 1-60; Paxton Travis 1-30; Jimmy Kelley 4-240; Samuel Hixon-Milks 1-60; Gavin Kesserling 2-120 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Dipietro * | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| 2 | Colin Hinton * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| 3 | Joseph Niles | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 4 | Rahsaan Johnson * | 1 | 0 | 4 | 4 | 1 | 3 | 0 | |
| 5 | Zachary Burns * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 6 | Brandon Belcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Patrick McGinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gregory Connelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caden Cote | 1 | 2 | 6 | 6 | 4 | 0 | 0 | |
| 11 | Stephen Moheiser | 0 | 0 | 10 | 10 | 4 | 0 | 0 | |
| 12 | Conor Mackrell | 1 | 1 | 4 | 4 | 1 | 0 | 0 | |
| 19 | Connor Bittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cameron King * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Caleb Nash * | 1 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 23 | Mason Crist * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jordan Kopf * | 0 | 1 | 2 | 2 | 5 | 0 | 0 | |
| 26 | Jacob Kotelchuck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Chris Greenstein * | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
| 32 | Ethan Gaeng | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 33 | Joseph Threatt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 39 | 31 | 54 | 4 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Gregory Connelly | 16 | 60:00 | 24 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Greenstein 11-24 | |||||||||
| PIM: Zachary Burns 3-180; Cameron King 1-60; Mason Crist 1-60; Jordan Kopf 1-60; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 6 | 5 | 3 | 3 | 17 |
| Anne Arundel Community College | 6 | 6 | 6 | 6 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 6 | 7 | 7 | 8 | 30 |
| Anne Arundel Community College | 10 | 10 | 10 | 13 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 6 | 4 | 6 | 2 | 20 |
| Anne Arundel Community College | 5 | 5 | 6 | 7 | 4 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 8-10 | 6-6 | 5-6 | 7-8 | 26 -30 |
| Anne Arundel Community College | 4-8 | 7-10 | 7-11 | 5-6 | 23 -35 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 4-6 | 3-6 | 3-6 | 3-6 | 13 -24 |
| Anne Arundel Community College | 2-6 | 3-6 | 3-6 | 3-6 | 11 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 3-2 | 2-2 | 0-0 | 1-1 | 6 -5 |
| Anne Arundel Community College | 0-1 | 0-2 | 0-0 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 8 | 12 | 7 | 13 | 40 |
| Anne Arundel Community College | 5 | 5 | 5 | 8 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anne Arundel Community College | 60 seconds | 04:30 | Mason Crist : - SLASHING | ||
| Anne Arundel Community College | 60 seconds | 01:34 | Zachary Burns : - CROSS-CHECK | ||
| Onondaga Community College | 60 seconds | 00:00 | Jimmy Kelley : - SLASHING | ||
| Onondaga Community College | 30 seconds | 00:00 | Paxton Travis : - OFFSIDE | ||
| Onondaga Community College | 60 seconds | 00:00 | Braden Elmer : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Anne Arundel Community College | 60 seconds | 13:05 | Jordan Kopf : - SLASHING | ||
| Anne Arundel Community College | 60 seconds | 11:33 | Zachary Burns : - ILLEGAL BODY CHECK | ||
| Onondaga Community College | 60 seconds | 00:00 | Gavin Kesserling : - SLASHING | ||
| Onondaga Community College | 60 seconds | 00:00 | Samuel Hixon-Milks : - SLASHING | ||
| Onondaga Community College | 60 seconds | 00:00 | Jimmy Kelley : - SLASHING | ||
| Onondaga Community College | 60 seconds | 00:00 | Gavin Kesserling : - SLASHING | ||
| -- 3rd -- | |||||
| Anne Arundel Community College | 60 seconds | 01:00 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Onondaga Community College | 60 seconds | 00:00 | Jimmy Kelley : - SLASHING | ||
| -- 4th -- | |||||
| Anne Arundel Community College | 60 seconds | 11:16 | Cameron King : - SLASHING | ||
| Anne Arundel Community College | 60 seconds | 04:50 | Zachary Burns : - CROSS-CHECK | ||
| Onondaga Community College | 60 seconds | 00:00 | Marty Shargel : - SLASHING | ||
| Onondaga Community College | 60 seconds | 00:00 | Zak VanValkenburgh : - UNSPORTSMANLIKE CONDUCT | ||
| Onondaga Community College | 60 seconds | 00:00 | Jimmy Kelley : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Bruce Springer |
| Starter * |