Skip to navigation Skip to content Skip to footer

James Brossoit #27 M/A Jefferson Community College

gp 10
p 3
g 2
a 1
Recent Games
Apr 8 SUNY-Delhi L, 17-5
Apr 11 at Tompkins Cortland Community College L, 14-1
Apr 12 Genesee Community College L, 23-3
Apr 15 at Finger Lakes Community College L, 19-7
Apr 18 vs. Mohawk Valley Community College L, 12-7
Apr 19 SUNY Broome Community College W, 20-19
Statistics category Overall Conf
Games 10 192nd 4 1st
Points 3 141st 2 93rd
Goals 2 132nd 1 89th
Assists 1 131st 1 67th
Man-up goals 0 57th 0 23rd
Man-down goals 0 15th 0 4th
Ground balls 27 63rd 14 19th
Turnovers 0 165th 0 98th
Caused turnovers 0 142nd 0 73rd
Faceoffs 0-0 72nd 0-0 59th
Faceoff percentage 0.0 63rd 0.0 37th
Shots 19 78th 8 50th
Shooting percentage 10.5 132nd 12.5 98th
Shots on goal 0 169th 0 118th
Shots on goal percentage 0.0 164th 0.0 115th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 28 Hudson Valley Community College L, 14-9 0 0 0 0 0 3 0 0 0-0 5 0.0 0 0.0
Mar 29 Dean College L, 15-2 1 0 1 0 0 4 0 0 0-0 2 50.0 0 0.0
Apr 1 Onondaga Community College L, 25-0 0 0 0 0 0 1 0 0 0-0 2 0.0 0 0.0
Apr 4 at Herkimer College L, 14-5 0 0 0 0 0 0 0 0 0-0 2 0.0 0 0.0
Apr 8 SUNY-Delhi L, 17-5 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Apr 11 at Tompkins Cortland Community College L, 14-1 0 0 0 0 0 6 0 0 0-0 1 0.0 0 0.0
Apr 12 Genesee Community College L, 23-3 0 0 0 0 0 2 0 0 0-0 1 0.0 0 0.0
Apr 15 at Finger Lakes Community College L, 19-7 0 1 1 0 0 5 0 0 0-0 0 - 0 -
Apr 18 vs. Mohawk Valley Community College L, 12-7 1 0 1 0 0 0 0 0 0-0 2 50.0 0 0.0
Apr 19 SUNY Broome Community College W, 20-19 0 0 0 0 0 4 0 0 0-0 4 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 10 9 2 1 3 0 0 27 0 0 0-0 19 10.5 0 0.0
Conference 4 4 1 1 2 0 0 14 0 0 0-0 8 12.5 0 0.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 6 6 1 0 1 0 0 16 0 0 0-0 14 7.1 0 0.0
Away 3 3 0 1 1 0 0 11 0 0 0-0 3 0.0 0 0.0
Neutral 1 - 1 0 1 0 0 0 0 0 0-0 2 50.0 0 0.0
 
-
Wins 1 1 0 0 0 0 0 4 0 0 0-0 4 0.0 0 0.0
Losses 9 8 2 1 3 0 0 23 0 0 0-0 15 13.3 0 0.0
 
-
March 2 2 1 0 1 0 0 7 0 0 0-0 7 14.3 0 0.0
April 8 7 1 1 2 0 0 20 0 0 0-0 12 8.3 0 0.0