Skip to navigation Skip to content Skip to footer

Nicholas Clark #19 M Hudson Valley Community College

gp 10
p 2
g 1
a 1
Recent Games
Apr 3 vs. SUNY Broome Community College L, 27-14
Apr 8 Herkimer College L, 27-6
Apr 11 vs. SUNY-Delhi L, 28-3
Apr 13 Finger Lakes Community College L, 22-3
Apr 15 Mohawk Valley Community College L, 19-8
Apr 18 Dean College L, 26-4
Statistics category Overall Conf
Games 10 192nd 4 1st
Points 2 160th 2 93rd
Goals 1 151st 1 89th
Assists 1 131st 1 67th
Man-up goals 0 57th 0 23rd
Man-down goals 0 15th 0 4th
Ground balls 19 102nd 5 97th
Turnovers 0 165th 0 98th
Caused turnovers 0 142nd 0 73rd
Faceoffs 14-46 24th 0-8 75th
Faceoff percentage 30.4 40th 0.0 75th
Shots 3 139th 3 83rd
Shooting percentage 33.3 68th 33.3 65th
Shots on goal 0 169th 0 118th
Shots on goal percentage 0.0 164th 0.0 115th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 20 at Niagara County Community College L, 14-10 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Mar 21 at Monroe Community College L, 17-4 0 0 0 0 0 1 0 0 1-3 0 - 0 -
Mar 28 at Jefferson Community College W, 14-9 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Apr 1 Tompkins Cortland Community College L, 11-6 0 0 0 0 0 4 0 0 2-2 0 - 0 -
Apr 3 vs. SUNY Broome Community College L, 27-14 0 0 0 0 0 0 0 0 11-33 0 - 0 -
Apr 8 Herkimer College L, 27-6 0 0 0 0 0 1 0 0 0-4 0 - 0 -
Apr 11 vs. SUNY-Delhi L, 28-3 0 0 0 0 0 1 0 0 0-1 0 - 0 -
Apr 13 Finger Lakes Community College L, 22-3 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Apr 15 Mohawk Valley Community College L, 19-8 0 0 0 0 0 1 0 0 0-0 2 0.0 0 0.0
Apr 18 Dean College L, 26-4 1 1 2 0 0 2 0 0 0-3 1 100.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 10 2 1 1 2 0 0 19 0 0 14-46 3 33.3 0 0.0
Conference 4 - 1 1 2 0 0 5 0 0 0-8 3 33.3 0 0.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 5 - 1 1 2 0 0 9 0 0 2-9 3 33.3 0 0.0
Away 3 1 0 0 0 0 0 9 0 0 1-3 0 - 0 -
Neutral 2 1 0 0 0 0 0 1 0 0 11-34 0 - 0 -
 
-
Wins 1 1 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Losses 9 1 1 1 2 0 0 15 0 0 14-46 3 33.3 0 0.0
 
-
March 3 1 0 0 0 0 0 9 0 0 1-3 0 - 0 -
April 7 1 1 1 2 0 0 10 0 0 13-43 3 33.3 0 0.0