Skip to navigation Skip to content Skip to footer

Eh Tha Dah #12 G Tompkins Cortland Community College

gp 14
gs 13
min 834:28
ga 123
gaa 8.84
sv 181
Recent Games
Apr 4 Onondaga Community College L, 27-2
Apr 8 vs. Mohawk Valley Community College W, 5-4
Apr 11 Jefferson Community College W, 14-1
Apr 15 at SUNY-Delhi L, 13-8
Apr 18 Herkimer College L, 14-7
Apr 21 SUNY Broome Community College L, 13-12
Statistics category Overall Conf
Games played 14 4th 3 9th
Games started 13 3rd 3 7th
Minutes 834:28 2nd 177:00 7th
Goals against 123 7th 43 8th
Goals-against average 8.84 5th 14.58 9th
Saves 181 5th 45 7th
Save pct 59.5 4th 51.1 10th
Wins 6 6th 1 4th
Losses 8 4th 2 5th
Ties 0 1st 0 1st
Win pct 42.9 8th 33.3 8th
Date Opponent Score gs min ga sv sv%
Mar 4 at Monroe Community College   - - - - -
Mar 8 at Union County College L, 6-2 1 60:00 6 11 64.7
Mar 11 vs. SUNY Broome Community College W, 13-1 1 57:00 1 6 85.7
Mar 17 Niagara County Community College W, 13-2 1 50:45 0 7 100.0
Mar 21 County College of Morris W, 12-8 1 60:00 8 12 60.0
Mar 25 at Monroe Community College L, 7-5 0 60:00 7 15 68.2
Mar 27 Dean College L, 9-5 1 60:00 9 11 55.0
Mar 29 at Finger Lakes Community College L, 15-4 1 60:00 15 13 46.4
Apr 1 at Hudson Valley Community College W, 11-6 1 60:00 6 13 68.4
Apr 4 Onondaga Community College L, 27-2 1 60:00 27 26 49.1
Apr 8 vs. Mohawk Valley Community College W, 5-4 1 60:00 4 16 80.0
Apr 11 Jefferson Community College W, 14-1 1 56:35 1 10 90.9
Apr 15 at SUNY-Delhi L, 13-8 1 60:00 13 16 55.2
Apr 18 Herkimer College L, 14-7 1 59:13 13 14 51.9
Apr 21 SUNY Broome Community College L, 13-12 1 70:55 13 11 45.8
  gp gs min ga gaa sv sv% win loss tie win %
Total 14 13 834:28 123 8.84 181 59.5 0 0 0 0.0
Conference 3 3 177:00 43 14.58 45 51.1 0 0 0 0.0
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
 
-
Home 7 7 417:28 71 10.20 91 56.2 0 0 0 0.0
Away 5 4 300:00 47 9.40 68 59.1 0 0 0 0.0
Neutral 2 2 117:00 5 2.56 22 81.5 0 0 0 0.0
 
-
Wins 6 6 344:20 20 3.48 64 76.2 0 0 0 0.0
Losses 8 7 490:08 103 12.61 117 53.2 0 0 0 0.0
 
-
March 7 6 407:45 46 6.77 75 62.0 0 0 0 0.0
April 7 7 426:43 77 10.83 106 57.9 0 0 0 0.0