Skip to navigation Skip to content Skip to footer

Isaac Miranda #0 M/A Herkimer College

gp 11
p 27
g 14
a 13
Recent Games
Apr 12 Niagara County Community College W, 29-3
Apr 15 Onondaga Community College L, 27-5
Apr 18 at Tompkins Cortland Community College W, 14-7
Apr 19 at Finger Lakes Community College L, 14-6
Apr 22 SUNY-Delhi W, 11-10
Apr 25 at Onondaga Community College L, 27-1
Statistics category Overall Conf
Games 11 169th 4 1st
Points 27 37th 15 9th
Goals 14 43rd 8 9th
Assists 13 27th 7 6th
Man-up goals 0 57th 0 23rd
Man-down goals 1 1st 0 4th
Ground balls 49 20th 15 13th
Turnovers 0 165th 0 98th
Caused turnovers 0 142nd 0 73rd
Faceoffs 28-52 15th 7-11 18th
Faceoff percentage 53.8 19th 63.6 15th
Shots 49 38th 22 8th
Shooting percentage 28.6 95th 36.4 62nd
Shots on goal 44 20th 21 6th
Shots on goal percentage 89.8 44th 95.5 36th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 17 at Dean College W, 10-9 1 0 1 0 0 1 0 0 0-0 1 100.0 0 0.0
Mar 21 SUNY Broome Community College W, 14-6 1 0 1 0 0 0 0 0 0-0 5 20.0 1 20.0
Mar 28 at Mohawk Valley Community College W, 17-4 4 2 6 0 0 2 0 0 0-0 9 44.4 9 100.0
Apr 1 SUNY-Delhi W, 10-6 1 1 2 0 0 4 0 0 0-0 3 33.3 3 100.0
Apr 4 Jefferson Community College W, 14-5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 8 at Hudson Valley Community College W, 27-6 2 4 6 0 0 8 0 0 7-11 9 22.2 9 100.0
Apr 12 Niagara County Community College W, 29-3 1 3 4 0 0 10 0 0 12-15 8 12.5 8 100.0
Apr 15 Onondaga Community College L, 27-5 0 0 0 0 0 7 0 0 0-0 1 0.0 1 100.0
Apr 18 at Tompkins Cortland Community College W, 14-7 1 2 3 0 0 6 0 0 0-0 3 33.3 3 100.0
Apr 19 at Finger Lakes Community College L, 14-6 1 0 1 0 0 4 0 0 0-0 4 25.0 4 100.0
Apr 22 SUNY-Delhi W, 11-10 2 1 3 0 1 7 0 0 9-26 6 33.3 6 100.0
Apr 25 at Onondaga Community College L, 27-1 - - - - - - - - - - - - -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 11 5 14 13 27 0 0 49 0 0 28-52 49 28.6 44 89.8
Conference 4 1 8 7 15 0 0 15 0 0 7-11 22 36.4 21 95.5
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 6 2 5 5 10 0 0 28 0 0 21-41 23 21.7 19 82.6
Away 5 3 9 8 17 0 0 21 0 0 7-11 26 34.6 25 96.2
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Wins 9 4 13 13 26 0 0 38 0 0 28-52 44 29.5 39 88.6
Losses 2 1 1 0 1 0 0 11 0 0 0-0 5 20.0 5 100.0
 
-
March 3 - 6 2 8 0 0 3 0 0 0-0 15 40.0 10 66.7
April 8 5 8 11 19 0 0 46 0 0 28-52 34 23.5 34 100.0