Skip to navigation Skip to content Skip to footer

Joe McDonnell #9 M Jefferson Community College

gp 10
p 1
g 1
a 0
Recent Games
Apr 8 SUNY-Delhi L, 17-5
Apr 11 at Tompkins Cortland Community College L, 14-1
Apr 12 Genesee Community College L, 23-3
Apr 15 at Finger Lakes Community College L, 19-7
Apr 18 vs. Mohawk Valley Community College L, 12-7
Apr 19 SUNY Broome Community College W, 20-19
Statistics category Overall Conf
Games 10 192nd 4 1st
Points 1 170th 0 231st
Goals 1 151st 0 128th
Assists 0 172nd 0 106th
Man-up goals 0 57th 0 23rd
Man-down goals 0 15th 0 4th
Ground balls 19 102nd 11 35th
Turnovers 0 165th 0 98th
Caused turnovers 0 142nd 0 73rd
Faceoffs 0-0 201st 0-0 193rd
Faceoff percentage 0.0 195th 0.0 155th
Shots 11 96th 3 83rd
Shooting percentage 9.1 134th 0.0 100th
Shots on goal 0 169th 0 118th
Shots on goal percentage 0.0 164th 0.0 115th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 28 Hudson Valley Community College L, 14-9 0 0 0 0 0 2 0 0 0-0 5 0.0 0 0.0
Mar 29 Dean College L, 15-2 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 1 Onondaga Community College L, 25-0 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Apr 4 at Herkimer College L, 14-5 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Apr 8 SUNY-Delhi L, 17-5 0 0 0 0 0 2 0 0 0-0 1 0.0 0 0.0
Apr 11 at Tompkins Cortland Community College L, 14-1 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 12 Genesee Community College L, 23-3 0 0 0 0 0 1 0 0 0-0 1 0.0 0 0.0
Apr 15 at Finger Lakes Community College L, 19-7 0 0 0 0 0 6 0 0 0-0 1 0.0 0 0.0
Apr 18 vs. Mohawk Valley Community College L, 12-7 1 0 1 0 0 2 0 0 0-0 1 100.0 0 0.0
Apr 19 SUNY Broome Community College W, 20-19 0 0 0 0 0 1 0 0 0-0 1 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 10 3 1 0 1 0 0 19 0 0 0-0 11 9.1 0 0.0
Conference 4 2 0 0 0 0 0 11 0 0 0-0 3 0.0 0 0.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 6 3 0 0 0 0 0 10 0 0 0-0 9 0.0 0 0.0
Away 3 - 0 0 0 0 0 7 0 0 0-0 1 0.0 0 0.0
Neutral 1 - 1 0 1 0 0 2 0 0 0-0 1 100.0 0 0.0
 
-
Wins 1 - 0 0 0 0 0 1 0 0 0-0 1 0.0 0 0.0
Losses 9 3 1 0 1 0 0 18 0 0 0-0 10 10.0 0 0.0
 
-
March 2 2 0 0 0 0 0 2 0 0 0-0 6 0.0 0 0.0
April 8 1 1 0 1 0 0 17 0 0 0-0 5 20.0 0 0.0