Skip to navigation Skip to content Skip to footer

Robbie Steinert #14 M SUNY-Delhi

gp 13
p 16
g 7
a 9
Recent Games
Apr 8 at Jefferson Community College W, 17-5
Apr 11 vs. Hudson Valley Community College W, 28-3
Apr 12 at Finger Lakes Community College W, 12-11
Apr 15 Tompkins Cortland Community College W, 13-8
Apr 18 at Ocean County College W, 13-4
Apr 22 at Herkimer College L, 11-10
Statistics category Overall Conf
Games 13 100th 3 121st
Points 16 66th 3 77th
Goals 7 87th 2 69th
Assists 9 39th 1 67th
Man-up goals 0 57th 0 23rd
Man-down goals 0 15th 0 4th
Ground balls 58 15th 18 6th
Turnovers 0 165th 0 98th
Caused turnovers 0 142nd 0 73rd
Faceoffs 0-0 269th 0-0 266th
Faceoff percentage 0.0 245th 0.0 239th
Shots 3 139th 1 113th
Shooting percentage 233.3 13th 200.0 3rd
Shots on goal 3 113th 1 90th
Shots on goal percentage 100.0 5th 100.0 2nd
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 27 vs. Onondaga Community College L, 26-2 0 0 0 0 0 3 0 0 0-0 0 - 0 -
Mar 12 vs. Genesee Community College L, 17-5 0 0 0 0 0 3 0 0 0-0 0 - 0 -
Mar 15 vs. Monroe Community College W, 6-4 1 0 1 0 0 7 0 0 0-0 0 - 0 -
Mar 24 vs. SUNY Broome Community College W, 16-11 1 1 2 0 0 3 0 0 0-0 0 - 0 -
Apr 1 at Herkimer College L, 10-6 1 0 1 0 0 6 0 0 0-0 1 100.0 1 100.0
Apr 4 vs. Mohawk Valley Community College W, 12-6 0 0 0 0 0 8 0 0 0-0 0 - 0 -
Apr 7 at Niagara County Community College W, 20-2 0 2 2 0 0 5 0 0 0-0 0 - 0 -
Apr 8 at Jefferson Community College W, 17-5 0 0 0 0 0 5 0 0 0-0 0 - 0 -
Apr 11 vs. Hudson Valley Community College W, 28-3 1 1 2 0 0 4 0 0 0-0 0 - 0 -
Apr 12 at Finger Lakes Community College W, 12-11 0 1 1 0 0 3 0 0 0-0 0 - 0 -
Apr 15 Tompkins Cortland Community College W, 13-8 0 1 1 0 0 2 0 0 0-0 0 - 0 -
Apr 18 at Ocean County College W, 13-4 1 0 1 0 0 4 0 0 0-0 0 - 0 -
Apr 22 at Herkimer College L, 11-10 2 3 5 0 0 5 0 0 0-0 2 100.0 2 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 13 7 9 16 0 0 58 0 0 0-0 3 233.3 3 100.0
Conference 3 3 2 1 3 0 0 18 0 0 0-0 1 200.0 1 100.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 1 1 0 1 1 0 0 2 0 0 0-0 0 - 0 -
Away 6 6 4 6 10 0 0 28 0 0 0-0 3 133.3 3 100.0
Neutral 6 6 3 2 5 0 0 28 0 0 0-0 0 - 0 -
 
-
Wins 9 9 4 6 10 0 0 41 0 0 0-0 0 - 0 -
Losses 4 4 3 3 6 0 0 17 0 0 0-0 3 100.0 3 100.0
 
-
February 1 1 0 0 0 0 0 3 0 0 0-0 0 - 0 -
March 3 3 2 1 3 0 0 13 0 0 0-0 0 - 0 -
April 9 9 5 8 13 0 0 42 0 0 0-0 3 166.7 3 100.0