Skip to navigation Skip to content Skip to footer

Jonathan Magaletti #24 M Herkimer College

gp 12
p 5
g 3
a 2
Recent Games
Apr 12 Niagara County Community College W, 29-3
Apr 15 Onondaga Community College L, 27-5
Apr 18 at Tompkins Cortland Community College W, 14-7
Apr 19 at Finger Lakes Community College L, 14-6
Apr 22 SUNY-Delhi W, 11-10
Apr 25 at Onondaga Community College L, 27-1
Statistics category Overall Conf
Games 12 132nd 4 1st
Points 5 121st 2 93rd
Goals 3 122nd 2 69th
Assists 2 114th 0 106th
Man-up goals 0 57th 0 23rd
Man-down goals 0 15th 0 4th
Ground balls 35 39th 16 11th
Turnovers 1 133rd 0 98th
Caused turnovers 0 142nd 0 73rd
Faceoffs 0-0 192nd 0-0 184th
Faceoff percentage 0.0 164th 0.0 155th
Shots 18 81st 8 50th
Shooting percentage 16.7 125th 25.0 83rd
Shots on goal 18 57th 7 30th
Shots on goal percentage 100.0 5th 87.5 40th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 17 at Dean College W, 10-9 0 0 0 0 0 2 0 0 0-0 1 0.0 0 0.0
Mar 21 SUNY Broome Community College W, 14-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 28 at Mohawk Valley Community College W, 17-4 0 0 0 0 0 2 0 0 0-0 3 0.0 3 100.0
Apr 1 SUNY-Delhi W, 10-6 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Apr 4 Jefferson Community College W, 14-5 0 1 1 0 0 4 0 0 0-0 3 0.0 4 133.3
Apr 8 at Hudson Valley Community College W, 27-6 2 0 2 0 0 10 0 0 0-0 4 50.0 4 100.0
Apr 12 Niagara County Community College W, 29-3 0 1 1 0 0 4 0 0 0-0 3 0.0 3 100.0
Apr 15 Onondaga Community College L, 27-5 0 0 0 0 0 1 0 0 0-0 1 0.0 1 100.0
Apr 18 at Tompkins Cortland Community College W, 14-7 1 0 1 0 0 5 0 0 0-0 1 100.0 1 100.0
Apr 19 at Finger Lakes Community College L, 14-6 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Apr 22 SUNY-Delhi W, 11-10 0 0 0 0 0 2 0 0 0-0 2 0.0 2 100.0
Apr 25 at Onondaga Community College L, 27-1 0 0 0 0 0 1 1 0 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 12 10 3 2 5 0 0 35 0 0 0-0 18 16.7 18 100.0
Conference 4 4 2 0 2 0 0 16 0 0 0-0 8 25.0 7 87.5
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 6 4 0 2 2 0 0 13 0 0 0-0 9 0.0 10 111.1
Away 6 6 3 0 3 0 0 22 0 0 0-0 9 33.3 8 88.9
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Wins 9 7 3 2 5 0 0 31 0 0 0-0 17 17.6 17 100.0
Losses 3 3 0 0 0 0 0 4 0 0 0-0 1 0.0 1 100.0
 
-
March 3 2 0 0 0 0 0 4 0 0 0-0 4 0.0 3 75.0
April 9 8 3 2 5 0 0 31 0 0 0-0 14 21.4 15 107.1