Skip to navigation Skip to content Skip to footer

Tyler Makarowsky #8 A Hudson Valley Community College

gp 10
p 26
g 10
a 16
Recent Games
Apr 3 vs. SUNY Broome Community College L, 27-14
Apr 8 Herkimer College L, 27-6
Apr 11 vs. SUNY-Delhi L, 28-3
Apr 13 Finger Lakes Community College L, 22-3
Apr 15 Mohawk Valley Community College L, 19-8
Apr 18 Dean College L, 26-4
Statistics category Overall Conf
Games 10 192nd 4 1st
Points 26 40th 6 39th
Goals 10 64th 3 48th
Assists 16 17th 3 27th
Man-up goals 0 57th 0 23rd
Man-down goals 0 15th 0 4th
Ground balls 35 39th 15 13th
Turnovers 0 165th 0 98th
Caused turnovers 0 142nd 0 73rd
Faceoffs 0-0 193rd 0-0 185th
Faceoff percentage 0.0 164th 0.0 155th
Shots 54 31st 13 25th
Shooting percentage 18.5 122nd 23.1 87th
Shots on goal 1 136th 1 90th
Shots on goal percentage 1.9 162nd 7.7 113th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 20 at Niagara County Community College L, 14-10 2 3 5 0 0 2 0 0 0-0 6 33.3 0 0.0
Mar 21 at Monroe Community College L, 17-4 1 1 2 0 0 3 0 0 0-0 2 50.0 0 0.0
Mar 28 at Jefferson Community College W, 14-9 2 3 5 0 0 9 0 0 0-0 12 16.7 0 0.0
Apr 1 Tompkins Cortland Community College L, 11-6 0 1 1 0 0 2 0 0 0-0 10 0.0 0 0.0
Apr 3 vs. SUNY Broome Community College L, 27-14 2 4 6 0 0 3 0 0 0-0 7 28.6 0 0.0
Apr 8 Herkimer College L, 27-6 1 0 1 0 0 3 0 0 0-0 5 20.0 1 20.0
Apr 11 vs. SUNY-Delhi L, 28-3 0 0 0 0 0 1 0 0 0-0 3 0.0 0 0.0
Apr 13 Finger Lakes Community College L, 22-3 0 1 1 0 0 1 0 0 0-0 4 0.0 0 0.0
Apr 15 Mohawk Valley Community College L, 19-8 1 2 3 0 0 6 0 0 0-0 3 33.3 0 0.0
Apr 18 Dean College L, 26-4 1 1 2 0 0 5 0 0 0-0 2 50.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 10 8 10 16 26 0 0 35 0 0 0-0 54 18.5 1 1.9
Conference 4 3 3 3 6 0 0 15 0 0 0-0 13 23.1 1 7.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 5 3 3 5 8 0 0 17 0 0 0-0 24 12.5 1 4.2
Away 3 3 5 7 12 0 0 14 0 0 0-0 20 25.0 0 0.0
Neutral 2 2 2 4 6 0 0 4 0 0 0-0 10 20.0 0 0.0
 
-
Wins 1 1 2 3 5 0 0 9 0 0 0-0 12 16.7 0 0.0
Losses 9 7 8 13 21 0 0 26 0 0 0-0 42 19.0 1 2.4
 
-
March 3 3 5 7 12 0 0 14 0 0 0-0 20 25.0 0 0.0
April 7 5 5 9 14 0 0 21 0 0 0-0 34 14.7 1 2.9