Genesee Community College at Niagara County Community College
@ NIAGARA COUNTY COMM
3/31/2015 at 4:00 PM
@ NIAGARA COUNTY COMM
3/31/2015 at 4:00 PM
|
Genesee Community College
22 |
Niagara County Community College
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (,) | 22 | 0 | 0 | 0 | 22 |
| Niagara County Community College (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Niagara County Community College | |||
| Genesee Community College | 00:00 | Cameron Seneca (Lukas Baildon ) | 1 | 0 | |
| Genesee Community College | 00:00 | Colton Reformat (unassisted) | 2 | 0 | |
| Genesee Community College | 00:00 | Cameron Seneca (unassisted) | 3 | 0 | |
| Genesee Community College | 00:00 | Cyrus Spruce (Jacob Bomberry ) | 4 | 0 | |
| Genesee Community College | 00:00 | Cyrus Spruce (Alex Henry ) | 5 | 0 | |
| Genesee Community College | 00:00 | Cyrus Spruce (unassisted) | 6 | 0 | |
| Genesee Community College | 00:00 | Cameron Seneca (Brody Jorgenson ) | 7 | 0 | |
| Genesee Community College | 00:00 | Nick Lavoy (Cyrus Spruce ) | 8 | 0 | |
| Genesee Community College | 00:00 | Jacob Bomberry (Cameron Seneca ) | 9 | 0 | |
| Genesee Community College | 00:00 | Jacob Bomberry (Hudson Weil ) | 10 | 0 | |
| Genesee Community College | 00:00 | Hudson Weil (unassisted) | 11 | 0 | |
| Genesee Community College | 00:00 | Lukas Baildon (unassisted) | 12 | 0 | |
| Genesee Community College | 00:00 | Drew Horton (unassisted) | 13 | 0 | |
| Genesee Community College | 00:00 | Jacob Bomberry (Colin Brillian ) | 14 | 0 | |
| Genesee Community College | 00:00 | JoVanni Klimowicz (Jacob Bomberry ) | 15 | 0 | |
| Genesee Community College | 00:00 | Juan Cannon (Kyle Dalrymple ) | 16 | 0 | |
| Genesee Community College | 00:00 | Jacob Bomberry (unassisted) | 17 | 0 | |
| Genesee Community College | 00:00 | Colin Brillian (Tracy Maracle ) | 18 | 0 | |
| Genesee Community College | 00:00 | Mitchell Kinney (Jacob Bomberry ) | 19 | 0 | |
| Genesee Community College | 00:00 | Jacob Bomberry (Connor Kelly ) | 20 | 0 | |
| Genesee Community College | 00:00 | Dan Telban (Colin Brillian ) | 21 | 0 | |
| Genesee Community College | 00:00 | Cyrus Spruce (unassisted) | 22 | 0 | |
| -- 2nd -- | Genesee Community College | Niagara County Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Genesee Community College | Niagara County Community College | |||
| (no scoring) | |||||
| -- 4th -- | Genesee Community College | Niagara County Community College | |||
| (no scoring) | |||||
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Smith | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 2 | Connor Kelly | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 3 | Evan Jacob | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 4 | Zack Woods | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | JoVanni Klimowicz | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Juan Cannon | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 7 | Quinn Halligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mike Caternolo * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 11 | Ray Tague | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Reed Hnidy * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 13 | Robert Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Hudson Weil | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Alex Henry * | 0 | 1 | 2 | 2 | 3 | 0 | 2 | |
| 17 | John Jimerson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Brody Jorgenson * | 0 | 1 | 5 | 2 | 1 | 0 | 0 | |
| 19 | Lukas Baildon * | 1 | 1 | 5 | 3 | 3 | 0 | 0 | |
| 20 | Markele Hearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mitchell Kinney | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 22 | Jake Wittmeyer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Cyrus Spruce * | 4 | 1 | 10 | 7 | 0 | 0 | 1 | |
| 24 | Cameron Seneca * | 3 | 1 | 6 | 5 | 1 | 0 | 1 | |
| 25 | Josh Wester | 0 | 0 | 1 | 1 | 4 | 0 | 4 | |
| 26 | Tracy Maracle | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 27 | Colin Brillian | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 28 | Jacob Bomberry | 5 | 3 | 8 | 6 | 3 | 0 | 0 | |
| 29 | Kyle Dalrymple | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 30 | Brian Thielman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nick Lavoy | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 33 | Oliver Stoudt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Kyle Fabian | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 35 | Drew Horton | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 37 | Anthony Gatewood | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Dan Telban | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 40 | Colton Reformat | 1 | 0 | 2 | 1 | 3 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 68 | 47 | 61 | 0 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Brian Thielman | 0 | 60:00 | 3 | 3 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Caternolo 7-10; Ray Tague 7-10; Reed Hnidy 2-2; Colton Reformat 2-4 |
Niagara County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Luke Hinton * | 0 | 0 | 0 | 3 | 12 | 0 | 0 | |
| 02 | Zachary Wheeler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 03 | Austin Herman * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 05 | Zachary Montanaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Nick Garlock * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Derrick Smith * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 10 | David Kish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Reilly Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joe Gambino * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Jose Zabala * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Joe Forcucci * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Mike Barbay * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Nico Cirrito | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Adam Millar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Nate Shanley * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 88 | Jace Hill * | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 8 | 35 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 08 | Nick Garlock | 22 | 60:00 | 31 | 53 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Derrick Smith 1-60; David Kish 2-90; Mike Barbay 1-30; Nate Shanley 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 3 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 31 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 61 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 18 -26 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Niagara County Community College | 60 seconds | 07:48 | Derrick Smith : - SLASHING | ||
| -- 2nd -- | |||||
| Niagara County Community College | 30 seconds | 06:11 | Mike Barbay : - PUSHING | ||
| -- 3rd -- | |||||
| Niagara County Community College | 60 seconds | 09:48 | David Kish : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Niagara County Community College | 30 seconds | 11:17 | David Kish : - OFFSIDE | ||
| Niagara County Community College | 30 seconds | 07:26 | Nate Shanley : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Robert McKeown |
| Starter * |