2013-14 Men's lacrosse Statistics - SUNY Niagara
Games
10
Goals
41
Assists
24
Goals-per game
4.10
Shots-per game
12.70
Shot %
32.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 6 |
| Home | 0-2 |
| Away | 1-5 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | vs. Mohawk Valley Community College | L, 8-3 |
| Apr 9 | at Cayuga Community College | L, 10-7 |
| Apr 12 | at Monroe Community College | L, 17-1 |
| Apr 13 | Herkimer County Community College | L, 14-5 |
| Apr 16 | at Alfred State | L, 15-5 |
| Apr 19 | Broome Community College | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 11th | 2 | 13th |
| Goals | 41 | 13th | 2 | 13th |
| Assists | 24 | 11th | 0 | 12th |
| Goals-per game | 4.10 | 13th | 1.00 | 13th |
| Shots-per game | 12.70 | 6th | 0.00 | 4th |
| Shots | 127 | 8th | 0 | 11th |
| Shooting percentage | 32.3 | 9th | 0.0 | 11th |
| Shots on goal | 13 | 10th | 0 | 11th |
| Shots on goal percentage | 10.2 | 8th | 0.0 | 11th |
| Man-up goals | 0 | 13th | 0 | 13th |
| Man-up opportunities | 7 | 9th | 2 | 7th |
| Man-up percentage | 0.0 | 14th | 0.0 | 12th |
| Man-down goals | 0 | 5th | 0 | 5th |
| Ground balls | 150 | 8th | 0 | 12th |
| Turnovers | 15 | 7th | 0 | 11th |
| Caused turnovers | 16 | 4th | 0 | 11th |
| Faceoffs | 19-40 | 6th | 0-0 | 5th |
| Faceoff percentage | 47.5 | 7th | 0.0 | 13th |
| Clears | 0-0 | 6th | 0-0 | 8th |
| Clear percentage | 0.0 | 9th | 0.0 | 12th |
| Goals against | 132 | 4th | 17 | 4th |
| Goals-against average | 14.67 | 11th | 8.50 | 5th |
| Saves | 210 | 7th | 22 | 12th |
| Save percentage | 61.4 | 3rd | 56.4 | 7th |
| Home Attendance | 0 | 3rd | - | - |
| Home Attendance average | 0 | 3rd | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Perilli | Fr | A | 7 | 6 | 8 | 8 | 16 | 0 | 0 | 3 | 0 | 0 | 0-0 | 9 | 88.9 | 3 | 33.3 |
| 2 | Shaquan Hinton | Fr | A | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 3 | Austin Herman | Fr | A | 6 | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 66.7 | 1 | 33.3 |
| 6 | Carman O'Donnell | Fr | M | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 8 | Brett Horton | Fr | G | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 9 | Axl Jakubowski | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Mark Williams | Fr | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 13 | Ian Tomczak | So | M | 7 | 7 | 8 | 4 | 12 | 0 | 0 | 8 | 0 | 0 | 0-0 | 18 | 44.4 | 1 | 5.6 |
| 16 | Lloyd Mills | Fr | M | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 17 | Max Antone | So | M | 6 | 5 | 10 | 3 | 13 | 0 | 0 | 26 | 0 | 0 | 10-19 | 28 | 35.7 | 5 | 17.9 |
| 19 | Joe healy | Fr | G | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 22 | Nick Rossi | So | D | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| 23 | Andrew Simpson | Fr | D | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Patrick Gallagher | Fr | M | 7 | 7 | 2 | 4 | 6 | 0 | 0 | 13 | 0 | 0 | 0-0 | 8 | 25.0 | 1 | 12.5 |
| 29 | Daniel DeGraff | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 30 | Aric Freischalg | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Totals | 10 | 10 | 41 | 24 | 65 | 0 | 0 | 150 | 15 | 16 | 19-40 | 127 | 32.3 | 13 | 10.2 | |||
| Opponent | 10 | 10 | 153 | 92 | 245 | 3 | 1 | 291 | 65 | 72 | 67-105 | 316 | 48.4 | 154 | 48.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brett Horton | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 19 | Joe healy | Fr | G | 7 | 1 | 360:00 | 101 | 16.83 | 143 | 58.6 | 0 | 6 | 0 | 0.0 |
| Totals | 10 | 10 | 540:00 | 132 | 14.67 | 210 | 61.4 | 0 | 0 | 0 | - | |||
| Opponent | 10 | 10 | 540:00 | 38 | 4.22 | 73 | 65.8 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Perilli | Fr | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 2 | Shaquan Hinton | Fr | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 3 | Austin Herman | Fr | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 6 | Carman O'Donnell | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 8 | Brett Horton | Fr | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 9 | Axl Jakubowski | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 11 | Mark Williams | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 13 | Ian Tomczak | So | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 16 | Lloyd Mills | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 17 | Max Antone | So | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 19 | Joe healy | Fr | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 22 | Nick Rossi | So | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 23 | Andrew Simpson | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 27 | Patrick Gallagher | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 29 | Daniel DeGraff | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 30 | Aric Freischalg | So | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Totals | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | |||
| Opponent | 2 | 2 | 38 | 29 | 67 | 1 | 0 | 92 | 9 | 29 | 19-26 | 100 | 38.0 | 75 | 75.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brett Horton | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 19 | Joe healy | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 2 | 120:00 | 17 | 8.50 | 22 | 56.4 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 2 | 1.00 | 22 | 91.7 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Northern Virginia Community College | L, 17-4 | 4 | 1 | 5 | 16 | 25.0 | 0 | 0.0 | 0 | 0.0 | 0 | 26 | 0 | 0 | 0-0 | 0-0 | 17 | 20 | 54.1 |
| Mar 9 | vs. College of Southern Maryland | L, 13-4 | 4 | 2 | 6 | 74 | 5.4 | 0 | 0.0 | 0 | 0.0 | 0 | 56 | 15 | 16 | 8-20 | 0-0 | 13 | 39 | 75.0 |
| Mar 10 | at Anne Arundel Community College | L, 20-1 | 1 | 1 | 2 | 15 | 6.7 | 0 | 0.0 | 0 | 0.0 | 0 | 27 | 0 | 0 | 0-0 | 0-0 | 20 | 53 | 72.6 |
| Mar 26 | at Genesee Community College | W, 1-0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
| Mar 29 | Finger Lakes Community College | L, 18-10 | 10 | 9 | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 18 | 15 | 45.5 |
| Apr 6 | vs. Mohawk Valley Community College | L, 8-3 | 3 | 3 | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 8 | 25 | 75.8 |
| Apr 9 | at Cayuga Community College | L, 10-7 | 7 | 4 | 11 | 22 | 31.8 | 13 | 59.1 | 0 | 0.0 | 0 | 21 | 0 | 0 | 11-20 | 0-0 | 10 | 6 | 37.5 |
| Apr 12 | at Monroe Community College | L, 17-1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 17 | 22 | 56.4 |
| Apr 13 | Herkimer County Community College | L, 14-5 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 14 | 14 | 50.0 |
| Apr 16 | at Alfred State | L, 15-5 | 5 | 3 | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 0 | 0 | 0-0 | 0-0 | 15 | 16 | 51.6 |
| Apr 19 | Broome Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 41 | 24 | 4.10 | 127 | 32.3 | 13 | 10.2 | 0 | 0.0 | 0 | 150 | 15 | 16 | 19-40 | 0-0 | 132 | 14.67 | 210 | 61.4 |
| Conference | 2 | 2 | 0 | 1.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 17 | 8.50 | 22 | 56.4 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 2 | 15 | 10 | 7.50 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 32 | 16.00 | 29 | 47.5 |
| Away | 6 | 19 | 9 | 3.17 | 53 | 35.8 | 13 | 24.5 | 0 | 0.0 | 0 | 94 | 0 | 0 | 11-20 | 0-0 | 79 | 13.17 | 117 | 59.7 |
| Neutral | 2 | 7 | 5 | 3.50 | 74 | 9.5 | 0 | 0.0 | 0 | 0.0 | 0 | 56 | 15 | 16 | 8-20 | 0-0 | 21 | 21.00 | 64 | 75.3 |
- |
||||||||||||||||||||
| Wins | 1 | 1 | 0 | 1.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.0 |
| Losses | 9 | 40 | 24 | 4.44 | 127 | 31.5 | 13 | 10.2 | 0 | 0.0 | 0 | 150 | 15 | 16 | 19-40 | 0-0 | 132 | 16.50 | 210 | 61.4 |
- |
||||||||||||||||||||
| March | 5 | 20 | 13 | 4.00 | 105 | 19.0 | 0 | 0.0 | 0 | 0.0 | 0 | 109 | 15 | 16 | 8-20 | 0-0 | 68 | 13.60 | 127 | 65.1 |
| April | 5 | 21 | 11 | 4.20 | 22 | 95.5 | 13 | 59.1 | 0 | 0.0 | 0 | 41 | 0 | 0 | 11-20 | 0-0 | 64 | 16.00 | 83 | 56.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 8 | at Northern Virginia Community College | L, 17-4 | 125 |
| Mar 9 | vs. College of Southern Maryland | L, 13-4 | 100 |
| Mar 10 | at Anne Arundel Community College | L, 20-1 | 0 |
| Mar 26 | at Genesee Community College | W, 1-0 | 0 |
| Mar 29 | Finger Lakes Community College | L, 18-10 | 0 |
| Apr 6 | vs. Mohawk Valley Community College | L, 8-3 | 0 |
| Apr 9 | at Cayuga Community College | L, 10-7 | 0 |
| Apr 12 | at Monroe Community College | L, 17-1 | 0 |
| Apr 13 | Herkimer County Community College | L, 14-5 | 0 |
| Apr 16 | at Alfred State | L, 15-5 | 0 |
| Apr 19 | Broome Community College | 1-0 Win | - |