2012-13 Men's lacrosse Statistics - Mercyhurst North East
Games
7
Goals
39
Assists
15
Goals-per game
5.57
Shots-per game
24.86
Shot %
22.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7 (.125) |
| Conference (Pct.) | 1-3 (.250) |
| Streak | Lost 5 |
| Home | 1-3 |
| Away | 0-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | Niagara County Community College | W, 19-3 |
| Apr 10 | Genesee Community College | L, 24-5 |
| Apr 13 | at Alfred State College | L, 7-6 |
| Apr 17 | at Finger Lakes Community College | L, 22-12 |
| Apr 19 | Broome Community College | L, 11-3 |
| Apr 20 | Cayuga Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 15th | 4 | 9th |
| Goals | 39 | 15th | 15 | 13th |
| Assists | 15 | 14th | 7 | 13th |
| Goals-per game | 5.57 | 13th | 3.75 | 13th |
| Shots-per game | 24.86 | 10th | 15.50 | 8th |
| Shots | 174 | 8th | 62 | 9th |
| Shooting percentage | 22.4 | 13th | 24.2 | 9th |
| Shots on goal | 83 | 8th | 40 | 9th |
| Shots on goal percentage | 47.7 | 12th | 64.5 | 7th |
| Man-up goals | 3 | 9th | 1 | 8th |
| Man-up opportunities | 31 | 9th | 14 | 6th |
| Man-up percentage | 9.7 | 12th | 7.1 | 9th |
| Man-down goals | 0 | 8th | 0 | 8th |
| Ground balls | 131 | 9th | 44 | 11th |
| Turnovers | 29 | 10th | 19 | 6th |
| Caused turnovers | 6 | 6th | 1 | 7th |
| Faceoffs | 28-99 | 7th | 12-37 | 7th |
| Faceoff percentage | 28.3 | 12th | 32.4 | 10th |
| Clears | 23-30 | 6th | 13-19 | 10th |
| Clear percentage | 76.7 | 7th | 68.4 | 6th |
| Goals against | 97 | 2nd | 50 | 9th |
| Goals-against average | 13.86 | 11th | 12.50 | 10th |
| Saves | 90 | 15th | 34 | 12th |
| Save percentage | 48.1 | 12th | 40.5 | 14th |
| Home Attendance | 0 | 9th | 0 | 9th |
| Home Attendance average | 0 | 9th | 0 | 9th |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Graham | So | LSM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | Mike LaGuardia | So | A | 6 | 4 | 6 | 1 | 7 | 0 | 0 | 21 | 2 | 0 | 0-1 | 27 | 22.2 | 13 | 48.1 |
| 4 | Mike Ruggiero | Fr | M | 5 | - | 3 | 1 | 4 | 0 | 0 | 4 | 3 | 0 | 0-0 | 14 | 21.4 | 4 | 28.6 |
| 5 | Brad Labovick | Fr | A | 4 | - | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 7-28 | 4 | 25.0 | 3 | 75.0 |
| 7 | Joey Thessin | So | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | Matthew Lawless | So | D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 11 | Jayson Dunn | So | G | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Luke Trostle | So | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2-2 | 3 | 0.0 | 1 | 33.3 |
| 17 | Eric Lewis | Fr | LSM | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 18 | Max Bonetti | So | M | 6 | 3 | 6 | 1 | 7 | 0 | 0 | 11 | 3 | 1 | 0-1 | 30 | 20.0 | 14 | 46.7 |
| 19 | Zach Kowalewski | So | M | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 0-0 | 15 | 6.7 | 5 | 33.3 |
| 21 | Andrew Hendal | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 22 | Anthony LaGuardia | So | A | 6 | 4 | 6 | 4 | 10 | 2 | 0 | 15 | 6 | 2 | 0-0 | 32 | 18.8 | 17 | 53.1 |
| 23 | Dylan Goodill | So | D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0-1 | 0 | - | 0 | - |
| 25 | Sula Atwater | So | M | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 16-50 | 3 | 0.0 | 3 | 100.0 |
| 88 | Vinny Cardella | Fr | A | 6 | 4 | 7 | 5 | 12 | 1 | 0 | 14 | 5 | 0 | 0-0 | 35 | 20.0 | 17 | 48.6 |
| Totals | 7 | 7 | 39 | 15 | 54 | 3 | 0 | 131 | 29 | 6 | 28-99 | 174 | 22.4 | 83 | 47.7 | |||
| Opponent | 7 | 7 | 98 | 72 | 170 | 4 | 0 | 175 | 26 | 27 | 106-145 | 217 | 45.2 | 153 | 70.5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jayson Dunn | So | G | 6 | 2 | 360:00 | 94 | 15.67 | 78 | 45.3 | 0 | 6 | 0 | 0.0 |
| 12 | Luke Trostle | So | M | 1 | 0 | 0:00 | 0 | - | 12 | 100.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 7 | 420:00 | 97 | 13.86 | 90 | 48.1 | 0 | 0 | 0 | - | |||
| Opponent | 7 | 7 | 420:00 | 58 | 8.29 | 112 | 65.9 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Graham | So | LSM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | Mike LaGuardia | So | A | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0-1 | 7 | 42.9 | 5 | 71.4 |
| 4 | Mike Ruggiero | Fr | M | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0-0 | 3 | 66.7 | 1 | 33.3 |
| 5 | Brad Labovick | Fr | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 1 | 0.0 | 1 | 100.0 |
| 7 | Joey Thessin | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | Matthew Lawless | So | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Jayson Dunn | So | G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Luke Trostle | So | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | - | 0 | - |
| 17 | Eric Lewis | Fr | LSM | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Max Bonetti | So | M | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0-1 | 8 | 25.0 | 5 | 62.5 |
| 19 | Zach Kowalewski | So | M | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 9 | 0.0 | 2 | 22.2 |
| 21 | Andrew Hendal | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 22 | Anthony LaGuardia | So | A | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 7 | 3 | 1 | 0-0 | 13 | 15.4 | 12 | 92.3 |
| 23 | Dylan Goodill | So | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| 25 | Sula Atwater | So | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-9 | 0 | - | 0 | - |
| 88 | Vinny Cardella | Fr | A | 3 | 2 | 6 | 2 | 8 | 1 | 0 | 6 | 3 | 0 | 0-0 | 15 | 40.0 | 11 | 73.3 |
| Totals | 4 | 4 | 15 | 7 | 22 | 1 | 0 | 44 | 19 | 1 | 12-37 | 62 | 24.2 | 40 | 64.5 | |||
| Opponent | 4 | 4 | 50 | 32 | 82 | 3 | 0 | 130 | 18 | 26 | 46-69 | 143 | 35.0 | 101 | 70.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jayson Dunn | So | G | 3 | 2 | 180:00 | 47 | 15.67 | 34 | 42.0 | 0 | 3 | 0 | 0.0 |
| Totals | 4 | 4 | 240:00 | 50 | 12.50 | 34 | 40.5 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 240:00 | 34 | 8.50 | 53 | 60.9 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Herkimer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Monroe Community College | L, 16-4 | 4 | 3 | 7 | 24 | 16.7 | 17 | 70.8 | 0 | 0.0 | 0 | 15 | 19 | 1 | 5-24 | 0-0 | 16 | 12 | 42.9 |
| Apr 2 | vs. CCBC Catonsville | L, 14-9 | 9 | 0 | 9 | 39 | 23.1 | 0 | 0.0 | 0 | 0.0 | 0 | 26 | 3 | 4 | 4-8 | 0-0 | 14 | 18 | 56.3 |
| Apr 6 | Niagara County Community College | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0.0 |
| Apr 10 | Genesee Community College | L, 24-5 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 24 | 11 | 31.4 |
| Apr 13 | at Alfred State College | L, 7-6 | 6 | 2 | 8 | 38 | 15.8 | 23 | 60.5 | 0 | 0.0 | 0 | 29 | 0 | 0 | 7-13 | 13-19 | 7 | 11 | 61.1 |
| Apr 17 | at Finger Lakes Community College | L, 22-12 | 12 | 7 | 19 | 42 | 28.6 | 29 | 69.0 | 2 | 18.2 | 0 | 22 | 7 | 1 | 8-37 | 10-11 | 22 | 14 | 38.9 |
| Apr 19 | Broome Community College | L, 11-3 | 3 | 1 | 4 | 31 | 9.7 | 14 | 45.2 | 0 | 0.0 | 0 | 39 | 0 | 0 | 4-17 | 0-0 | 11 | 24 | 68.6 |
| Apr 20 | Cayuga Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 39 | 15 | 5.57 | 174 | 22.4 | 83 | 47.7 | 3 | 9.7 | 0 | 131 | 29 | 6 | 28-99 | 23-30 | 97 | 13.86 | 90 | 48.1 |
| Conference | 4 | 15 | 7 | 3.75 | 62 | 24.2 | 40 | 64.5 | 1 | 7.1 | 0 | 44 | 19 | 1 | 12-37 | 13-19 | 50 | 12.50 | 34 | 40.5 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 3 | 8 | 3 | 2.67 | 31 | 25.8 | 14 | 45.2 | 1 | 8.3 | 0 | 39 | 0 | 0 | 4-17 | 0-0 | 38 | 12.67 | 35 | 47.9 |
| Away | 3 | 22 | 12 | 7.33 | 104 | 21.2 | 69 | 66.3 | 2 | 10.5 | 0 | 66 | 26 | 2 | 20-74 | 23-30 | 45 | 15.00 | 37 | 45.1 |
| Neutral | 1 | 9 | 0 | 9.00 | 39 | 23.1 | 0 | 0.0 | 0 | 0.0 | 0 | 26 | 3 | 4 | 4-8 | 0-0 | 14 | 14.00 | 18 | 56.3 |
- |
||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | 3.00 | 0 | 0.0 |
| Losses | 6 | 39 | 15 | 6.50 | 174 | 22.4 | 83 | 47.7 | 3 | 9.7 | 0 | 131 | 29 | 6 | 28-99 | 23-30 | 94 | 15.67 | 90 | 48.9 |
- |
||||||||||||||||||||
| March | 1 | 4 | 3 | 4.00 | 24 | 16.7 | 17 | 70.8 | 0 | 0.0 | 0 | 15 | 19 | 1 | 5-24 | 0-0 | 16 | 16.00 | 12 | 42.9 |
| April | 6 | 35 | 12 | 5.83 | 150 | 23.3 | 66 | 44.0 | 3 | 10.7 | 0 | 116 | 10 | 5 | 23-75 | 23-30 | 81 | 13.50 | 78 | 49.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 20 | at Herkimer County Community College | - | |
| Mar 27 | at Monroe Community College | L, 16-4 | 112 |
| Apr 2 | vs. CCBC Catonsville | L, 14-9 | 0 |
| Apr 6 | Niagara County Community College | W, 19-3 | 0 |
| Apr 10 | Genesee Community College | L, 24-5 | 0 |
| Apr 13 | at Alfred State College | L, 7-6 | 0 |
| Apr 17 | at Finger Lakes Community College | L, 22-12 | 54 |
| Apr 19 | Broome Community College | L, 11-3 | 0 |
| Apr 20 | Cayuga Community College | 0-1 Loss | - |