Skip to navigation Skip to content Skip to footer

Javier Zuniga #10 A Cayuga Community College

gp 12
p 36
g 22
a 14
Recent Games
Apr 6 at Dean College W, 14-13
Apr 10 at Niagara County Community College W, 16-6
Apr 13 Genesee Community College L, 14-5
Apr 15 at Finger Lakes Community College L, 19-10
Apr 17 Monroe Community College L, 19-9
Apr 20 at Mercyhurst North East W, 1-0
Statistics category Overall Conf
Games 12 144th 5 1st
Points 36 24th 13 16th
Goals 22 26th 7 23rd
Assists 14 22nd 6 13th
Man-up goals 2 17th 1 8th
Man-down goals 0 14th 0 6th
Ground balls 36 24th 12 23rd
Turnovers 1 103rd 1 35th
Caused turnovers 1 57th 1 24th
Faceoffs 0-0 370th 0-0 370th
Faceoff percentage 0.0 335th 0.0 314th
Shots 91 5th 35 2nd
Shooting percentage 24.2 89th 20.0 65th
Shots on goal 45 11th 17 9th
Shots on goal percentage 49.5 138th 48.6 97th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 23 vs. Keuka College   - - - - - - - - - - - - -
Mar 10 Jefferson Community College W, 17-11 3 4 7 0 0 4 0 0 0-0 11 27.3 6 54.5
Mar 13 Tompkins Cortland Community College L, 10-3 1 0 1 0 0 2 0 1 0-0 9 11.1 3 33.3
Mar 15 at Mohawk Valley Community College W, 10-1 3 2 5 0 0 2 0 0 0-0 7 42.9 0 0.0
Mar 17 Herkimer County Community College L, 13-8 2 0 2 1 0 4 0 0 0-0 6 33.3 3 50.0
Mar 23 at SUNY-Delhi   - - - - - - - - - - - - -
Mar 27 at Onondaga Community College L, 30-0 0 0 0 0 0 2 0 0 0-0 3 0.0 3 100.0
Mar 30 Alfred State College L, 14-6 1 2 3 0 0 5 0 0 0-0 8 12.5 3 37.5
Apr 3 Broome Community College L, 18-8 1 1 2 1 0 3 0 0 0-0 6 16.7 2 33.3
Apr 6 at Dean College W, 14-13 3 0 3 0 0 7 0 0 0-0 13 23.1 10 76.9
Apr 10 at Niagara County Community College W, 16-6 3 4 7 0 0 1 0 0 0-0 7 42.9 6 85.7
Apr 13 Genesee Community College L, 14-5 2 0 2 0 0 3 0 0 0-0 6 33.3 2 33.3
Apr 15 at Finger Lakes Community College L, 19-10 2 1 3 0 0 1 1 0 0-0 6 33.3 3 50.0
Apr 17 Monroe Community College L, 19-9 1 0 1 0 0 2 0 0 0-0 9 11.1 4 44.4
Apr 20 at Mercyhurst North East W, 1-0 - - - - - - - - - - - - -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 12 11 22 14 36 2 0 36 1 1 0-0 91 24.2 45 49.5
Conference 5 4 7 6 13 1 0 12 1 1 0-0 35 20.0 17 48.6
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 7 7 11 7 18 2 0 23 0 1 0-0 55 20.0 23 41.8
Away 5 4 11 7 18 0 0 13 1 0 0-0 36 30.6 22 61.1
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Wins 4 4 12 10 22 0 0 14 0 0 0-0 38 31.6 22 57.9
Losses 8 7 10 4 14 2 0 22 1 1 0-0 53 18.9 23 43.4
 
-
March 6 5 10 8 18 1 0 19 0 1 0-0 44 22.7 18 40.9
April 6 6 12 6 18 1 0 17 1 0 0-0 47 25.5 27 57.4