Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Hudson Valley Community College

Games 28
Pts per game 76.2
FG % 40.7
3PT % 31.3
FT % 70.6
Reb per game 36.7
Ast per game 14.4
Schedule Summary
Overall (Pct.)10-18 (.357)
Conference (Pct.) 3-9 (.250)
StreakLost 1
Home5-7
Away4-9
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 5 at North Country Community College L, 76-68
Feb 11 at Fulton-Montgomery Community College W, 97-89
Feb 18 Mohawk Valley Community College L, 79-70
Feb 21 SUNY Adirondack L, 62-57
Feb 24 Finger Lakes Community College W, 102-55
Feb 27 vs. North Country Community College L, 77-73
Statistics category Overall Conf
Games 28 4th 12 11th
Points 2133 5th 844 14th
Points per game 76.2 7th 70.3 13th
FG made per game 27.1 7th 24.5 14th
FG attempts per game 66.7 7th 64.5 10th
FG Pct 40.7 8th 38.0 12th
3PT made per game 7.0 7th 7.5 8th
3PT attempts per game 22.4 8th 23.1 9th
3PT Pct 31.3 5th 32.5 2nd
FT made per game 14.9 7th 13.8 9th
FT attempt per game 21.1 9th 19.8 12th
FT Pct 70.6 2nd 70.0 2nd
Off rebounds per game 11.4 9th 10.9 9th
Def rebounds per game 25.3 11th 21.6 14th
Total rebounds per game 36.7 10th 32.5 12th
Opponents' Off rebounds per game 13.8 13th 14.9 13th
Opponents' Def rebounds per game 30.1 13th 31.9 14th
Opponents' Total rebounds per game 43.9 13th 46.8 14th
Rebound margin per game -7.2 12th -14.3 14th
Assists per game 14.4 6th 13.3 9th
Opponents' Assists per game 14.6 10th 14.5 9th
Turnovers per game 14.5 7th 13.6 6th
Opponents' Turnovers per game 15.5 3rd 17.3 1st
Steals per game 9.4 2nd 9.4 4th
Opponents' Steals per game 8.9 9th 8.4 7th
Blocks per game 2.9 9th 2.2 13th
Opponents' Blocks per game 3.4 7th 3.3 8th
Personal fouls per game 16.5 8th 16.6 7th
Offensive efficiency 0.947 8th 0.913 9th
Net efficiency -0.054 7th -0.113 11th
Opponents' Personal fouls per game 16.5 9th 15.5 13th
Offensive efficiency 1.002 9th 1.026 3rd
Points per game allowed 80.7 9th 81.9 12th
Opponents' Field goal percentage 44.3 12th 46.4 14th
Opponents' 3PT percentage 30.4 8th 32.2 11th
Home Attendance 1,658 1st 944 1st
Home Attendance average 139 1st 158 1st
Field goal total-attempts 760-1868 5th 294-774 14th
3 point total-attempts 196-626 5th 90-277 8th
Free throw total-attempts 417-591 5th 166-237 10th
Opponents' Field goal total-attempts 851-1922 13th 377-813 8th
Opponents' 3 point total-attempts 184-606 6th 82-255 4th
Shooting
No. Yr Pos
1 Ian Fisher-Layton So F 28 28 26.0 2.9-7.7 37.2 0.9-2.6 32.4 1.6-2.5 64.3 8.2
2 Kemontae Thawe Fr G 28 27 29.1 5.9-13.4 44.3 2.1-5.8 36.8 1.9-2.4 77.6 15.9
3 Fabian Wheatley Fr PG 22 12 23.3 4.1-9.3 44.4 0.9-2.3 40.0 4.3-5.8 74.8 13.5
4 William Robinson Fr PG 28 4 16.3 1.0-2.9 33.8 0.1-0.4 27.3 1.2-2.2 56.5 3.3
10 Kadeen Danzy So F 4 - 7.0 0.5-2.2 22.2 0.0-0.8 0.0 0.2-0.5 50.0 1.3
11 Julius Reed So G 26 26 29.9 7.0-18.3 38.0 2.5-8.6 29.0 2.6-3.5 74.4 19.0
12 Brady Poublon Fr G 11 1 4.9 0.2-0.8 22.2 0.1-0.4 25.0 0.1-0.2 50.0 0.5
20 James Crable Fr G 7 1 7.0 0.4-1.4 30.0 0.1-0.6 25.0 0.1-0.3 50.0 1.1
22 Jose Munoz-Pastrana Fr G 28 2 14.3 0.8-2.0 40.0 0.1-0.4 40.0 0.5-0.7 70.0 2.2
23 Marcus Steele Fr G 22 4 19.5 2.4-6.1 39.6 0.5-2.5 21.8 1.2-1.5 84.4 6.6
30 Jacob Baccaro So F 28 28 26.5 4.2-8.2 50.6 0.1-0.5 30.8 2.5-3.7 66.3 11.0
31 Anthony McCray So G 16 16 22.1 0.4-2.9 14.9 0.1-0.9 13.3 0.6-0.8 76.9 1.6
45 King Reddick Fr C 11 - 7.7 0.7-1.9 38.1 0.0-0.0 - 0.0-0.0 - 1.5
  Totals     28 28 194.6 27.1-66.7 40.7 7.0-22.4 31.3 14.9-21.1 70.6 76.2
  Opponent     28 28 194.6 30.4-68.6 44.3 6.6-21.6 30.4 13.4-20.4 65.4 80.7
Ball control
No. Yr Pos
1 Ian Fisher-Layton So F 28 28 26.0 2.5 3.2 5.8 1.6 - 1.8 1.2 1.5 0.9 0.8
2 Kemontae Thawe Fr G 28 27 29.1 0.8 3.7 4.5 2.1 0.1 3.5 2.5 1.4 1.3 0.3
3 Fabian Wheatley Fr PG 22 12 23.3 0.8 1.5 2.3 2.5 0.1 1.9 2.5 0.7 1.2 0.1
4 William Robinson Fr PG 28 4 16.3 0.5 1.8 2.3 1.6 0.0 1.7 1.0 1.7 1.0 0.0
10 Kadeen Danzy So F 4 - 7.0 0.0 0.8 0.8 0.3 - 0.5 0.0 - 0.3 0.0
11 Julius Reed So G 26 26 29.9 1.3 4.0 5.3 1.7 - 2.3 3.6 0.6 2.8 0.3
12 Brady Poublon Fr G 11 1 4.9 0.2 0.4 0.5 0.4 - 0.4 0.6 0.6 0.0 0.0
20 James Crable Fr G 7 1 7.0 0.1 0.6 0.7 1.6 - 0.9 0.4 2.0 0.3 0.0
22 Jose Munoz-Pastrana Fr G 28 2 14.3 0.6 2.2 2.8 1.5 - 0.5 0.6 0.7 0.6 0.4
23 Marcus Steele Fr G 22 4 19.5 1.4 3.5 4.8 1.3 - 1.0 1.1 0.8 1.1 0.5
30 Jacob Baccaro So F 28 28 26.5 2.4 3.8 6.2 2.8 0.2 0.7 1.2 0.6 0.8 0.4
31 Anthony McCray So G 16 16 22.1 0.8 2.4 3.2 2.1 - 2.3 1.7 1.4 0.6 0.2
45 King Reddick Fr C 11 - 7.7 0.5 0.9 1.4 0.9 - 0.2 0.3 0.7 0.0 0.3
  Totals     28 28 194.6 11.4 25.3 36.7 16.5 0.4 14.4 14.5 1.0 9.4 2.9
  Opponent     28 28 194.6 13.8 30.1 43.9 16.5 0.3 14.6 15.5 0.9 8.9 3.4
Shooting
No. Yr Pos
1 Ian Fisher-Layton So F 28 28 728 80-215 37.2 24-74 32.4 45-70 64.3 229
2 Kemontae Thawe Fr G 28 27 814 166-375 44.3 60-163 36.8 52-67 77.6 444
3 Fabian Wheatley Fr PG 22 12 513 91-205 44.4 20-50 40.0 95-127 74.8 297
4 William Robinson Fr PG 28 4 456 27-80 33.8 3-11 27.3 35-62 56.5 92
10 Kadeen Danzy So F 4 - 28 2-9 22.2 0-3 0.0 1-2 50.0 5
11 Julius Reed So G 26 26 778 181-476 38.0 65-224 29.0 67-90 74.4 494
12 Brady Poublon Fr G 11 1 54 2-9 22.2 1-4 25.0 1-2 50.0 6
20 James Crable Fr G 7 1 49 3-10 30.0 1-4 25.0 1-2 50.0 8
22 Jose Munoz-Pastrana Fr G 28 2 400 22-55 40.0 4-10 40.0 14-20 70.0 62
23 Marcus Steele Fr G 22 4 430 53-134 39.6 12-55 21.8 27-32 84.4 145
30 Jacob Baccaro So F 28 28 742 117-231 50.6 4-13 30.8 69-104 66.3 307
31 Anthony McCray So G 16 16 353 7-47 14.9 2-15 13.3 10-13 76.9 26
45 King Reddick Fr C 11 - 85 8-21 38.1 0-0 - 0-0 - 16
  Totals     28 28 5449 760-1868 40.7 196-626 31.3 417-591 70.6 2133
  Opponent     28 28 5449 851-1922 44.3 184-606 30.4 374-572 65.4 2260
Ball control
No. Yr Pos
1 Ian Fisher-Layton So F 28 28 728 71 90 161 44 - 51 34 1.5 24 23
2 Kemontae Thawe Fr G 28 27 814 22 104 126 58 2 99 70 1.4 35 7
3 Fabian Wheatley Fr PG 22 12 513 17 33 50 56 2 41 56 0.7 26 3
4 William Robinson Fr PG 28 4 456 13 51 64 45 1 47 28 1.7 28 1
10 Kadeen Danzy So F 4 - 28 0 3 3 1 - 2 0 - 1 0
11 Julius Reed So G 26 26 778 34 103 137 45 - 60 93 0.6 73 8
12 Brady Poublon Fr G 11 1 54 2 4 6 4 - 4 7 0.6 0 0
20 James Crable Fr G 7 1 49 1 4 5 11 - 6 3 2.0 2 0
22 Jose Munoz-Pastrana Fr G 28 2 400 16 62 78 43 - 13 18 0.7 17 12
23 Marcus Steele Fr G 22 4 430 30 76 106 29 - 21 25 0.8 25 11
30 Jacob Baccaro So F 28 28 742 66 107 173 79 6 20 33 0.6 23 10
31 Anthony McCray So G 16 16 353 13 38 51 33 - 37 27 1.4 10 3
45 King Reddick Fr C 11 - 85 5 10 15 10 - 2 3 0.7 0 3
  Totals     28 28 5449 318 709 1027 461 11 404 406 1.0 264 81
  Opponent     28 28 5449 386 842 1228 462 9 409 434 0.9 249 95
Shooting
No. Yr Pos
1 Ian Fisher-Layton So F 12 12 23.2 3.0-7.3 40.9 1.1-2.8 38.2 1.3-2.3 57.1 8.4
2 Kemontae Thawe Fr G 12 11 26.8 5.7-13.1 43.3 1.8-5.7 32.4 2.1-2.8 73.5 15.3
3 Fabian Wheatley Fr PG 9 4 21.6 4.4-9.7 46.0 1.4-2.9 50.0 4.2-5.6 76.0 14.6
4 William Robinson Fr PG 12 1 15.3 0.8-2.8 30.3 0.1-0.4 20.0 1.4-2.4 58.6 3.2
10 Kadeen Danzy So F 1 - 7.0 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
11 Julius Reed So G 12 12 28.1 5.9-16.8 35.1 2.6-8.3 31.0 2.9-3.8 77.8 17.3
12 Brady Poublon Fr G 4 1 4.5 0.2-0.8 33.3 0.2-0.2 100.0 0.0-0.0 - 0.8
20 James Crable Fr G 5 1 5.4 0.2-0.6 33.3 0.0-0.2 0.0 0.2-0.4 50.0 0.6
22 Jose Munoz-Pastrana Fr G 12 1 13.1 0.6-1.8 33.3 0.2-0.4 60.0 0.3-0.4 80.0 1.8
23 Marcus Steele Fr G 10 2 18.3 1.5-4.5 33.3 0.4-1.8 22.2 1.0-1.1 90.9 4.4
30 Jacob Baccaro So F 12 12 23.3 3.3-8.2 40.8 0.1-0.6 14.3 1.5-2.3 64.3 8.3
31 Anthony McCray So G 9 9 21.7 0.4-3.1 14.3 0.1-1.1 10.0 0.2-0.6 40.0 1.2
45 King Reddick Fr C 3 - 8.0 0.3-2.0 16.7 0.0-0.0 - 0.0-0.0 - 0.7
  Totals     12 12 184.3 24.5-64.5 38.0 7.5-23.1 32.5 13.8-19.8 70.0 70.3
  Opponent     12 12 184.3 31.4-67.8 46.4 6.8-21.2 32.2 12.2-19.4 63.1 81.9
Ball control
No. Yr Pos
1 Ian Fisher-Layton So F 12 12 23.2 2.4 2.7 5.1 1.5 - 1.3 1.2 1.1 0.7 0.7
2 Kemontae Thawe Fr G 12 11 26.8 0.6 3.7 4.3 1.8 - 3.3 2.3 1.5 1.5 0.2
3 Fabian Wheatley Fr PG 9 4 21.6 0.8 1.0 1.8 2.6 0.1 1.3 1.9 0.7 1.6 0.1
4 William Robinson Fr PG 12 1 15.3 0.5 1.5 2.0 1.5 - 1.5 1.1 1.4 0.6 0.0
10 Kadeen Danzy So F 1 - 7.0 0.0 2.0 2.0 1.0 - 0.0 0.0 - 0.0 0.0
11 Julius Reed So G 12 12 28.1 1.1 2.6 3.7 1.8 - 2.0 3.0 0.7 2.9 0.0
12 Brady Poublon Fr G 4 1 4.5 0.5 0.3 0.8 0.3 - 0.0 0.5 0.0 0.0 0.0
20 James Crable Fr G 5 1 5.4 0.0 0.4 0.4 1.0 - 0.4 0.2 2.0 0.2 0.0
22 Jose Munoz-Pastrana Fr G 12 1 13.1 0.5 1.7 2.2 1.3 - 0.4 0.8 0.5 0.4 0.4
23 Marcus Steele Fr G 10 2 18.3 1.4 3.4 4.8 1.8 - 1.3 0.9 1.4 1.0 0.5
30 Jacob Baccaro So F 12 12 23.3 2.1 2.8 4.9 2.9 0.3 0.8 1.0 0.8 0.6 0.3
31 Anthony McCray So G 9 9 21.7 0.9 2.2 3.1 1.8 - 2.3 1.9 1.2 0.9 0.1
45 King Reddick Fr C 3 - 8.0 0.7 1.0 1.7 1.3 - 0.0 0.3 0.0 0.0 0.3
  Totals     12 12 184.3 10.9 21.6 32.5 16.6 0.3 13.3 13.6 1.0 9.4 2.2
  Opponent     12 12 184.3 14.9 31.9 46.8 15.5 0.3 14.5 17.3 0.8 8.4 3.3
Shooting
No. Yr Pos
1 Ian Fisher-Layton So F 12 12 278 36-88 40.9 13-34 38.2 16-28 57.1 101
2 Kemontae Thawe Fr G 12 11 321 68-157 43.3 22-68 32.4 25-34 73.5 183
3 Fabian Wheatley Fr PG 9 4 194 40-87 46.0 13-26 50.0 38-50 76.0 131
4 William Robinson Fr PG 12 1 184 10-33 30.3 1-5 20.0 17-29 58.6 38
10 Kadeen Danzy So F 1 - 7 0-3 0.0 0-2 0.0 0-0 - 0
11 Julius Reed So G 12 12 337 71-202 35.1 31-100 31.0 35-45 77.8 208
12 Brady Poublon Fr G 4 1 18 1-3 33.3 1-1 100.0 0-0 - 3
20 James Crable Fr G 5 1 27 1-3 33.3 0-1 0.0 1-2 50.0 3
22 Jose Munoz-Pastrana Fr G 12 1 157 7-21 33.3 3-5 60.0 4-5 80.0 21
23 Marcus Steele Fr G 10 2 183 15-45 33.3 4-18 22.2 10-11 90.9 44
30 Jacob Baccaro So F 12 12 279 40-98 40.8 1-7 14.3 18-28 64.3 99
31 Anthony McCray So G 9 9 195 4-28 14.3 1-10 10.0 2-5 40.0 11
45 King Reddick Fr C 3 - 24 1-6 16.7 0-0 - 0-0 - 2
  Totals     12 12 2211 294-774 38.0 90-277 32.5 166-237 70.0 844
  Opponent     12 12 2211 377-813 46.4 82-255 32.2 147-233 63.1 983
Ball control
No. Yr Pos
1 Ian Fisher-Layton So F 12 12 278 29 32 61 18 - 16 14 1.1 8 8
2 Kemontae Thawe Fr G 12 11 321 7 44 51 22 - 40 27 1.5 18 2
3 Fabian Wheatley Fr PG 9 4 194 7 9 16 23 1 12 17 0.7 14 1
4 William Robinson Fr PG 12 1 184 6 18 24 18 - 18 13 1.4 7 0
10 Kadeen Danzy So F 1 - 7 0 2 2 1 - 0 0 - 0 0
11 Julius Reed So G 12 12 337 13 31 44 22 - 24 36 0.7 35 0
12 Brady Poublon Fr G 4 1 18 2 1 3 1 - 0 2 0.0 0 0
20 James Crable Fr G 5 1 27 0 2 2 5 - 2 1 2.0 1 0
22 Jose Munoz-Pastrana Fr G 12 1 157 6 20 26 15 - 5 10 0.5 5 5
23 Marcus Steele Fr G 10 2 183 14 34 48 18 - 13 9 1.4 10 5
30 Jacob Baccaro So F 12 12 279 25 34 59 35 3 9 12 0.8 7 3
31 Anthony McCray So G 9 9 195 8 20 28 16 - 21 17 1.2 8 1
45 King Reddick Fr C 3 - 24 2 3 5 4 - 0 1 0.0 0 1
  Totals     12 12 2211 131 259 390 199 4 160 163 1.0 113 26
  Opponent     12 12 2211 179 383 562 186 4 174 208 0.8 101 40
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # Paul Smith   - - - - - - - - - - - - - - -
Oct 25 # Sage College   - - - - - - - - - - - - - - -
Nov 2 Sullivan County Community College L, 92-85 31-73 42.5 6-23 26.1 17-23 73.9 15 23 38 14 13 10 2 16 85
Nov 6 Orange County Community College L, 87-72 26-66 39.4 5-19 26.3 15-19 78.9 16 16 32 13 18 13 2 18 72
Nov 8 at Mohawk Valley Community College L, 92-73 25-74 33.8 4-20 20.0 19-24 79.2 14 21 35 13 17 5 9 22 73
Nov 12 Herkimer College L, 89-49 16-65 24.6 6-28 21.4 11-14 78.6 17 26 43 13 21 9 5 18 49
Nov 15 at Tompkins Cortland Community College L, 87-62 17-58 29.3 4-18 22.2 24-38 63.2 14 26 40 11 22 8 5 17 62
Nov 16 SUNY Broome Community College W, 88-85 33-64 51.6 9-20 45.0 13-21 61.9 10 26 36 21 22 16 0 17 88
Nov 19 Clinton Community College-NY W, 87-82 32-79 40.5 8-25 32.0 15-23 65.2 19 26 45 21 17 17 2 16 87
Nov 28 at Northern Essex Community College L, 81-69 26-69 37.7 5-23 21.7 12-17 70.6 15 30 45 12 23 10 6 16 69
Nov 29 vs. Roxbury Community College L, 79-48 17-67 25.4 0-9 0.0 14-21 66.7 4 22 26 8 10 10 4 11 48
Dec 6 vs. Cayuga Community College W, 109-98 35-83 42.2 8-32 25.0 31-40 77.5 20 32 52 12 18 15 5 28 109
Dec 7 at Finger Lakes Community College W, 90-67 31-69 44.9 8-28 28.6 20-26 76.9 13 35 48 20 11 6 4 15 90
Dec 9 at Rockland Community College L, 95-82 34-80 42.5 5-24 20.8 9-13 69.2 12 24 36 20 18 11 4 11 82
Jan 8 at Ulster County Community College W, 88-70 31-68 45.6 11-28 39.3 15-22 68.2 13 39 52 16 20 9 6 15 88
Jan 12 at Clinton Community College-NY W, 82-77 25-73 34.2 8-36 22.2 24-32 75.0 12 25 37 19 12 11 3 17 82
Jan 14 North Country Community College L, 73-60 20-62 32.3 11-24 45.8 9-15 60.0 10 27 37 15 11 6 0 14 60
Jan 17 Jefferson Community College W, 100-73 41-72 56.9 7-20 35.0 11-14 78.6 12 33 45 27 16 12 4 18 100
Jan 18 Onondaga Community College W, 78-75 30-67 44.8 6-23 26.1 12-21 57.1 10 27 37 15 12 12 3 17 78
Jan 21 Fulton-Montgomery Community College L, 84-52 17-63 27.0 6-23 26.1 12-18 66.7 8 25 33 12 17 14 1 13 52
Jan 28 at SUNY Adirondack L, 92-78 30-74 40.5 7-30 23.3 13-21 61.9 11 24 35 18 8 5 1 17 80
Jan 31 at Corning Community College L, 65-59 19-59 32.2 4-15 26.7 17-29 58.6 8 28 36 8 10 4 3 21 59
Feb 1 at Genesee Community College L, 91-84 28-57 49.1 7-18 38.9 21-28 75.0 5 24 29 18 11 3 2 19 84
Feb 3 at Herkimer College L, 88-69 28-28 100.0 8-8 100.0 5-6 83.3 0 0 0 0 0 0 0 13 69
Feb 5 at North Country Community College L, 76-68 23-62 37.1 9-18 50.0 13-22 59.1 10 13 23 12 15 9 0 23 68
Feb 11 at Fulton-Montgomery Community College W, 97-89 33-66 50.0 9-25 36.0 22-29 75.9 8 23 31 15 9 13 2 19 97
Feb 18 Mohawk Valley Community College L, 79-70 26-63 41.3 8-18 44.4 10-15 66.7 9 22 31 11 19 15 1 10 70
Feb 21 SUNY Adirondack L, 62-57 19-65 29.2 6-22 27.3 13-18 72.2 13 27 40 11 17 9 2 17 57
Feb 24 Finger Lakes Community College W, 102-55 41-74 55.4 12-27 44.4 8-8 100.0 8 46 54 26 10 6 3 10 102
Feb 27 vs. North Country Community College L, 77-73 26-68 38.2 9-22 40.9 12-14 85.7 12 19 31 3 9 6 2 13 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 760-1868 40.7 196-626 31.3 417-591 70.6 11.4 25.3 36.7 14.4 14.5 9.4 2.9 16.5 76.2 0.947 -0.054
Conference 12 294-774 38.0 90-277 32.5 166-237 70.0 10.9 21.6 32.5 13.3 13.6 9.4 2.2 16.6 70.3 0.913 -0.113
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 332-813 40.8 90-272 33.1 146-209 69.9 12.3 27.0 39.3 16.6 16.1 11.6 2.1 15.3 75.0 0.934 -0.042
Away 13 350-837 41.8 89-291 30.6 214-307 69.7 10.4 24.0 34.4 14.0 13.5 7.2 3.5 17.3 77.2 0.972 -0.036
Neutral 3 78-218 35.8 17-63 27.0 57-75 76.0 12.0 24.3 36.3 7.7 12.3 10.3 3.7 17.3 76.7 0.897 -0.180
 
-
Wins 10 332-715 46.4 86-264 32.6 171-236 72.5 12.5 31.2 43.7 19.2 14.7 11.7 3.2 17.2 92.1 1.077 0.164
Losses 18 428-1153 37.1 110-362 30.4 246-355 69.3 10.7 22.1 32.8 11.8 14.4 8.2 2.7 16.1 67.3 0.868 -0.187
 
-
November 9 223-615 36.3 47-185 25.4 140-200 70.0 13.8 24.0 37.8 14.0 18.1 10.9 3.9 16.8 70.3 0.840 -0.209
December 3 100-232 43.1 21-84 25.0 60-79 75.9 15.0 30.3 45.3 17.3 15.7 10.7 4.3 18.0 93.7 1.027 0.016
January 8 213-538 39.6 60-199 30.2 113-172 65.7 10.5 28.5 39.0 16.3 13.3 9.1 2.6 16.5 74.9 0.927 -0.012
February 8 224-483 46.4 68-158 43.0 104-140 74.3 8.1 21.8 29.9 12.0 11.3 7.6 1.5 15.5 77.5 1.073 0.064
Date Opponent Score Attend
Oct 18 Paul Smith   -
Oct 25 Sage College   -
Nov 2 Sullivan County Community College L, 92-85 220
Nov 6 Orange County Community College L, 87-72 220
Nov 8 at Mohawk Valley Community College L, 92-73 0
Nov 12 Herkimer College L, 89-49 335
Nov 15 at Tompkins Cortland Community College L, 87-62 115
Nov 16 SUNY Broome Community College W, 88-85 116
Nov 19 Clinton Community College-NY W, 87-82 116
Nov 28 at Northern Essex Community College L, 81-69 121
Nov 29 vs. Roxbury Community College L, 79-48 0
Dec 6 vs. Cayuga Community College W, 109-98 0
Dec 7 at Finger Lakes Community College W, 90-67 0
Dec 9 at Rockland Community College L, 95-82 0
Jan 8 at Ulster County Community College W, 88-70 0
Jan 12 at Clinton Community College-NY W, 82-77 0
Jan 14 North Country Community College L, 73-60 100
Jan 17 Jefferson Community College W, 100-73 39
Jan 18 Onondaga Community College W, 78-75 0
Jan 21 Fulton-Montgomery Community College L, 84-52 124
Jan 28 at SUNY Adirondack L, 92-78 0
Jan 31 at Corning Community College L, 65-59 0
Feb 1 at Genesee Community College L, 91-84 0
Feb 3 at Herkimer College L, 88-69 0
Feb 5 at North Country Community College L, 76-68 0
Feb 11 at Fulton-Montgomery Community College W, 97-89 0
Feb 18 Mohawk Valley Community College L, 79-70 113
Feb 21 SUNY Adirondack L, 62-57 156
Feb 24 Finger Lakes Community College W, 102-55 119
Feb 27 vs. North Country Community College L, 77-73 0