Skip to navigation Skip to content Skip to footer
played in 60% of team games
Rk  
1 C Marshall SUNY Niagara 25 24 32.8 9.9-21.8 45.4 2.7-7.7 34.8 7.6-8.2 92.9 30.1
2 J Humphrey SUNY Niagara 20 20 28.3 9.0-17.7 51.0 2.2-6.2 35.2 4.3-6.5 66.3 24.6
3 N Brazil Monroe Community College 31 31 26.6 9.0-20.2 44.4 3.2-9.1 35.8 4.6-6.1 75.2 25.7
4 J Wright Jamestown Community College 24 23 30.8 6.3-15.5 40.9 1.7-5.7 30.5 6.1-7.7 78.3 20.4
5 K Craig Jamestown Community College 13 13 31.3 7.0-13.6 51.4 2.5-5.1 48.1 3.1-4.9 64.0 19.6
6 F Foddai Jamestown Community College 23 23 34.6 5.5-11.9 46.4 2.8-7.0 39.6 3.2-4.0 80.0 17.1
7 M Wynter Jamestown Community College 25 25 35.1 5.4-13.5 40.2 1.3-4.6 28.7 4.2-4.8 87.7 16.4
8 T Walker, Jr. Erie Community College 26 4 18.3 10.3-24.3 42.4 3.9-10.4 37.1 4.3-5.7 75.0 28.8
9 T Slating Erie Community College 28 24 24.4 7.3-18.2 39.9 5.6-14.1 39.8 1.2-1.8 64.5 21.3
10 A Garcia Monroe Community College 29 23 26.1 6.7-15.7 42.9 1.4-4.8 29.7 4.3-5.3 82.0 19.2
11 G Collins Jamestown Community College 11 11 21.9 9.0-17.6 50.9 1.7-4.5 37.0 1.7-2.8 58.8 21.2
12 B Wejuli SUNY Niagara 27 26 22.4 8.6-14.5 59.4 0.5-1.9 25.0 2.4-4.4 54.5 20.1
13 J Hutchinson SUNY Niagara 27 27 25.1 5.1-12.2 42.0 2.0-5.1 39.5 3.4-4.8 71.6 15.7
14 N Richardson Jamestown Community College 20 6 22.6 6.4-13.5 47.1 2.0-5.3 38.3 2.7-3.4 78.9 17.4
15 M Pierrelouis Erie Community College 22 10 11.9 12.3-24.7 49.7 2.5-6.3 39.0 5.8-7.4 79.2 32.8
16 J Wheatley Erie Community College 26 5 10.4 12.1-27.1 44.8 4.1-9.9 41.8 7.0-9.0 77.0 35.4
17 A Solomon Monroe Community College 29 29 26.3 4.7-10.6 44.1 0.7-1.8 37.1 3.0-5.0 59.4 13.0
18 J Agu Erie Community College 25 11 15.8 7.1-21.2 33.3 2.2-8.4 26.5 4.8-8.5 57.1 21.2
19 K Murray Monroe Community College 31 3 15.9 6.3-14.6 43.3 0.9-3.8 23.4 6.4-9.0 71.2 20.0
20 J Suarez Jamestown Community College 12 1 14.2 9.4-16.2 58.0 0.9-2.1 44.4 0.9-1.6 57.1 20.7
21 J Peoples Monroe Community College 22 3 17.7 6.7-12.2 54.6 0.8-3.5 23.5 2.4-5.4 43.4 16.5
22 N Atwater Monroe Community College 30 23 17.6 5.8-13.7 42.3 2.1-6.4 32.9 2.7-4.2 64.3 16.5
23 A Penchion Jamestown Community College 24 17 21.2 5.1-9.8 52.0 0.2-0.9 25.0 3.1-5.7 54.8 13.6
24 S Diokhane Erie Community College 24 11 16.0 6.5-16.6 39.0 0.1-1.6 6.7 4.9-9.1 54.0 18.0
25 U Grimes Monroe Community College 28 11 18.3 5.3-10.9 48.6 2.6-6.6 40.0 2.0-2.9 70.3 15.3
26 M Diakhate Erie Community College 29 22 13.8 6.7-16.2 41.4 1.2-4.7 25.5 3.7-5.2 71.2 18.3
27 B Ufele Erie Community College 23 12 13.6 7.0-14.1 50.0 0.1-0.3 50.0 1.9-3.7 51.7 16.1
28 A Dukuray SUNY Niagara 25 1 11.6 6.9-14.8 46.7 1.7-5.8 28.6 3.3-5.1 64.9 18.8
29 C Judge Monroe Community College 29 1 16.3 4.2-11.2 37.9 3.3-9.2 35.8 1.3-1.7 75.0 13.0
30 M Medley Monroe Community College 31 10 16.4 5.3-9.1 58.3 0.1-0.2 50.0 2.3-2.9 78.4 12.9
31 T Barrant SUNY Niagara 19 9 15.8 4.7-11.2 41.7 1.2-4.3 28.1 2.8-3.9 72.4 13.3
32 M Reed Monroe Community College 28 9 14.1 5.7-12.0 47.5 0.5-1.9 26.3 2.9-4.6 64.4 14.8
33 P Magni Jamestown Community College 25 6 15.7 4.5-8.9 50.6 2.0-5.3 38.5 2.2-3.5 64.7 13.2
34 D Gibbs SUNY Niagara 25 3 13.2 4.6-14.3 32.2 2.2-7.1 30.5 3.7-4.5 83.8 15.1
34 W Taylor Erie Community College 4 - 11.0 6.4-16.4 38.9 1.8-3.6 50.0 3.6-4.5 80.0 18.2
36 A Wright Erie Community College 26 - 8.8 7.1-16.9 42.3 3.0-5.7 51.5 3.5-5.7 60.6 20.7
37 J Kempf SUNY Niagara 27 1 15.5 4.4-7.0 63.0 0.1-0.1 100.0 2.1-3.9 53.7 11.0
38 M Eskici SUNY Niagara 27 5 14.1 4.1-9.3 43.8 0.6-2.8 22.2 2.5-4.5 55.8 11.3
39 A Kuol SUNY Niagara 24 11 19.6 2.8-6.1 45.8 0.4-1.4 29.4 2.0-3.0 68.6 8.1
40 W Jefferson Issah Erie Community College 29 6 10.4 6.2-12.8 48.5 0.0-0.0 - 1.3-2.8 47.6 13.8
41 E Dixson Erie Community College 29 11 12.5 3.4-7.9 43.1 2.0-4.2 47.4 2.3-2.6 87.5 11.1
42 D Washington SUNY Niagara 21 1 12.7 4.0-10.5 38.6 0.7-3.7 20.0 2.1-3.3 63.6 10.9
43 D Akin Erie Community College 4 4 12.8 3.9-17.3 22.7 0.0-1.6 0.0 2.4-6.3 37.5 10.2
44 D Alp Akbas Erie Community College 26 3 12.2 3.5-10.8 32.6 1.5-5.7 26.7 0.9-1.3 70.0 9.4
45 A Machteng Monroe Community College 31 16 15.8 2.9-6.5 45.0 0.0-0.2 0.0 1.1-2.0 52.0 6.9
46 A Ogunsola Erie Community College 26 5 9.4 4.6-8.0 57.1 0.0-0.0 - 2.3-3.6 63.6 11.4
47 O Ngarukiyintwari Erie Community College 2 - 11.0 0.0-5.5 0.0 0.0-0.0 - 7.3-7.3 100.0 7.3
48 M Touray Monroe Community College 15 1 8.1 4.0-10.6 37.5 0.0-0.0 - 1.3-2.3 57.1 9.3
49 M Weyand Erie Community College 19 1 6.6 3.5-14.7 23.9 1.3-5.8 22.2 0.3-1.0 33.3 8.6
50 J Hetman Jamestown Community College 15 - 7.7 3.1-9.7 32.1 0.0-0.3 0.0 0.7-2.8 25.0 6.9
51 J Lundberg Jamestown Community College 8 - 1.3 12.0-24.0 50.0 8.0-16.0 50.0 0.0-0.0 - 32.0
52 G Mastrosimone Jamestown Community College 10 - 3.7 4.3-4.3 100.0 0.0-0.0 - 0.0-1.1 0.0 8.6
53 J Faison Monroe Community College 7 - 3.4 1.7-10.0 16.7 1.7-8.3 20.0 3.3-3.3 100.0 8.3
54 A Julien Jamestown Community College 3 - 7.7 1.7-1.7 100.0 0.0-0.0 - 0.0-1.7 0.0 3.5
55 B Bernstein Jamestown Community College 9 - 2.0 4.4-11.1 40.0 2.2-8.9 25.0 0.0-0.0 - 11.1
56 J Gregoletto Jamestown Community College 4 - 2.5 4.0-8.0 50.0 0.0-0.0 - 0.0-0.0 - 8.0
57 I Smith Jamestown Community College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -