Skip to navigation Skip to content Skip to footer

Tom Peterson #13 G North Country Community College

gp 26
pts/g 11.2
fg % 40.0
3pt % 36.6
ft % 84.8
reb/g 3.7
a/g 4.0
Recent Games
Feb 18 at Hudson Valley Community College L, 65-64
Feb 19 at Herkimer College L, 81-50
Feb 22 at Clinton Community College-NY W, 57-55
Feb 23 SUNY Adirondack W, 91-60
Feb 25 Finger Lakes Community College W, 88-75
Feb 28 vs. Genesee Community College L, 75-50
Statistics category Overall Conf
Games 26 35th 12 63rd
Games started 26 12th 12 21st
Minutes 733 9th 357 9th
Minutes per game 28.2 5th 29.8 4th
FG 88-220 58th 45-115 51st
FG Pct 40.0 51st 39.1 57th
3PT 48-131 13th 25-71 11th
3PT Pct 36.6 11th 35.2 21st
FT 67-79 20th 31-37 22nd
FT Pct 84.8 1st 83.8 3rd
Off rebounds 24 71st 6 126th
Def rebounds 73 51st 37 52nd
Total rebounds 97 58th 43 72nd
Rebounds per game 3.7 65th 3.6 73rd
Personal fouls 36 148th 12 100th
Disqualifications - - - -
Assists 104 8th 46 13th
Turnovers 43 52nd 25 33rd
Assist to turnover ratio 2.4 9th 1.8 27th
Steals 23 60th 12 52nd
Blocks 3 99th 2 75th
Points 291 41st 146 37th
Points per game 11.2 45th 12.2 39th
Points per 40 min 15.9 48th 16.4 48th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Clarkson   - - - - - - - - -
Nov 1 at Landmark College W, 93-37 1 23 1-3 33.3 1-3 33.3 3-4 75.0 6
Nov 9 Herkimer College L, 74-56 1 17 1-6 16.7 1-3 33.3 0-0 - 3
Nov 11 SUNY Canton JV W, 108-104 1 42 5-12 41.7 1-5 20.0 6-7 85.7 17
Nov 13 Mohawk Valley Community College L, 79-62 1 16 1-7 14.3 1-2 50.0 2-2 100.0 5
Nov 16 at Jefferson Community College W, 69-56 1 34 2-10 20.0 2-7 28.6 6-6 100.0 12
Nov 17 at Onondaga Community College W, 89-86 1 28 2-8 25.0 1-6 16.7 2-2 100.0 7
Nov 23 Tompkins Cortland Community College L, 88-74 1 22 3-6 50.0 1-4 25.0 0-0 - 7
Dec 4 Paul Smith's College W, 77-65 1 32 2-8 25.0 2-6 33.3 3-4 75.0 9
Dec 6 Corning Community College W, 68-67 1 25 1-4 25.0 1-3 33.3 2-2 100.0 5
Dec 7 Genesee Community College L, 71-50 1 21 0-5 0.0 0-1 0.0 0-0 - 0
Dec 11 at SUNY Adirondack L, 72-64 1 40 5-13 38.5 3-9 33.3 2-2 100.0 15
Jan 15 Hudson Valley Community College W, 87-86 1 40 6-11 54.5 3-7 42.9 6-6 100.0 21
Jan 18 at Finger Lakes Community College W, 66-60 1 35 3-9 33.3 2-4 50.0 3-4 75.0 11
Jan 19 at Cayuga Community College L, 80-73 1 1 3-6 50.0 2-4 50.0 0-0 - 8
Jan 22 # at Columbia-Greene Community College W, 2-0 - - - - - - - - -
Jan 25 Fulton-Montgomery Community College W, 68-56 1 36 2-10 20.0 1-5 20.0 0-1 0.0 5
Jan 27 at SUNY Canton JV W, 96-59 1 22 2-4 50.0 0-0 - 2-2 100.0 6
Feb 2 SUNY Broome Community College W, 73-54 1 40 6-9 66.7 3-4 75.0 0-2 0.0 15
Feb 4 at Mohawk Valley Community College L, 76-59 1 39 3-7 42.9 2-5 40.0 1-1 100.0 9
Feb 8 Jefferson Community College W, 85-55 1 25 4-7 57.1 2-4 50.0 3-3 100.0 13
Feb 12 # Columbia-Greene Community College W, 2-0 - - - - - - - - -
Feb 13 Clinton Community College-NY W, 68-66 1 40 4-9 44.4 2-5 40.0 5-6 83.3 15
Feb 15 at Fulton-Montgomery Community College L, 63-62 1 1 5-11 45.5 1-6 16.7 5-6 83.3 16
Feb 18 at Hudson Valley Community College L, 65-64 1 37 4-12 33.3 2-7 28.6 2-2 100.0 12
Feb 19 at Herkimer College L, 81-50 1 29 4-10 40.0 3-8 37.5 1-2 50.0 12
Feb 22 at Clinton Community College-NY W, 57-55 1 40 3-9 33.3 2-8 25.0 3-5 60.0 11
Feb 23 SUNY Adirondack W, 91-60 1 22 7-10 70.0 4-6 66.7 4-4 100.0 22
Feb 25 Finger Lakes Community College W, 88-75 1 26 9-14 64.3 5-9 55.6 6-6 100.0 29
Feb 28 vs. Genesee Community College L, 75-50 - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Clarkson   - - - - - - - - - - - -
Nov 1 at Landmark College W, 93-37 1 23 1 3 4 5 0 - 0 0 0 -
Nov 9 Herkimer College L, 74-56 1 17 0 3 3 3 4 0.8 0 0 2 -
Nov 11 SUNY Canton JV W, 108-104 1 42 2 0 2 7 6 1.2 0 0 1 -
Nov 13 Mohawk Valley Community College L, 79-62 1 16 0 0 0 2 3 0.7 1 0 1 -
Nov 16 at Jefferson Community College W, 69-56 1 34 2 6 8 6 1 6.0 1 1 4 -
Nov 17 at Onondaga Community College W, 89-86 1 28 1 4 5 5 1 5.0 0 0 4 -
Nov 23 Tompkins Cortland Community College L, 88-74 1 22 0 3 3 2 2 1.0 0 0 2 -
Dec 4 Paul Smith's College W, 77-65 1 32 2 5 7 6 0 - 0 0 3 -
Dec 6 Corning Community College W, 68-67 1 25 0 1 1 5 0 - 1 0 3 -
Dec 7 Genesee Community College L, 71-50 1 21 2 0 2 1 0 - 0 0 0 -
Dec 11 at SUNY Adirondack L, 72-64 1 40 1 3 4 3 2 1.5 2 1 0 -
Jan 15 Hudson Valley Community College W, 87-86 1 40 1 4 5 5 3 1.7 3 0 1 -
Jan 18 at Finger Lakes Community College W, 66-60 1 35 2 5 7 3 1 3.0 1 0 2 -
Jan 19 at Cayuga Community College L, 80-73 1 1 3 3 6 3 2 1.5 1 0 3 -
Jan 22 # at Columbia-Greene Community College W, 2-0 - - - - - - - - - - - -
Jan 25 Fulton-Montgomery Community College W, 68-56 1 36 0 2 2 4 0 - 0 0 0 -
Jan 27 at SUNY Canton JV W, 96-59 1 22 1 3 4 5 1 5.0 2 0 0 -
Feb 2 SUNY Broome Community College W, 73-54 1 40 2 2 4 2 1 2.0 3 0 1 -
Feb 4 at Mohawk Valley Community College L, 76-59 1 39 0 4 4 5 2 2.5 0 0 2 -
Feb 8 Jefferson Community College W, 85-55 1 25 0 0 0 6 2 3.0 2 0 1 -
Feb 12 # Columbia-Greene Community College W, 2-0 - - - - - - - - - - - -
Feb 13 Clinton Community College-NY W, 68-66 1 40 0 1 1 2 0 - 0 0 1 -
Feb 15 at Fulton-Montgomery Community College L, 63-62 1 1 2 4 6 3 1 3.0 1 0 0 -
Feb 18 at Hudson Valley Community College L, 65-64 1 37 2 7 9 4 4 1.0 1 0 1 -
Feb 19 at Herkimer College L, 81-50 1 29 0 1 1 5 2 2.5 0 1 0 -
Feb 22 at Clinton Community College-NY W, 57-55 1 40 0 4 4 4 3 1.3 3 0 3 -
Feb 23 SUNY Adirondack W, 91-60 1 22 0 4 4 6 1 6.0 1 0 1 -
Feb 25 Finger Lakes Community College W, 88-75 1 26 0 1 1 2 1 2.0 0 0 0 -
Feb 28 vs. Genesee Community College L, 75-50 - - - - - - - - - - - -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 28.2 3.4-8.5 40.0 1.8-5.0 36.6 2.6-3.0 84.8 11.2
Conference 12 12 29.8 3.8-9.6 39.1 2.1-5.9 35.2 2.6-3.1 83.8 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 28.9 3.6-8.4 43.2 1.9-4.6 42.2 2.6-3.1 86.0 11.9
Away 12 12 27.4 3.1-8.5 36.3 1.8-5.6 31.3 2.5-3.0 83.3 10.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 16 16 31.9 3.7-8.6 43.1 2.0-5.1 39.0 3.4-4.0 84.4 12.8
Losses 10 10 22.3 2.9-8.3 34.9 1.6-4.9 32.7 1.3-1.5 86.7 8.7
 
-
November 7 7 26.0 2.1-7.4 28.8 1.1-4.3 26.7 2.7-3.0 90.5 8.1
December 4 4 29.5 2.0-7.5 26.7 1.5-4.8 31.6 1.8-2.0 87.5 7.3
January 5 5 26.8 3.2-8.0 40.0 1.6-4.0 40.0 2.2-2.6 84.6 10.2
February 10 10 29.9 4.9-9.8 50.0 2.6-6.2 41.9 3.0-3.7 81.1 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 733 88-220 40.0 48-131 36.6 67-79 84.8 291
Conference 12 12 357 45-115 39.1 25-71 35.2 31-37 83.8 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 404 51-118 43.2 27-64 42.2 37-43 86.0 166
Away 12 12 329 37-102 36.3 21-67 31.3 30-36 83.3 125
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 16 16 510 59-137 43.1 32-82 39.0 54-64 84.4 204
Losses 10 10 223 29-83 34.9 16-49 32.7 13-15 86.7 87
 
-
November 7 7 182 15-52 28.8 8-30 26.7 19-21 90.5 57
December 4 4 118 8-30 26.7 6-19 31.6 7-8 87.5 29
January 5 5 134 16-40 40.0 8-20 40.0 11-13 84.6 51
February 10 10 299 49-98 50.0 26-62 41.9 30-37 81.1 154
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 28.2 0.0-0.0 40.0 0.0-0.0 36.6 0.0-0.0 84.8 0.0
Conference 12 12 29.8 0.0-0.0 39.1 0.0-0.0 35.2 0.0-0.0 83.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 28.9 0.0-0.0 43.2 0.0-0.0 42.2 0.0-0.0 86.0 0.0
Away 12 12 27.4 0.0-0.0 36.3 0.0-0.0 31.3 0.0-0.0 83.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 16 16 31.9 0.0-0.0 43.1 0.0-0.0 39.0 0.0-0.0 84.4 0.0
Losses 10 10 22.3 0.0-0.0 34.9 0.0-0.0 32.7 0.0-0.0 86.7 0.0
 
-
November 7 7 26.0 0.0-0.0 28.8 0.0-0.0 26.7 0.0-0.0 90.5 0.0
December 4 4 29.5 0.0-0.0 26.7 0.0-0.0 31.6 0.0-0.0 87.5 0.0
January 5 5 26.8 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 84.6 0.0
February 10 10 29.9 0.0-0.0 50.0 0.0-0.0 41.9 0.0-0.0 81.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 28.2 0.9 2.8 3.7 1.4 - 4.0 1.7 2.4 0.9 0.1
Conference 12 12 29.8 0.5 3.1 3.6 1.0 - 3.8 2.1 1.8 1.0 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 28.9 0.6 1.9 2.5 1.2 - 3.8 1.6 2.3 0.8 0.0
Away 12 12 27.4 1.3 3.9 5.2 1.6 - 4.3 1.7 2.5 1.0 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 16 16 31.9 0.9 2.8 3.7 1.6 - 4.6 1.3 3.5 1.1 0.1
Losses 10 10 22.3 1.0 2.8 3.8 1.1 - 3.1 2.2 1.4 0.6 0.2
 
-
November 7 7 26.0 0.9 2.7 3.6 2.0 - 4.3 2.4 1.8 0.3 0.1
December 4 4 29.5 1.3 2.3 3.5 1.5 - 3.8 0.5 7.5 0.8 0.3
January 5 5 26.8 1.4 3.4 4.8 1.2 - 4.0 1.4 2.9 1.4 0.0
February 10 10 29.9 0.6 2.8 3.4 1.0 - 3.9 1.7 2.3 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 733 24 73 97 36 - 104 43 2.4 23 3
Conference 12 12 357 6 37 43 12 - 46 25 1.8 12 2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 404 9 26 35 17 - 53 23 2.3 11 0
Away 12 12 329 15 47 62 19 - 51 20 2.5 12 3
Neutral - - - - - - - - - - - - -
 
-
Wins 16 16 510 14 45 59 25 - 73 21 3.5 17 1
Losses 10 10 223 10 28 38 11 - 31 22 1.4 6 2
 
-
November 7 7 182 6 19 25 14 - 30 17 1.8 2 1
December 4 4 118 5 9 14 6 - 15 2 7.5 3 1
January 5 5 134 7 17 24 6 - 20 7 2.9 7 0
February 10 10 299 6 28 34 10 - 39 17 2.3 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 12 12 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 12 12 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 16 16 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Losses 10 10 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
November 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.5 0.0 0.0
January 5 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
February 10 10 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0