Skip to navigation Skip to content Skip to footer
Rk  
1 C Marshall SUNY Niagara 32 6 761 197-400 49.3 59-118 50.0 129-167 77.2 582
2 J Patton SUNY Niagara 30 29 867 178-389 45.8 40-129 31.0 114-135 84.4 510
3 J Duff SUNY Niagara 34 34 1018 163-402 40.5 66-189 34.9 90-122 73.8 482
4 T Barrant Jamestown Community College 28 26 654 181-367 49.3 30-99 30.3 76-99 76.8 468
5 M Wynter Jamestown Community College 29 29 754 131-316 41.5 27-92 29.3 108-135 80.0 397
6 D Stroud Erie Community College 28 15 571 147-243 60.5 9-18 50.0 72-116 62.1 375
7 F Foddai Jamestown Community College 28 28 676 129-289 44.6 72-186 38.7 21-31 67.7 351
8 C Dyer SUNY Niagara 34 34 833 135-310 43.5 22-79 27.8 58-78 74.4 350
9 A Garcia Monroe Community College 27 27 681 108-285 37.9 21-70 30.0 72-89 80.9 309
10 J Tyson Monroe Community College 27 27 635 129-234 55.1 0-2 0.0 23-49 46.9 281
11 T Castro Jamestown Community College 25 20 525 99-245 40.4 35-113 31.0 44-62 71.0 277
12 D McCurty Monroe Community College 26 12 582 94-185 50.8 8-38 21.1 56-76 73.7 252
13 J Clements Erie Community College 25 6 369 93-212 43.9 58-146 39.7 7-9 77.8 251
14 E Beverly Erie Community College 26 18 520 84-206 40.8 47-128 36.7 30-37 81.1 245
15 R Russel Jamestown Community College 28 20 517 69-187 36.9 29-92 31.5 36-43 83.7 203
16 L Mark Monroe Community College 25 6 510 72-160 45.0 21-46 45.7 37-59 62.7 202
16 R Smith Jr. SUNY Niagara 32 2 663 73-167 43.7 10-38 26.3 46-58 79.3 202
18 B Beilein SUNY Niagara 33 32 800 66-192 34.4 35-129 27.1 27-33 81.8 194
18 J Bynoe SUNY Niagara 30 - 374 52-127 40.9 36-92 39.1 54-65 83.1 194
20 T Slating Erie Community College 26 12 420 63-173 36.4 53-140 37.9 14-17 82.4 193
21 O Ngarukiyintwari Erie Community College 15 9 277 72-135 53.3 1-2 50.0 32-53 60.4 177
22 G Charles Monroe Community College 26 15 373 56-168 33.3 40-117 34.2 22-26 84.6 174
22 O White Monroe Community College 26 18 650 67-127 52.8 10-26 38.5 30-53 56.6 174
24 D Reyes SUNY Niagara 27 23 519 59-104 56.7 0-0 - 43-60 71.7 161
25 A Baez Monroe Community College 23 2 262 60-112 53.6 5-22 22.7 20-29 69.0 145
26 E Hernandez Erie Community College 24 3 256 62-133 46.6 1-10 10.0 17-27 63.0 142
26 C Judge Monroe Community College 26 7 399 47-155 30.3 37-130 28.5 11-15 73.3 142
26 S Livingston SUNY Niagara 26 - 299 43-114 37.7 10-44 22.7 46-74 62.2 142
29 J Valerio Jamestown Community College 21 11 351 59-97 60.8 0-0 - 10-18 55.6 128
30 N Parker Erie Community College 26 11 611 44-135 32.6 8-41 19.5 28-46 60.9 124
31 B Ufele Erie Community College 25 8 241 45-72 62.5 0-1 0.0 22-44 50.0 112
32 M Medley Monroe Community College 22 - 290 50-72 69.4 0-0 - 10-17 58.8 110
33 G Mastrosimone Jamestown Community College 24 5 131 42-67 62.7 0-0 - 24-36 66.7 108
34 J Agu Erie Community College 27 1 309 35-93 37.6 14-50 28.0 23-33 69.7 107
35 X Dockery Jamestown Community College 25 3 274 39-101 38.6 10-39 25.6 18-30 60.0 106
36 B Beache SUNY Niagara 31 9 363 43-79 54.4 0-0 - 19-34 55.9 105
37 J Wheatley Erie Community College 18 3 134 37-73 50.7 7-19 36.8 23-34 67.6 104
38 K Staten Erie Community College 27 10 379 35-119 29.4 12-61 19.7 15-24 62.5 97
39 N Atwater Monroe Community College 20 5 244 37-85 43.5 4-21 19.0 18-29 62.1 96
40 D Smith Monroe Community College 19 11 257 34-70 48.6 4-12 33.3 17-30 56.7 89
41 F Mattei Monroe Community College 24 2 316 25-84 29.8 17-59 28.8 19-32 59.4 86
42 S Beasley Erie Community College 14 6 206 29-79 36.7 16-43 37.2 10-16 62.5 84
43 N David-Maji Erie Community College 24 9 185 30-82 36.6 19-51 37.3 1-1 100.0 80
44 I Kaichi Jamestown Community College 9 - 133 21-54 38.9 4-22 18.2 13-20 65.0 59
45 G Malone Erie Community College 13 2 115 21-46 45.7 1-7 14.3 4-10 40.0 47
46 B Ufele Erie Community College 23 - 123 20-48 41.7 0-0 - 5-9 55.6 45
47 D Blalock Monroe Community College 11 2 143 18-38 47.4 7-18 38.9 1-7 14.3 44
48 M Pierrelouis Erie Community College 14 - 85 16-38 42.1 1-6 16.7 10-16 62.5 43
49 S Kolnacki SUNY Niagara 30 1 186 15-30 50.0 0-0 - 10-19 52.6 40
50 F Schleicher Jamestown Community College 5 2 65 13-22 59.1 0-5 0.0 2-2 100.0 28
51 B Bernstein Jamestown Community College 19 - 57 10-27 37.0 7-13 53.8 0-0 - 27
52 E Ukhurebor Jamestown Community College 9 1 62 8-18 44.4 2-5 40.0 4-6 66.7 22
53 M Espinal Monroe Community College 11 1 64 8-20 40.0 1-6 16.7 3-4 75.0 20
54 L Woul-Kouth SUNY Niagara 26 - 184 8-23 34.8 3-14 21.4 0-0 - 19
55 D Motley Jamestown Community College 8 - 39 5-8 62.5 1-2 50.0 4-7 57.1 15
56 J Joivaughn Narcisse Erie Community College 9 1 53 6-13 46.2 0-0 - 2-6 33.3 14
57 A Stewart Jamestown Community College 1 - 1 3-7 42.9 1-2 50.0 3-3 100.0 10
58 W Jefferson Issah Erie Community College 9 1 42 3-10 30.0 0-1 0.0 3-3 100.0 9
59 D Deans Jamestown Community College 8 - 16 1-2 50.0 0-0 - 1-2 50.0 3
60 S Broyld Monroe Community College 2 - 5 1-1 100.0 0-0 - 0-0 - 2
61 D Akin Erie Community College - - - 0-0 - 0-0 - 0-0 - 0
61 J Davis Monroe Community College - - - 0-0 - 0-0 - 0-0 - 0
61 A Dukaray SUNY Niagara 2 - 0 0-0 - 0-0 - 0-0 - 0