Skip to navigation Skip to content Skip to footer

Ishmael Smith #35 Monroe Community College

gp 25
pts/g 13.1
fg % 46.7
3pt % 29.3
ft % 67.0
reb/g 5.2
a/g 3.6
Recent Games
Feb 12 Niagara County Community College L, 82-73
Feb 15 at Erie Community College W, 89-79
Feb 19 Jamestown Community College W, 105-78
Feb 26 vs. Erie Community College W, 64-62
Feb 27 at SUNY Niagara L, 89-81
Mar 5 at Sullivan County Community College L, 102-72
Statistics category Overall Conf
Games 25 13th 5 35th
Games started 25 5th 5 9th
Minutes 665 8th 152 16th
Minutes per game 26.6 7th 30.4 1st
FG 122-261 5th 29-61 12th
FG Pct 46.7 6th 47.5 9th
3PT 17-58 16th 5-14 18th
3PT Pct 29.3 - 35.7 7th
FT 67-100 8th 16-22 10th
FT Pct 67.0 8th 72.7 9th
Off rebounds 40 6th 12 5th
Def rebounds 89 12th 12 26th
Total rebounds 129 8th 24 21st
Rebounds per game 5.2 7th 4.8 7th
Personal fouls 80 55th 18 43rd
Disqualifications 5 1st 2 1st
Assists 91 3rd 15 10th
Turnovers 60 6th 11 13th
Assist to turnover ratio 1.5 6th 1.4 13th
Steals 15 22nd 4 24th
Blocks 6 10th 1 16th
Points 328 6th 79 12th
Points per game 13.1 6th 15.8 4th
Points per 40 min 19.7 10th 20.8 8th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at Herkimer College   - - - - - - - - -
Oct 23 # at Nazreth College   - - - - - - - - -
Oct 29 # at Roberts Wesleyan   - - - - - - - - -
Nov 3 at Finger Lakes Community College W, 93-77 1 25 7-9 77.8 0-1 0.0 4-5 80.0 18
Nov 6 vs. Raritan Valley Community College L, 93-68 1 1 5-16 31.3 0-1 0.0 4-4 100.0 14
Nov 7 vs. Montgomery College (MD) L, 82-72 1 35 2-15 13.3 1-5 20.0 8-12 66.7 13
Nov 12 at Onondaga Community College L, 92-86 1 1 8-8 100.0 0-0 - 7-7 100.0 23
Nov 20 Genesee Community College   - - - - - - - - -
Nov 21 Onondaga Community College   - - - - - - - - -
Dec 1 Bryant & Stratton (Rochester, NY) L, 85-70 1 30 6-13 46.2 0-1 0.0 0-0 - 12
Dec 3 Monroe College L, 91-89 1 24 3-6 50.0 0-0 - 5-6 83.3 11
Dec 4 vs. WVU Potomac State College W, 92-82 1 12 4-6 66.7 1-2 50.0 0-1 0.0 9
Dec 8 Herkimer College L, 72-69 1 32 6-9 66.7 2-4 50.0 0-1 0.0 14
Dec 11 at Monroe College L, 91-67 1 25 3-4 75.0 0-1 0.0 5-8 62.5 11
Dec 12 vs. Sullivan County Community College L, 97-63 1 33 2-8 25.0 0-3 0.0 2-4 50.0 6
Dec 15 at Genesee Community College W, 84-73 1 29 5-8 62.5 1-2 50.0 2-5 40.0 13
Dec 17 vs. CCBC Dundalk W, 86-72 1 32 9-14 64.3 1-3 33.3 2-5 40.0 21
Dec 18 at Cecil College L, 100-79 1 27 4-10 40.0 1-2 50.0 2-2 100.0 11
Jan 8 at Herkimer College   - - - - - - - - -
Jan 9 at Herkimer College   - - - - - - - - -
Jan 22 Niagara County Community College L, 72-62 1 33 6-12 50.0 2-5 40.0 3-4 75.0 17
Jan 26 at Erie Community College L, 81-69 1 21 2-7 28.6 1-3 33.3 1-3 33.3 6
Jan 29 Jamestown Community College W, 98-75 - - - - - - - - -
Jan 31 Bryant & Stratton (Rochester, NY) L, 94-77 1 26 5-11 45.5 1-6 16.7 2-3 66.7 13
Feb 2 at Niagara County Community College L, 80-74 1 26 6-15 40.0 1-2 50.0 5-7 71.4 18
Feb 5 Erie Community College W, 83-81 1 30 3-5 60.0 0-1 0.0 1-2 50.0 7
Feb 9 at Jamestown Community College W, 75-70 1 32 6-9 66.7 2-4 50.0 3-6 50.0 17
Feb 12 Niagara County Community College L, 82-73 1 35 8-17 47.1 0-2 0.0 3-3 100.0 19
Feb 15 at Erie Community College W, 89-79 1 31 7-16 43.8 2-5 40.0 1-2 50.0 17
Feb 19 Jamestown Community College W, 105-78 1 26 3-8 37.5 0-1 0.0 2-2 100.0 8
Feb 26 vs. Erie Community College W, 64-62 1 35 4-14 28.6 0-2 0.0 2-2 100.0 10
Feb 27 at SUNY Niagara L, 89-81 1 39 6-13 46.2 1-2 50.0 2-4 50.0 15
Mar 5 at Sullivan County Community College L, 102-72 1 25 2-8 25.0 0-0 - 1-2 50.0 5
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # at Herkimer College   - - - - - - - - - - - -
Oct 23 # at Nazreth College   - - - - - - - - - - - -
Oct 29 # at Roberts Wesleyan   - - - - - - - - - - - -
Nov 3 at Finger Lakes Community College W, 93-77 1 25 4 4 8 1 1 1.0 0 0 4 -
Nov 6 vs. Raritan Valley Community College L, 93-68 1 1 0 5 5 3 5 0.6 2 0 2 -
Nov 7 vs. Montgomery College (MD) L, 82-72 1 35 3 3 6 6 6 1.0 3 0 4 -
Nov 12 at Onondaga Community College L, 92-86 1 1 0 0 0 0 0 - 0 0 4 -
Nov 20 Genesee Community College   - - - - - - - - - - - -
Nov 21 Onondaga Community College   - - - - - - - - - - - -
Dec 1 Bryant & Stratton (Rochester, NY) L, 85-70 1 30 3 6 9 4 0 - 0 0 6 1
Dec 3 Monroe College L, 91-89 1 24 0 5 5 4 3 1.3 0 0 4 -
Dec 4 vs. WVU Potomac State College W, 92-82 1 12 1 3 4 2 0 - 0 1 4 -
Dec 8 Herkimer College L, 72-69 1 32 0 1 1 8 0 - 0 0 1 -
Dec 11 at Monroe College L, 91-67 1 25 1 7 8 2 5 0.4 0 0 3 -
Dec 12 vs. Sullivan County Community College L, 97-63 1 33 3 2 5 3 2 1.5 1 0 3 -
Dec 15 at Genesee Community College W, 84-73 1 29 1 6 7 5 2 2.5 0 0 5 1
Dec 17 vs. CCBC Dundalk W, 86-72 1 32 1 7 8 3 2 1.5 0 1 1 -
Dec 18 at Cecil College L, 100-79 1 27 0 2 2 0 4 0.0 1 0 4 -
Jan 8 at Herkimer College   - - - - - - - - - - - -
Jan 9 at Herkimer College   - - - - - - - - - - - -
Jan 22 Niagara County Community College L, 72-62 1 33 2 5 7 4 3 1.3 1 0 5 1
Jan 26 at Erie Community College L, 81-69 1 21 2 5 7 3 1 3.0 0 0 4 -
Jan 29 Jamestown Community College W, 98-75 - - - - - - - - - - - -
Jan 31 Bryant & Stratton (Rochester, NY) L, 94-77 1 26 0 2 2 3 1 3.0 1 1 1 -
Feb 2 at Niagara County Community College L, 80-74 1 26 6 2 8 1 1 1.0 0 0 5 1
Feb 5 Erie Community College W, 83-81 1 30 0 4 4 7 1 7.0 0 1 4 -
Feb 9 at Jamestown Community College W, 75-70 1 32 3 1 4 2 6 0.3 3 1 3 -
Feb 12 Niagara County Community College L, 82-73 1 35 0 1 1 4 1 4.0 0 0 2 -
Feb 15 at Erie Community College W, 89-79 1 31 4 1 5 7 5 1.4 1 0 1 -
Feb 19 Jamestown Community College W, 105-78 1 26 1 3 4 4 0 - 0 0 3 -
Feb 26 vs. Erie Community College W, 64-62 1 35 2 5 7 4 5 0.8 0 0 1 -
Feb 27 at SUNY Niagara L, 89-81 1 39 2 8 10 7 6 1.2 1 1 5 1
Mar 5 at Sullivan County Community College L, 102-72 1 25 1 1 2 4 0 - 1 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 26.6 4.9-10.4 46.7 0.7-2.3 29.3 2.7-4.0 67.0 13.1
Conference 5 5 30.4 5.8-12.2 47.5 1.0-2.8 35.7 3.2-4.4 72.7 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 8 8 29.5 5.0-10.1 49.4 0.6-2.5 25.0 2.0-2.6 76.2 12.6
Away 11 11 25.5 5.1-9.7 52.3 0.8-2.0 40.9 3.0-4.6 64.7 14.0
Neutral 6 6 24.7 4.3-12.2 35.6 0.5-2.7 18.8 3.0-4.7 64.3 12.2
 
-
Wins 9 9 28.0 5.3-9.9 53.9 0.8-2.3 33.3 1.9-3.3 56.7 13.3
Losses 16 16 25.8 4.6-10.8 43.0 0.6-2.3 27.0 3.1-4.4 71.4 13.0
 
-
November 4 4 15.5 5.5-12.0 45.8 0.2-1.8 14.3 5.8-7.0 82.1 17.0
December 9 9 27.1 4.7-8.7 53.8 0.7-2.0 33.3 2.0-3.6 56.3 12.0
January 3 3 26.7 4.3-10.0 43.3 1.3-4.7 28.6 2.0-3.3 60.0 12.0
February 8 8 31.8 5.4-12.1 44.3 0.8-2.4 31.6 2.4-3.5 67.9 13.9
March 1 1 25.0 2.0-8.0 25.0 0.0-0.0 - 1.0-2.0 50.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 665 122-261 46.7 17-58 29.3 67-100 67.0 328
Conference 5 5 152 29-61 47.5 5-14 35.7 16-22 72.7 79
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 8 8 236 40-81 49.4 5-20 25.0 16-21 76.2 101
Away 11 11 281 56-107 52.3 9-22 40.9 33-51 64.7 154
Neutral 6 6 148 26-73 35.6 3-16 18.8 18-28 64.3 73
 
-
Wins 9 9 252 48-89 53.9 7-21 33.3 17-30 56.7 120
Losses 16 16 413 74-172 43.0 10-37 27.0 50-70 71.4 208
 
-
November 4 4 62 22-48 45.8 1-7 14.3 23-28 82.1 68
December 9 9 244 42-78 53.8 6-18 33.3 18-32 56.3 108
January 3 3 80 13-30 43.3 4-14 28.6 6-10 60.0 36
February 8 8 254 43-97 44.3 6-19 31.6 19-28 67.9 111
March 1 1 25 2-8 25.0 0-0 - 1-2 50.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 26.6 0.0-0.0 46.7 0.0-0.0 29.3 0.0-0.0 67.0 0.0
Conference 5 5 30.4 0.0-0.0 47.5 0.0-0.0 35.7 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 8 8 29.5 0.0-0.0 49.4 0.0-0.0 25.0 0.0-0.0 76.2 0.0
Away 11 11 25.5 0.0-0.0 52.3 0.0-0.0 40.9 0.0-0.0 64.7 0.0
Neutral 6 6 24.7 0.0-0.0 35.6 0.0-0.0 18.8 0.0-0.0 64.3 0.0
 
-
Wins 9 9 28.0 0.0-0.0 53.9 0.0-0.0 33.3 0.0-0.0 56.7 0.0
Losses 16 16 25.8 0.0-0.0 43.0 0.0-0.0 27.0 0.0-0.0 71.4 0.0
 
-
November 4 4 15.5 0.0-0.0 45.8 0.0-0.0 14.3 0.0-0.0 82.1 0.0
December 9 9 27.1 0.0-0.0 53.8 0.0-0.0 33.3 0.0-0.0 56.3 0.0
January 3 3 26.7 0.0-0.0 43.3 0.0-0.0 28.6 0.0-0.0 60.0 0.0
February 8 8 31.8 0.0-0.0 44.3 0.0-0.0 31.6 0.0-0.0 67.9 0.0
March 1 1 25.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 26.6 1.6 3.6 5.2 3.2 0.2 3.6 2.4 1.5 0.6 0.2
Conference 5 5 30.4 2.4 2.4 4.8 3.6 0.4 3.0 2.2 1.4 0.8 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 8 8 29.5 0.8 3.4 4.1 3.3 0.3 4.8 1.1 4.2 0.3 0.3
Away 11 11 25.5 2.2 3.4 5.5 3.5 0.3 2.9 2.8 1.0 0.6 0.2
Neutral 6 6 24.7 1.7 4.2 5.8 2.5 - 3.5 3.3 1.1 1.0 0.3
 
-
Wins 9 9 28.0 1.9 3.8 5.7 2.9 0.1 3.9 2.4 1.6 0.4 0.4
Losses 16 16 25.8 1.4 3.4 4.9 3.4 0.3 3.5 2.4 1.5 0.7 0.1
 
-
November 4 4 15.5 1.8 3.0 4.8 3.5 - 2.5 3.0 0.8 1.3 0.0
December 9 9 27.1 1.1 4.3 5.4 3.4 0.2 3.4 2.0 1.7 0.2 0.2
January 3 3 26.7 1.3 4.0 5.3 3.3 0.3 3.3 1.7 2.0 0.7 0.3
February 8 8 31.8 2.3 3.1 5.4 3.0 0.3 4.5 3.1 1.4 0.6 0.4
March 1 1 25.0 1.0 1.0 2.0 1.0 - 4.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 665 40 89 129 80 5 91 60 1.5 15 6
Conference 5 5 152 12 12 24 18 2 15 11 1.4 4 1
Exhibition - - - - - - - - - - - - -
 
-
Home 8 8 236 6 27 33 26 2 38 9 4.2 2 2
Away 11 11 281 24 37 61 39 3 32 31 1.0 7 2
Neutral 6 6 148 10 25 35 15 - 21 20 1.1 6 2
 
-
Wins 9 9 252 17 34 51 26 1 35 22 1.6 4 4
Losses 16 16 413 23 55 78 54 4 56 38 1.5 11 2
 
-
November 4 4 62 7 12 19 14 - 10 12 0.8 5 0
December 9 9 244 10 39 49 31 2 31 18 1.7 2 2
January 3 3 80 4 12 16 10 1 10 5 2.0 2 1
February 8 8 254 18 25 43 24 2 36 25 1.4 5 3
March 1 1 25 1 1 2 1 - 4 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 8 8 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
Away 11 11 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
Wins 9 9 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 16 16 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
 
-
November 4 4 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 9 9 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0