Skip to navigation Skip to content Skip to footer
played in 60% of team games
Rk  
1 C Van Buren Jamestown Community College 12 11 37.6 0.4 3.1 3.5 2.1 0.0 4.4 4.7 0.9 1.1 0.0
2 J Chatham SUNY Broome Community College 12 12 9.4 2.1 20.2 22.3 12.0 0.0 17.3 8.8 2.0 16.6 5.3
3 E Mitchell Genesee Community College 12 12 36.4 3.2 6.0 9.2 3.3 0.0 3.0 3.1 1.0 2.1 0.9
4 S Chambers Corning Community College 12 11 11.9 7.9 18.0 25.8 10.4 0.8 9.8 9.0 1.1 5.1 1.7
5 D Jordan Schenectady County Community College 13 13 18.2 0.7 1.7 2.4 0.5 0.0 0.3 0.8 0.4 0.8 0.3
6 O Smith Jamestown Community College 12 12 34.2 5.0 10.5 15.5 3.6 0.1 1.1 3.0 0.4 0.9 1.5
7 E Jones SUNY Niagara 12 12 29.3 3.1 4.8 7.9 2.8 0.1 1.1 2.2 0.5 0.7 0.0
8 T Rolon Mohawk Valley Community College 17 17 14.4 1.6 15.5 17.1 2.9 0.0 7.0 3.1 2.3 2.3 0.8
9 S Zablotny-Crosby SUNY Niagara 12 12 35.0 1.9 3.4 5.3 3.2 0.1 3.8 2.4 1.6 2.2 0.1
10 M Banton SUNY-Delhi 18 18 1.0 31.1 148.9 180.0 93.3 0.0 95.6 88.9 1.1 66.7 6.7
11 R Mills Tompkins Cortland Community College 12 11 24.0 3.3 5.7 9.0 2.2 0.0 3.6 5.3 0.7 3.5 1.0
12 T Scales SUNY Adirondack 18 17 1.7 30.9 86.1 117.0 52.4 0.0 90.1 82.0 1.1 36.3 8.1
13 J Dobbs Mercyhurst North East 9 8 33.8 0.7 2.9 3.6 3.3 0.0 3.3 3.6 0.9 0.5 0.0
14 F Larose North Country Community College 17 16 3.1 6.8 37.3 44.1 5.3 0.0 75.3 25.1 3.0 36.5 2.3
15 T Rodriguez Columbia-Greene Community College 18 17 35.3 1.2 4.3 5.5 2.6 0.1 3.3 3.7 0.9 1.5 0.0
16 N Jones Genesee Community College 10 9 34.6 1.6 4.2 5.8 2.7 0.2 4.3 4.2 1.0 1.2 0.3
16 L Parkmond Onondaga Community College 10 9 27.7 5.5 9.0 14.4 3.0 0.1 3.5 4.0 0.9 2.6 0.7
18 T Garland Schenectady County Community College 13 12 19.3 0.5 1.8 2.2 0.5 0.0 1.6 1.6 1.0 0.3 0.0
19 T Wright Finger Lakes Community College 12 12 28.8 5.5 8.0 13.5 3.9 0.1 1.2 2.5 0.5 2.1 1.4
20 L Cook North Country Community College 15 15 2.3 22.0 77.7 99.8 16.2 0.0 59.2 53.4 1.1 31.3 7.0
21 T Ladd Corning Community College 12 12 12.1 2.2 10.5 12.7 6.6 0.0 9.1 5.0 1.8 5.2 1.1
22 E Newsome Hudson Valley Community College 18 18 27.6 1.5 3.7 5.2 3.0 0.1 3.2 4.8 0.7 2.9 0.2
23 D House III Jamestown Community College-Cattaraugus Campus 11 11 28.3 1.4 5.5 6.9 3.6 0.0 1.9 2.1 0.9 1.5 0.5
24 N Colon Clinton Community College-NY 15 13 2.6 6.2 29.8 36.0 32.9 1.0 32.9 44.2 0.7 20.6 1.0
25 A McNeil SUNY Broome Community College 11 11 9.5 12.2 17.1 29.3 11.0 0.4 0.4 8.0 0.0 2.3 5.0
26 J Johnson Herkimer College 18 17 1.0 26.7 51.1 77.8 0.0 0.0 48.9 44.4 1.1 46.7 24.4
27 J Ingram Mohawk Valley Community College 17 16 11.8 3.6 12.7 16.3 3.6 0.0 6.6 2.4 2.8 2.6 3.2
28 D Coleman Monroe Community College 11 11 28.3 1.8 2.7 4.5 2.3 0.0 5.1 4.1 1.3 2.8 0.0
29 D Moore-Colomb Jamestown Community College-Cattaraugus Campus 10 10 30.0 3.2 5.7 8.9 3.3 0.0 4.5 4.5 1.0 2.1 0.5
30 D King Erie Community College 11 11 30.2 1.8 2.9 4.7 4.1 0.1 4.9 3.7 1.3 1.8 0.1
31 N Johnson Tompkins Cortland Community College 11 9 25.2 3.9 6.4 10.3 1.4 0.0 3.3 5.3 0.6 1.9 0.1
32 M Payne Clinton Community College-NY 15 14 3.3 22.8 46.5 69.3 44.8 4.1 31.8 34.2 0.9 17.1 1.6
33 R Chandler SUNY Adirondack 14 7 2.7 51.1 73.0 124.1 48.0 3.1 4.2 20.9 0.2 8.3 7.3
34 J Hunter Jefferson Community College 12 6 30.3 1.2 3.3 4.5 3.2 0.1 4.8 3.2 1.5 3.4 0.1
35 K Banks Finger Lakes Community College 12 3 28.8 4.5 6.1 10.7 2.1 0.0 2.5 3.9 0.6 2.8 0.0
36 F Infante SUNY-Delhi 18 16 1.0 28.9 120.0 148.9 106.7 0.0 180.0 80.0 2.3 68.9 17.8
37 J Hoose Columbia-Greene Community College 18 18 34.3 4.1 7.4 11.5 2.8 0.1 2.5 2.8 0.9 1.2 1.4
37 M Scott Onondaga Community College 12 9 24.4 4.5 12.3 16.8 4.1 0.0 1.6 4.6 0.4 0.7 2.9
39 K Woodard Herkimer College 18 18 1.0 137.8 182.2 320.0 0.0 0.0 84.4 71.1 1.2 28.9 62.2
40 R Saintilus North Country Community College 17 14 2.1 56.3 117.0 173.2 9.9 0.0 18.8 15.4 1.2 25.4 38.6
41 I Small Corning Community College 12 12 9.3 1.8 12.9 14.7 12.9 1.4 9.7 6.1 1.6 4.7 0.4
42 B Bullock Finger Lakes Community College 12 12 29.4 2.3 6.6 8.8 5.0 0.2 7.6 4.1 1.9 2.2 1.1
43 J Free Mercyhurst North East 12 4 26.3 1.1 5.8 7.0 3.0 0.0 1.9 2.3 0.8 1.1 0.1
44 A Hemingway Monroe Community College 11 11 25.7 1.0 6.8 7.8 4.8 0.3 5.9 6.2 1.0 1.4 0.3
45 C Castro Clinton Community College-NY 15 14 3.1 17.0 33.1 50.1 33.9 0.0 50.9 41.6 1.2 17.8 3.4
46 M Berroa SUNY-Delhi 18 18 1.0 73.3 331.1 404.4 106.7 2.2 117.8 86.7 1.4 35.6 53.3
47 M Guity Cayuga Community College 12 9 6.9 20.2 27.0 47.2 14.9 0.5 8.7 17.8 0.5 5.8 4.3
48 M Kelly Jr. Monroe Community College 12 11 25.4 2.8 5.8 8.5 5.2 0.4 1.4 2.1 0.7 1.6 0.7
49 A Williams Schenectady County Community College 3 2 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
50 J Jackson Mercyhurst North East 8 5 23.1 3.0 6.5 9.5 4.3 0.0 4.5 4.3 1.1 2.8 0.0
51 D Verkey Finger Lakes Community College 10 10 31.8 0.5 2.6 3.1 3.0 0.0 3.6 1.8 2.1 2.1 1.5
52 K Rigsby Jamestown Community College-Cattaraugus Campus 11 11 24.9 3.5 4.4 7.9 6.1 0.6 1.6 3.8 0.4 2.3 0.6
53 C Green Jefferson Community College 12 11 29.8 0.7 2.5 3.1 2.7 0.0 0.4 1.5 0.3 1.1 0.2
54 L Curtis SUNY-Delhi 3 3 1.0 93.3 120.0 213.3 26.7 0.0 53.3 80.0 0.7 53.3 26.7
54 A McCraith Schenectady County Community College 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
56 S Osuji Erie Community College 11 11 24.7 1.8 2.5 4.3 3.7 0.1 2.1 2.5 0.8 0.9 0.1
57 N Thomas SUNY-Delhi 18 17 1.0 22.2 82.2 104.4 64.4 0.0 280.0 91.1 3.1 44.4 0.0
57 K Williams Tompkins Cortland Community College 9 6 13.2 9.7 11.8 21.5 5.0 0.0 0.3 5.7 0.1 1.7 2.0
59 K Credle SUNY Adirondack 18 17 2.3 17.0 20.8 37.8 40.7 0.9 16.1 24.6 0.7 9.5 3.8
60 S Paulk North Country Community College 16 2 2.6 18.5 36.9 55.4 5.8 0.0 31.1 23.3 1.3 18.5 8.7
61 C Girard SUNY Adirondack 18 18 2.4 11.9 19.2 31.1 33.9 0.9 42.1 33.9 1.2 11.0 0.9
62 K DiSanto Onondaga Community College 12 1 17.9 5.4 5.4 10.8 3.3 0.0 2.6 3.9 0.7 1.5 2.2
63 R Sanders Jamestown Community College-Cattaraugus Campus 11 11 29.3 3.5 5.8 9.3 3.4 0.1 2.9 3.2 0.9 1.7 1.2
64 R Sims, Jr. Finger Lakes Community College 7 2 25.5 4.3 6.7 11.0 3.1 0.0 4.9 1.1 4.4 1.1 0.4
65 B Ayarza Cayuga Community College 9 3 8.7 4.6 12.8 17.4 12.3 0.0 16.4 11.8 1.4 10.8 0.5
66 B Wilkins Mercyhurst North East 10 7 28.0 5.7 5.4 11.1 3.1 0.0 2.3 3.9 0.6 1.9 0.4
67 J Doughty Genesee Community College 12 12 29.3 0.7 5.1 5.8 4.0 0.1 5.5 2.6 2.1 2.0 0.1
68 D Brown SUNY Niagara 1 - 11.0 0.0 3.6 3.6 7.3 0.0 3.6 0.0 - 3.6 0.0
69 N Windley Jefferson Community College 12 11 33.6 1.2 2.7 3.9 2.0 0.0 5.1 4.5 1.1 1.1 0.0
70 S Spohler Columbia-Greene Community College 18 17 32.0 1.3 4.1 5.4 1.2 0.0 1.9 1.0 1.9 0.7 0.2
70 E Tillman Monroe Community College 12 9 21.2 4.9 7.2 12.1 5.0 0.0 0.9 2.5 0.4 2.7 2.2
72 T Ward-Johnson Clinton Community College-NY 11 8 3.2 9.1 28.6 37.7 41.1 2.3 14.9 24.0 0.6 9.1 3.4
73 T Fearon Cayuga Community College 12 11 6.8 12.3 18.3 30.6 18.8 1.0 7.9 14.8 0.5 4.9 3.0
73 K Kline Onondaga Community College 12 12 27.8 0.7 3.8 4.6 2.5 0.0 3.4 4.1 0.8 1.6 0.2
75 M Vigilance Erie Community College 11 9 19.3 6.4 7.9 14.3 6.2 0.4 0.6 3.4 0.2 1.1 1.7
76 I Pettiford Corning Community College 5 - 11.6 2.8 5.5 8.3 3.4 0.0 10.3 7.6 1.4 2.8 0.7
77 P Dorrian Herkimer College 3 - 1.0 13.3 40.0 53.3 0.0 0.0 80.0 26.7 3.0 13.3 0.0
78 C Murphy Herkimer College 18 17 1.0 97.8 262.2 360.0 0.0 0.0 115.6 66.7 1.7 80.0 31.1
79 J Green SUNY Niagara 12 10 29.3 1.5 5.9 7.4 2.5 0.0 2.2 2.8 0.8 0.9 2.3
80 C Crawley Tompkins Cortland Community College 2 2 19.5 2.1 8.2 10.3 3.1 0.0 12.3 6.2 2.0 7.2 0.0
80 G Williams Mercyhurst North East 12 12 30.1 1.1 6.0 7.1 2.3 0.0 2.2 1.4 1.5 1.3 0.7
82 J Edwards Columbia-Greene Community College 18 15 23.2 1.7 4.5 6.2 4.1 0.0 4.1 4.8 0.9 1.9 0.6
83 A Guerrero SUNY Broome Community College 12 11 8.8 18.5 23.8 42.3 14.0 0.4 1.1 5.3 0.2 1.9 0.8
84 C Rodriguez Cayuga Community College 12 2 7.3 6.0 11.5 17.5 4.1 0.0 9.7 11.5 0.8 3.2 1.8
85 J Piazza Onondaga Community College 11 11 27.7 0.8 3.4 4.2 3.0 0.1 3.1 3.5 0.9 0.5 0.3
85 F Williams SUNY Niagara 11 10 30.2 4.2 4.9 9.2 4.9 0.4 2.0 2.4 0.8 1.0 0.6
87 W Mason SUNY Broome Community College 9 2 2.9 63.1 66.2 129.2 35.4 0.0 16.9 13.8 1.2 15.4 12.3
88 Y Yakubu Erie Community College 11 10 26.9 5.1 6.6 11.8 4.3 0.1 2.6 2.4 1.1 1.2 0.3
89 S Bert Schenectady County Community College 12 10 9.8 0.3 0.0 0.3 1.4 0.0 1.7 1.0 1.7 0.3 1.0
89 J Johnson Schenectady County Community College 2 1 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
91 D Jack Jamestown Community College-Cattaraugus Campus 10 10 24.8 1.5 2.9 4.4 5.0 0.0 2.6 4.0 0.6 1.9 0.5
92 D Nelson SUNY Broome Community College 11 9 3.6 21.0 45.0 66.0 30.0 1.0 6.0 11.0 0.5 7.0 9.0
93 D Wilson Mohawk Valley Community College 17 13 9.9 0.7 10.9 11.6 3.8 0.0 10.9 4.3 2.6 3.3 0.7
94 J Spence Tompkins Cortland Community College 10 5 21.5 3.7 5.0 8.7 4.3 0.0 2.6 4.3 0.6 1.1 0.6
95 A Hall Jefferson Community College 12 9 24.8 6.0 6.2 12.2 4.8 0.1 0.4 2.6 0.2 1.7 2.1
96 J Ivey Mohawk Valley Community College 13 10 7.9 7.8 28.5 36.3 3.9 0.0 1.2 2.3 0.5 1.2 0.0
97 T Roland Jefferson Community College 10 7 27.3 1.9 4.4 6.3 3.2 0.1 4.8 2.8 1.7 3.8 0.3
98 T Lewis Finger Lakes Community College 12 10 22.3 4.0 7.6 11.7 3.6 0.0 1.3 3.1 0.4 1.6 4.9
99 D Thompson Columbia-Greene Community College 1 1 37.0 2.2 3.2 5.4 0.0 0.0 2.2 5.4 0.4 3.2 0.0
100 B Dawson Mercyhurst North East 12 4 21.3 3.1 6.9 10.0 5.5 0.2 1.4 3.5 0.4 0.9 2.0
101 N Deverson Hudson Valley Community College 18 9 22.9 1.5 3.2 4.7 3.9 0.0 3.7 4.7 0.8 1.5 0.2
102 I Jackson Monroe Community College 9 1 15.8 0.6 2.0 2.5 2.3 0.0 2.5 2.8 0.9 1.1 0.0
103 C Pigott SUNY Broome Community College 12 12 7.5 2.2 12.9 15.1 15.6 0.4 12.0 14.2 0.8 2.7 1.8
104 A Diggs Erie Community College 11 - 15.1 1.0 1.0 1.9 2.9 0.0 1.7 1.4 1.2 2.9 0.0
105 D Johnson Cayuga Community College 10 3 7.6 15.3 19.5 34.7 12.6 1.1 0.0 11.6 0.0 4.7 5.8
106 R Robinson Finger Lakes Community College 11 9 24.0 0.6 2.1 2.7 2.9 0.0 4.7 2.1 2.2 1.8 0.2
107 B Archer Hudson Valley Community College 17 16 23.9 4.3 7.3 11.6 4.2 0.3 0.7 2.9 0.2 1.6 2.8
108 D Trotman Monroe Community College 11 - 19.5 2.1 8.8 10.8 4.1 0.2 5.0 3.6 1.4 1.7 0.4
109 J Cramer Corning Community College 12 12 9.6 8.7 15.6 24.3 13.2 0.0 4.2 3.8 1.1 4.5 3.1
109 D Langhorne Herkimer College 18 9 1.0 77.8 168.9 246.7 0.0 0.0 171.1 75.6 2.3 60.0 20.0
109 C Mendez SUNY Niagara 12 10 29.0 3.1 6.2 9.3 5.1 0.1 8.5 3.9 2.2 2.3 0.8
112 T Holt Mohawk Valley Community College 10 2 15.9 2.3 9.8 12.1 2.0 0.0 0.5 1.8 0.3 0.8 0.5
113 D Owens Herkimer College 18 - 1.0 20.0 53.3 73.3 0.0 0.0 75.6 31.1 2.4 44.4 4.4
114 G Pitcher Hudson Valley Community College 14 4 14.7 4.1 3.9 8.0 2.3 0.0 0.8 0.4 2.0 1.0 0.4
115 T Smith Onondaga Community College 12 12 25.8 0.0 4.0 4.0 3.8 0.0 7.4 3.0 2.5 1.9 0.4
116 B Dennis Erie Community College 10 1 12.0 2.7 5.7 8.3 3.7 0.0 0.7 3.0 0.2 2.3 0.0
117 K Nelson Jamestown Community College 11 8 27.9 1.6 6.0 7.6 4.3 0.4 2.3 3.1 0.8 1.8 0.5
118 J Perry Murray Genesee Community College 6 4 20.5 4.2 5.9 10.1 5.2 0.3 1.0 1.3 0.8 1.0 2.0
119 B Martin Monroe Community College 8 1 12.5 2.8 3.6 6.4 10.0 0.0 0.4 3.6 0.1 0.8 0.8
120 S Lyon SUNY Adirondack 17 12 1.9 58.7 114.9 173.6 61.1 1.2 18.3 19.6 0.9 13.4 15.9
120 C Watson Schenectady County Community College 2 1 18.6 1.1 1.1 2.2 1.1 0.0 0.0 0.0 - 0.0 0.0
122 T Walker Mohawk Valley Community College 18 13 11.4 1.8 5.1 6.8 2.5 0.0 4.9 2.7 1.8 2.1 0.2
123 J Eddington III Tompkins Cortland Community College 12 3 16.7 5.4 7.4 12.8 3.2 0.0 0.6 3.6 0.2 1.2 1.4
124 K Brooks-Brown Tompkins Cortland Community College 12 4 13.8 1.9 6.7 8.7 5.1 0.2 2.4 4.3 0.6 1.7 0.0
125 J Frith Mohawk Valley Community College 17 8 8.5 3.0 13.8 16.8 2.8 0.0 0.3 0.6 0.5 1.7 1.7
126 S Dowe SUNY Adirondack 18 14 2.5 61.3 92.9 154.2 44.7 1.8 25.4 9.6 2.6 11.4 7.9
127 G Burroughs Genesee Community College 12 3 17.3 1.5 3.5 5.0 2.9 0.0 1.9 1.9 1.0 0.8 0.0
128 J Mckenzie Erie Community College 11 11 34.8 0.9 1.7 2.6 1.9 0.0 5.6 2.4 2.3 0.9 0.0
129 O Brooks Clinton Community College-NY 12 4 3.1 33.1 45.9 79.0 24.6 0.0 6.4 20.3 0.3 9.6 36.3
129 D Carolina Genesee Community College 12 2 15.5 2.6 4.3 6.9 2.2 0.0 3.9 2.6 1.5 1.5 0.0
129 J Stewart Fulton-Montgomery Community College 2 2 20.2 0.0 2.0 2.0 1.0 0.0 0.0 3.0 0.0 1.0 0.0
132 I Haggag Jefferson Community College 11 7 21.8 3.8 4.3 8.2 5.2 0.2 0.5 0.8 0.6 0.5 3.8
132 M McQuillen SUNY Niagara 11 3 23.3 0.9 1.7 2.7 5.6 0.5 3.6 3.6 1.0 1.9 0.0
134 I Safo Jefferson Community College 12 4 16.0 5.4 8.1 13.6 5.0 0.0 0.4 4.2 0.1 2.7 1.9
135 M Gullotta North Country Community College 17 17 3.2 48.5 100.6 149.1 3.7 0.0 27.9 11.8 2.4 17.6 7.3
136 K Jackson Jamestown Community College 12 12 32.9 2.5 2.3 4.9 2.0 0.0 2.5 3.1 0.8 1.3 0.0
137 I Grcic North Country Community College 17 17 3.1 7.5 48.9 56.5 3.8 0.0 27.9 17.3 1.6 14.3 1.5
138 A Tennant Mohawk Valley Community College 18 - 6.9 1.3 4.8 6.1 4.2 0.0 3.5 1.9 1.8 2.9 0.0
139 R Williams Genesee Community College 12 10 23.1 5.3 11.4 16.8 4.9 0.3 1.0 2.3 0.4 0.9 3.3
140 A Akinmola Fulton-Montgomery Community College 1 - 10.7 0.0 0.0 0.0 3.8 0.0 0.0 0.0 - 0.0 0.0
140 A Brennan Corning Community College 5 - 6.6 14.5 14.5 28.9 9.6 1.2 2.4 2.4 1.0 3.6 1.2
140 K Giddings Fulton-Montgomery Community College 1 1 21.1 1.9 1.9 3.8 7.6 0.0 0.0 1.9 0.0 0.0 0.0
140 Z Murray Schenectady County Community College 3 1 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
140 S Randolph Fulton-Montgomery Community College 1 - 16.2 0.0 0.0 0.0 2.5 0.0 0.0 0.0 - 0.0 0.0
140 J Tarver Herkimer College 18 10 1.0 28.9 91.1 120.0 0.0 0.0 120.0 44.4 2.7 55.6 6.7
146 J Ashley Monroe Community College 11 11 24.4 2.1 5.8 7.9 3.7 0.1 3.4 2.8 1.2 1.2 1.2
146 J Gary Jamestown Community College 11 9 25.0 2.3 3.5 5.8 3.1 0.1 2.0 2.0 1.0 1.0 0.4
148 K Coleman Corning Community College 7 - 4.7 4.9 7.4 12.3 6.1 0.0 4.9 9.8 0.5 3.7 0.0
149 P Fortes Columbia-Greene Community College 17 16 32.5 0.5 3.4 3.9 2.2 0.1 2.5 2.6 0.9 1.7 0.3
150 H Kaurejo Hudson Valley Community College 14 9 20.0 1.9 3.1 5.0 2.9 0.0 3.7 5.0 0.7 1.6 0.1
151 J Elmendorf Columbia-Greene Community College 16 1 21.3 1.8 5.5 7.3 1.8 0.0 1.9 1.4 1.3 1.5 0.9
151 J Teeter Corning Community College 12 12 11.1 2.7 10.2 12.9 9.6 0.6 16.5 8.1 2.0 4.2 1.8
153 M Viscardi Cayuga Community College 11 2 3.4 10.8 23.8 34.6 10.8 0.0 4.3 9.7 0.4 10.8 4.3
154 I Megyeri Hudson Valley Community College 18 3 17.5 1.1 5.8 7.0 3.6 0.1 1.4 4.1 0.3 1.9 0.0
155 M Manor Clinton Community College-NY 13 11 2.8 28.4 40.4 68.8 37.1 2.2 12.0 25.1 0.5 10.9 17.5
156 J Galay Herkimer College 18 17 1.0 33.3 55.6 88.9 0.0 0.0 106.7 66.7 1.6 28.9 0.0
157 B Heckstall Erie Community College 11 2 13.9 3.1 3.9 7.1 7.6 0.5 2.1 1.3 1.6 1.8 0.8
158 L Martin Tompkins Cortland Community College 12 7 17.1 0.2 3.9 4.1 5.3 0.0 9.0 4.5 2.0 4.3 0.2
158 T Squire Schenectady County Community College 12 4 9.8 0.7 0.7 1.4 1.7 0.3 0.0 0.3 0.0 0.3 0.3
158 J Vaughan Monroe Community College 12 3 12.0 1.1 4.7 5.8 3.3 0.0 2.8 1.9 1.4 1.1 0.3
161 M Blythers Monroe Community College 5 1 9.4 5.1 7.7 12.8 5.1 0.0 2.6 4.3 0.6 2.6 1.7
161 D Zarba SUNY-Delhi 4 - 1.0 90.0 90.0 180.0 140.0 10.0 10.0 50.0 0.2 70.0 30.0
163 J Griggs Hudson Valley Community College 15 15 21.5 0.6 4.8 5.5 3.6 0.2 2.9 2.4 1.2 0.5 0.1
164 C Hanley Onondaga Community College 9 5 13.8 3.9 9.4 13.2 5.8 0.0 1.3 4.5 0.3 0.6 2.6
165 C Wilburn Mohawk Valley Community College 4 - 3.4 0.0 8.9 8.9 3.0 0.0 0.0 0.0 - 0.0 0.0
166 D DeFranco Cayuga Community College 11 7 7.0 4.2 10.9 15.1 8.8 0.0 8.8 9.9 0.9 7.3 0.0
167 J Daignault Schenectady County Community College 11 8 7.1 1.0 0.0 1.0 1.5 0.0 0.0 1.0 0.0 1.0 0.5
168 A Ebouki Jefferson Community College 6 1 14.5 9.2 11.1 20.3 6.9 0.0 2.3 1.8 1.3 1.4 3.7
168 R Liggins Mercyhurst North East 12 11 23.4 2.4 5.0 7.4 3.3 0.0 2.6 1.3 2.0 0.7 0.9
170 M DeLuca Onondaga Community College 9 - 11.4 3.5 7.0 10.5 3.5 0.0 2.7 3.5 0.8 1.2 0.8
171 D Antoine Genesee Community College 10 5 18.6 3.2 7.3 10.5 5.6 0.0 1.7 1.9 0.9 1.3 0.4
172 L Hernandez SUNY Niagara 12 2 14.3 2.8 5.3 8.1 3.3 0.0 3.0 3.5 0.9 3.0 0.9
173 D Davis Fulton-Montgomery Community College 2 - 16.3 0.0 1.2 1.2 6.1 0.0 1.2 1.2 1.0 0.0 0.0
173 D Drexler Mohawk Valley Community College 17 11 10.0 2.1 12.7 14.9 3.5 0.0 0.2 0.2 1.0 0.7 1.2
173 T Perry Genesee Community College 10 3 18.3 0.9 4.6 5.5 4.4 0.0 8.7 4.8 1.8 1.5 0.0
176 I Ahmad SUNY Broome Community College 10 1 6.8 2.9 7.6 10.6 9.4 0.6 3.5 4.1 0.9 1.2 0.0
177 C Gorman Hudson Valley Community College 17 8 14.6 3.2 3.9 7.1 2.9 0.0 1.5 2.4 0.6 1.0 0.8
178 T Dahlin Hudson Valley Community College 17 - 11.6 1.2 3.8 5.1 6.3 0.2 2.2 3.2 0.7 2.4 0.4
179 M Douglas SUNY-Delhi 18 15 1.0 82.2 146.7 228.9 97.8 2.2 11.1 42.2 0.3 11.1 48.9
180 M Edwards Fulton-Montgomery Community College 2 2 26.6 0.0 1.5 1.5 0.8 0.0 0.0 0.0 - 0.8 0.0
180 J Reyes SUNY-Delhi 14 - 1.0 2.9 48.6 51.4 65.7 0.0 25.7 31.4 0.8 5.7 2.9
180 L Testo Hudson Valley Community College 16 5 11.2 6.2 6.0 12.2 4.9 0.0 0.4 1.6 0.3 1.6 1.6
183 S Harten SUNY-Delhi 18 2 1.0 73.3 88.9 162.2 104.4 4.4 13.3 24.4 0.5 31.1 13.3
184 J Longmire Finger Lakes Community College 7 1 8.3 3.4 6.9 10.3 10.3 0.7 0.0 3.4 0.0 1.4 0.7
185 E Askew Cayuga Community College 10 1 2.0 4.0 24.0 28.0 18.0 0.0 16.0 26.0 0.6 12.0 2.0
185 J Lloyd Tompkins Cortland Community College 5 1 4.4 5.5 12.7 18.2 7.3 0.0 5.5 3.6 1.5 3.6 3.6
187 S Bennett Corning Community College 11 - 3.3 28.6 33.0 61.7 24.2 1.1 4.4 6.6 0.7 3.3 2.2
188 K McCarthy Herkimer College 18 - 1.1 31.6 29.5 61.1 0.0 0.0 16.8 14.7 1.1 14.7 16.8
189 A Bubb Jamestown Community College 8 - 10.1 3.5 5.4 8.9 2.5 0.0 2.0 1.5 1.3 0.5 2.5
190 B Mosley Hudson Valley Community College 17 1 13.3 5.7 7.1 12.8 6.0 0.2 5.3 3.5 1.5 2.3 0.4
191 D Strong Jamestown Community College-Cattaraugus Campus 11 - 14.5 3.3 4.8 8.1 5.8 0.0 2.8 1.8 1.6 3.0 0.5
192 R Mendoza Familia Tompkins Cortland Community College 12 8 15.7 5.1 10.2 15.3 4.9 0.2 1.7 4.5 0.4 1.1 2.1
193 C Clarke SUNY Niagara 7 - 9.9 0.6 3.5 4.1 7.0 0.0 4.6 7.5 0.6 2.3 0.0
193 T Davis Fulton-Montgomery Community College 2 2 23.4 0.9 0.0 0.9 2.6 0.0 0.9 1.7 0.5 0.0 0.0
193 B Dukes Fulton-Montgomery Community College 2 1 6.9 0.0 5.8 5.8 0.0 0.0 0.0 0.0 - 0.0 0.0
193 S Melville Hudson Valley Community College 16 2 11.6 3.0 4.5 7.6 4.5 0.2 1.5 2.2 0.7 0.6 1.3
193 T Mewborn Schenectady County Community College 2 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
193 Z Perry Onondaga Community College 11 - 11.2 3.3 7.8 11.1 4.9 0.0 4.2 1.6 2.6 2.3 0.3
199 T Morris Cayuga Community College 12 7 3.3 10.0 24.0 34.0 26.0 1.0 0.0 11.0 0.0 4.0 1.0
200 D Mathis Finger Lakes Community College 11 - 10.4 0.7 1.4 2.1 6.6 0.0 1.7 2.8 0.6 4.5 0.0
201 K Bigwarfe Jefferson Community College 5 - 10.6 0.8 2.3 3.0 3.0 0.0 3.0 2.3 1.3 0.0 0.0
202 V Baptiste Hudson Valley Community College 14 - 8.0 3.2 7.9 11.1 3.9 0.0 1.8 4.3 0.4 1.4 0.4
203 D Jackson Monroe Community College 11 - 13.5 2.4 4.6 7.0 4.6 0.0 1.3 2.1 0.6 0.8 1.1
204 C Hart Erie Community College 5 - 6.2 1.3 2.6 3.9 6.5 0.0 2.6 9.0 0.3 5.2 0.0
204 S Mbaye SUNY Adirondack 15 1 1.0 26.7 61.3 88.0 56.0 0.0 2.7 13.3 0.2 0.0 2.7
206 F Riascos Herkimer College 16 - 1.0 22.5 35.0 57.5 0.0 0.0 2.5 7.5 0.3 2.5 0.0
207 G Hussain North Country Community College 9 1 1.3 3.6 7.1 10.7 3.6 0.0 14.2 10.7 1.3 17.8 0.0
208 B Pichardo Cayuga Community College 11 4 3.3 16.7 22.2 38.9 26.7 3.3 1.1 10.0 0.1 3.3 4.4
208 N Sorunke Erie Community College 11 - 10.2 4.6 4.3 8.9 8.6 0.7 1.1 2.5 0.4 1.1 1.1
210 J Lamboy Clinton Community College-NY 13 4 2.1 5.8 21.6 27.4 21.6 0.0 2.9 28.8 0.1 11.5 2.9
211 J Velez SUNY-Delhi 14 - 1.0 31.4 31.4 62.9 22.9 0.0 28.6 0.0 - 22.9 0.0
212 K Fulton Finger Lakes Community College 8 - 6.7 3.0 4.5 7.4 3.0 0.0 5.2 6.7 0.8 0.7 0.7
