2012-13 Division III Men's Basketball Standings
| Overall* | Regional** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Record | Win % | PF | PA | Last 10 | Streak | GP | Record | Win% | |||
| Herkimer County Community College | 36 | 32-4 | 0.889 | 2567 | 2052 | 9-1 | Won 1 | 25 | 24-1 | 0.960 | ||
| SUNY-Delhi | 33 | 28-5 | 0.848 | 2113 | 1830 | 7-3 | Lost 1 | 25 | 22-3 | 0.880 | ||
| Tompkins Cortland Community College | 26 | 21-5 | 0.808 | 1937 | 1688 | 9-1 | Lost 1 | 21 | 18-3 | 0.857 | ||
| Mohawk Valley Community College | 30 | 18-11-1 | 0.617 | 2038 | 1864 | 6-4 | Lost 2 | 24 | 17-7 | 0.708 | ||
| Fulton-Montgomery Community College | 21 | 12-9 | 0.571 | 1468 | 1457 | 5-5 | Won 1 | 20 | 11-9 | 0.550 | ||
| Hudson Valley Community College | 32 | 20-12 | 0.625 | 2044 | 1860 | 7-3 | Lost 1 | 24 | 13-11 | 0.542 | ||
| North Country Community College | 28 | 17-11 | 0.607 | 2095 | 1933 | 4-6 | Lost 3 | 21 | 11-10 | 0.524 | ||
| Finger Lakes Community College | 30 | 13-17 | 0.433 | 1522 | 1459 | 7-3 | Lost 1 | 23 | 12-11 | 0.522 | ||
| Onondaga Community College | 29 | 15-14 | 0.517 | 2609 | 2533 | 3-7 | Lost 5 | 20 | 10-10 | 0.500 | ||
| Schenectady County Community College | 21 | 10-11 | 0.476 | 1485 | 1542 | 5-5 | Lost 2 | 21 | 10-11 | 0.476 | ||
| Cayuga Community College | 29 | 11-18 | 0.379 | 1958 | 2085 | 6-4 | Lost 1 | 24 | 10-14 | 0.417 | ||
| Clinton Community College | 21 | 8-13 | 0.381 | 1436 | 1449 | 3-7 | Lost 1 | 20 | 8-12 | 0.400 | ||
| Corning Community College | 28 | 10-18 | 0.357 | 1788 | 1954 | 4-6 | Lost 1 | 22 | 7-15 | 0.318 | ||
| Columbia-Greene Community College | 26 | 9-17 | 0.346 | 1534 | 1657 | 2-8 | Lost 5 | 22 | 7-15 | 0.318 | ||
| Jefferson Community College | 27 | 6-21 | 0.222 | 1606 | 1848 | 1-9 | Lost 3 | 23 | 4-19 | 0.174 | ||
| Broome Community College | 27 | 6-21 | 0.222 | 1592 | 1947 | 1-9 | Lost 7 | 20 | 3-17 | 0.150 | ||
| SUNY Adirondack | 25 | 3-22 | 0.120 | 1423 | 1787 | 2-8 | Lost 2 | 23 | 2-21 | 0.087 | ||
*Overall Record Updated Nov 17, 2025 8:30:00 AM
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.