Skip to navigation Skip to content Skip to footer

Kaleem Edwards #5 G/F Finger Lakes Community College

gp 30
pts/g 7.3
fg % 48.5
3pt % 18.2
ft % 49.2
reb/g 5.2
a/g 2.5
Recent Games
Feb 16 at Onondaga Community College W, 81-78
Feb 17 SUNY Adirondack W, 66-33
Feb 19 Jefferson Community College W, 68-52
Feb 22 vs. Cayuga Community College L, 49-47
Feb 26 Onondaga Community College W, 108-98
Mar 1 vs. Herkimer County Community College L, 56-52
Statistics category Overall Conf
Games 30 28th 13 100th
Games started 29 12th 12 48th
Minutes 773 12th 304 51st
Minutes per game 25.8 22nd 23.4 47th
FG 94-194 65th 42-83 85th
FG Pct 48.5 27th 50.6 22nd
3PT 2-11 178th 1-3 162nd
3PT Pct 18.2 - 33.3 -
FT 29-59 107th 14-24 107th
FT Pct 49.2 - 58.3 -
Off rebounds 53 42nd 26 41st
Def rebounds 104 47th 38 88th
Total rebounds 157 43rd 64 67th
Rebounds per game 5.2 56th 4.9 65th
Personal fouls 50 233rd 25 195th
Disqualifications 0 13th 0 8th
Assists 74 31st 33 47th
Turnovers 80 18th 28 63rd
Assist to turnover ratio 0.9 98th 1.2 64th
Steals 31 58th 18 45th
Blocks 36 10th 17 11th
Points 219 85th 99 95th
Points per game 7.3 96th 7.6 93rd
Points per 40 min 11.3 110th 13.0 100th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Monroe Community College L, 87-52 1 1 2-7 28.6 0-0 - 1-2 50.0 5
Nov 6 at Niagara County Community College L, 69-43 1 27 1-6 16.7 0-1 0.0 0-0 - 2
Nov 8 Mohawk Valley Community College L, 2-0 1 32 9-12 75.0 0-1 0.0 0-0 - 18
Nov 11 Hudson Valley Community College L, 55-53 1 34 5-7 71.4 0-0 - 0-1 0.0 10
Nov 13 Herkimer County Community College L, 2-0 1 30 1-6 16.7 0-1 0.0 3-4 75.0 5
Nov 17 at Columbia-Greene Community College L, 51-50 1 1 1-3 33.3 0-0 - 1-2 50.0 3
Nov 18 Schenectady County Community College L, 82-78 1 31 2-3 66.7 0-0 - 1-2 50.0 5
Nov 20 Jamestown Community College-Cattaraugus Campus L, 2-0 1 30 4-9 44.4 0-1 0.0 1-5 20.0 9
Nov 29 at Alfred State College L, 2-0 1 27 4-6 66.7 0-1 0.0 0-2 0.0 8
Dec 4 Fulton-Montgomery Community College L, 2-0 1 37 5-8 62.5 0-0 - 2-3 66.7 12
Dec 8 Medaille College JV L, 2-0 1 21 5-9 55.6 0-0 - 0-2 0.0 10
Jan 8 at Tompkins Cortland Community College L, 75-56 1 25 3-6 50.0 0-0 - 2-5 40.0 8
Jan 10 Broome Community College W, 74-46 1 26 2-7 28.6 0-0 - 2-3 66.7 6
Jan 12 Jefferson Community College W, 61-49 1 22 3-3 100.0 0-0 - 0-0 - 6
Jan 13 SUNY-Delhi L, 61-54 1 34 1-5 20.0 0-0 - 2-4 50.0 4
Jan 17 at Corning Community College W, 61-52 1 1 2-3 66.7 0-0 - 0-0 - 4
Jan 19 at Cayuga Community College W, 74-63 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Jan 20 Clinton Community College W, 53-52 1 29 1-5 20.0 0-0 - 0-2 0.0 2
Jan 23 Onondaga Community College W, 84-58 1 33 5-7 71.4 1-2 50.0 0-0 - 11
Jan 26 Tompkins Cortland Community College L, 69-57 1 37 4-9 44.4 0-0 - 2-3 66.7 10
Jan 30 at Broome Community College W, 66-50 1 1 3-5 60.0 0-0 - 0-1 0.0 6
Feb 2 at Jefferson Community College W, 58-42 1 34 3-7 42.9 0-0 - 1-1 100.0 7
Feb 9 Corning Community College L, 59-57 1 33 4-7 57.1 0-0 - 2-3 66.7 10
Feb 13 Cayuga Community College W, 69-61 - 28 2-4 50.0 0-0 - 1-2 50.0 5
Feb 16 at Onondaga Community College W, 81-78 1 29 7-13 53.8 0-0 - 1-2 50.0 15
Feb 17 SUNY Adirondack W, 66-33 1 32 3-4 75.0 1-1 100.0 2-4 50.0 9
Feb 19 Jefferson Community College W, 68-52 1 32 1-5 20.0 0-1 0.0 0-0 - 2
Feb 22 vs. Cayuga Community College L, 49-47 1 34 2-7 28.6 0-1 0.0 2-2 100.0 6
Feb 26 Onondaga Community College W, 108-98 1 36 5-10 50.0 0-0 - 2-2 100.0 12
Mar 1 vs. Herkimer County Community College L, 56-52 1 35 2-6 33.3 0-1 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Monroe Community College L, 87-52 1 1 2 0 2 3 4 0.8 1 0 3 0
Nov 6 at Niagara County Community College L, 69-43 1 27 0 4 4 2 6 0.3 0 1 1 0
Nov 8 Mohawk Valley Community College L, 2-0 1 32 1 2 3 2 3 0.7 1 2 1 0
Nov 11 Hudson Valley Community College L, 55-53 1 34 2 3 5 4 1 4.0 1 0 2 0
Nov 13 Herkimer County Community College L, 2-0 1 30 1 4 5 2 2 1.0 0 1 0 0
Nov 17 at Columbia-Greene Community College L, 51-50 1 1 1 1 2 3 3 1.0 0 0 0 0
Nov 18 Schenectady County Community College L, 82-78 1 31 1 11 12 1 7 0.1 1 2 2 0
Nov 20 Jamestown Community College-Cattaraugus Campus L, 2-0 1 30 3 2 5 4 2 2.0 3 0 3 0
Nov 29 at Alfred State College L, 2-0 1 27 1 3 4 3 5 0.6 3 1 2 0
Dec 4 Fulton-Montgomery Community College L, 2-0 1 37 2 2 4 3 3 1.0 0 3 1 0
Dec 8 Medaille College JV L, 2-0 1 21 3 2 5 1 2 0.5 0 1 2 0
Jan 8 at Tompkins Cortland Community College L, 75-56 1 25 1 1 2 1 2 0.5 0 0 0 0
Jan 10 Broome Community College W, 74-46 1 26 3 1 4 5 2 2.5 2 1 0 0
Jan 12 Jefferson Community College W, 61-49 1 22 2 3 5 2 2 1.0 0 0 3 -
Jan 13 SUNY-Delhi L, 61-54 1 34 1 4 5 0 5 0.0 1 1 1 0
Jan 17 at Corning Community College W, 61-52 1 1 1 2 3 3 2 1.5 2 0 0 0
Jan 19 at Cayuga Community College W, 74-63 1 1 0 2 2 6 0 - 0 3 5 0
Jan 20 Clinton Community College W, 53-52 1 29 1 4 5 3 4 0.8 1 1 2 0
Jan 23 Onondaga Community College W, 84-58 1 33 3 3 6 2 1 2.0 2 2 2 0
Jan 26 Tompkins Cortland Community College L, 69-57 1 37 2 6 8 0 2 0.0 2 2 0 0
Jan 30 at Broome Community College W, 66-50 1 1 0 2 2 4 3 1.3 1 2 3 0
Feb 2 at Jefferson Community College W, 58-42 1 34 3 2 5 2 2 1.0 1 2 1 -
Feb 9 Corning Community College L, 59-57 1 33 3 7 10 2 5 0.4 3 2 3 0
Feb 13 Cayuga Community College W, 69-61 - 28 0 4 4 2 2 1.0 1 1 3 0
Feb 16 at Onondaga Community College W, 81-78 1 29 6 5 11 2 4 0.5 3 1 1 0
Feb 17 SUNY Adirondack W, 66-33 1 32 0 3 3 3 0 - 0 0 0 0
Feb 19 Jefferson Community College W, 68-52 1 32 4 6 10 3 2 1.5 0 1 1 -
Feb 22 vs. Cayuga Community College L, 49-47 1 34 2 0 2 2 1 2.0 1 1 4 0
Feb 26 Onondaga Community College W, 108-98 1 36 2 11 13 3 1 3.0 0 5 4 0
Mar 1 vs. Herkimer County Community College L, 56-52 1 35 2 4 6 1 2 0.5 1 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 25.8 3.1-6.5 48.5 0.1-0.4 18.2 1.0-2.0 49.2 7.3
Conference 13 12 23.4 3.2-6.4 50.6 0.1-0.2 33.3 1.1-1.8 58.3 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 18 29.4 3.4-6.7 50.4 0.1-0.4 28.6 1.1-2.2 50.0 7.9
Away 9 9 16.2 2.9-6.0 48.1 0.0-0.2 0.0 0.7-1.7 40.0 6.4
Neutral 2 2 34.5 2.0-6.5 30.8 0.0-1.0 0.0 1.0-1.0 100.0 5.0
 
-
Wins 13 12 23.4 3.0-6.0 50.0 0.2-0.3 50.0 0.8-1.5 52.6 6.9
Losses 17 17 27.6 3.2-6.8 47.4 0.0-0.4 0.0 1.1-2.4 47.5 7.6
 
-
November 9 9 23.7 3.2-6.6 49.2 0.0-0.6 0.0 0.8-2.0 38.9 7.2
December 2 2 29.0 5.0-8.5 58.8 0.0-0.0 - 1.0-2.5 40.0 11.0
January 10 10 20.9 2.6-5.5 47.3 0.1-0.2 50.0 0.9-2.0 45.0 6.2
February 8 7 32.3 3.4-7.1 47.4 0.1-0.4 33.3 1.4-2.0 68.8 8.3
March 1 1 35.0 2.0-6.0 33.3 0.0-1.0 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 773 94-194 48.5 2-11 18.2 29-59 49.2 219
Conference 13 12 304 42-83 50.6 1-3 33.3 14-24 58.3 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 19 18 558 64-127 50.4 2-7 28.6 21-42 50.0 151
Away 9 9 146 26-54 48.1 0-2 0.0 6-15 40.0 58
Neutral 2 2 69 4-13 30.8 0-2 0.0 2-2 100.0 10
 
-
Wins 13 12 304 39-78 50.0 2-4 50.0 10-19 52.6 90
Losses 17 17 469 55-116 47.4 0-7 0.0 19-40 47.5 129
 
-
November 9 9 213 29-59 49.2 0-5 0.0 7-18 38.9 65
December 2 2 58 10-17 58.8 0-0 - 2-5 40.0 22
January 10 10 209 26-55 47.3 1-2 50.0 9-20 45.0 62
February 8 7 259 27-57 47.4 1-3 33.3 11-16 68.8 66
March 1 1 35 2-6 33.3 0-1 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 25.8 0.0-0.0 48.5 0.0-0.0 18.2 0.0-0.0 49.2 0.0
Conference 13 12 23.4 0.0-0.0 50.6 0.0-0.0 33.3 0.0-0.0 58.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 18 29.4 0.0-0.0 50.4 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Away 9 9 16.2 0.0-0.0 48.1 0.0-0.0 0.0 0.0-0.0 40.0 0.0
Neutral 2 2 34.5 0.0-0.0 30.8 0.0-0.0 0.0 0.0-0.0 100.0 0.0
 
-
Wins 13 12 23.4 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 52.6 0.0
Losses 17 17 27.6 0.0-0.0 47.4 0.0-0.0 0.0 0.0-0.0 47.5 0.0
 
-
November 9 9 23.7 0.0-0.0 49.2 0.0-0.0 0.0 0.0-0.0 38.9 0.0
December 2 2 29.0 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 40.0 0.0
January 10 10 20.9 0.0-0.0 47.3 0.0-0.0 50.0 0.0-0.0 45.0 0.0
February 8 7 32.3 0.0-0.0 47.4 0.0-0.0 33.3 0.0-0.0 68.8 0.0
March 1 1 35.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 25.8 1.8 3.5 5.2 1.7 0.0 2.5 2.7 0.9 1.0 1.2
Conference 13 12 23.4 2.0 2.9 4.9 1.9 0.0 2.5 2.2 1.2 1.4 1.3
Exhibition - - - - - - - - - - - - -
 
-
Home 19 18 29.4 1.9 4.1 6.0 1.7 0.0 2.4 2.6 0.9 1.0 1.3
Away 9 9 16.2 1.4 2.4 3.9 1.4 0.0 2.9 3.0 1.0 1.1 1.1
Neutral 2 2 34.5 2.0 2.0 4.0 2.0 0.0 1.5 1.5 1.0 1.0 0.5
 
-
Wins 13 12 23.4 1.9 3.7 5.6 1.9 0.0 3.1 1.9 1.6 1.0 1.5
Losses 17 17 27.6 1.6 3.3 4.9 1.5 0.0 2.0 3.2 0.6 1.1 1.0
 
-
November 9 9 23.7 1.3 3.3 4.7 1.6 0.0 2.7 3.7 0.7 1.1 0.8
December 2 2 29.0 2.5 2.0 4.5 1.5 0.0 2.0 2.5 0.8 0.0 2.0
January 10 10 20.9 1.4 2.8 4.2 1.6 0.0 2.6 2.3 1.1 1.1 1.2
February 8 7 32.3 2.5 4.8 7.3 2.1 0.0 2.4 2.1 1.1 1.1 1.6
March 1 1 35.0 2.0 4.0 6.0 0.0 0.0 1.0 2.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 773 53 104 157 50 0 74 80 0.9 31 36
Conference 13 12 304 26 38 64 25 0 33 28 1.2 18 17
Exhibition - - - - - - - - - - - - -
 
-
Home 19 18 558 36 78 114 33 0 45 50 0.9 19 25
Away 9 9 146 13 22 35 13 0 26 27 1.0 10 10
Neutral 2 2 69 4 4 8 4 0 3 3 1.0 2 1
 
-
Wins 13 12 304 25 48 73 25 0 40 25 1.6 13 19
Losses 17 17 469 28 56 84 25 0 34 55 0.6 18 17
 
-
November 9 9 213 12 30 42 14 0 24 33 0.7 10 7
December 2 2 58 5 4 9 3 0 4 5 0.8 0 4
January 10 10 209 14 28 42 16 0 26 23 1.1 11 12
February 8 7 259 20 38 58 17 0 19 17 1.1 9 13
March 1 1 35 2 4 6 0 0 1 2 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 13 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 18 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 9 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 13 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 17 17 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 9 9 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 10 10 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0