Skip to navigation Skip to content Skip to footer

Quayshaun Mitchell #10 F SUNY-Delhi

gp 26
pts/g 11.9
fg % 37.6
3pt % 25.7
ft % 67.2
reb/g 6.1
a/g 2.5
Recent Games
Feb 16 at Hudson Valley Community College L, 49-47
Feb 19 Fulton-Montgomery Community College W, 82-62
Feb 23 Clinton Community College W, 70-57
Mar 1 North Country Community College W, 63-50
Mar 2 Hudson Valley Community College W, 69-48
Mar 3 vs. Herkimer County Community College L, 70-55
Statistics category Overall Conf
Games 26 112th 15 27th
Games started 23 58th 14 18th
Minutes 96 193rd 40 196th
Minutes per game 3.7 177th 2.7 180th
FG 97-258 60th 55-144 51st
FG Pct 37.6 73rd 38.2 74th
3PT 37-144 31st 23-82 28th
3PT Pct 25.7 51st 28.0 50th
FT 78-116 27th 54-81 10th
FT Pct 67.2 41st 66.7 40th
Off rebounds 35 80th 16 81st
Def rebounds 123 26th 70 21st
Total rebounds 158 40th 86 39th
Rebounds per game 6.1 34th 5.7 46th
Personal fouls 63 259th 35 243rd
Disqualifications 0 13th 0 8th
Assists 65 43rd 39 38th
Turnovers 61 43rd 31 49th
Assist to turnover ratio 1.1 73rd 1.3 55th
Steals 31 58th 16 54th
Blocks 7 78th 2 104th
Points 309 44th 187 25th
Points per game 11.9 33rd 12.5 33rd
Points per 40 min 128.3 - 185.6 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Corning Community College W, 68-56 - 1 3-7 42.9 1-5 20.0 6-7 85.7 13
Nov 3 at Dutchess Community College W, 68-49 - 1 3-9 33.3 2-6 33.3 0-1 0.0 8
Nov 6 at Tompkins Cortland Community College W, 60-51 1 1 4-12 33.3 1-3 33.3 1-2 50.0 10
Nov 10 at SUNY Adirondack W, 67-54 1 1 5-12 41.7 1-7 14.3 4-4 100.0 15
Nov 13 at Broome Community College W, 72-54 1 1 7-10 70.0 0-2 0.0 2-3 66.7 16
Nov 15 at Fulton-Montgomery Community College W, 57-56 1 1 5-12 41.7 2-7 28.6 3-6 50.0 15
Nov 17 Onondaga Community College W, 79-65 1 21 5-13 38.5 2-7 28.6 2-4 50.0 14
Nov 19 Cayuga Community College W, 60-44 1 1 2-8 25.0 1-4 25.0 1-2 50.0 6
Nov 27 Schenectady County Community College W, 54-43 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 2 at Alfred State College W, 58-46 - - - - - - - - -
Dec 6 at Herkimer County Community College L, 55-33 - - - - - - - - -
Dec 8 North Country Community College W, 60-58 - - - - - - - - -
Dec 9 Jefferson Community College W, 61-41 - - - - - - - - -
Dec 11 at Sullivan County Community College L, 64-52 - - - - - - - - -
Dec 13 Hudson Valley Community College W, 54-44 - - - - - - - - -
Jan 12 Monroe Community College W, 68-66 1 1 4-12 33.3 2-7 28.6 2-2 100.0 12
Jan 13 at Finger Lakes Community College W, 61-54 1 26 1-11 9.1 0-8 0.0 6-8 75.0 8
Jan 16 at Mohawk Valley Community College W, 75-65 1 1 3-7 42.9 3-6 50.0 8-10 80.0 17
Jan 19 at North Country Community College W, 84-82 1 1 7-18 38.9 3-12 25.0 6-11 54.5 23
Jan 20 at Schenectady County Community College W, 67-55 1 1 4-9 44.4 2-5 40.0 4-8 50.0 14
Jan 22 Columbia-Greene Community College W, 73-60 1 1 4-10 40.0 0-2 0.0 0-1 0.0 8
Jan 25 Herkimer County Community College W, 65-58 1 1 4-13 30.8 2-8 25.0 2-4 50.0 12
Jan 26 SUNY Adirondack W, 81-51 1 1 0-4 0.0 0-3 0.0 1-2 50.0 1
Feb 3 at Clinton Community College W, 78-60 1 1 7-10 70.0 5-8 62.5 4-4 100.0 23
Feb 5 Mohawk Valley Community College L, 59-58 - 26 0-4 0.0 0-2 0.0 4-6 66.7 4
Feb 12 at Davis College W, 57-53 - - - - - - - - -
Feb 14 at Columbia-Greene Community College W, 57-51 1 1 4-9 44.4 3-7 42.9 3-6 50.0 14
Feb 16 at Hudson Valley Community College L, 49-47 1 1 3-12 25.0 0-7 0.0 2-3 66.7 8
Feb 19 Fulton-Montgomery Community College W, 82-62 1 1 4-13 30.8 2-5 40.0 9-11 81.8 19
Feb 23 Clinton Community College W, 70-57 1 1 5-10 50.0 0-2 0.0 4-5 80.0 14
Mar 1 North Country Community College W, 63-50 1 1 3-9 33.3 1-6 16.7 2-4 50.0 9
Mar 2 Hudson Valley Community College W, 69-48 1 1 5-11 45.5 2-6 33.3 0-0 - 12
Mar 3 vs. Herkimer County Community College L, 70-55 1 1 5-12 41.7 2-8 25.0 2-2 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Corning Community College W, 68-56 - 1 0 4 4 4 3 1.3 2 0 2 0
Nov 3 at Dutchess Community College W, 68-49 - 1 2 4 6 2 5 0.4 3 1 4 0
Nov 6 at Tompkins Cortland Community College W, 60-51 1 1 5 3 8 1 1 1.0 2 0 2 0
Nov 10 at SUNY Adirondack W, 67-54 1 1 0 2 2 1 0 - 0 0 4 0
Nov 13 at Broome Community College W, 72-54 1 1 4 5 9 0 3 0.0 1 0 2 0
Nov 15 at Fulton-Montgomery Community College W, 57-56 1 1 0 6 6 0 4 0.0 0 0 4 0
Nov 17 Onondaga Community College W, 79-65 1 21 1 5 6 0 1 0.0 0 1 3 0
Nov 19 Cayuga Community College W, 60-44 1 1 2 4 6 2 1 2.0 1 2 3 0
Nov 27 Schenectady County Community College W, 54-43 1 1 0 0 0 2 1 2.0 0 0 0 0
Dec 2 at Alfred State College W, 58-46 - - - - - - - - - - - -
Dec 6 at Herkimer County Community College L, 55-33 - - - - - - - - - - - -
Dec 8 North Country Community College W, 60-58 - - - - - - - - - - - -
Dec 9 Jefferson Community College W, 61-41 - - - - - - - - - - - -
Dec 11 at Sullivan County Community College L, 64-52 - - - - - - - - - - - -
Dec 13 Hudson Valley Community College W, 54-44 - - - - - - - - - - - -
Jan 12 Monroe Community College W, 68-66 1 1 1 3 4 3 6 0.5 3 0 4 0
Jan 13 at Finger Lakes Community College W, 61-54 1 26 1 9 10 0 3 0.0 0 0 3 0
Jan 16 at Mohawk Valley Community College W, 75-65 1 1 1 3 4 2 1 2.0 1 0 4 0
Jan 19 at North Country Community College W, 84-82 1 1 4 4 8 5 1 5.0 1 0 4 0
Jan 20 at Schenectady County Community College W, 67-55 1 1 0 3 3 3 5 0.6 1 0 4 0
Jan 22 Columbia-Greene Community College W, 73-60 1 1 1 4 5 5 1 5.0 2 0 5 0
Jan 25 Herkimer County Community College W, 65-58 1 1 2 8 10 3 2 1.5 0 0 3 0
Jan 26 SUNY Adirondack W, 81-51 1 1 1 3 4 3 0 - 0 0 2 0
Feb 3 at Clinton Community College W, 78-60 1 1 0 8 8 3 3 1.0 1 0 1 0
Feb 5 Mohawk Valley Community College L, 59-58 - 26 0 4 4 1 1 1.0 3 0 2 -
Feb 12 at Davis College W, 57-53 - - - - - - - - - - - -
Feb 14 at Columbia-Greene Community College W, 57-51 1 1 1 5 6 2 2 1.0 2 1 0 0
Feb 16 at Hudson Valley Community College L, 49-47 1 1 4 8 12 1 5 0.2 0 1 0 0
Feb 19 Fulton-Montgomery Community College W, 82-62 1 1 2 5 7 6 1 6.0 4 0 2 0
Feb 23 Clinton Community College W, 70-57 1 1 0 7 7 2 4 0.5 1 0 0 0
Mar 1 North Country Community College W, 63-50 1 1 0 3 3 6 3 2.0 1 0 2 0
Mar 2 Hudson Valley Community College W, 69-48 1 1 1 6 7 6 2 3.0 0 0 2 0
Mar 3 vs. Herkimer County Community College L, 70-55 1 1 2 7 9 2 2 1.0 2 1 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 23 3.7 3.7-9.9 37.6 1.4-5.5 25.7 3.0-4.5 67.2 11.9
Conference 15 14 2.7 3.7-9.6 38.2 1.5-5.5 28.0 3.6-5.4 66.7 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 4.5 3.0-8.8 33.9 1.0-4.5 22.4 2.5-3.7 68.8 9.5
Away 12 11 3.1 4.4-10.9 40.5 1.8-6.5 28.2 3.6-5.5 65.2 14.3
Neutral 1 1 1.0 5.0-12.0 41.7 2.0-8.0 25.0 2.0-2.0 100.0 14.0
 
-
Wins 23 21 3.0 3.9-10.0 38.7 1.5-5.5 27.6 3.0-4.6 66.7 12.3
Losses 3 2 9.4 2.7-9.3 28.6 0.7-5.7 11.8 2.7-3.7 72.7 8.7
 
-
November 9 7 3.2 3.8-9.3 40.5 1.1-4.7 23.8 2.1-3.2 65.5 10.8
January 8 8 4.1 3.4-10.5 32.1 1.5-6.4 23.5 3.6-5.8 63.0 11.9
February 6 5 5.2 3.8-9.7 39.7 1.7-5.2 32.3 4.3-5.8 74.3 13.7
March 3 3 1.0 4.3-10.7 40.6 1.7-6.7 25.0 1.3-2.0 66.7 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 96 97-258 37.6 37-144 25.7 78-116 67.2 309
Conference 15 14 40 55-144 38.2 23-82 28.0 54-81 66.7 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 11 58 39-115 33.9 13-58 22.4 33-48 68.8 124
Away 12 11 37 53-131 40.5 22-78 28.2 43-66 65.2 171
Neutral 1 1 1 5-12 41.7 2-8 25.0 2-2 100.0 14
 
-
Wins 23 21 68 89-230 38.7 35-127 27.6 70-105 66.7 283
Losses 3 2 28 8-28 28.6 2-17 11.8 8-11 72.7 26
 
-
November 9 7 29 34-84 40.5 10-42 23.8 19-29 65.5 97
January 8 8 33 27-84 32.1 12-51 23.5 29-46 63.0 95
February 6 5 31 23-58 39.7 10-31 32.3 26-35 74.3 82
March 3 3 3 13-32 40.6 5-20 25.0 4-6 66.7 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 23 3.7 40.3-107.2 37.6 15.4-59.8 25.7 32.4-48.2 67.2 128.3
Conference 15 14 2.7 54.6-142.9 38.2 22.8-81.4 28.0 53.6-80.4 66.7 185.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 4.5 26.8-78.9 33.9 8.9-39.8 22.4 22.6-32.9 68.8 85.1
Away 12 11 3.1 57.3-141.6 40.5 23.8-84.3 28.2 46.5-71.4 65.2 184.9
Neutral 1 1 1.0 200.0-480.0 41.7 80.0-320.0 25.0 80.0-80.0 100.0 560.0
 
-
Wins 23 21 3.0 52.4-135.3 38.7 20.6-74.7 27.6 41.2-61.8 66.7 166.5
Losses 3 2 9.4 11.3-39.6 28.6 2.8-24.0 11.8 11.3-15.5 72.7 36.7
 
-
November 9 7 3.2 46.9-115.9 40.5 13.8-57.9 23.8 26.2-40.0 65.5 133.8
January 8 8 4.1 32.7-101.8 32.1 14.5-61.8 23.5 35.2-55.8 63.0 115.2
February 6 5 5.2 29.4-74.1 39.7 12.8-39.6 32.3 33.2-44.7 74.3 104.8
March 3 3 1.0 173.3-426.7 40.6 66.7-266.7 25.0 53.3-80.0 66.7 466.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 23 3.7 1.3 4.7 6.1 2.4 0.0 2.5 2.3 1.1 1.2 0.3
Conference 15 14 2.7 1.1 4.7 5.7 2.3 0.0 2.6 2.1 1.3 1.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 4.5 0.8 4.3 5.2 2.3 0.0 3.3 2.0 1.7 1.3 0.2
Away 12 11 3.1 1.8 5.0 6.8 2.7 0.0 1.7 2.8 0.6 1.0 0.3
Neutral 1 1 1.0 2.0 7.0 9.0 1.0 0.0 2.0 2.0 1.0 2.0 1.0
 
-
Wins 23 21 3.0 1.3 4.5 5.8 2.6 0.0 2.7 2.3 1.2 1.1 0.2
Losses 3 2 9.4 2.0 6.3 8.3 1.0 0.0 1.3 2.7 0.5 1.7 0.7
 
-
November 9 7 3.2 1.6 3.7 5.2 2.7 0.0 1.3 2.1 0.6 1.0 0.4
January 8 8 4.1 1.4 4.6 6.0 3.6 0.0 3.0 2.4 1.3 1.0 0.0
February 6 5 5.2 1.2 6.2 7.3 0.8 0.0 2.5 2.7 0.9 1.8 0.3
March 3 3 1.0 1.0 5.3 6.3 1.7 0.0 4.7 2.3 2.0 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 23 96 35 123 158 63 0 65 61 1.1 31 7
Conference 15 14 40 16 70 86 35 0 39 31 1.3 16 2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 58 11 56 67 30 0 43 26 1.7 17 3
Away 12 11 37 22 60 82 32 0 20 33 0.6 12 3
Neutral 1 1 1 2 7 9 1 0 2 2 1.0 2 1
 
-
Wins 23 21 68 29 104 133 60 0 61 53 1.2 26 5
Losses 3 2 28 6 19 25 3 0 4 8 0.5 5 2
 
-
November 9 7 29 14 33 47 24 0 12 19 0.6 9 4
January 8 8 33 11 37 48 29 0 24 19 1.3 8 0
February 6 5 31 7 37 44 5 0 15 16 0.9 11 2
March 3 3 3 3 16 19 5 0 14 7 2.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 23 3.7 14.5 51.1 65.6 26.2 0.0 27.0 25.3 1.1 12.9 2.9
Conference 15 14 2.7 15.9 69.5 85.4 34.7 0.0 38.7 30.8 1.3 15.9 2.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 4.5 7.5 38.4 46.0 20.6 0.0 29.5 17.8 1.7 11.7 2.1
Away 12 11 3.1 23.8 64.9 88.6 34.6 0.0 21.6 35.7 0.6 13.0 3.2
Neutral 1 1 1.0 80.0 280.0 360.0 40.0 0.0 80.0 80.0 1.0 80.0 40.0
 
-
Wins 23 21 3.0 17.1 61.2 78.2 35.3 0.0 35.9 31.2 1.2 15.3 2.9
Losses 3 2 9.4 8.5 26.9 35.3 4.2 0.0 5.7 11.3 0.5 7.1 2.8
 
-
November 9 7 3.2 19.3 45.5 64.8 33.1 0.0 16.6 26.2 0.6 12.4 5.5
January 8 8 4.1 13.3 44.8 58.2 35.2 0.0 29.1 23.0 1.3 9.7 0.0
February 6 5 5.2 8.9 47.3 56.2 6.4 0.0 19.2 20.4 0.9 14.1 2.6
March 3 3 1.0 40.0 213.3 253.3 66.7 0.0 186.7 93.3 2.0 40.0 13.3