2022-23 Football Statistics - Erie Community College
Yds/Game
217.0
Rush/Game
112.9
Pass/Game
104.1
Pts/Game
13.8
Yds allowed/Game
323.2
Rush allowed/Game
171.7
Pass allowed/Game
151.6
Pts allowed/Game
30.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | College of DuPage | L, 48-0 |
| Oct 8 | at Nassau Community College | L, 20-9 |
| Oct 14 | Milford Academy | L, 31-6 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 |
| Oct 30 | at Alfred University JV | W, 24-16 |
| Nov 5 | Sussex County Community College | L, 20-17 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Wrentie Martin | Sophomore | QB | 4 | 56 | 119 | 47.1% | 571 | 142.8 | 4.8 | 2 | 3 | 68 | 87.9 |
| 7 | Trenton Funches | Sophomore | FB | 7 | 21 | 55 | 38.2% | 274 | 39.1 | 5.0 | 4 | 4 | 40 | 89.5 |
| 10 | Justus Williams | Freshman | QB | 3 | 7 | 27 | 25.9% | 50 | 16.7 | 1.9 | 0 | 0 | 15 | 41.5 |
| 33 | Julius Perry | Freshman | CB | 6 | 5 | 18 | 27.8% | 42 | 7.0 | 2.3 | 0 | 1 | 23 | 36.3 |
| 19 | Mekhi Wilkins | Freshman | DB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 9 | 89 | 220 | 40.5% | 937 | 104.1 | 4.3 | 6 | 9 | 68 | 77.0 | |||
| Opponent | 9 | 120 | 220 | 54.5% | 1364 | 151.6 | 6.2 | 19 | 16 | 70 | 120.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | John Amaning | Freshman | RB | 6 | 54 | 279 | 46.5 | 5.2 | 2 | 39 | - | - |
| 27 | Kyle Benjamin | Freshman | RB | 9 | 53 | 257 | 28.6 | 4.8 | 2 | 41 | 2 | 2 |
| 37 | Marques Thompson | Freshman | RB | 8 | 54 | 180 | 22.5 | 3.3 | 3 | 18 | 1 | 0 |
| 11 | Christopher Williams | Sophomore | RB | 7 | 52 | 136 | 19.4 | 2.6 | 0 | 24 | 2 | 2 |
| 7 | Trenton Funches | Sophomore | FB | 7 | 30 | 112 | 16.0 | 3.7 | 1 | 25 | 4 | 4 |
| 28 | Deljon Johnson | Sophomore | FB | 6 | 25 | 75 | 12.5 | 3.0 | 0 | 16 | 2 | 2 |
| 15 | Wrentie Martin | Sophomore | QB | 4 | 12 | 49 | 12.3 | 4.1 | 1 | 49 | 1 | 0 |
| 33 | Julius Perry | Freshman | CB | 6 | 8 | 39 | 6.5 | 4.9 | 0 | 28 | 1 | 1 |
| 18 | John Bell | Freshman | WR | 7 | 3 | 7 | 1.0 | 2.3 | 0 | 4 | - | - |
| 23 | Sedrick Seymour | Freshman | RB | 5 | 3 | 4 | 0.8 | 1.3 | 0 | 3 | - | - |
| 49 | Khaleel Fenn | Freshman | S | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 31 | Tristan Paterson | Freshman | S | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 20 | Jahmir Boutwell | Freshman | WR | 6 | 4 | -2 | -0.3 | -0.5 | 0 | 4 | - | - |
| 14 | James Efeyini | Freshman | QB | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - |
| ab | Bruce Allman | Freshman | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 4 | - | - | |
| 10 | Justus Williams | Freshman | QB | 3 | 10 | -12 | -4.0 | -1.2 | 0 | 9 | 3 | 2 |
| 85 | Caleb Freytag | Freshman | WR | 1 | 1 | -20 | -20.0 | -20.0 | 0 | 0 | 1 | 1 |
| 5 | Noah Bowens | Sophomore | LB | 8 | 2 | -21 | -2.6 | -10.5 | 0 | 3 | 1 | 0 |
| 19 | Mekhi Wilkins | Freshman | DB | 7 | 3 | -33 | -4.7 | -11.0 | 0 | 7 | 2 | 1 |
| Totals | 9 | 324 | 1016 | 112.9 | 3.1 | 9 | 49 | 25 | 19 | |||
| Opponent | 9 | 369 | 1545 | 171.7 | 4.2 | 15 | 57 | 13 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | John Bell | Freshman | WR | 7 | 13 | 1.9 | 118 | 16.9 | 9.1 | 1 | 27 |
| 8 | Daniel Lymon | Freshman | WR | 9 | 12 | 1.3 | 89 | 9.9 | 7.4 | 1 | 16 |
| 27 | Kyle Benjamin | Freshman | RB | 9 | 10 | 1.1 | 99 | 11.0 | 9.9 | 2 | 40 |
| 17 | Jaylin Weathers | Freshman | WR | 8 | 8 | 1.0 | 161 | 20.1 | 20.1 | 2 | 68 |
| 7 | Trenton Funches | Sophomore | FB | 7 | 6 | 0.9 | 76 | 10.9 | 12.7 | 0 | 34 |
| 88 | Corday MacCannon | Freshman | WR | 5 | 6 | 1.2 | 74 | 14.8 | 12.3 | 0 | 26 |
| 2 | Jaiden Brickle | Sophomore | WR | 5 | 5 | 1.0 | 21 | 4.2 | 4.2 | 0 | 9 |
| 11 | Christopher Williams | Sophomore | RB | 7 | 5 | 0.7 | 43 | 6.1 | 8.6 | 0 | 27 |
| 37 | Marques Thompson | Freshman | RB | 8 | 4 | 0.5 | 52 | 6.5 | 13.0 | 0 | 17 |
| 3 | Mark'Quise Duckworth | Sophomore | WR | 2 | 3 | 1.5 | 2 | 1.0 | 0.7 | 0 | 6 |
| 23 | Sedrick Seymour | Freshman | RB | 5 | 3 | 0.6 | 44 | 8.8 | 14.7 | 0 | 19 |
| 28 | Deljon Johnson | Sophomore | FB | 6 | 2 | 0.3 | 7 | 1.2 | 3.5 | 0 | 7 |
| 46 | Karmelo McKelvin | Freshman | FB | 1 | 2 | 2.0 | 2 | 2.0 | 1.0 | 0 | 2 |
| 41 | John Amaning | Freshman | RB | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 |
| 9 | Thomas Pondexter | Sophomore | S | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 0 | 7 |
| Totals | 9 | 88 | - | 922 | 102.4 | 10.5 | 6 | 68 | |||
| Opponent | 9 | 107 | - | 1364 | 151.6 | 12.7 | 49 | 70 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Lincoln Eagan | Freshman | K | 8 | 2 | 4 | 50% | 34 | 8 | 12 | 67% | 14 |
| 7 | Trenton Funches | Sophomore | FB | 7 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 9 | 2 | 4 | 50% | 34 | 8 | 13 | 62% | 14 | |||
| Opponent | 9 | 4 | 7 | 57% | 35 | 31 | 35 | 89% | 43 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Noah Bowens | Sophomore | LB | 8 | 45 | 1370 | 30.4 | 56 | 10 | 4 | 2 | 1 |
| 27 | Kyle Benjamin | Freshman | RB | 9 | 7 | 159 | 22.7 | 50 | 1 | 0 | 1 | 1 |
| 85 | Caleb Freytag | Freshman | WR | 1 | 4 | 97 | 24.3 | 34 | 1 | 0 | 0 | 1 |
| Totals | 9 | 57 | 1611 | 28.3 | 56 | 12 | 4 | 3 | 3 | |||
| Opponent | 9 | 27 | 690 | 25.6 | 46 | 7 | 2 | 3 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Daniel Lymon | Freshman | WR | 10 | 179 | 17.9 | 0 | 41 | - | - | - | - | - |
| 20 | Jahmir Boutwell | Freshman | WR | 8 | 140 | 17.5 | 0 | 32 | 1 | 2 | 2.0 | 0 | 2 |
| 17 | Jaylin Weathers | Freshman | WR | 2 | 73 | 36.5 | 0 | 0 | - | - | - | - | - |
| 1 | Nicholas Blake | Sophomore | CB | 3 | 64 | 21.3 | 0 | 0 | 6 | 37 | 6.2 | 0 | 12 |
| 27 | Kyle Benjamin | Freshman | RB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 3 | Mark'Quise Duckworth | Sophomore | WR | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 41 | John Amaning | Freshman | RB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| Totals | 31 | 639 | 20.6 | 0 | 64 | 7 | 39 | 5.6 | 0 | 12 | |||
| Opponent | 18 | 390 | 21.7 | 0 | 52 | 16 | 225 | 14.1 | 3 | 35 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | John Amaning | Freshman | RB | 6 | 279 | 14 | - | 4 | 297 | 49.5 |
| 27 | Kyle Benjamin | Freshman | RB | 9 | 257 | 99 | - | 23 | 379 | 42.1 |
| 8 | Daniel Lymon | Freshman | WR | 9 | - | 89 | - | 179 | 268 | 29.8 |
| 17 | Jaylin Weathers | Freshman | WR | 8 | - | 161 | - | 73 | 234 | 29.3 |
| 37 | Marques Thompson | Freshman | RB | 8 | 180 | 52 | - | - | 232 | 29.0 |
| 7 | Trenton Funches | Sophomore | FB | 7 | 112 | 76 | - | - | 188 | 26.9 |
| 11 | Christopher Williams | Sophomore | RB | 7 | 136 | 43 | - | - | 179 | 25.6 |
| 20 | Jahmir Boutwell | Freshman | WR | 6 | -2 | - | 2 | 140 | 140 | 23.3 |
| 18 | John Bell | Freshman | WR | 7 | 7 | 118 | - | - | 125 | 17.9 |
| 88 | Corday MacCannon | Freshman | WR | 5 | - | 74 | - | - | 74 | 14.8 |
| 1 | Nicholas Blake | Sophomore | CB | 7 | - | - | 37 | 64 | 101 | 14.4 |
| 28 | Deljon Johnson | Sophomore | FB | 6 | 75 | 7 | - | - | 82 | 13.7 |
| 15 | Wrentie Martin | Sophomore | QB | 4 | 49 | - | - | - | 49 | 12.3 |
| 23 | Sedrick Seymour | Freshman | RB | 5 | 4 | 44 | - | - | 48 | 9.6 |
| 3 | Mark'Quise Duckworth | Sophomore | WR | 2 | - | 2 | - | 17 | 19 | 9.5 |
| 33 | Julius Perry | Freshman | CB | 6 | 39 | - | - | - | 39 | 6.5 |
| 2 | Jaiden Brickle | Sophomore | WR | 5 | - | 21 | - | - | 21 | 4.2 |
| 46 | Karmelo McKelvin | Freshman | FB | 1 | - | 2 | - | - | 2 | 2.0 |
| 31 | Tristan Paterson | Freshman | S | 1 | 1 | - | - | - | 1 | 1.0 |
| 9 | Thomas Pondexter | Sophomore | S | 8 | - | 7 | - | - | 7 | .9 |
| 49 | Khaleel Fenn | Freshman | S | 7 | 2 | - | - | - | 2 | .3 |
| Totals | 9 | 1016 | 922 | 39 | 639 | 2616 | 290.7 | |||
| Opponent | 9 | 1545 | 1364 | 225 | 390 | 3524 | 391.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Kyle Benjamin | Freshman | RB | 24 | 2.7 | 2 | 2 | 0 | - | - | - | - | - | - | 0 |
| 37 | Marques Thompson | Freshman | RB | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 47 | Lincoln Eagan | Freshman | K | 14 | 1.8 | - | - | - | - | - | - | 8 | 2 | 0 | 0 |
| 41 | John Amaning | Freshman | RB | 12 | 2.0 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| 17 | Jaylin Weathers | Freshman | WR | 12 | 1.5 | - | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| 18 | John Bell | Freshman | WR | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | Nicholas Blake | Sophomore | CB | 6 | 0.9 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
| 7 | Trenton Funches | Sophomore | FB | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 21 | Donell Jackson Jr. | Freshman | Jr." | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 8 | Daniel Lymon | Freshman | WR | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 15 | Wrentie Martin | Sophomore | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 19 | Mekhi Wilkins | Freshman | DB | 2 | 0.3 | 0 | - | - | - | 0 | - | 0 | - | 1 | 0 |
| Totals | 124 | 13.8 | 9 | 6 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | |||
| Opponent | 278 | 30.9 | 15 | 49 | 0 | 3 | 1 | 0 | 31 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Christian Ozolins | Freshman | LB | 9 | 39 | 52 | 91.0 | 10.1 | 2.0 | 17 | 10.0 | 35 | - | 1 | 19 | - | - | 1 | - |
| 5 | Noah Bowens | Sophomore | LB | 8 | 26 | 16 | 42.0 | 5.3 | - | - | 3.5 | 14 | - | 1 | 0 | - | - | 3 | - |
| 52 | Shon Reid | Freshman | LB | 8 | 18 | 23 | 41.0 | 5.1 | 1.5 | 6 | 5.0 | 12 | - | - | - | - | - | - | - |
| 97 | Devon Malone | Freshman | DL | 8 | 12 | 19 | 31.0 | 3.9 | 2.0 | 9 | 4.5 | 16 | - | 1 | 0 | - | - | 1 | - |
| 13 | Talmadge Ellerbe | Freshman | LB | 8 | 17 | 13 | 30.0 | 3.8 | - | - | 4.0 | 19 | - | 3 | 0 | 1 | 15 | 1 | - |
| 9 | Thomas Pondexter | Sophomore | S | 8 | 16 | 13 | 29.0 | 3.6 | 1.0 | 1 | 3.0 | 4 | 1 | - | - | 2 | 33 | 4 | - |
| 44 | Darrick Burt Jr. | Sophomore | Jr." | 8 | 10 | 18 | 28.0 | 3.5 | 1.5 | 9 | 3.0 | 12 | - | - | - | - | - | 1 | - |
| 12 | Nigel Robinson | Sophomore | LB | 6 | 14 | 14 | 28.0 | 4.7 | - | - | 3.5 | 5 | 1 | - | - | - | - | 1 | 1 |
| 21 | Donell Jackson Jr. | Freshman | Jr." | 9 | 17 | 9 | 26.0 | 2.9 | - | - | 3.0 | 9 | - | - | - | 3 | 87 | 1 | - |
| 36 | Cedrick Strickland | Freshman | CB | 6 | 14 | 8 | 22.0 | 3.7 | - | - | 0.0 | - | - | - | - | - | - | 6 | - |
| 54 | Jaheim Jones | Freshman | DL | 5 | 10 | 10 | 20.0 | 4.0 | 4.0 | 29 | 5.5 | 32 | 2 | - | - | - | - | 2 | - |
| 1 | Nicholas Blake | Sophomore | CB | 7 | 15 | 4 | 19.0 | 2.7 | - | - | 0.5 | 1 | - | - | - | 4 | 76 | 6 | - |
| 34 | Ethan Westfield | Sophomore | LB | 6 | 13 | 4 | 17.0 | 2.8 | - | - | 2.5 | 12 | - | - | - | - | - | - | - |
| 57 | Imari Jenkins | Freshman | LB | 6 | 3 | 13 | 16.0 | 2.7 | 1.5 | 3 | 2.0 | 4 | 1 | - | - | - | - | 1 | - |
| 40 | Emmanuel Omomo | Freshman | LB | 6 | 8 | 8 | 16.0 | 2.7 | 2.0 | 11 | 3.0 | 18 | 1 | - | - | - | - | - | - |
| 33 | Julius Perry | Freshman | CB | 6 | 10 | 6 | 16.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 6 | Jeremiah Wright | Freshman | DB | 8 | 8 | 7 | 15.0 | 1.9 | - | - | 0.0 | - | - | - | - | 1 | -2 | 4 | - |
| 0 | Jaheim Clayton | Freshman | LB | 5 | 7 | 7 | 14.0 | 2.8 | 1.5 | 13 | 3.5 | 16 | - | - | - | - | - | - | - |
| 38 | Trey Everson | Sophomore | CB | 8 | 10 | 3 | 13.0 | 1.6 | - | - | 0.0 | - | - | - | - | 3 | 65 | - | - |
| 90 | Jason Jean | Sophomore | DL | 7 | 6 | 7 | 13.0 | 1.9 | 2.5 | 5 | 3.5 | 6 | - | - | - | - | - | - | - |
| 99 | Demontae Barnes | Freshman | DL | 7 | 3 | 7 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 55 | Benjie Guar | Freshman | LB | 4 | 7 | 3 | 10.0 | 2.5 | 1.5 | 9 | 1.5 | 9 | - | - | - | - | - | - | - |
| 49 | Khaleel Fenn | Freshman | S | 7 | 7 | 2 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Mekhi Wilkins | Freshman | DB | 7 | 5 | 4 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 3 | - | - |
| 71 | Cody Logan | Sophomore | DL | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Justhin Austin | Sophomore | DL | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | James Efeyini | Freshman | QB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Jerbarie Gilbert | Freshman | S | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Anthoy Laborde | Sophomore | OL | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Kyle Benjamin | Freshman | RB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Lincoln Eagan | Freshman | K | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Deljon Johnson | Sophomore | FB | 6 | 1 | 1 | 2.0 | .3 | - | - | 1.5 | 26 | - | - | - | - | - | - | - |
| 29 | Montaz Wellons | Freshman | CB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | John Amaning | Freshman | RB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Jaiden Brickle | Sophomore | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | MarQuell Colpetro | Freshman | CB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Mohamed Diallo | Freshman | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Trenton Funches | Sophomore | FB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 76 | Miguel Gonzalez | Freshman | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 22 | Mathew Hilty | Freshman | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | JaMarion Lanum | Freshman | S | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Norman Pomales | Freshman | S | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 329 | 290 | 619.0 | 68.8 | 21.0 | 112 | 64.0 | 263 | 8 | 7 | 19 | 16 | 297 | 39 | 1 | |||
| Opponent | 9 | 219 | 183 | 402.0 | 44.7 | 13.0 | 106 | 58.0 | 210 | 13 | 19 | 24 | 9 | 249 | 20 | 6 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 190 | 107 | 14-39 | 36% | 83 | 37 | 2.2 | 3 | 1 | 71.0 | 3 | 117 | 30:21 |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 204 | 134 | 17-31 | 55% | 70 | 26 | 2.7 | 2 | - | 55.0 | 2 | 75 | 31:00 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 474 | 269 | 19-38 | 50% | 205 | 45 | 4.6 | 2 | 1 | 74.0 | 3 | 63 | 29:20 |
| Sep 26 | at Brockport JV | L, 15-14 | 248 | 97 | 11-22 | 50% | 151 | 40 | 3.8 | 1 | - | 67.0 | 2 | 70 | 30:00 |
| Oct 1 | College of DuPage | L, 48-0 | 70 | 33 | 4-19 | 21% | 37 | 31 | 1.2 | - | 2 | 79.0 | - | 50 | 36:31 |
| Oct 8 | at Nassau Community College | L, 20-9 | 99 | 42 | 5-18 | 28% | 57 | 33 | 1.7 | 2 | 2 | 84.0 | 10 | 154 | 24:45 |
| Oct 14 | Milford Academy | L, 31-6 | 57 | 21 | 3-14 | 21% | 36 | 31 | 1.2 | 1 | 1 | 67.0 | 1 | 48 | 23:50 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 260 | 63 | 4-19 | 21% | 197 | 39 | 5.1 | 2 | - | 71.0 | - | 79 | 41:02 |
| Oct 30 | at Alfred University JV | W, 24-16 | 351 | 171 | 12-20 | 60% | 180 | 42 | 4.3 | 3 | 1 | 51.0 | - | 113 | 29:30 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 2 | 8 | 1 | - | - | 124 | 13.8 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 7 | 1 | 5 | 1 | - | - | 58 | 14.5 |
| Away | 5 | 10 | 1 | 3 | - | - | - | 66 | 13.2 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | 4 | - | - | - | - | - | 24 | 24.0 |
| Losses | 8 | 13 | 2 | 8 | 1 | - | - | 100 | 12.5 |
- |
|||||||||
| September | 4 | 9 | 1 | 7 | 1 | - | - | 72 | 18.0 |
| October | 5 | 8 | 1 | 1 | - | - | - | 52 | 10.4 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30.9 | 278 | 323.2 | 151.6 | 171.7 | 68.8 | 16 | 7 | 21 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 4 | 42.0 | 168 | 389.3 | 161.3 | 228.0 | 72.8 | 6 | 4 | 7 | 1 |
| Away | 5 | 22.0 | 110 | 270.4 | 143.8 | 126.6 | 65.6 | 10 | 3 | 14 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 16.0 | 16 | 205.0 | 142.0 | 63.0 | 51.0 | 3 | 0 | - | 0 |
| Losses | 8 | 32.8 | 262 | 338.0 | 152.8 | 185.3 | 71.0 | 13 | 7 | 21 | 2 |
- |
|||||||||||
| September | 4 | 32.0 | 128 | 295.3 | 143.0 | 152.3 | 66.8 | 8 | 3 | 10 | 1 |
| October | 5 | 30.0 | 150 | 345.6 | 158.4 | 187.2 | 70.4 | 8 | 4 | 11 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Buffalo State College | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 0 |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 0 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 0 |
| Sep 26 | at Brockport JV | L, 15-14 | 0 |
| Oct 1 | College of DuPage | L, 48-0 | 0 |
| Oct 8 | at Nassau Community College | L, 20-9 | 407 |
| Oct 14 | Milford Academy | L, 31-6 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 248 |
| Oct 30 | at Alfred University JV | W, 24-16 | 0 |
| Nov 5 | Sussex County Community College | 17-20 Loss | - |