Skip to navigation Skip to content Skip to footer

Mack Harris #5 OF Herkimer College

gp 34
avg .362
hr 2
rbi 34
r 32
sb 15
Recent Games
May 9 Onondaga Community College W, 8-2
May 14 vs. Hudson Valley Community College L, 8-2
May 15 vs. Erie Community College W, 13-2
May 15 vs. Hudson Valley Community College W, 9-3
May 16 vs. SUNY Niagara W, 10-9
May 16 vs. SUNY Niagara L, 18-3
Statistics category Overall Conf
Games 34 89th 12 62nd
Plate appearances 126 73rd 46 48th
At Bats 105 65th 38 38th
Runs 32 57th 11 48th
Hits 38 57th 12 44th
Doubles 6 69th 1 79th
Triples 2 25th 0 51st
Home Runs 2 40th 2 9th
Runs Batted In 34 26th 21 4th
Total bases 54 57th 19 42nd
Walks 16 67th 5 62nd
Hit by pitch 2 119th 2 28th
Strikeouts 16 87th 6 46th
Sacrifice Flies 1 75th 0 56th
Sacrifice Hits 2 21st 1 10th
Hit into double play - - - -
Stolen Bases 15 30th 5 31st
Caught Stealing 1 63rd 0 52nd
Batting Average .362 44th .316 70th
On Base Percentage .452 59th .422 75th
Slugging Percentage .514 44th .500 55th
Appearances 0 246th 0 195th
Games started 0 139th 0 81st
Wins 0 118th 0 63rd
Losses 0 145th 0 66th
Saves 0 38th 0 21st
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 311th 0.0 286th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 226th 0 163rd
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 42 139th 14 108th
Put Outs 35 110th 10 90th
Assists 3 184th 1 135th
Errors 4 82nd 3 22nd
Fielding Percentage .905 116th .786 142nd
Double Plays 1 90th 0 64th
Stolen Bases Allowed 0 186th 0 77th
Runners Caught Stealing 0 94th 0 34th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 45th 0 23rd
Catcher's Interference 0 6th 0 1st
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 15 at Finger Lakes Community College L, 5-4 3 0 2 1 - - 0 - 1 - -
Mar 15 at Finger Lakes Community College W, 11-1 3 2 1 - - - 0 1 - 2 -
Mar 21 at Cayuga Community College L, 7-6 2 1 1 - - - 0 1 - - -
Mar 21 at Cayuga Community College L, 6-2 3 0 0 - - - 0 - 1 - -
Mar 26 Jefferson Community College W, 13-3 2 2 2 2 - - 3 1 - - -
Mar 26 Jefferson Community College W, 10-3 4 1 2 0 1 0 2 0 0 0 1
Apr 4 Fulton-Montgomery Community College W, 12-0 2 2 2 1 0 0 3 0 0 0 0
Apr 4 Fulton-Montgomery Community College W, 11-4 4 1 1 0 0 0 1 0 1 1 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 3 1 1 0 0 0 0 0 2 1 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 3 1 2 0 0 1 6 1 0 0 0
Apr 11 at SUNY Broome Community College W, 9-0 4 1 1 0 0 0 1 1 0 0 0
Apr 11 at SUNY Broome Community College W, 13-2 3 2 2 1 0 0 2 1 0 2 0
Apr 12 SUNY Broome Community College W, 14-8 4 4 3 0 1 0 1 1 0 2 0
Apr 12 SUNY Broome Community College W, 13-3 2 1 1 0 0 0 0 1 0 1 0
Apr 16 at SUNY Adirondack W, 4-2 4 0 0 0 0 0 0 0 0 0 0
Apr 16 at SUNY Adirondack W, 12-2 4 0 1 0 0 0 0 0 1 0 0
Apr 18 SUNY Adirondack W, 8-0 2 0 1 0 0 0 2 0 0 0 0
Apr 18 SUNY Adirondack W, 10-0 3 1 2 0 0 0 0 0 0 1 0
Apr 21 Cayuga Community College W, 10-0 3 1 2 0 0 0 1 0 0 0 0
Apr 21 Cayuga Community College L, 7-1 4 0 0 0 0 0 0 0 1 0 0
Apr 26 at Mohawk Valley Community College W, 4-2 3 0 0 - - - 0 1 1 - -
Apr 26 at Mohawk Valley Community College W, 12-2 4 0 1 - - - 1 - - 1 -
Apr 27 Mohawk Valley Community College W, 11-1 3 2 2 0 0 0 0 0 0 1 0
Apr 27 Mohawk Valley Community College W, 17-0 1 2 1 0 0 0 1 2 0 0 0
Apr 28 Finger Lakes Community College L, 9-3 2 1 1 0 0 0 0 1 0 0 0
Apr 28 Finger Lakes Community College W, 8-5 3 0 0 0 0 0 0 1 0 0 0
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 3 1 1 0 0 0 1 1 0 1 0
May 2 at Hudson Valley Community College W, 17-11 5 2 1 0 0 1 7 0 0 1 0
May 2 at Hudson Valley Community College L, 9-6 3 0 0 0 0 0 0 0 2 0 0
May 3 Hudson Valley Community College W, 9-5 4 0 1 0 0 0 2 0 2 0 0
May 3 Hudson Valley Community College L, 13-3 2 1 1 0 0 0 0 1 0 1 0
May 9 Onondaga Community College W, 13-5 3 2 1 1 0 0 0 1 1 0 0
May 9 Onondaga Community College W, 8-2 4 0 1 0 0 0 0 0 1 0 0
May 14 vs. Hudson Valley Community College L, 8-2 3 0 0 - - - 0 - 2 - -
May 15 vs. Erie Community College W, 13-2 - - - - - - - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 - - - - - - - - - - -
May 16 vs. SUNY Niagara W, 10-9 - - - - - - - - - - -
May 16 vs. SUNY Niagara L, 18-3 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 15 at Finger Lakes Community College L, 5-4 - - - 3 1 - - - - 3
Mar 15 at Finger Lakes Community College W, 11-1 - - - 1 0 - 2 - - 4
Mar 21 at Cayuga Community College L, 7-6 - - - 1 0 - 2 - - 3
Mar 21 at Cayuga Community College L, 6-2 - - - 0 0 - 1 1 1.00 3
Mar 26 Jefferson Community College W, 13-3 - - - 4 2 - - - - 3
Mar 26 Jefferson Community College W, 10-3 0 0 0 4 1 - 0 - - 4
Apr 4 Fulton-Montgomery Community College W, 12-0 1 0 0 3 1 - 0 - - 3
Apr 4 Fulton-Montgomery Community College W, 11-4 0 0 0 1 0 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 2-1 0 0 1 1 0 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 16-0 0 0 0 5 1 - 0 - - 4
Apr 11 at SUNY Broome Community College W, 9-0 0 0 0 1 0 - 0 - - 5
Apr 11 at SUNY Broome Community College W, 13-2 0 0 0 3 1 - 0 - - 4
Apr 12 SUNY Broome Community College W, 14-8 0 0 0 5 1 - 0 - - 5
Apr 12 SUNY Broome Community College W, 13-3 0 0 0 1 0 - 0 - - 3
Apr 16 at SUNY Adirondack W, 4-2 0 0 0 0 0 - 0 - - 4
Apr 16 at SUNY Adirondack W, 12-2 0 0 0 1 0 - 0 - - 4
Apr 18 SUNY Adirondack W, 8-0 0 1 0 1 0 - 0 - - 3
Apr 18 SUNY Adirondack W, 10-0 0 0 0 2 0 - 0 - - 3
Apr 21 Cayuga Community College W, 10-0 0 0 0 2 0 - 0 - - 3
Apr 21 Cayuga Community College L, 7-1 0 0 0 0 0 - 0 - - 4
Apr 26 at Mohawk Valley Community College W, 4-2 - - - 0 0 - 2 - - 4
Apr 26 at Mohawk Valley Community College W, 12-2 - - - 1 0 - - 3 - 4
Apr 27 Mohawk Valley Community College W, 11-1 0 0 0 2 0 - 0 - - 3
Apr 27 Mohawk Valley Community College W, 17-0 0 0 0 1 0 - 0 - - 3
Apr 28 Finger Lakes Community College L, 9-3 0 0 0 1 0 - 0 - - 3
Apr 28 Finger Lakes Community College W, 8-5 0 0 0 0 0 - 0 - - 4
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 0 0 0 1 0 - 0 - - 4
May 2 at Hudson Valley Community College W, 17-11 0 0 1 4 1 - 0 - - 6
May 2 at Hudson Valley Community College L, 9-6 1 0 0 0 0 - 0 - - 4
May 3 Hudson Valley Community College W, 9-5 0 0 0 1 0 - 0 - - 4
May 3 Hudson Valley Community College L, 13-3 0 0 0 1 0 - 0 - - 3
May 9 Onondaga Community College W, 13-5 0 0 0 2 1 - 0 - - 4
May 9 Onondaga Community College W, 8-2 0 0 0 1 0 - 0 - - 4
May 14 vs. Hudson Valley Community College L, 8-2 - - - 0 0 - 1 - - 3
May 15 vs. Erie Community College W, 13-2 - - - - - - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 - - - - - - - - - -
May 16 vs. SUNY Niagara W, 10-9 - - - - - - - - - -
May 16 vs. SUNY Niagara L, 18-3 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Mar 15 at Finger Lakes Community College L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Finger Lakes Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Cayuga Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Cayuga Community College L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Jefferson Community College W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Jefferson Community College W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Fulton-Montgomery Community College W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Fulton-Montgomery Community College W, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Fulton-Montgomery Community College W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Fulton-Montgomery Community College W, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at SUNY Broome Community College W, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at SUNY Broome Community College W, 13-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 SUNY Broome Community College W, 14-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 SUNY Broome Community College W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at SUNY Adirondack W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at SUNY Adirondack W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 SUNY Adirondack W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 SUNY Adirondack W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Cayuga Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Cayuga Community College L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Mohawk Valley Community College W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Mohawk Valley Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 Mohawk Valley Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 Mohawk Valley Community College W, 17-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 Finger Lakes Community College L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 Finger Lakes Community College W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Hudson Valley Community College W, 17-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Hudson Valley Community College L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Hudson Valley Community College W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Hudson Valley Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Onondaga Community College W, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Onondaga Community College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 vs. Hudson Valley Community College L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 vs. Erie Community College W, 13-2 - - - - - - - - - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 - - - - - - - - - - - - -
May 16 vs. SUNY Niagara W, 10-9 - - - - - - - - - - - - -
May 16 vs. SUNY Niagara L, 18-3 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 15 at Finger Lakes Community College L, 5-4 0 0 0 0 - - - - - - -
Mar 15 at Finger Lakes Community College W, 11-1 0 0 0 0 - - - - - - -
Mar 21 at Cayuga Community College L, 7-6 8 6 1 1 .875 1 - - - - -
Mar 21 at Cayuga Community College L, 6-2 2 1 1 0 1.000 - - - - - -
Mar 26 Jefferson Community College W, 13-3 0 0 0 0 - - - - - - -
Mar 26 Jefferson Community College W, 10-3 0 0 0 0 - 0 0 0 - 0 0
Apr 4 Fulton-Montgomery Community College W, 12-0 0 0 0 0 - 0 0 0 - 0 0
Apr 4 Fulton-Montgomery Community College W, 11-4 0 0 0 0 - 0 0 0 - 0 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 0 0 0 0 - 0 0 0 - 0 0
Apr 11 at SUNY Broome Community College W, 9-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 11 at SUNY Broome Community College W, 13-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 12 SUNY Broome Community College W, 14-8 0 0 0 0 - 0 0 0 - 0 0
Apr 12 SUNY Broome Community College W, 13-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 at SUNY Adirondack W, 4-2 2 1 1 0 1.000 0 0 0 - 0 0
Apr 16 at SUNY Adirondack W, 12-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 SUNY Adirondack W, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 SUNY Adirondack W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 21 Cayuga Community College W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Apr 21 Cayuga Community College L, 7-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 26 at Mohawk Valley Community College W, 4-2 0 0 0 0 - - - - - - -
Apr 26 at Mohawk Valley Community College W, 12-2 1 1 0 0 1.000 - - - - - -
Apr 27 Mohawk Valley Community College W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Apr 27 Mohawk Valley Community College W, 17-0 0 0 0 0 - 0 0 0 - 0 0
Apr 28 Finger Lakes Community College L, 9-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 28 Finger Lakes Community College W, 8-5 0 0 0 0 - 0 0 0 - 0 0
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 1 0 0 1.000 0 0 0 - 0 0
May 2 at Hudson Valley Community College W, 17-11 4 3 0 1 .750 0 0 0 - 0 0
May 2 at Hudson Valley Community College L, 9-6 5 4 0 1 .800 0 0 0 - 0 0
May 3 Hudson Valley Community College W, 9-5 0 0 0 0 - 0 0 0 - 0 0
May 3 Hudson Valley Community College L, 13-3 2 1 0 1 .500 0 0 0 - 0 0
May 9 Onondaga Community College W, 13-5 3 3 0 0 1.000 0 0 0 - 0 0
May 9 Onondaga Community College W, 8-2 2 2 0 0 1.000 0 0 0 - 0 0
May 14 vs. Hudson Valley Community College L, 8-2 1 1 0 0 1.000 - - - - - -
May 15 vs. Erie Community College W, 13-2 - - - - - - - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 - - - - - - - - - - -
May 16 vs. SUNY Niagara W, 10-9 - - - - - - - - - - -
May 16 vs. SUNY Niagara L, 18-3 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 34 105 32 38 6 2 2 34 16 16 15 1 .362 .452 .514
Conference 12 38 11 12 1 0 2 21 5 6 5 0 .316 .422 .500
Exhibition - - - - - - - - - - - - - - -
 
-
Home 18 52 21 24 4 2 0 16 9 6 7 1 .462 .540 .615
Away 15 50 11 14 2 0 2 18 7 8 8 0 .280 .379 .440
Neutral 1 3 0 0 - - - 0 - 2 - - .000 .000 .000
 
-
Wins 26 83 29 33 5 2 2 34 13 9 14 1 .398 .480 .578
Losses 8 22 3 5 1 0 0 0 3 7 1 0 .227 .346 .273
 
-
March 6 17 6 8 3 1 0 5 3 2 2 1 .471 .550 .765
April 21 64 21 25 2 1 1 20 11 6 11 0 .391 .481 .500
May 7 24 5 5 1 0 1 9 2 8 2 0 .208 .296 .375
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 34 2 1 2 54 10 - 8 4 2.00 126
Conference 12 2 0 1 19 3 - 2 3 0.67 46
Exhibition - - - - 0 0 - - - - 0
 
-
Home 18 1 1 0 32 6 - 0 - - 63
Away 15 1 0 2 22 4 - 7 4 1.75 60
Neutral 1 - - - 0 0 - 1 - - 3
 
-
Wins 26 1 1 2 48 9 - 4 3 1.33 100
Losses 8 1 0 0 6 1 - 4 1 4.00 26
 
-
March 6 0 0 0 13 4 - 5 1 5.00 20
April 21 1 1 1 32 4 - 2 3 0.67 78
May 7 1 0 1 9 2 - 1 - - 28
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 34 42 35 3 4 .905 1 0 0 - 0 0
Conference 12 14 10 1 3 .786 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 18 13 12 0 1 .923 0 0 0 - 0 0
Away 15 28 22 3 3 .893 1 0 0 - 0 0
Neutral 1 1 1 0 0 1.000 - - - - - -
 
-
Wins 26 21 19 1 1 .952 0 0 0 - 0 0
Losses 8 21 16 2 3 .857 1 0 0 - 0 0
 
-
March 6 10 7 2 1 .900 1 0 0 - 0 0
April 21 15 14 1 0 1.000 0 0 0 - 0 0
May 7 17 14 0 3 .824 0 0 0 - 0 0