Skip to navigation Skip to content Skip to footer

Mike Schaefer #10 IF SUNY Niagara

gp 56
avg .395
hr 3
rbi 72
r 67
sb 5
Recent Games
May 9 Jefferson Community College W, 15-2
May 9 Jefferson Community College W, 11-0
May 14 vs. Erie Community College W, 14-6
May 15 vs. Hudson Valley Community College W, 8-0
May 16 vs. Herkimer College L, 10-9
May 16 vs. Herkimer College W, 18-3
Statistics category Overall Conf
Games 56 1st 2 280th
Plate appearances 231 1st 7 174th
At Bats 190 1st 6 178th
Runs 67 4th 1 163rd
Hits 75 2nd 1 176th
Doubles 15 7th 1 79th
Triples 5 3rd - -
Home Runs 3 25th - -
Runs Batted In 72 2nd 0 177th
Total bases 109 6th 2 160th
Walks 33 3rd 1 150th
Hit by pitch 2 119th - -
Strikeouts 22 40th 1 182nd
Sacrifice Flies 6 4th - -
Sacrifice Hits 0 92nd - -
Hit into double play 1 32nd - -
Stolen Bases 5 91st - -
Caught Stealing 2 32nd - -
Batting Average .395 21st .167 109th
On Base Percentage .476 38th .286 109th
Slugging Percentage .574 21st .333 91st
Appearances 0 246th 0 195th
Games started 0 139th 0 81st
Wins 0 118th 0 63rd
Losses 0 145th 0 66th
Saves 0 38th 0 21st
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 421st 0.0 414th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 226th 0 163rd
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 123 38th 3 203rd
Put Outs 38 104th 0 251st
Assists 75 6th 3 86th
Errors 10 13th 0 152nd
Fielding Percentage .919 103rd 1.000 1st
Double Plays 12 7th - -
Stolen Bases Allowed 0 186th - -
Runners Caught Stealing 0 94th - -
Runners Caught Stealing Percentage - - - -
Passed Balls 0 45th - -
Catcher's Interference 0 6th - -
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at Cayuga Community College W, 11-1 0 2 0 0 0 0 0 5 0 0 0
Feb 28 at Cayuga Community College W, 13-0 3 2 1 0 0 0 1 1 0 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 4 1 2 1 1 0 4 0 0 0 0
Mar 6 Minnesota North College-Vermilion W, 11-1 4 2 2 0 1 0 1 0 1 0 0
Mar 7 vs. Alexandria Technical & Community College W, 10-2 3 1 3 2 0 0 2 1 0 0 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 4 0 1 1 0 0 1 0 1 0 0
Mar 8 vs. SUNY Adirondack W, 10-0 2 0 0 0 0 0 1 0 0 0 0
Mar 8 vs. SUNY Adirondack W, 11-0 3 0 0 0 0 0 0 0 0 0 0
Mar 10 Northland Community & Technical College W, 6-1 3 0 0 0 0 0 0 1 0 0 0
Mar 10 at Northland Community & Technical College W, 12-7 5 2 3 2 0 0 4 0 0 0 1
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 3 1 1 0 0 0 1 1 1 0 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 3 0 1 0 0 0 0 0 0 0 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 5 0 1 0 0 0 0 0 1 0 0
Mar 12 Team Ontario Black W, 12-0 3 2 2 1 0 0 3 1 0 0 0
Mar 14 vs. Northern Essex Community College W, 7-2 4 0 1 0 0 0 1 0 1 0 0
Mar 14 vs. Northern Essex Community College W, 5-0 4 0 1 0 0 0 0 0 1 0 0
Mar 15 vs. Century College W, 9-3 3 2 2 0 0 1 2 1 0 0 0
Mar 15 vs. Century College W, 12-1 4 3 2 0 0 0 1 0 0 0 0
Mar 17 vs. County College of Morris W, 25-3 3 2 1 0 0 0 2 2 1 0 0
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 4 1 2 0 0 0 3 0 0 0 1
Mar 24 at Tompkins Cortland Community College W, 16-4 5 1 1 0 0 0 2 0 1 0 0
Mar 26 Genesee Community College W, 10-0 2 1 1 0 0 0 1 1 0 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 4 0 1 - - - 1 - - 1 -
Mar 29 at Finger Lakes Community College W, 14-5 5 2 2 1 - - 2 - - - -
Apr 2 Finger Lakes Community College W, 10-0 4 0 1 0 0 0 1 0 0 0 0
Apr 2 Finger Lakes Community College W, 10-0 1 2 1 0 0 0 0 2 0 0 0
Apr 4 at Monroe Community College W, 6-5 3 1 0 - - - 0 1 1 - -
Apr 4 at Monroe Community College L, 3-2 3 0 1 1 - - 0 - - - -
Apr 8 Ontario Terriers W, 15-4 3 0 0 0 0 0 0 1 3 0 0
Apr 9 Tompkins Cortland Community College W, 11-2 4 1 1 0 0 0 1 0 0 0 0
Apr 9 Tompkins Cortland Community College W, 14-4 3 1 1 1 0 0 1 0 2 0 0
Apr 11 at Jamestown Community College W, 5-4 3 1 1 0 1 0 1 0 0 0 0
Apr 11 at Jamestown Community College W, 6-0 3 1 2 0 0 0 1 0 0 0 0
Apr 12 Jamestown Community College W, 9-1 3 1 1 0 1 0 1 1 0 0 0
Apr 12 Jamestown Community College W, 11-0 3 0 1 0 0 0 1 1 0 0 0
Apr 17 Erie Community College W, 10-3 4 2 3 2 0 0 3 0 1 0 0
Apr 17 Erie Community College W, 12-2 3 1 0 0 0 0 0 1 1 0 0
Apr 21 at Erie Community College W, 14-2 2 3 2 0 0 0 3 2 0 0 0
Apr 21 at Erie Community College W, 15-7 3 0 1 0 0 0 3 0 0 0 0
Apr 26 at Onondaga Community College W, 9-3 1 4 1 0 0 0 0 3 0 0 0
Apr 26 at Onondaga Community College W, 20-9 5 3 3 0 0 0 1 1 2 0 0
Apr 27 Genesee Community College W, 7-1 4 0 1 0 0 0 0 0 0 0 0
Apr 28 at Genesee Community College W, 22-1 4 3 4 0 0 0 3 1 0 0 0
Apr 28 at Genesee Community College W, 11-8 5 3 3 0 0 1 2 0 0 0 0
Apr 30 Onondaga Community College L, 7-6 4 0 1 0 0 0 1 0 2 0 0
Apr 30 Onondaga Community College W, 12-2 1 2 0 0 0 0 0 2 0 0 0
May 2 at Corning Community College W, 11-0 4 1 0 0 0 0 2 0 0 2 0
May 2 at Corning Community College L, 6-2 3 0 1 0 0 0 0 0 0 0 0
May 3 Corning Community College W, 16-0 3 1 1 0 0 0 4 0 0 0 0
May 3 Corning Community College W, 10-0 4 1 2 1 0 0 1 0 0 0 0
May 9 Jefferson Community College W, 15-2 4 3 3 0 0 1 2 0 1 0 0
May 9 Jefferson Community College W, 11-0 3 2 1 1 0 0 3 0 0 0 0
May 14 vs. Erie Community College W, 14-6 5 1 2 1 - - 2 - - 1 -
May 15 vs. Hudson Valley Community College W, 8-0 3 0 0 - - - 0 1 1 1 -
May 16 vs. Herkimer College L, 10-9 4 2 2 - 1 - 1 1 - - -
May 16 vs. Herkimer College W, 18-3 5 2 3 - - - 1 1 - - -
May 23 vs. Northern Essex Community College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at Cayuga Community College W, 11-1 0 0 0 0 0 - 0 - - 5
Feb 28 at Cayuga Community College W, 13-0 0 0 0 1 0 - 0 - - 4
Mar 6 Minnesota North College-Vermilion W, 10-0 0 0 0 5 2 - 0 - - 4
Mar 6 Minnesota North College-Vermilion W, 11-1 0 0 0 4 1 - 0 - - 4
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 0 0 5 2 - 0 - - 4
Mar 7 vs. Alexandria Technical & Community College W, 4-1 0 0 0 2 1 - 0 - - 4
Mar 8 vs. SUNY Adirondack W, 10-0 0 0 0 0 0 - 0 - - 2
Mar 8 vs. SUNY Adirondack W, 11-0 0 0 0 0 0 - 0 - - 3
Mar 10 Northland Community & Technical College W, 6-1 0 0 0 0 0 - 0 - - 4
Mar 10 at Northland Community & Technical College W, 12-7 0 0 0 5 2 - 0 - - 5
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 0 0 0 1 0 - 0 - - 4
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 1 0 - 0 - - 3
Mar 12 vs. Alexandria Technical & Community College L, 8-5 0 0 0 1 0 - 0 - - 5
Mar 12 Team Ontario Black W, 12-0 0 0 0 3 1 - 0 - - 4
Mar 14 vs. Northern Essex Community College W, 7-2 0 0 0 1 0 - 0 - - 4
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 1 0 - 0 - - 4
Mar 15 vs. Century College W, 9-3 0 0 0 5 1 - 0 - - 4
Mar 15 vs. Century College W, 12-1 0 0 0 2 0 - 0 - - 4
Mar 17 vs. County College of Morris W, 25-3 0 0 0 1 0 - 0 - - 5
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 0 1 0 2 0 - 0 - - 5
Mar 24 at Tompkins Cortland Community College W, 16-4 0 0 0 1 0 - 0 - - 5
Mar 26 Genesee Community College W, 10-0 0 0 0 1 0 - 0 - - 3
Mar 26 Genesee Community College   - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 - - - 1 0 1 2 1 2.00 4
Mar 29 at Finger Lakes Community College W, 14-5 - - - 3 1 - 1 2 0.50 5
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 1 0 - 0 - - 4
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 1 0 - 0 - - 3
Apr 4 at Monroe Community College W, 6-5 - - - 0 0 - 1 1 1.00 4
Apr 4 at Monroe Community College L, 3-2 - - - 2 1 - - 2 - 3
Apr 8 Ontario Terriers W, 15-4 0 0 0 0 0 - 0 - - 4
Apr 9 Tompkins Cortland Community College W, 11-2 0 0 0 1 0 - 0 - - 4
Apr 9 Tompkins Cortland Community College W, 14-4 1 0 0 2 1 - 0 - - 4
Apr 11 at Jamestown Community College W, 5-4 1 0 0 3 1 - 0 - - 4
Apr 11 at Jamestown Community College W, 6-0 0 1 0 2 0 - 0 - - 4
Apr 12 Jamestown Community College W, 9-1 0 0 0 3 1 - 0 - - 4
Apr 12 Jamestown Community College W, 11-0 0 0 0 1 0 - 0 - - 4
Apr 17 Erie Community College W, 10-3 0 0 0 5 2 - 0 - - 4
Apr 17 Erie Community College W, 12-2 0 0 0 0 0 - 0 - - 4
Apr 21 at Erie Community College W, 14-2 0 0 0 2 0 - 0 - - 4
Apr 21 at Erie Community College W, 15-7 0 2 0 1 0 - 0 - - 5
Apr 26 at Onondaga Community College W, 9-3 0 0 0 1 0 - 0 - - 4
Apr 26 at Onondaga Community College W, 20-9 0 0 0 3 0 - 0 - - 6
Apr 27 Genesee Community College W, 7-1 0 0 0 1 0 - 0 - - 4
Apr 28 at Genesee Community College W, 22-1 0 0 0 4 0 - 0 - - 5
Apr 28 at Genesee Community College W, 11-8 0 0 0 6 1 - 0 - - 5
Apr 30 Onondaga Community College L, 7-6 0 0 0 1 0 - 0 - - 4
Apr 30 Onondaga Community College W, 12-2 0 0 0 0 0 - 0 - - 3
May 2 at Corning Community College W, 11-0 0 0 0 0 0 - 0 - - 4
May 2 at Corning Community College L, 6-2 0 0 0 1 0 - 0 - - 3
May 3 Corning Community College W, 16-0 0 1 0 1 0 - 0 - - 4
May 3 Corning Community College W, 10-0 0 0 0 3 1 - 0 - - 4
May 9 Jefferson Community College W, 15-2 0 0 0 6 1 - 0 - - 4
May 9 Jefferson Community College W, 11-0 0 0 0 2 1 - 0 - - 3
May 14 vs. Erie Community College W, 14-6 - - - 3 1 - 1 1 1.00 5
May 15 vs. Hudson Valley Community College W, 8-0 - - - 0 0 - 2 - - 4
May 16 vs. Herkimer College L, 10-9 - 1 - 4 1 - 1 2 0.50 6
May 16 vs. Herkimer College W, 18-3 - - - 3 0 - 1 1 1.00 6
May 23 vs. Northern Essex Community College   - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 28 at Cayuga Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Cayuga Community College W, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Minnesota North College-Vermilion W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Minnesota North College-Vermilion W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Alexandria Technical & Community College W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. SUNY Adirondack W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. SUNY Adirondack W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 Northland Community & Technical College W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at Northland Community & Technical College W, 12-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 vs. Alexandria Technical & Community College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 Team Ontario Black W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Northern Essex Community College W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 vs. Century College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 vs. Century College W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. County College of Morris W, 25-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Tompkins Cortland Community College W, 16-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Genesee Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Genesee Community College   - - - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Finger Lakes Community College W, 14-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Monroe Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Monroe Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Ontario Terriers W, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 Tompkins Cortland Community College W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 Tompkins Cortland Community College W, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Jamestown Community College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Jamestown Community College W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Jamestown Community College W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Jamestown Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 Erie Community College W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 Erie Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Erie Community College W, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Erie Community College W, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Onondaga Community College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Onondaga Community College W, 20-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 Genesee Community College W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Genesee Community College W, 22-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Genesee Community College W, 11-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Onondaga Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Onondaga Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Corning Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Corning Community College L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Corning Community College W, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Corning Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Jefferson Community College W, 15-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Jefferson Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 vs. Erie Community College W, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 vs. Hudson Valley Community College W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 vs. Herkimer College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 vs. Herkimer College W, 18-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 23 vs. Northern Essex Community College   - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 at Cayuga Community College W, 11-1 2 0 2 0 1.000 0 0 0 - 0 0
Feb 28 at Cayuga Community College W, 13-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 2 0 2 0 1.000 0 0 0 - 0 0
Mar 6 Minnesota North College-Vermilion W, 11-1 2 0 1 1 .500 0 0 0 - 0 0
Mar 7 vs. Alexandria Technical & Community College W, 10-2 4 1 1 2 .500 0 0 0 - 0 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 3 1 1 1 .667 0 0 0 - 0 0
Mar 8 vs. SUNY Adirondack W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Mar 8 vs. SUNY Adirondack W, 11-0 0 0 0 0 - 0 0 0 - 0 0
Mar 10 Northland Community & Technical College W, 6-1 0 0 0 0 - 0 0 0 - 0 0
Mar 10 at Northland Community & Technical College W, 12-7 0 0 0 0 - 0 0 0 - 0 0
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 3 1 2 0 1.000 0 0 0 - 0 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 1 0 1 0 1.000 0 0 0 - 0 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 4 1 3 0 1.000 0 0 0 - 0 0
Mar 12 Team Ontario Black W, 12-0 2 1 1 0 1.000 0 0 0 - 0 0
Mar 14 vs. Northern Essex Community College W, 7-2 2 1 1 0 1.000 1 0 0 - 0 0
Mar 14 vs. Northern Essex Community College W, 5-0 1 0 0 1 .000 0 0 0 - 0 0
Mar 15 vs. Century College W, 9-3 0 0 0 0 - 0 0 0 - 0 0
Mar 15 vs. Century College W, 12-1 1 0 1 0 1.000 1 0 0 - 0 0
Mar 17 vs. County College of Morris W, 25-3 0 0 0 0 - 0 0 0 - 0 0
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 1 1 0 0 1.000 1 0 0 - 0 0
Mar 24 at Tompkins Cortland Community College W, 16-4 2 1 0 1 .500 0 0 0 - 0 0
Mar 26 Genesee Community College W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 3 0 3 0 1.000 - - - - - -
Mar 29 at Finger Lakes Community College W, 14-5 0 0 0 0 - - - - - - -
Apr 2 Finger Lakes Community College W, 10-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 2 Finger Lakes Community College W, 10-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 4 at Monroe Community College W, 6-5 2 0 2 0 1.000 - - - - - -
Apr 4 at Monroe Community College L, 3-2 1 0 1 0 1.000 - - - - - -
Apr 8 Ontario Terriers W, 15-4 1 0 1 0 1.000 0 0 0 - 0 0
Apr 9 Tompkins Cortland Community College W, 11-2 2 1 1 0 1.000 0 0 0 - 0 0
Apr 9 Tompkins Cortland Community College W, 14-4 1 0 1 0 1.000 0 0 0 - 0 0
Apr 11 at Jamestown Community College W, 5-4 0 0 0 0 - 0 0 0 - 0 0
Apr 11 at Jamestown Community College W, 6-0 2 0 2 0 1.000 0 0 0 - 0 0
Apr 12 Jamestown Community College W, 9-1 2 0 2 0 1.000 0 0 0 - 0 0
Apr 12 Jamestown Community College W, 11-0 3 0 3 0 1.000 0 0 0 - 0 0
Apr 17 Erie Community College W, 10-3 3 1 2 0 1.000 1 0 0 - 0 0
Apr 17 Erie Community College W, 12-2 4 2 2 0 1.000 0 0 0 - 0 0
Apr 21 at Erie Community College W, 14-2 0 0 0 0 - 0 0 0 - 0 0
Apr 21 at Erie Community College W, 15-7 8 4 4 0 1.000 2 0 0 - 0 0
Apr 26 at Onondaga Community College W, 9-3 7 2 5 0 1.000 2 0 0 - 0 0
Apr 26 at Onondaga Community College W, 20-9 6 2 3 1 .833 1 0 0 - 0 0
Apr 27 Genesee Community College W, 7-1 5 3 2 0 1.000 0 0 0 - 0 0
Apr 28 at Genesee Community College W, 22-1 3 1 2 0 1.000 0 0 0 - 0 0
Apr 28 at Genesee Community College W, 11-8 6 1 5 0 1.000 1 0 0 - 0 0
Apr 30 Onondaga Community College L, 7-6 2 2 0 0 1.000 0 0 0 - 0 0
Apr 30 Onondaga Community College W, 12-2 8 5 3 0 1.000 2 0 0 - 0 0
May 2 at Corning Community College W, 11-0 3 0 3 0 1.000 0 0 0 - 0 0
May 2 at Corning Community College L, 6-2 0 0 0 0 - 0 0 0 - 0 0
May 3 Corning Community College W, 16-0 1 0 1 0 1.000 0 0 0 - 0 0
May 3 Corning Community College W, 10-0 1 0 1 0 1.000 0 0 0 - 0 0
May 9 Jefferson Community College W, 15-2 1 0 1 0 1.000 0 0 0 - 0 0
May 9 Jefferson Community College W, 11-0 2 2 0 0 1.000 0 0 0 - 0 0
May 14 vs. Erie Community College W, 14-6 4 1 1 2 .500 - - - - - -
May 15 vs. Hudson Valley Community College W, 8-0 2 1 1 0 1.000 - - - - - -
May 16 vs. Herkimer College L, 10-9 4 1 3 0 1.000 - - - - - -
May 16 vs. Herkimer College W, 18-3 3 0 2 1 .667 - - - - - -
May 23 vs. Northern Essex Community College   - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 190 67 75 15 5 3 72 33 22 5 2 .395 .476 .574
Conference 2 6 1 1 1 - - 0 1 1 - - .167 .286 .333
Exhibition - - - - - - - - - - - - - - -
 
-
Home 21 67 23 25 7 3 1 28 11 11 0 0 .373 .463 .612
Away 19 65 30 29 4 1 1 29 14 4 3 2 .446 .524 .585
Neutral 16 58 14 21 4 1 1 15 8 7 2 0 .362 .433 .517
 
-
Wins 50 168 65 68 14 4 3 70 32 19 5 2 .405 .493 .589
Losses 6 22 2 7 1 1 0 2 1 3 0 0 .318 .333 .455
 
-
February 2 3 4 1 0 0 0 1 6 0 0 0 .333 .778 .333
March 22 80 21 30 8 2 1 32 8 8 1 2 .375 .427 .563
April 22 69 29 29 4 2 1 23 16 12 0 0 .420 .522 .580
May 10 38 13 15 3 1 1 16 3 2 4 0 .395 .419 .605
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 2 6 0 109 23 1 9 10 0.90 231
Conference 2 - - - 2 1 - 1 3 0.33 7
Exhibition - - - - 0 0 - - - - 0
 
-
Home 21 1 1 0 41 11 - 0 - - 80
Away 19 1 4 0 38 6 1 4 6 0.67 84
Neutral 16 0 1 0 30 6 - 5 4 1.25 67
 
-
Wins 50 2 5 0 99 21 1 8 6 1.33 207
Losses 6 0 1 0 10 2 - 1 4 0.25 24
 
-
February 2 0 0 0 1 0 - 0 - - 9
March 22 0 1 0 45 11 1 3 3 1.00 89
April 22 2 3 0 40 7 - 1 3 0.33 90
May 10 0 2 0 23 5 - 5 4 1.25 43
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 56 123 38 75 10 .919 12 0 0 - 0 0
Conference 2 3 0 3 0 1.000 - - - - - -
Exhibition - 0 - - - - - - - - - -
 
-
Home 21 44 17 26 1 .977 3 0 0 - 0 0
Away 19 47 13 32 2 .957 7 0 0 - 0 0
Neutral 16 32 8 17 7 .781 2 0 0 - 0 0
 
-
Wins 50 111 34 67 10 .910 12 0 0 - 0 0
Losses 6 12 4 8 0 1.000 0 0 0 - 0 0
 
-
February 2 3 1 2 0 1.000 0 0 0 - 0 0
March 22 31 8 17 6 .806 3 0 0 - 0 0
April 22 68 24 43 1 .985 9 0 0 - 0 0
May 10 21 5 13 3 .857 0 0 0 - 0 0