Official Volleyball Box Score
Erie Community Colle at. Onondaga Community C
9/28/2024 at 12:00 AM @ Onondaga, NY

Erie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avariana Irizarry... 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
3 Ciana Wiseman....... 4 0 0 0 .000 0 0 0 1 14 0 0 0 0 0.0
6 Allison Gummo....... 4 0 0 2 .000 32 0 2 0 10 1 0 0 0 1.0
7 Faith Gummo......... 4 7 4 23 .130 0 3 1 1 2 0 0 0 0 10.0
8 Sarah Barnard....... 4 2 1 6 .167 1 0 0 3 9 0 0 0 0 2.0
9 Delia Lake.......... 4 5 7 21 -.095 1 4 6 0 5 4 0 0 0 13.0
11 Kaitlyn Adams....... 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Madison Krempa...... 4 0 0 0 .000 0 2 2 0 3 0 0 0 0 2.0
13 Diarah Dilbert...... 4 4 7 24 -.125 0 5 2 0 8 0 0 0 0 9.0
14 Samantha Padilla.... 4 17 1 38 .421 0 0 0 0 2 1 0 0 0 18.0
-------------------------------------------------------------------------------
Totals 35 20 114 .132 34 14 13 6 64 6 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Erie Community College (3) 25 24 25 25
Onondaga Community College (1) 21 26 19 22
Onondaga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nevaeh Baker........ 4 1 0 1 1.000 1 2 1 3 5 0 0 0 0 3.0
2 Shanna Thomas....... * 4 1 0 1 1.000 1 0 0 3 6 0 0 0 0 1.0
5 Kara Stephens....... 4 12 5 31 .226 0 3 2 1 1 0 7 2 0 18.5
6 Sarah Lane.......... * 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
7 Cariana Wilson...... * 4 6 2 19 .211 0 2 3 1 6 0 0 0 0 8.0
9 Ellie McElhannon.... 2 1 0 1 1.000 0 0 1 0 4 0 0 0 0 1.0
11 Addison Kelly....... * 4 5 1 10 .400 0 0 0 0 0 1 1 0 0 6.5
12 Shelby Jock......... * 4 2 3 14 -.071 0 1 1 0 0 2 6 3 0 8.0
13 Alexsis Knox........ * 4 2 1 11 .091 20 2 5 0 3 0 0 1 1 4.0
18 Grace Barreto....... 2 2 2 8 .000 1 0 1 1 3 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 34 14 100 .200 23 10 14 9 29 3 14 6 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 32 .281
2 10 3 24 .292
3 7 4 20 .150
4 6 6 23 .000
Site: Onondaga, NY
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter