Tompkins Cortland Community College at Onondaga Community College
@ Syracuse, N.Y.
10/18/2022 at 6:00 PM
@ Syracuse, N.Y.
10/18/2022 at 6:00 PM
|
Tompkins Cortland Community College
0 |
Onondaga Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College | 3 | 6 | 10 | 0 |
| Onondaga Community College | 25 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 20 | .300 |
| 2 | 8 | 2 | 22 | .273 |
| 3 | 10 | 1 | 14 | .643 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Lucieer * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Ryan * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jasmine VanDeMark * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adrianna Royce * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashley Hoyte * | 3 | 1 | 3 | 12 | -.167 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hailey Nolen * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 7 | 35 | -.057 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brayla Bagozzi * | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kania Swamp * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sierra Saggus * | 3 | 3 | 2 | 5 | .200 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Phoebe Anderson * | 3 | 10 | 1 | 21 | .429 | 0 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 17.0 |
| 11 | Kayla Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kana Archer * | 3 | 7 | 1 | 13 | .462 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Alicia Grainger * | 3 | 4 | 0 | 12 | .333 | 0 | 10 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 25 | 4 | 56 | .375 | 22 | 23 | 5 | 2 | 27 | 2 | 4 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter