Genesee Community College at Monroe Community College
@ Rochester, NY
9/21/2017 at 6:00 PM
@ Rochester, NY
9/21/2017 at 6:00 PM
|
Genesee Community College
0 |
Monroe Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Genesee Community College | 20 | 9 | 19 | 0 |
| Monroe Community College | 25 | 25 | 25 | 3 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aleah Foos * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Audriana Reeves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tommi Rutherford | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Grace Zandrowicz * | 1 | 8 | 6 | 31 | .065 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Nao Maeda * | 1 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mikoto Hasegawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney DeVay | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isabella Slocum * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Sha-Ony Obispa * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Lyndsey Rowland * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 11 | 75 | .120 | 19 | 4 | 5 | 0 | 41 | 3 | 7 | 0 | 0 | 30.5 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Blumenfeld | 3 | 2 | 1 | 7 | .143 | 28 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Jessica DeJesus | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Gross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jala McFadden | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chelsea Steinruck | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Tessa Engel | 3 | 12 | 1 | 29 | .379 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Alyssa Coates | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Andrea Green | 3 | 8 | 0 | 16 | .500 | 2 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Cherelle Grant | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 15 | Laura Wyckoff | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 4 | 99 | .323 | 30 | 8 | 5 | 0 | 56 | 3 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter