Skip to navigation Skip to content Skip to footer

Sarah Raichlin #7 S SUNY Broome Community College

m 30
k/s 0.17
h % .239
a/s 7.63
b/s 0.03
sa/s 0.35
d/s 1.61
Recent Games
Oct 10 vs. Finger Lakes Community College L, 2-1
Oct 10 vs. Monroe Community College L, 2-0
Oct 17 vs. Monroe Community College L, 3-1
Oct 17 at Finger Lakes Community College L, 3-2
Oct 17 vs. Genesee Community College L, 3-0
Oct 24 vs. Jefferson Community College L, 3-0
Statistics category Overall Conf
Matches 30 50th 7 54th
Sets 109 27th 26 43rd
Kills 18 119th 5 117th
Kills per set 0.17 122nd 0.19 118th
Errors 2 156th 0 154th
Total Attacks 67 126th 14 129th
Total Attacks per set 0.61 - 0.54 -
Hitting Percentage .239 - .357 -
Assists 832 5th 218 2nd
Assists per set 7.63 5th 8.38 4th
Service Total Attempts 0 1st 0 1st
Service Aces 38 38th 5 64th
Service Errors 42 21st 8 33rd
Service Aces per set 0.35 47th 0.19 88th
Receptions 1 114th 0 106th
Reception Errors 0 123rd 0 97th
Digs 175 54th 55 39th
Digs per set 1.61 72nd 2.12 53rd
Block Solo 2 102nd 0 93rd
Block Assist 1 81st 1 55th
Block Total 3 107th 1 95th
Blocks per set 0.03 111th 0.04 102nd
Block Errors 0 94th 0 59th
Ball Handling Errors 1 61st 1 34th
Points 58.5 104th 10.5 115th
Points per set 0.5 115th 0.4 126th
Matches started 2 115th 1 97th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Davis College   - - - - - - - - - - - - - - - - - -
Aug 26 # Kings College   - - - - - - - - - - - - - - - - - -
Sep 1 at Cayuga Community College W, 3-0 1 3 1 0 2 .500 27 1 0 0 0 10 0 0 0 0 1 2.0
Sep 2 Corning Community College L, 3-2 - 5 2 0 4 .500 31 0 2 0 0 7 0 1 0 1 0 2.5
Sep 5 at SUNY-Delhi L, 3-0 - 3 0 0 0 - 19 0 3 0 0 7 0 0 0 0 0 0.0
Sep 5 at Penn State Hazelton W, 3-0 - 3 0 0 1 .000 10 7 0 0 0 3 0 0 0 0 0 7.0
Sep 9 Onondaga Community College W, 3-1 - 4 2 0 2 1.000 34 0 4 0 0 5 0 0 0 0 0 2.0
Sep 12 at Cayuga Community College W, 3-2 - 5 0 0 1 .000 51 1 5 0 0 0 0 0 0 0 0 1.0
Sep 12 vs. Jefferson Community College L, 3-0 - 3 1 0 1 1.000 22 1 1 0 0 2 0 0 0 0 0 2.0
Sep 12 vs. Onondaga Community College L, 3-1 - 4 0 0 1 .000 27 3 2 0 0 7 0 0 0 0 0 3.0
Sep 16 Tompkins Cortland Community College W, 3-0 - 3 0 0 0 - 28 2 0 0 0 7 0 0 0 0 0 2.0
Sep 17 at Davis College W, 3-0 - 3 0 0 0 - 16 0 0 0 0 6 0 0 0 0 0 0.0
Sep 19 vs. Mohawk Valley Community College W, 3-1 1 4 0 0 0 - 38 0 2 0 0 9 0 0 0 0 0 0.0
Sep 19 vs. Fulton-Montgomery Community College L, 3-2 - 5 1 0 2 .500 42 1 3 0 0 6 0 0 0 0 0 2.0
Sep 19 at Herkimer College W, 3-0 - 3 0 0 2 .000 37 2 1 0 0 10 0 0 0 0 0 2.0
Sep 23 Jefferson Community College W, 3-1 - 4 0 0 2 .000 34 1 1 0 0 13 0 0 0 0 0 1.0
Sep 26 North Country Community College W, 3-0 - 3 0 0 2 .000 20 1 0 0 0 3 0 0 0 0 0 1.0
Sep 26 Columbia-Greene Community College W, 3-0 - 3 1 0 2 .500 20 0 1 0 0 0 0 0 0 0 0 1.0
Sep 26 SUNY Adirondack L, 3-2 - 5 3 0 8 .375 30 2 3 0 0 11 1 0 0 1 0 6.0
Sep 26 Hudson Valley Community College W, 3-0 - 3 0 0 2 .000 20 3 2 0 0 0 0 0 0 0 0 3.0
Sep 29 at Finger Lakes Community College L, 3-1 - 4 0 0 0 - 24 0 0 0 0 6 0 0 0 0 0 0.0
Oct 3 vs. Erie Community College W, 3-2 - 5 0 0 0 - 35 3 1 0 0 7 1 0 0 1 0 4.0
Oct 3 vs. Niagara County Community College L, 3-2 - 5 0 0 5 .000 33 1 2 0 0 5 0 0 0 0 0 1.0
Oct 3 vs. Jamestown Community College L, 3-0 - 3 0 0 0 - 21 0 2 0 0 10 0 0 0 0 0 0.0
Oct 6 Davis College W, 3-0 - 3 1 0 1 1.000 24 2 1 0 0 3 0 0 0 0 0 3.0
Oct 9 vs. SUNY-Delhi L, 2-0 - - - - - - - - - - - - - - - - - -
Oct 9 vs. Cayuga Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Oct 10 vs. Genesee Community College L, 2-1 - 3 0 0 1 .000 13 2 2 0 0 5 0 0 0 0 0 2.0
Oct 10 vs. Finger Lakes Community College L, 2-1 - 3 0 1 4 -.250 30 1 0 0 0 6 0 0 0 0 0 1.0
Oct 10 vs. Monroe Community College L, 2-0 - 2 0 0 0 - 11 1 1 0 0 5 0 0 0 0 0 1.0
Oct 17 vs. Monroe Community College L, 3-1 - 4 0 0 4 .000 34 0 2 0 0 5 0 0 0 0 0 0.0
Oct 17 at Finger Lakes Community College L, 3-2 - 5 4 0 10 .400 45 1 0 0 0 6 0 0 0 0 0 5.0
Oct 17 vs. Genesee Community College L, 3-0 - 3 2 1 6 .167 16 1 0 1 0 4 0 0 0 0 0 3.0
Oct 24 vs. Jefferson Community College L, 3-0 - 3 0 0 4 .000 40 1 1 0 0 7 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 109 18 0.17 2 67 .239 832 7.63 38 0.35 1 0 175 1.61 2 1 3 0.03 58.5 0.5
Conference 7 26 5 0.19 0 14 .357 218 8.38 5 0.19 0 0 55 2.12 0 1 1 0.04 10.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 9 0.27 0 23 .391 241 7.30 11 0.33 0 0 49 1.48 1 1 2 0.06 21.5 0.7
Away 8 29 5 0.17 0 16 .313 229 7.90 12 0.41 0 0 48 1.66 0 0 0 0.00 17.0 0.6
Neutral 13 47 4 0.09 2 28 .071 362 7.70 15 0.32 1 0 78 1.66 1 0 1 0.02 20.0 0.4
 
-
Wins 14 49 5 0.10 0 17 .294 394 8.04 23 0.47 0 0 76 1.55 1 0 1 0.02 29.0 0.6
Losses 16 60 13 0.22 2 50 .220 438 7.30 15 0.25 1 0 99 1.65 1 1 2 0.03 29.5 0.5
 
-
September 19 70 11 0.16 0 32 .344 530 7.57 25 0.36 0 0 112 1.60 1 1 2 0.03 37.5 0.5
October 11 39 7 0.18 2 35 .143 302 7.74 13 0.33 1 0 63 1.62 1 0 1 0.03 21.0 0.5