Skip to navigation Skip to content Skip to footer

Joy Clark #4 S SUNY-Delhi

m 35
k/s 0.41
h % .064
a/s 6.05
b/s 0.03
sa/s 0.59
d/s 2.15
Recent Games
Oct 18 Monroe Community College L, 3-0
Oct 18 Corning Community College W, 3-1
Oct 22 at Fulton-Montgomery Community College L, 3-0
Oct 23 at Orange County Community College W, 3-1
Oct 25 at SUNY Adirondack L, 3-0
Oct 25 vs. Fulton-Montgomery Community College L, 3-0
Statistics category Overall Conf
Matches 35 38th 10 13th
Sets 110 29th 31 14th
Kills 45 98th 16 83rd
Kills per set 0.41 112th 0.52 106th
Errors 29 104th 7 97th
Total Attacks 249 83rd 68 76th
Total Attacks per set 2.26 - 2.19 -
Hitting Percentage .064 - .132 -
Assists 666 9th 197 4th
Assists per set 6.05 13th 6.35 12th
Service Total Attempts 0 1st 0 1st
Service Aces 65 8th 23 7th
Service Errors 33 37th 11 22nd
Service Aces per set 0.59 9th 0.74 10th
Receptions 9 96th 2 84th
Reception Errors 3 108th 0 107th
Digs 236 46th 54 43rd
Digs per set 2.15 55th 1.74 77th
Block Solo 2 110th 1 81st
Block Assist 1 104th 1 67th
Block Total 3 121st 2 89th
Blocks per set 0.03 123rd 0.06 105th
Block Errors 7 51st 2 45th
Ball Handling Errors 86 3rd 26 3rd
Points 112.5 78th 40.5 51st
Points per set 1.0 98th 1.3 75th
Matches started 35 14th 10 7th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Davis College W, 3-1 1 4 1 0 5 .200 18 2 2 1 0 4 0 0 0 0 8 3.0
Sep 6 at SUNY Broome Community College L, 3-0 1 3 1 3 5 -.400 11 0 1 1 0 6 0 0 0 0 2 1.0
Sep 6 vs. Hostos Community College L, 3-2 1 5 5 0 21 .238 24 5 0 0 0 9 0 0 0 0 1 10.0
Sep 10 Columbia-Greene Community College W, 3-0 1 3 1 1 3 .000 13 8 1 0 0 1 0 0 0 0 3 9.0
Sep 13 Cayuga Community College W, 3-0 1 3 0 3 5 -.600 20 5 2 0 0 10 0 0 0 0 2 5.0
Sep 13 vs. Jefferson Community College L, 3-0 1 3 0 0 10 .000 21 0 0 0 0 14 1 0 0 1 2 1.0
Sep 13 vs. Onondaga Community College W, 3-2 1 5 3 1 10 .200 39 1 0 2 1 21 0 0 0 0 3 4.0
Sep 17 Mohawk Valley Community College W, 3-0 1 3 3 0 8 .375 25 1 0 0 0 8 0 0 0 0 4 4.0
Sep 20 vs. Mohawk Valley Community College W, 3-0 1 3 2 0 6 .333 31 0 2 1 0 9 0 0 0 0 2 2.0
Sep 20 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 1 5 -.200 11 0 0 0 0 9 0 0 0 0 3 0.0
Sep 20 vs. Herkimer College W, 3-0 1 3 1 1 7 .000 22 3 0 1 0 7 0 0 0 0 1 4.0
Sep 24 Herkimer College W, 3-0 1 3 3 1 5 .400 13 8 3 0 0 8 0 0 0 0 2 11.0
Sep 24 Elmira College JV W, 3-0 1 3 0 1 2 -.500 11 12 2 0 0 3 0 0 0 0 0 12.0
Sep 27 at Columbia-Greene Community College W, 3-0 1 3 0 0 2 .000 20 4 0 0 0 10 0 0 0 0 1 4.0
Sep 27 vs. Hudson Valley Community College W, 3-0 1 3 2 0 9 .222 20 1 2 0 0 5 0 0 0 0 1 3.0
Sep 27 vs. SUNY Adirondack L, 3-0 1 3 2 1 18 .056 11 0 0 1 1 6 0 0 0 0 1 2.0
Sep 30 at Tompkins Cortland Community College W, 3-0 1 3 1 3 13 -.154 28 1 0 0 0 10 0 0 2 0 5 2.0
Oct 1 Word of Life W, 3-0 1 3 1 2 7 -.143 23 6 1 0 0 6 0 0 0 0 4 7.0
Oct 4 vs. Erie Community College L, 3-1 1 4 3 1 4 .500 17 0 1 1 1 13 0 0 0 0 0 3.0
Oct 4 at Jamestown Community College L, 3-0 1 3 1 0 3 .333 10 0 0 0 0 4 0 0 0 0 0 1.0
Oct 4 vs. Niagara County Community College L, 3-0 1 3 1 1 8 .000 13 0 0 0 0 7 0 0 1 0 1 1.0
Oct 8 at SUNY Adirondack L, 3-1 1 4 1 1 10 .000 21 1 2 0 0 9 0 0 2 0 2 2.0
Oct 10 vs. Herkimer College W, 2-0 1 2 1 0 5 .200 18 0 2 1 0 1 0 0 0 0 2 1.0
Oct 10 vs. Northampton Community College L, 2-0 1 2 1 0 2 .500 5 0 0 0 0 2 0 0 0 0 4 1.0
Oct 11 at SUNY Broome Community College L, 2-0 1 2 0 0 3 .000 13 1 0 0 0 2 0 0 2 0 3 1.0
Oct 11 at Onondaga Community College L, 2-0 1 2 0 1 6 -.167 16 0 4 - 0 3 0 0 0 0 0 0.0
Oct 11 vs. Northampton Community College L, 2-0 1 2 3 0 5 .600 8 1 1 0 0 1 0 0 0 0 2 4.0
Oct 15 at Hudson Valley Community College W, 3-1 1 4 3 0 10 .300 34 1 2 0 0 9 1 1 0 2 7 5.5
Oct 18 Finger Lakes Community College L, 3-1 1 4 1 0 10 .100 28 0 2 0 0 10 0 0 0 0 4 1.0
Oct 18 Monroe Community College L, 3-0 1 3 0 2 6 -.333 16 0 0 0 0 7 0 0 0 0 4 0.0
Oct 18 Corning Community College W, 3-1 1 4 0 2 6 -.333 30 0 0 0 0 6 0 0 0 0 3 0.0
Oct 22 at Fulton-Montgomery Community College L, 3-0 1 3 1 0 6 .167 16 0 0 0 0 4 0 0 0 0 2 1.0
Oct 23 at Orange County Community College W, 3-1 1 3 1 0 10 .100 25 3 2 0 0 5 0 0 0 0 4 4.0
Oct 25 at SUNY Adirondack L, 3-0 1 3 0 2 6 -.333 17 1 1 0 0 2 0 0 0 0 1 1.0
Oct 25 vs. Fulton-Montgomery Community College L, 3-0 1 3 2 1 8 .125 18 0 0 0 0 5 0 0 0 0 2 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 110 45 0.41 29 249 .064 666 6.05 65 0.59 9 3 236 2.15 2 1 3 0.03 112.5 1.0
Conference 10 31 16 0.52 7 68 .132 197 6.35 23 0.74 2 0 54 1.74 1 1 2 0.06 40.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 9 0.31 12 52 -.058 179 6.17 40 1.38 0 0 59 2.03 0 0 0 0.00 49.0 1.7
Away 12 37 10 0.27 10 79 .000 229 6.19 14 0.38 2 0 68 1.84 1 1 2 0.05 25.5 0.7
Neutral 14 44 26 0.59 7 118 .161 258 5.86 11 0.25 7 3 109 2.48 1 0 1 0.02 38.0 0.9
 
-
Wins 17 55 23 0.42 15 113 .071 390 7.09 56 1.02 6 1 123 2.24 1 1 2 0.04 80.5 1.5
Losses 18 55 22 0.40 14 136 .059 276 5.02 9 0.16 3 2 113 2.05 1 0 1 0.02 32.0 0.6
 
-
September 17 56 25 0.45 16 134 .067 338 6.04 51 0.91 7 2 140 2.50 1 0 1 0.02 77.0 1.4
October 18 54 20 0.37 13 115 .061 328 6.07 14 0.26 2 1 96 1.78 1 1 2 0.04 35.5 0.7