Skip to navigation Skip to content Skip to footer

Morgan Rezmerski #6 DS Broome Community College

m 27
k/s 0.28
h % .043
a/s 0.02
b/s 0.01
sa/s 0.41
d/s 2.22
Recent Games
Oct 5 vs. Niagara County Community College L, 3-1
Oct 9 at Davis College W, 3-0
Oct 11 Elmira College JV W, 3-0
Oct 19 vs. Monroe Community College L, 3-0
Oct 19 vs. Finger Lakes Community College L, 3-0
Oct 19 at Corning Community College L, 3-0
Statistics category Overall Conf
Matches 27 94th 6 52nd
Sets 90 77th 20 75th
Kills 25 115th 2 143rd
Kills per set 0.28 121st 0.10 139th
Errors 21 108th 7 94th
Total Attacks 92 117th 15 124th
Total Attacks per set 1.02 - 0.75 -
Hitting Percentage .043 - -.333 -
Assists 2 109th 2 66th
Assists per set 0.02 118th 0.10 71st
Service Total Attempts 0 8th 0 8th
Service Aces 37 40th 7 52nd
Service Errors 28 41st 7 30th
Service Aces per set 0.41 44th 0.35 59th
Receptions 367 16th 90 14th
Reception Errors 64 12th 11 18th
Digs 200 49th 52 38th
Digs per set 2.22 50th 2.60 36th
Block Solo 0 133rd 0 104th
Block Assist 1 80th 0 69th
Block Total 1 122nd 0 117th
Blocks per set 0.01 123rd 0.00 113th
Block Errors 0 113th 0 91st
Ball Handling Errors 5 66th 2 50th
Points 62.5 106th 9.0 122nd
Points per set 0.7 111th 0.5 124th
Matches started 8 121st 2 123rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Luzerne County Community College W, 3-0 1 3 0 0 3 .000 0 3 1 0 2 5 0 0 0 0 0 3.0
Sep 3 at Cayuga Community College W, 3-0 1 3 0 1 2 -.500 0 4 1 10 0 5 0 0 0 0 0 4.0
Sep 4 Corning Community College L, 3-1 1 4 0 4 4 -1.000 0 2 1 18 1 9 0 0 0 0 2 2.0
Sep 7 at SUNY-Delhi W, 3-1 1 3 2 1 3 .333 0 0 2 16 9 7 0 0 0 0 0 2.0
Sep 7 vs. Hostos Community College W, 3-0 1 3 0 1 2 -.500 0 3 0 10 1 5 0 0 0 0 0 3.0
Sep 9 Davis College W, 3-0 - 3 0 1 1 -1.000 0 4 2 15 2 5 0 0 0 0 0 4.0
Sep 11 Onondaga Community College L, 3-1 - 4 1 0 4 .250 0 0 3 19 3 13 0 0 0 0 0 1.0
Sep 14 vs. Cayuga Community College W, 3-0 - 3 0 1 2 -.500 0 2 0 0 0 0 0 0 0 0 0 2.0
Sep 14 at Onondaga Community College L, 3-0 - 3 3 0 6 .500 0 0 1 21 4 19 0 0 0 0 0 3.0
Sep 14 vs. Jefferson Community College L, 3-1 - 4 0 2 4 -.500 0 1 0 22 3 9 0 0 0 0 0 1.0
Sep 18 at Tompkins Cortland Community College W, 3-0 - 3 1 1 2 .000 0 1 1 8 2 7 0 0 0 0 0 2.0
Sep 22 at Fulton-Montgomery Community College W, 3-2 - 5 0 2 3 -.667 0 0 1 24 2 12 0 0 0 0 0 0.0
Sep 22 Herkimer County Community College L, 3-1 - 4 0 1 4 -.250 0 1 2 32 10 11 0 0 0 0 1 1.0
Sep 22 vs. Mohawk Valley Community College W, 3-0 - 3 0 0 4 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 25 Jefferson Community College W, 3-0 - 3 0 0 1 .000 1 0 0 18 3 8 0 0 0 0 0 0.0
Sep 28 Columbia-Greene Community College W, 3-0 - 3 0 0 1 .000 0 4 1 1 0 1 0 0 0 0 0 4.0
Sep 28 SUNY Adirondack L, 3-2 1 5 17 3 35 .400 0 3 3 0 0 0 0 1 0 1 0 20.5
Sep 28 Hudson Valley Community College W, 3-0 - 3 1 0 1 1.000 0 1 0 5 0 5 0 0 0 0 0 2.0
Oct 2 at Finger Lakes Community College L, 3-0 - 3 0 1 2 -.500 1 0 1 17 2 10 0 0 0 0 0 0.0
Oct 5 vs. Erie Community College W, 3-0 1 3 0 0 0 - 0 3 2 3 2 5 0 0 0 0 0 3.0
Oct 5 vs. Jamestown Community College L, 3-0 1 3 0 0 1 .000 0 0 0 27 4 7 0 0 0 0 0 0.0
Oct 5 vs. Niagara County Community College L, 3-1 - 4 0 2 4 -.500 0 0 0 22 5 19 0 0 0 0 0 0.0
Oct 9 at Davis College W, 3-0 - 3 0 0 1 .000 0 0 1 10 1 3 0 0 0 0 0 0.0
Oct 11 Elmira College JV W, 3-0 - 3 0 0 0 - 0 1 1 6 0 2 0 0 0 0 0 1.0
Oct 19 vs. Monroe Community College L, 3-0 - 3 0 0 0 - 0 0 1 23 6 11 0 0 0 0 0 0.0
Oct 19 vs. Finger Lakes Community College L, 3-0 - 3 0 0 1 .000 0 2 1 20 1 11 0 0 0 0 1 2.0
Oct 19 at Corning Community College L, 3-0 - 3 0 0 1 .000 0 2 1 20 1 11 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 90 25 0.28 21 92 .043 2 0.02 37 0.41 367 64 200 2.22 0 1 1 0.01 62.5 0.7
Conference 6 20 2 0.10 7 15 -.333 2 0.10 7 0.35 90 11 52 2.60 0 0 0 0.00 9.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 19 0.54 9 54 .185 1 0.03 19 0.54 114 21 59 1.69 0 1 1 0.03 38.5 1.1
Away 8 26 6 0.23 6 20 .000 1 0.04 7 0.27 126 21 74 2.85 0 0 0 0.00 13.0 0.5
Neutral 9 29 0 0.00 6 18 -.333 0 0.00 11 0.38 127 22 67 2.31 0 0 0 0.00 11.0 0.4
 
-
Wins 15 47 4 0.09 8 26 -.154 1 0.02 26 0.55 126 24 70 1.49 0 0 0 0.00 30.0 0.6
Losses 12 43 21 0.49 13 66 .121 1 0.02 11 0.26 241 40 130 3.02 0 1 1 0.02 32.5 0.8
 
-
August 1 3 0 0.00 0 3 .000 0 0.00 3 1.00 0 2 5 1.67 0 0 0 0.00 3.0 1.0
September 17 59 25 0.42 18 79 .089 1 0.02 26 0.44 219 40 116 1.97 0 1 1 0.02 51.5 0.9
October 9 28 0 0.00 3 10 -.300 1 0.04 8 0.29 148 22 79 2.82 0 0 0 0.00 8.0 0.3