Skip to navigation Skip to content Skip to footer

Aliyah Fowler #7 OPP Cayuga Community College

m 30
k/s 0.67
h % .000
a/s 0.04
b/s 0.37
sa/s 0.10
d/s 0.24
Recent Games
Oct 12 vs. Finger Lakes Community College L, 2-0
Oct 12 vs. Northampton Community College L, 2-0
Oct 16 at Corning Community College L, 3-0
Oct 19 vs. Erie Community College L, 3-1
Oct 19 vs. Niagara County Community College L, 3-0
Oct 19 at Jamestown Community College L, 3-0
Statistics category Overall Conf
Matches 30 74th 6 52nd
Sets 78 95th 16 122nd
Kills 52 90th 12 89th
Kills per set 0.67 82nd 0.75 79th
Errors 52 59th 16 43rd
Total Attacks 223 80th 47 83rd
Total Attacks per set 2.86 - 2.94 -
Hitting Percentage .000 - -.085 -
Assists 3 99th 2 66th
Assists per set 0.04 99th 0.13 65th
Service Total Attempts 0 8th 0 8th
Service Aces 8 126th 2 107th
Service Errors 5 131st 0 139th
Service Aces per set 0.10 128th 0.13 108th
Receptions 56 60th 25 48th
Reception Errors 31 37th 16 11th
Digs 19 152nd 10 124th
Digs per set 0.24 146th 0.63 118th
Block Solo 15 49th 3 54th
Block Assist 14 31st 6 14th
Block Total 29 41st 9 31st
Blocks per set 0.37 40th 0.56 28th
Block Errors 38 9th 6 17th
Ball Handling Errors 3 77th 2 50th
Points 82.0 94th 20.0 91st
Points per set 1.1 91st 1.3 82nd
Matches started 30 44th 6 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Wells College   - - - - - - - - - - - - - - - - - -
Aug 28 at Morrisville State College   - - - - - - - - - - - - - - - - - -
Sep 3 Broome Community College L, 3-0 1 3 2 7 12 -.417 0 0 0 8 6 7 0 4 1 4 0 4.0
Sep 4 Tompkins Cortland Community College W, 3-0 1 1 1 2 4 -.250 1 1 0 6 2 2 0 1 0 1 0 2.5
Sep 7 vs. Onondaga Community College L, 2-0 1 1 1 0 1 1.000 0 0 0 2 1 0 1 0 0 1 0 2.0
Sep 7 vs. Monroe Community College L, 2-0 1 1 1 0 3 .333 0 0 0 2 0 0 0 1 0 1 0 1.5
Sep 7 vs. Erie Community College L, 2-1 1 1 0 0 0 - 0 0 0 2 2 1 0 0 0 0 0 0.0
Sep 11 at Davis College W, 3-1 1 1 1 2 5 -.200 0 0 0 7 4 0 1 1 1 2 0 2.5
Sep 14 vs. SUNY-Delhi L, 3-0 1 3 1 1 5 .000 0 0 0 1 1 0 0 1 3 1 0 1.5
Sep 14 vs. Tompkins Cortland Community College W, 3-1 1 4 5 2 10 .300 0 0 0 0 0 0 0 0 1 0 0 5.0
Sep 14 vs. Broome Community College L, 3-0 1 1 1 4 6 -.500 1 0 0 1 1 0 2 1 2 3 0 3.5
Sep 18 Finger Lakes Community College L, 3-0 1 3 0 2 3 -.667 1 0 0 10 7 0 1 0 3 1 2 1.0
Sep 21 at Monroe Community College L, 3-0 1 3 0 2 4 -.500 0 0 0 4 1 0 0 0 6 0 0 0.0
Sep 21 vs. Finger Lakes Community College L, 3-0 1 3 1 1 5 .000 0 0 0 4 2 0 1 0 2 1 0 2.0
Sep 21 vs. Corning Community College L, 3-0 1 3 2 1 7 .143 0 0 1 0 0 1 0 0 2 0 0 2.0
Sep 25 Davis College W, 3-0 1 3 2 1 10 .100 0 2 0 0 0 1 2 1 0 3 0 6.5
Sep 28 vs. Fulton-Montgomery Community College L, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 1 0 0 1 0 6.0
Sep 28 vs. Mohawk Valley Community College W, 3-2 1 5 4 2 14 .143 0 0 1 0 0 2 3 1 2 4 0 7.5
Sep 28 Herkimer County Community College L, 3-0 1 3 3 1 10 .200 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 2 at Onondaga Community College L, 3-0 1 3 2 2 9 .000 0 1 0 0 0 0 0 0 1 0 0 3.0
Oct 5 vs. Hudson Valley Community College W, 3-1 1 4 2 3 10 -.100 0 0 0 3 0 0 0 0 2 0 0 2.0
Oct 5 vs. Columbia-Greene Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 vs. SUNY Adirondack L, 3-0 1 3 1 1 6 .000 0 1 0 0 0 0 1 0 1 1 0 3.0
Oct 9 at Jefferson Community College L, 3-0 1 3 4 1 8 .375 0 0 0 0 0 1 1 0 0 1 0 5.0
Oct 11 at Onondaga Community College L, 2-0 1 2 2 0 3 .667 0 1 1 1 1 0 0 1 1 1 0 3.5
Oct 11 vs. Northampton Community College L, 2-0 1 2 0 1 5 -.200 0 0 0 0 0 0 0 0 2 0 0 0.0
Oct 12 vs. Monroe Community College L, 2-0 1 2 1 0 6 .167 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 12 vs. Finger Lakes Community College L, 2-0 1 2 1 3 7 -.286 0 1 0 0 0 0 0 0 1 0 0 2.0
Oct 12 vs. Northampton Community College L, 2-0 1 2 1 2 8 -.125 0 0 0 0 0 0 0 0 2 0 0 1.0
Oct 16 at Corning Community College L, 3-0 1 3 3 2 11 .091 0 0 0 1 1 0 1 1 1 2 0 4.5
Oct 19 vs. Erie Community College L, 3-1 1 4 2 6 28 -.143 0 1 2 3 1 2 0 0 1 0 0 3.0
Oct 19 vs. Niagara County Community College L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 0 1 2 1 1 2.5
Oct 19 at Jamestown Community College L, 3-0 1 3 1 2 11 -.091 0 0 0 1 1 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 78 52 0.67 52 223 .000 3 0.04 8 0.10 56 31 19 0.24 15 14 29 0.37 82.0 1.1
Conference 6 16 12 0.75 16 47 -.085 2 0.13 2 0.13 25 16 10 0.63 3 6 9 0.56 20.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 13 8 0.62 13 39 -.128 2 0.15 3 0.23 24 15 10 0.77 3 6 9 0.69 17.0 1.3
Away 7 18 13 0.72 11 51 .039 0 0.00 2 0.11 14 8 3 0.17 3 3 6 0.33 19.5 1.1
Neutral 18 47 31 0.66 28 133 .023 1 0.02 3 0.06 18 8 6 0.13 9 5 14 0.30 45.5 1.0
 
-
Wins 6 18 15 0.83 12 53 .057 1 0.06 3 0.17 16 6 5 0.28 6 4 10 0.56 26.0 1.4
Losses 24 60 37 0.62 40 170 -.018 2 0.03 5 0.08 40 25 14 0.23 9 10 19 0.32 56.0 0.9
 
-
September 17 42 30 0.71 28 106 .019 3 0.07 3 0.07 47 27 14 0.33 12 11 23 0.55 50.5 1.2
October 13 36 22 0.61 24 117 -.017 0 0.00 5 0.14 9 4 5 0.14 3 3 6 0.17 31.5 0.9