Skip to navigation Skip to content Skip to footer

Lindsey Thomas #2 MB Genesee Community College

m 45
k/s 1.28
h % .191
a/s 0.05
b/s 0.39
sa/s 0.19
d/s 0.99
Recent Games
Oct 26 vs. Mercyhurst North East W, 2-0
Oct 26 vs. Niagara County Community College W, 2-1
Oct 26 at Jamestown Community College L, 2-0
Nov 9 vs. Delaware Technical & CC-Terry W, 3-1
Nov 9 vs. Monroe College L, 3-0
Nov 10 at Community College of Rhode Island L, 3-2
Statistics category Overall Conf
Matches 45 5th 9 7th
Sets 131 10th 28 13th
Kills 168 37th 25 52nd
Kills per set 1.28 54th 0.89 72nd
Errors 83 28th 21 27th
Total Attacks 446 37th 89 45th
Total Attacks per set 3.40 - 3.18 -
Hitting Percentage .191 36th .045 62nd
Assists 7 73rd 2 66th
Assists per set 0.05 90th 0.07 81st
Service Total Attempts 0 8th 0 8th
Service Aces 25 72nd 6 66th
Service Errors 39 14th 3 94th
Service Aces per set 0.19 102nd 0.21 90th
Receptions 53 63rd 6 72nd
Reception Errors 19 54th 4 48th
Digs 130 77th 30 79th
Digs per set 0.99 103rd 1.07 99th
Block Solo 31 24th 6 30th
Block Assist 20 18th 2 38th
Block Total 51 25th 8 35th
Blocks per set 0.39 38th 0.29 45th
Block Errors 32 13th 9 8th
Ball Handling Errors 3 77th 2 50th
Points 234.0 34th 38.0 54th
Points per set 1.8 53rd 1.4 76th
Matches started 40 6th 8 10th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Onondaga Community College W, 3-1 - 2 5 1 14 .286 0 1 2 0 4 6 0 0 0 0 0 6.0
Aug 24 at Nassau Community College W, 3-2 1 4 5 5 15 .000 0 0 1 9 3 7 0 0 0 0 0 5.0
Aug 24 vs. Niagara County Community College L, 3-1 1 4 3 1 12 .167 0 0 1 1 0 1 0 0 0 0 0 3.0
Aug 30 vs. Lorain County Community College L, 3-1 1 4 3 2 15 .067 0 1 2 2 1 8 2 0 0 2 0 6.0
Aug 30 vs. Kalamazoo Valley Community College L, 3-0 1 2 6 0 10 .600 0 0 0 0 0 1 1 2 0 3 0 8.0
Aug 31 vs. Jackson College L, 3-0 1 3 1 2 5 -.200 0 1 1 1 1 2 0 0 0 0 0 2.0
Aug 31 vs. Edison Community College L, 3-0 1 3 5 5 10 .000 0 0 1 0 0 2 0 1 0 1 0 5.5
Sep 1 vs. Parkland College L, 3-0 1 3 2 2 4 .000 0 0 2 1 0 1 2 1 0 3 0 4.5
Sep 1 vs. Sinclair Community College L, 3-0 1 3 4 0 6 .667 0 0 1 5 2 1 1 0 4 1 0 5.0
Sep 10 at Mercyhurst North East W, 3-0 1 3 2 1 12 .083 1 3 0 0 0 1 0 0 0 0 0 5.0
Sep 12 Erie Community College W, 3-0 1 3 4 2 8 .250 0 2 0 0 0 3 2 0 1 2 0 8.0
Sep 13 vs. Cuyahoga Community College L, 2-0 1 2 2 2 5 .000 1 1 1 1 0 1 0 0 2 0 0 3.0
Sep 13 vs. Schoolcraft College W, 2-1 1 3 3 2 7 .143 1 3 1 0 0 4 0 1 2 1 0 6.5
Sep 13 at Lakeland Community College W, 2-0 1 2 4 1 8 .375 0 1 0 0 0 1 0 0 2 0 0 5.0
Sep 13 vs. Lorain County Community College L, 2-0 1 2 1 2 6 -.167 0 0 0 0 0 3 1 0 0 1 0 2.0
Sep 14 vs. Mercyhurst North East W, 2-0 1 2 1 0 6 .167 0 0 1 0 0 3 0 0 0 0 0 1.0
Sep 14 vs. St. Clair County Community College L, 2-0 1 2 4 1 5 .600 0 0 2 0 0 1 0 0 5 0 0 4.0
Sep 14 vs. Cuyahoga Community College L, 2-1 1 3 6 3 17 .176 0 1 1 1 0 4 0 3 0 3 0 8.5
Sep 17 Jamestown Community College W, 3-1 1 4 5 3 14 .143 0 1 0 3 3 5 1 0 3 1 2 7.0
Sep 21 vs. Holyoke Community College W, 2-0 1 1 2 0 2 1.000 0 3 1 1 0 1 0 0 0 0 0 5.0
Sep 21 vs. Nassau Community College W, 2-1 1 3 9 3 17 .353 2 0 1 0 0 6 0 1 0 1 0 9.5
Sep 21 vs. New Hampshire Technical Institute W, 2-1 1 3 6 3 12 .250 0 2 1 2 0 2 1 0 0 1 0 9.0
Sep 22 vs. Fashion Institute of Technology L, 2-0 1 2 2 1 5 .200 0 1 1 0 0 1 1 0 1 1 0 4.0
Sep 22 at Community College of Rhode Island W, 2-0 1 2 4 2 12 .167 0 0 0 0 0 2 0 1 0 1 0 4.5
Sep 22 vs. Nassau Community College W, 2-0 1 2 3 1 10 .200 1 0 0 0 0 4 0 0 0 0 0 3.0
Sep 22 vs. Fashion Institute of Technology L, 2-1 1 3 1 2 10 -.100 0 0 1 0 0 4 0 1 2 1 0 1.5
Sep 26 at Monroe Community College W, 3-2 1 5 1 2 6 -.167 0 0 3 0 0 8 1 0 0 1 0 2.0
Sep 28 vs. Oakland Community College L, 3-0 1 3 6 1 10 .500 0 0 1 7 2 4 1 4 0 5 0 9.0
Sep 28 at Grand Rapids Community College L, 3-0 1 1 1 2 5 -.200 0 0 1 0 0 2 0 0 0 0 0 1.0
Sep 29 vs. Muskegon Community College L, 3-0 1 3 2 3 12 -.083 0 0 2 2 1 2 1 0 0 1 0 3.0
Sep 29 vs. Schoolcraft College L, 3-0 1 3 3 1 6 .333 0 1 2 2 0 0 0 1 0 1 0 4.5
Oct 1 at Finger Lakes Community College L, 3-2 1 5 3 3 14 .000 0 2 1 0 0 5 4 0 0 4 0 9.0
Oct 3 Mercyhurst North East W, 3-0 1 3 3 0 10 .300 0 1 3 0 0 6 4 0 5 4 0 8.0
Oct 5 vs. College of Southern Maryland L, 3-0 1 3 4 5 12 -.083 0 0 3 0 0 3 2 1 0 3 0 6.5
Oct 5 vs. Frederick Community College W, 3-0 1 3 8 2 15 .400 0 0 1 0 0 3 0 0 0 0 0 8.0
Oct 6 vs. Northern Virginia Community College L, 3-1 1 4 6 2 13 .308 0 0 0 4 0 6 1 1 0 2 0 7.5
Oct 6 vs. Allegany College of Maryland W, 3-1 1 4 5 1 12 .333 0 0 0 3 0 2 1 0 0 1 0 6.0
Oct 15 Niagara County Community College L, 3-2 1 3 3 2 9 .111 1 0 0 0 0 5 1 0 3 1 0 4.0
Oct 17 at Jamestown Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 22 Mercyhurst North East W, 3-1 - 2 3 0 9 .333 0 0 0 0 0 2 0 0 0 0 1 3.0
Oct 26 vs. Mercyhurst North East W, 2-0 - 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 26 vs. Niagara County Community College W, 2-1 1 3 3 1 7 .286 0 0 0 2 1 4 1 1 0 2 0 4.5
Oct 26 at Jamestown Community College L, 2-0 - 2 1 1 7 .000 0 0 0 1 0 0 0 0 0 0 0 1.0
Nov 9 vs. Delaware Technical & CC-Terry W, 3-1 1 4 12 1 22 .500 0 0 0 5 0 0 1 1 0 2 0 13.5
Nov 9 vs. Monroe College L, 3-0 1 3 2 7 14 -.357 0 0 0 0 0 2 0 0 2 0 0 2.0
Nov 10 at Community College of Rhode Island L, 3-2 - 5 7 2 12 .417 0 0 0 0 1 1 1 0 0 1 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 131 168 1.28 83 446 .191 7 0.05 25 0.19 53 19 130 0.99 31 20 51 0.39 234.0 1.8
Conference 9 28 25 0.89 21 89 .045 2 0.07 6 0.21 6 4 30 1.07 6 2 8 0.29 38.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 15 18 1.20 7 50 .220 1 0.07 4 0.27 3 3 21 1.40 8 0 8 0.53 30.0 2.0
Away 9 29 28 0.97 19 91 .099 1 0.03 6 0.21 10 4 27 0.93 6 1 7 0.24 40.5 1.4
Neutral 31 87 122 1.40 57 305 .213 5 0.06 15 0.17 40 12 82 0.94 17 19 36 0.41 163.5 1.9
 
-
Wins 21 60 90 1.50 31 222 .266 5 0.08 17 0.28 25 11 70 1.17 12 5 17 0.28 121.5 2.0
Losses 24 71 78 1.10 52 224 .116 2 0.03 8 0.11 28 8 60 0.85 19 15 34 0.48 112.5 1.6
 
-
August 7 22 28 1.27 16 81 .148 0 0.00 3 0.14 13 9 27 1.23 3 3 6 0.27 35.5 1.6
September 24 63 78 1.24 40 205 .185 6 0.10 19 0.30 25 8 64 1.02 12 13 25 0.40 115.5 1.8
October 11 34 41 1.21 17 112 .214 1 0.03 3 0.09 10 1 36 1.06 14 3 17 0.50 59.5 1.8
November 3 12 21 1.75 10 48 .229 0 0.00 0 0.00 5 1 3 0.25 2 1 3 0.25 23.5 2.0