Jefferson Community College vs. Niagara County Community College
@ NCCC
11/2/2013 at 4:00 PM
@ NCCC
11/2/2013 at 4:00 PM
|
Jefferson Community College
0 |
Niagara County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson Community College (,) | 20 | 19 | 21 | 0 |
| Niagara County Community College (,) | 25 | 25 | 25 | 3 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 17 | 5 | 34 | .353 |
| 3 | 11 | 7 | 29 | .138 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Zicari * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Ennist * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keysha DeJesus Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Capone * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 6.0 |
| 7 | Shelby Contryman * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Wormwood | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Riley * | 3 | 11 | 2 | 36 | .250 | 0 | 2 | 4 | 0 | 3 | 4 | 0 | 3 | 0 | 17.0 |
| 12 | Kierstin Burke * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 8 | 83 | .108 | 16 | 2 | 8 | 0 | 12 | 7 | 0 | 7 | 0 | 26.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Glosser * | 3 | 10 | 3 | 20 | .350 | 2 | 3 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 14.0 |
| 3 | Anglina Cswaykus | 1 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Nicholl Martin * | 2 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Charlene Cinelli | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delaney Laper * | 3 | 13 | 5 | 31 | .258 | 0 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Anna Tuttle * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 6.0 |
| 10 | Haley Dumbleton * | 3 | 10 | 6 | 20 | .200 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Nicole Cye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrea DiPalma * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 9.0 |
| Totals | 42 | 17 | 92 | .272 | 37 | 11 | 11 | 2 | 23 | 6 | 2 | 4 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter